Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Borgmann,Glenn       112  412  352   73  10   1   0   85   40   27   47   55    0 11  1   0  1  .207  .302  .241   .543
Bostock,Lyman*       101  413  386  115  21   3   1  145   45   30   24   58    1  0  3   3  3  .298  .337  .376   .713
Braun,Steve*         129  525  453  160  26   3  11  225   60   60   67   45    0  2  2   0  1  .353  .436  .497   .933
Briggs,Johnny*        81  322  274   64   9   2   3   86   42   29   46   44    0  1  1   6  1  .234  .343  .314   .657
Brye,Steve            79  252  220   56  14   4   8  102   33   38   23   30    0  1  6   1  1  .255  .323  .464   .787
Carew,Rod*           144  629  553  203  27   2  13  273   86   76   62   32   10  6  7  37 13  .367  .427  .494   .921
Darwin,Bobby          46  187  168   30   2   0   2   38   12   10   12   49    0  0  3   2  1  .179  .246  .226   .472
Ferrer,Sergio#        28   92   84   15   2   0   0   17   11    8    3   13    0  3  1   1  4  .179  .213  .202   .415
Ford,Dan             113  471  428  116  30   1  15  193   57   47   33   83    1  0  5   7  4  .271  .327  .451   .778
Gomez,Luis            28   86   77    5   0   0   0    5    4    4    4   12    0  5  0   0  0  .065  .111  .065   .176
Hisle,Larry           80  282  250   86   8   0  12  130   43   44   28   34    2  0  4  16  5  .344  .404  .520   .924
Kelly,Tom*            44  136  116   19   5   0   0   24   11    5   18   14    0  1  1   0  0  .164  .274  .207   .481
Kusick,Craig          47  163  129   31   8   0   6   57   18   17   29   15    1  0  2   0  0  .240  .387  .442   .829
Lundstedt,Tom#         8   28   26   11   0   0   0   11    3    0    2    4    0  0  0   0  0  .423  .464  .423   .887
McKay,Dave#           33  137  132   37   4   0   1   44    5   16    3   11    0  0  1   2  3  .280  .299  .333   .632
Oliva,Tony*          126  523  483  143  13   0  14  198   47   66   22   45    6  0  5   0  1  .296  .340  .410   .750
Poepping,Mike         12   31   26    6   0   0   0    6    3    2    5    7    0  0  0   0  0  .231  .355  .231   .586
Roof,Phil             79  186  158   39   1   0   6   58   17   18   16   37    1  9  3   0  0  .247  .311  .367   .678
Soderholm,Eric       114  470  423  100  20   0   8  144   41   57   39   83    1  2  6   1 11  .236  .297  .340   .637
Terrell,Jerry         99  421  390  113  14   0   1  130   36   23   16   36    0  9  3   7  5  .290  .320  .333   .653
Thompson,Danny       100  377  352   89   7   1   3  107   28   27   15   28    1  7  3   0  3  .253  .281  .304   .585
Walton,Danny          10   26   25    5   1   0   1    9    2    2    1    5    0  0  0   0  0  .200  .231  .360   .591

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Albury,Vic*           30   15  0 111.1   88   63   59  13  5 12   3   82   54    1   3   6  .333  1   1.527  4.77
Bane,Eddie*            4    4  0  31.2   30   12   10   2  2  1   1   15   13    0   1   2  .333  0   1.421  2.84
Blyleven,Bert         36   35 23 274.0  246  110   92  18  9  7   5   83  254    4  13  17  .433  0   1.201  3.02
Burgmeier,Tom*        39    0  0  76.0   69   24   22   7  1  4   2   27   34    3   9   3  .750 10   1.263  2.61
Butler,Bill*          29    8  0  87.0  116   68   66  13  8  8   1   39   60    2   3   8  .273  0   1.782  6.83
Campbell,Bill         48    7  0 136.1  136   60   53  14  4  4   2   47   85    4   3   6  .333  6   1.342  3.50
Corbin,Ray            14   11  1  83.1   86   43   40   7  3  6   1   44   45    0   4   5  .444  1   1.560  4.32
Decker,Joe             9    7  0  34.0   35   34   31   2  1  4   0   35   10    0   0   6  .000  0   2.059  8.21
Goltz,Dave            32   32 17 249.1  254  119  107  22 19  8  11   88  131    0  17   8  .680  0   1.372  3.86
Hughes,Jim            36   34 10 237.2  246  141  119  18 20  3  14  135  122    2  13  18  .419  0   1.603  4.51
Johnson,Tom           19    0  0  30.0   27   12   10   1  0  1   2   13   15    0   5   1  .833  1   1.333  3.00
Pazik,Mike*            5    3  0  17.0   27   16   16   4  0  2   0    6    8    0   0   2  .000  0   1.941  8.47
Wiley,Mark            19    3  0  50.1   86   55   47   5  6  1   3   25   23    2   0   6  .000  1   2.205  8.40



(c) 2020 Dave Koch Sports Inc.