Milwaukee Brewers



Milwaukee              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aaron,Hank           132  565  480  104  13   0  15  162   44   54   76   64    1  0  6   0  0  .217  .324  .338   .662
Bevacqua,Kurt         89  277  241   63  18   0   3   90   25   26   24   45    1 11  1   3  4  .261  .327  .373   .700
Bianco,Tommy#         12   25   22    3   1   0   0    4    4    3    2    5    0  0  0   0  0  .136  .240  .182   .422
Briggs,Johnny*        24   94   75   24   3   0   5   42   14   10   17   11    0  0  1   2  0  .320  .447  .560  1.007
Coluccio,Bob          22   82   68    9   0   1   2   17    9   10   12    5    0  2  0   1  1  .132  .263  .250   .513
Darwin,Bobby          52  209  192   43   8   1   8   77   24   16   15   53    0  0  1   1  4  .224  .282  .401   .683
Ellis,Rob              2    5    5    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .200  .200  .200   .400
Garcia,Pedro          96  346  306   58   9   0   5   82   25   27   13   74    0 19  2  10  8  .190  .235  .268   .503
Hegan,Mike*           81  250  211   67  15   0   5   97   29   28   38   36    0  0  1   1  2  .318  .420  .460   .880
Johnson,Tim*          25   73   64    8   0   0   0    8    6    1    6   13    0  3  0   0  1  .125  .200  .125   .325
Lezcano,Sixto        123  507  439  110  17   2  14  173   63   52   54   97    1  5  5   6  7  .251  .335  .394   .729
Lind,Jack#             9   16   15    1   0   0   0    1    0    0    1    7    0  0  0   0  0  .067  .125  .067   .192
Mitchell,Bobby        90  283  246   64  14   3   7  105   29   30   33   70    1  3  1   3  3  .260  .346  .427   .773
Money,Don            110  471  420  100  11   1  13  152   53   40   42   67    6  1  2   8  7  .238  .315  .362   .677
Moore,Charlie         79  284  259   77  24   1   1  106   35   33   23   30    0  1  1   2  3  .297  .353  .409   .762
Porter,Darrell*      125  514  421   98  14   5  12  158   60   55   81   78    1  0  4   2  4  .233  .364  .375   .739
Scott,George         159  689  638  188  29   6  22  295   88   83   42  123    2  1  6   7  5  .295  .337  .462   .799
Sharp,Bill*          106  407  381   82  25   5   1  120   35   38   15   20    0  9  2   1  3  .215  .244  .315   .559
Sheldon,Bob*          48  207  190   62   3   4   0   73   18   19   13   16    0  0  3   2  4  .326  .367  .384   .751
Thomas,Gorman         88  270  236   43  15   4   8   90   23   25   28   94    0  5  1   4  1  .182  .268  .381   .649
Yount,Robin          148  622  589  142  23   6   7  198   56   61   24   83    0  6  3  15  2  .241  .269  .336   .605

Milwaukee              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Larry         9    1  0  26.1   26    9    6   2  1  1   0   10   12    3   1   0 1.000  1   1.367  2.05
Augustine,Jerry*       4    3  1  20.2   14    9    9   3  0  0   1    5    5    0   1   1  .500  0    .919  3.92
Austin,Rick*          35    0  0  45.1   42   31   31   6  0  3   2   36   29    6   3   2  .600  1   1.721  6.15
Broberg,Pete          34   32  5 222.1  191  108   88  17  9  3  14  111  114    4  16  11  .593  0   1.358  3.56
Castro,Bill           24    5  1  77.0   72   24   21   2  2  0   0   19   35    2   4   4  .500  2   1.182  2.45
Champion,Bill         30   13  1 119.0  130   78   60   8  7  4   0   61   47    4   4   9  .308  0   1.605  4.54
Colborn,Jim           29   29  5 201.2  231  128  115  18  6 12   3   62   85    3   6  20  .231  0   1.453  5.13
Currence,Lafayette    12    1  0  16.0   26   20   19   6  2  1   0   17    3    2   0   1  .000  0   2.688 10.69
Hausman,Tom           39    9  0 128.1   97   41   34  10  6  4   6   42   59    5   6   5  .545  0   1.083  2.38
Murphy,Tom            46    0  0  75.0   68   34   28   7  1  1  10   32   41    5   4   6  .400 25   1.333  3.36
Osburn,Pat*            5    1  0  10.1   18    8    7   1  0  0   0    6    0    0   1   0 1.000  0   2.323  6.10
Rodriguez,Eduardo     34    1  0  60.2   62   30   26   6  4  3   3   36   42    5   4   4  .500  3   1.615  3.86
Slaton,Jim            35   33  7 227.2  273  145  122  30  9 14   2   78  115    5  10  16  .385  0   1.542  4.82
Sprague,Ed            15   11  0  69.2   74   32   30   6  5  1   2   43   26    3   3   6  .333  0   1.679  3.88
Travers,Bill*         26   23  3 148.1  147   66   50  12  5 10  11   69   63    2   9   5  .643  0   1.456  3.03



(c) 2020 Dave Koch Sports Inc.