Cleveland Indians



Cleveland              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Ashby,Alan#           83  314  273   59  17   0   3   85   29   27   15   56    0 19  7   4  1  .216  .251  .311   .562
Bell,Buddy           149  614  558  139  12   1  17  204   70   51   42   65    4 11  1   8  3  .249  .303  .366   .669
Berry,Ken             18   39   38   13   1   0   0   14    3    0    1    3    0  0  0   0  0  .342  .359  .368   .727
Brohamer,Jack*        67  242  227   61   4   0   4   77   17   26    9   12    0  2  4   3  2  .269  .292  .339   .631
Carty,Rico           105  418  366  123  22   2  12  185   41   47   40   34    3  0  6   1  2  .336  .404  .505   .909
Cerone,Rick            4   13   11    4   1   0   0    5    2    1    1    1    0  1  0   0  0  .364  .417  .455   .872
Crosby,Ed*            55  154  135   32   2   0   0   34   10    7   14   13    0  5  0   0  1  .237  .309  .252   .561
Duffy,Frank          138  512  478  103  20   0   1  126   35   32   26   77    3  5  1  13 10  .215  .258  .264   .522
Ellis,John            77  303  284   55   6   2   6   83   21   25   10   35    0  0  4   0  0  .194  .231  .292   .523
Gamble,Oscar*        116  409  356   73  13   1  16  136   48   50   46   36    0  0  6  10  2  .205  .293  .382   .675
Hendrick,George      144  613  565  136  16   1  25  229   64   97   38   82    1  0 10   6  5  .241  .284  .405   .689
Kuiper,Duane*         89  385  347  120   7   3   0  133   51   20   26   22    0  5  3  20 17  .346  .395  .383   .778
Lee,Leron*             4   14   13    3   0   0   0    3    0    1    1    1    0  0  0   0  0  .231  .286  .231   .517
Lis,Joe                6   20   17    2   0   0   1    5    2    2    3    5    1  0  0   0  0  .118  .250  .294   .544
Lowenstein,John*      81  288  247   66   7   0  15  118   43   32   38   31    1  2  1  16 14  .267  .364  .478   .842
Manning,Rick*        120  521  471  143  13   6   1  171   73   47   38   53    3  8  2  17 13  .304  .357  .363   .720
McCraw,Tommy*         21   56   49   11   0   0   1   14    4    4    7    4    0  0  0   2  1  .224  .321  .286   .607
Powell,Boog*         129  499  438  140  20   0  29  247   73   85   53   63    3  0  7   1  1  .320  .389  .564   .953
Robinson,Frank        46  165  140   30   4   0   6   52   18   23   24   20    2  0  1   0  0  .214  .327  .371   .698
Smith,Tommy*           6    4    4    0   0   0   0    0    2    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Spikes,Charlie        98  349  320   71  18   2  10  123   35   40   24   45    0  1  4   6  3  .222  .273  .384   .657
Sudakis,Bill#         12   48   42   10   0   0   1   13    4    4    4    6    0  0  2   0  0  .238  .292  .310   .602

Cleveland              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Andersen,Larry         1    0  0   1.1    5    2    2   0  0  0   0    1    0    0   0   0  .000  0   4.500 13.50
Beene,Fred            17    1  0  46.0   44   19   16   3  4  2   1   21   19    3   2   4  .333  1   1.413  3.13
Bibby,Jim             21   12  0 100.1   76   33   30   9  8  3   0   46   45    1   5   2  .714  1   1.216  2.69
Bosman,Dick            5    3  0  23.0   21    5    4   0  2  1   3   10    7    0   2   1  .667  0   1.348  1.57
Brown,Jackie          30    3  1  73.1   71   42   37   8  3  5   0   37   48    3   3   5  .375  2   1.473  4.54
Buskey,Tom            48    0  0  77.0   86   28   25   6  4  0   0   32   27    5   9   6  .600  6   1.532  2.92
Eckersley,Dennis      33   24  3 178.2  125   64   51  16 10  5   9   77  149    0  10   9  .526  2   1.131  2.57
Harrison,Roric        19   19  5 126.1  139   64   55   7  9  6   3   42   54    0   8   7  .533  0   1.433  3.92
Hood,Don*             30   19  2 147.0  136   68   59  21  6  6   3   64   53    1   8   6  .571  0   1.361  3.61
Kern,Jim              18    7  0  71.0   50   27   20   5  3  2   5   42   62    0   4   4  .500  2   1.296  2.54
LaRoche,Dave*         52    0  0  64.0   45   25   24   4  2  1   0   45   79    1   4   7  .364 25   1.406  3.38
Odom,Blue Moon         3    1  0  11.2    6    4    3   1  0  0   0   10    9    1   1   0 1.000  0   1.371  2.31
Perry,Gaylord         15   15  9 118.2  112   48   38  14  4  4   7   25   90    3   6   7  .462  0   1.154  2.88
Perry,Jim              7    6  0  35.0   38   25   25   9  1  1   0   15   20    0   1   2  .333  1   1.514  6.43
Peterson,Fritz*       25   25  2 173.1  184   81   70  14 10 10   9   56   42    2  11   8  .579  0   1.385  3.63
Raich,Eric            17   17  0 102.1  130   58   56  13  2  4   1   31   49    0   4   5  .444  0   1.573  4.93
Reynolds,Bob           4    0  0   5.0    4    0    0   0  0  0   0    0    3    0   1   0 1.000  0    .800  0.00
Strickland,Jim*        4    0  0   4.1    5    1    1   0  0  0   0    0    4    0   1   0 1.000  0   1.154  2.08
Waits,Rick*           12    7  1  60.0   66   28   26   1  4  2   0   24   27    2   3   3  .500  1   1.500  3.90



(c) 2020 Dave Koch Sports Inc.