Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Cardenal,Jose        155  675  580  183  26   1   9  238  109   78   79   60    1  3  4  32 13  .316  .403  .410   .813
Dunn,Ron              16   33   28    4   3   0   0    7    2    3    5   16    0  0  0   0  0  .143  .273  .250   .523
Garrett,Adrian*        9   12   12    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .083  .083  .083   .166
Harris,Vic#            9   25   23    5   0   0   0    5    1    4    2    3    0  0  0   0  0  .217  .280  .217   .497
Hiser,Gene*           34   65   59   10   1   0   0   11    6    2    3    8    0  2  0   0  0  .169  .222  .186   .408
Hooton,Burt            3    5    4    0   0   0   0    0    0    0    0    1    0  1  0   0  0  .000  .000  .000   .000
Hosley,Tim            63  173  149   42  11   0   6   71   16   29   21   32    0  0  2   0  0  .282  .370  .477   .847
Kessinger,Don#       147  681  600  175  30   9   0  223   98   43   68   46    0  6  7   4 10  .292  .360  .372   .732
LaCock,Pete*          79  265  241   67  12   0   7  100   26   31   17   25    0  2  5   0  0  .278  .319  .415   .734
Madlock,Bill         133  582  543  173  33   4   7  235   70   76   34   36    3  0  1  13  4  .319  .363  .433   .796
Mitterwald,George     74  222  199   42   7   2   4   65   18   21   20   43    0  1  2   0  0  .211  .281  .327   .608
Monday,Rick*         136  590  509  161  38   7  21  276   96   92   66   92    6  7  7  10  2  .316  .391  .542   .933
Morales,Jerry        153  652  578  140  18   0   9  185   62   77   60   74    0  0  6   3  5  .242  .319  .320   .639
Prall,Willie*          3    5    4    1   0   0   0    1    0    1    0    2    0  1  0   0  0  .250  .250  .250   .500
Rosello,Dave          21   80   69   16   4   0   1   23    8    8   11    7    0  0  0   2  0  .232  .338  .333   .671
Sperring,Rob          67  185  162   31   4   1   1   40   17   10   16   32    0  2  2   1  2  .191  .273  .247   .520
Summers,Champ*        56   84   74   17   2   1   1   24    4    7    8   14    0  0  1   0  0  .230  .310  .324   .634
Swisher,Steve         94  319  289   52  17   2   0   73   25   26   22   73    1  1  4   1  0  .180  .242  .253   .495
Thornton,Andy        127  483  388  116  19   5  18  199   64   75   89   66   12  0  4   5  2  .299  .429  .513   .942
Trillo,Manny         154  621  567  128   4   1   8  158   38   61   33   98    0 15  2   1  2  .226  .272  .279   .551
Tyrone,Jim             9   20   19    6   0   0   0    6    2    0    1    4    0  0  0   0  1  .316  .350  .316   .666
Wallis,Joe#           15   53   50   20   3   4   2   37   11    9    3   11    0  0  0   2  1  .400  .434  .740  1.174

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bonham,Bill           36   36  5 254.2  289  137  110  12 22 13   5   79  168    1  10  17  .370  0   1.445  3.89
Burris,Ray            35   35  7 261.2  275  121  111  27 14 13   3   62  140    0  14   9  .609  0   1.288  3.82
Crosby,Ken             9    0  0  10.0   11    2    2   0  1  0   0    7    8    3   1   0 1.000  1   1.800  1.80
Dettore,Tom           37    5  0  91.1   82   30   25   9  4  7   4   32   55    1   9   3  .750  4   1.248  2.46
Frailing,Ken*         31    0  0  35.1   51   25   22   5  1  1   3    9   23    0   1   3  .250  0   1.698  5.60
Hooton,Burt            3    3  0  14.2   18   10   10   1  0  0   1    5   11    0   2   1  .667  0   1.568  6.14
Knowles,Darold*       54    0  0  68.2   84   31   29   0  5  1   3   22   53    0   4   6  .400 17   1.544  3.80
Locker,Bob            26    0  0  38.0   31   15   14   2  0  2   2   18   22    2   1   2  .333  1   1.289  3.32
Moore,Donnie           2    1  0   6.2    8    3    3   1  1  0   1    0    7    0   0   1  .000  0   1.200  4.05
Prall,Willie*          3    3  0  16.0   17   11    8   0  0  4   0   11    4    0   1   1  .500  0   1.750  4.50
Reuschel,Paul         15    0  0  20.0   26   14   13   1  0  2   1   10    9    1   2   1  .667  3   1.800  5.85
Reuschel,Rick         38   37  8 261.0  273  122   97  21 19  4   9   74  210    3  16  13  .552  0   1.330  3.34
Schultz,Buddy*         1    0  0   1.0    1    0    0   0  0  0   0    1    2    0   0   0  .000  0   2.000  0.00
Solomon,Eddie          5    0  0   3.2    9    4    4   0  0  0   0    3    4    0   0   0  .000  0   3.273  9.82
Stone,Steve           32   32  6 236.0  208   84   80  18 17 12   8   62  175    0  18   9  .667  0   1.144  3.05
Watt,Eddie             1    0  0   1.0    5    8    8   1  1  0   1    3    0    0   0   1  .000  0   8.000 72.00
Wilcox,Milt           20    0  0  24.2   26   14   12   3  1  1   0   10   13    1   0   0  .000  1   1.459  4.38
Zahn,Geoff*           13   10  0  60.0   60   33   26   1  1  3   0   23   27    1   1   5  .167  0   1.383  3.90
Zamora,Oscar          40    0  0  45.0   50   22   20  10  0  3   0    5   15    1   4   6  .400  5   1.222  4.00



(c) 2020 Dave Koch Sports Inc.