Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allison,Bob          156  679  560  142  22   5  34  276   90  104  105  101    0  3  6   2  4  .254  .371  .493   .864
Altobelli,Joe*        39  108   96   19   3   0   4   34   12    8   12   15    0  0  0   0  0  .198  .287  .354   .641
Battey,Earl          138  549  475  144  28   2  11  209   65   55   63   76    7  5  1   3 12  .303  .390  .440   .830
Becquer,Julio*        30   47   47   11   0   1   4   25    8    7    0    5    0  0  0   0  1  .234  .234  .532   .766
Bertoia,Reno          31  118   98   24   2   0   0   26    2    9   12   13    0  7  1   0  1  .245  .324  .265   .589
Consolo,Billy          5    5    5    2   0   0   0    2    1    0    0    0    0  0  0   0  0  .400  .400  .400   .800
Dobbek,Dan*           47  122  113   19   0   1   5   36    9   13    5   10    0  0  3   0  1  .168  .205  .319   .524
Gardner,Billy         46  162  149   36  12   0   0   48   10    9   11   17    0  1  1   0  1  .242  .292  .322   .614
Green,Lenny*         155  707  603  169  24   8   9  236   89   57   90   55    3  2  4  19  9  .280  .378  .391   .769
Henry,Ron             17   28   25    4   0   0   0    4    1    1    3    7    0  0  0   0  0  .160  .250  .160   .410
Jacobs,Jake            6   10    9    1   0   0   0    1    1    0    1    6    0  0  0   0  0  .111  .200  .111   .311
Killebrew,Harmon     152  674  564  153  20   7  44  319  101   98  104  108    6  0  4   0  3  .271  .384  .566   .950
Lemon,Jim            135  525  468  106  30   0  14  178   51   55   49  117    0  1  3   0  0  .226  .303  .380   .683
Lepcio,Ted            39  121  112   21   3   0  13   63   18   21    6   34    0  0  1   0  0  .188  .240  .563   .803
Martin,Billy         106  416  399   93  17   7   4  136   37   39   10   36    0  4  1   3  1  .233  .255  .341   .596
Mincher,Don*          40  120  101   17   4   2   6   43   17   13   19   12    0  0  0   0  0  .168  .300  .426   .726
Naragon,Hal*          81  163  157   36   3   0   2   45   12   19    4   11    0  1  1   1  0  .229  .247  .287   .534
Rollins,Rich          25   32   31    3   1   0   0    4    0    2    0    2    0  0  0   0  0  .097  .125  .129   .254
Snyder,Jim             2    5    5    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Tuttle,Bill          106  432  378  101  14   2   4  131   45   37   44   35    1  8  2   2  2  .267  .342  .347   .689
Valdivielso,Jose      52  160  151   32   3   0   2   41   13   10    7   15    0  0  2   2  0  .212  .244  .272   .516
Valo,Elmer*           26   26   19    3   0   0   1    6    1    1    5    1    0  0  0   0  0  .158  .385  .316   .701
Versalles,Zoilo      130  566  526  150  21   4   6  197   67   57   35   61    2  0  3  18 15  .285  .330  .375   .705
Whisenant,Pete         3    4    4    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .250  .250  .250   .500

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Arrigo,Gerry*          5    2  0  12.2   15    8    3   1  1  1   1    8    9    0   0   1  .000  1   0   1.816  2.13
Bruckbauer,Fred        2    0  0   1.1    0    0    0   0  0  1   0    0    0    0   0   0  .000  0   0    .000  0.00
Cueto,Bert             9    5  0  28.0   35   16   13   6  5  2   4   12    6    1   1   3  .250  0   0   1.679  4.18
Dotter,Gary*           4    0  0   6.2    8    3    3   0  0  0   0    4    2    0   0   0  .000  1   0   1.800  4.05
Giel,Paul             12    0  0  18.0   21   18   16   4  0  0   0    9    9    0   0   0  .000  0   0   1.667  8.00
Kaat,Jim*             31   29  3 191.1  169   87   72  10  9  2  13   90  142    2  13   9  .591  1   1   1.354  3.39
Kralick,Jack*         33   33  8 244.0  282  129  103  19 11  6   3   70  168    2  11  18  .379  0   2   1.443  3.80
Lee,Don               39   10  1 123.0   94   46   34  13  7  5   0   39   74    0   6   7  .462  9   0   1.081  2.49
McDevitt,Danny*       21    1  0  28.0   32   32   25   6  2  1   3   23   11    0   1   5  .167  1   0   1.964  8.04
Moore,Ray             50    0  0  59.1   41   32   28  10  0  3   0   40   37    1   4   5  .444 11   0   1.365  4.25
Palmquist,Ed           8    2  0  16.0   22   11   11   3  0  3   1   10    7    0   0   2  .000  1   0   2.000  6.19
Pascual,Camilo        34   33 12 249.2  208  100   89  24  9  4   2  102  220    2  14  13  .519  0   2   1.242  3.21
Pleis,Bill*           47    0  0  58.1   64   32   21   2  1  1   3   25   34    0   3   2  .600  4   0   1.526  3.24
Ramos,Pedro           35   34  7 237.2  228  130  119  38  1  8   4   74  153    3  11  14  .440  0   1   1.271  4.51
Sadowski,Ted          15    1  0  32.1   36   19   16   4  1  0   0    8    6    0   2   2  .500  0   0   1.361  4.45
Schroll,Al            11    7  0  51.0   56   42   37   4  0  4   4   37   28    1   2   3  .400  0   0   1.824  6.53
Stobbs,Chuck*         28    3  0  57.0   81   59   57  10  1  3   3   29   31    0   2   5  .286  2   0   1.930  9.00
Strange,Lee           11    0  0  12.0   13   12   10   2  0  1   0   14    4    1   0   1  .000  0   0   2.250  7.50



(c) 2025 Dave Koch Sports