Chicago (A) White Sox



Chicago (A)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aparicio,Luis         37  168  154   35   1   1   3   47   22   22   11    9    0  1  2  10  3  .227  .275  .305   .580
Carreon,Camilo        21   69   62   16   4   0   1   23    9    7    7    7    1  0  0   1  0  .258  .333  .371   .704
Cunningham,Joe*       36  158  128   42  12   2   2   64   27   14   27   15    2  2  0   1  1  .328  .449  .500   .949
Esposito,Sammy         6    9    5    2   0   0   0    2    3    1    4    1    0  0  0   0  0  .400  .667  .400  1.067
Farley,Bob*           12   27   21    3   1   0   0    4    5    1    6    7    0  0  0   0  0  .143  .333  .190   .523
Fox,Nellie*           36  168  151   43   3   2   1   53   18   14   10    3    2  4  2   1  1  .285  .329  .351   .680
Hershberger,Mike      36  152  130   40   3   3   1   52   19   16   18   15    1  1  2   3  2  .308  .391  .400   .791
Landis,Jim            35  148  120   29   7   2   3   49   22   16   21   26    0  0  3   3  3  .242  .365  .408   .773
Lollar,Sherm          24   78   65   21   5   0   0   26    2   16   10    7    0  0  0   0  0  .323  .436  .400   .836
Martin,J.C.*           1    1    1    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Robinson,Floyd*       36  158  136   43  13   2   4   72   23   27   17   14    0  1  2   1  0  .316  .395  .529   .924
Roselli,Bob           13   21   14    2   0   0   0    2    1    2    6    5    0  0  0   0  1  .143  .429  .143   .572
Sadowski,Bob*         28   48   38   12   0   0   3   21    6    9    9   10    0  0  1   0  0  .316  .438  .553   .991
Smith,Al              33  140  123   36   4   1   4   54   21   18   15   12    1  0  2   1  0  .293  .364  .439   .803
Smith,Charley         23   57   54    9   1   0   1   13    2    7    0   13    0  3  0   0  0  .167  .167  .241   .408

Chicago (A)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Baumann,Frank*        11    0  0  13.0   17    6    6   0  0  0   1    6    3    0   1   0 1.000  1   0   1.769  4.15
Buzhardt,John          8    8  1  59.1   61   23   22   7  2  2   0   23   26    1   5   3  .625  0   0   1.416  3.34
DeBuschere,Dave        6    0  0   4.1    1    2    2   1  0  0   0    3    3    0   0   1  .000  0   0    .923  4.15
Fisher,Eddie          14    0  0  16.1   16    4    3   1  0  2   0    4    9    0   1   2  .333  4   0   1.224  1.65
Herbert,Ray            8    8  1  57.0   57   16   11   2  2  1   1   19   26    0   5   0 1.000  0   0   1.333  1.74
Horlen,Joe             8    8  1  57.1   58   25   20   8  4  1   0   18   34    0   2   3  .400  0   1   1.326  3.14
Kemmerer,Russ         12    0  0  10.0   23   16   11   4  1  0   0    7    6    1   1   1  .500  0   0   3.000  9.90
Lown,Turk             12    0  0  12.0   10    3    3   1  0  0   0    2    8    0   0   1  .000  5   0   1.000  2.25
Pizarro,Juan*          8    8  3  56.0   40   13   13   3  3  1   0   21   42    0   5   0 1.000  0   1   1.089  2.09
Score,Herb*            2    0  0   1.1    3    3    3   0  0  0   0    2    1    0   0   1  .000  0   0   3.750 20.25
Wynn,Early             6    6  1  39.2   44   26   25   2  1  1   2   26   22    2   2   3  .400  0   0   1.765  5.67
Zanni,Dom             10    0  0  14.1   10    5    5   2  0  0   0    3   13    0   1   0 1.000  2   0    .907  3.14



(c) 2026 Dave Koch Sports