Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Altman,George*        37  151  138   49   6   1   7   78   20   27   10   32    1  0  3   6  1  .355  .391  .565   .956
Banks,Ernie           38  164  154   40   4   2   9   75   26   24    7   20    0  0  2   2  0  .260  .293  .487   .780
Barragan,Cuno         11   44   42   12   1   2   0   17    5    3    1    6    0  1  0   0  0  .286  .302  .405   .707
Bertell,Dick          17   47   43   16   1   0   2   23    6    8    4    4    0  0  0   0  0  .372  .426  .535   .961
Brock,Lou*            32  139  131   35  11   2   3   59   19   15    8   25    1  0  0   4  4  .267  .309  .450   .759
Hubbs,Kenny           37  160  148   39   2   1   4   55   18   14    8   31    0  3  0   1  0  .264  .306  .372   .678
McKnight,Jim          17   41   41   10   0   0   0   10    3    3    0    8    0  0  0   0  0  .244  .244  .244   .488
Morhardt,Moe*          3    3    2    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .333  .000   .333
Murphy,Danny*          4    6    6    0   0   0   0    0    0    1    0    2    0  0  0   0  0  .000  .000  .000   .000
Robertson,Daryl        5   21   20    4   0   0   0    4    4    1    1    5    0  0  0   0  0  .200  .238  .200   .438
Rodgers,Andre         23   89   77   25   4   3   0   35   11   13   12   17    2  0  0   0  1  .325  .416  .455   .871
Santo,Ron             38  159  140   28   2   0   5   45   17   17   15   19    0  2  1   0  1  .200  .280  .321   .601
Smith,Bobby Gene       5   21   18    3   0   0   0    3    1    0    3    4    0  0  0   1  0  .167  .286  .167   .453
Tappe,El               2    8    7    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .125  .000   .125
Taylor,Sammy*          4   14   14    2   0   0   0    2    0    1    0    3    0  0  0   0  0  .143  .143  .143   .286
Thacker,Moe           11   39   36    7   2   0   0    9    1    3    2   14    0  0  1   0  0  .194  .231  .250   .481
White,Elder            9   34   29    7   3   0   0   10    3    0    5    7    0  0  0   1  1  .241  .353  .345   .698
Will,Bob*             23   26   21    4   0   0   1    7    3    3    4    7    0  0  1   0  0  .190  .308  .333   .641
Williams,Billy*       38  165  141   38   7   1   5   62   27   21   20   21    0  0  2   4  0  .270  .364  .440   .804

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Bob          15    0  0  26.1   29   15   13   2  0  2   4   12   25    2   2   1  .667  1   0   1.557  4.44
Balsamo,Tony           6    0  0   8.0   12    4    4   0  0  0   0    8    9    0   0   0  .000  0   0   2.500  4.50
Brewer,Jim*            3    1  0   7.2    5    2    1   0  0  0   0    0    4    0   1   0 1.000  0   0    .652  1.17
Buhl,Bob               4    4  0  23.2   26   15   12   3  2  2   0   15   15    0   2   2  .500  0   0   1.732  4.56
Cardwell,Don          10    8  0  63.1   56   26   21   3  2  4   5   19   47    1   3   3  .500  0   0   1.184  2.98
Curtis,Jack*           3    3  0  17.2   14    6    5   1  1  0   1    2   15    0   1   1  .500  0   0    .906  2.55
Ellsworth,Dick*       10    9  2  56.2   67   37   34   4  4  2   1   17   39    0   3   4  .429  0   1   1.482  5.40
Elston,Don            14    0  0  17.1   26   12   12   4  3  0   1    7    8    1   0   3  .000  1   0   1.904  6.23
Gerard,Dave            3    0  0   3.0    3    2    2   1  2  0   0    2    0    0   0   0  .000  0   0   1.667  6.00
Hobbie,Glen            8    6  3  46.2   53   29   21   4  3  4   0   18   21    0   1   5  .167  0   0   1.521  4.05
Koonce,Cal             6    6  1  36.2   46   29   26   5  2  0   2   25   12    0   2   2  .500  0   0   1.936  6.38
Lary,Al                1    1  0   2.1    5    7    6   2  0  1   0    2    2    0   0   1  .000  0   0   3.000 23.14
Schultz,Barney        14    0  0  21.0   13    8    6   1  0  2   3    5   16    0   0   0  .000  3   0    .857  2.57
Steevens,Morrie*       2    0  0   1.1    4    3    2   0  0  0   0    1    0    0   0   1  .000  0   0   3.750 13.50



(c) 2026 Dave Koch Sports