CAREER PUNT RETURNERS
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Upchurch,Rick 5 156 15 2156 13.8 31 5 12
Johnson,Billy 8 150 43 2140 14.3 25 3 15
Fuller,Mike 6 189 49 2076 11.0 79 3 15
Gibson,Claude 5 137 0 1986 14.5 39 4 12
Colzie,Neal 4 172 24 1863 10.8 39 0 13
Smith,Ron 8 275 29 1791 6.5 84 3 47
Stevens,Howard 5 159 30 1634 10.3 16 0 37
Scott,Jake 6 153 59 1568 10.2 81 1 11
Tunnell,Emlen 4 113 12 1545 13.7 24 2 12
Solomon,Freddie 6 151 28 1525 10.1 59 4 20
Duncan,Speedy 8 138 65 1447 10.5 73 2 26
Herron,Mack 3 100 10 1408 14.1 35 0 18
Barney,Lem 7 185 71 1374 7.4 12 1 20
Payton,Eddie 4 155 16 1368 8.8 61 1 20
Marshall,Larry 6 170 22 1347 7.9 29 0 24
Johnson,Butch 3 150 30 1338 8.9 22 0 26
Metcalf,Terry 4 114 5 1318 11.6 23 2 53
Thompson,Billy 3 119 7 1312 11.0 28 0 12
Harper,Bruce 4 138 27 1282 9.3 25 1 22
Bell,Theo 4 167 7 1269 7.6 25 0 8
Reece,Danny 4 160 5 1242 7.8 18 0 7
Robinson,Johnny 3 80 0 1208 15.1 85 1 11
Watkins,Tom 4 113 41 1172 10.4 36 2 18
Wallace,Jackie 3 113 6 1144 10.1 24 0 12
Atkinson,Butch 4 130 27 1082 8.3 71 3 8
Taylor,Bruce 6 136 32 1080 7.9 33 0 12
Parrish,Lemar 8 137 42 1064 7.8 74 2 11
Irvin,LeRoy 2 99 11 1042 10.5 36 2 9
Jancik,Bobby 6 99 18 1031 10.4 81 1 11
Haynes,Mike 5 102 7 998 9.8 39 1 9
Staggers,Jon 5 129 51 988 7.7 31 2 11
Little,Floyd 5 83 25 977 11.8 69 2 22
Athas,Pete 6 109 34 975 8.9 18 0 14
Christy,Dick 3 55 0 973 17.7 70 4 18
McGill,Ralph 5 102 18 972 9.5 29 0 18
Hayes,Bob 5 95 44 963 10.1 84 2 13
Lewis,Woodley 4 106 2 941 8.9 76 2 6
Grimes,Billy 3 60 13 930 15.5 76 2 24
Nelms,Mike 2 98 7 928 9.5 18 1 3
Bertelsen,Jim 4 78 12 909 11.7 28 0 14
Haymond,Alvin 8 191 44 899 4.7 13 0 34
Henry,Wally 3 100 6 892 8.9 54 1 7
Pruitt,Greg 3 82 3 892 10.9 23 0 32
Paul,Don 5 69 3 883 12.8 85 2 10
Arenas,Joe 4 77 11 867 11.3 33 0 10
Bryant,Cullen 4 92 4 857 9.3 21 0 15
West,Charlie 7 149 47 851 5.7 37 1 13
Baird,Bill 5 106 19 819 7.7 69 1 8
McElhenny,Hugh 7 91 11 817 9.0 61 3 27
Butler,Bill 4 96 18 812 8.5 16 0 16
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Renfro,Mel 5 100 28 809 8.1 95 2 13
Jones,James 2 102 7 805 7.9 23 0 4
Smith,JT 2 76 7 802 10.6 66 1 3
Haynes,Abner 6 88 6 797 9.1 44 0 37
Harris,Rickie 7 150 27 792 5.3 71 2 20
Wood,Willie 9 178 109 791 4.4 17 1 9
Woodson,Abe 6 109 54 788 7.2 20 1 11
Leonard,Anthony 3 109 13 783 7.2 65 1 6
Clarke,Hagood 4 80 5 780 9.8 79 2 16
Edwards,Glen 5 99 41 774 7.8 19 0 11
Livers,Virgil 3 86 0 769 8.9 23 0 15
Brunson,Larry 4 69 1 768 11.1 21 0 7
Brown,Eddie 2 72 12 768 10.7 71 1 9
Studstill,Pat 2 53 11 763 14.4 40 0 9
Carmichael,Al 5 93 0 746 8.0 18 0 18
Swann,Lynn 2 51 2 745 14.6 26 0 5
Mitchell,Willie 3 63 1 738 11.7 20 1 13
Alexander,Kermit 6 93 43 734 7.9 73 2 16
Williams,Johnny 2 68 1 731 10.8 69 1 9
Kelly,Leroy 5 81 26 699 8.6 26 2 14
Hill,Ike 4 104 3 686 6.6 33 1 9
Roaches,Carl 2 83 10 683 8.2 35 0 11
Harris,Dick 4 93 0 679 7.3 20 0 9
Dodd,Al 3 73 8 678 9.3 23 0 2
Smith,Vitamin 3 44 3 661 15.0 33 0 6
Gardin,Ron 2 50 18 656 13.1 64 3 10
Rutkowski,Ed 6 64 10 653 10.2 22 1 7
Christiansen,Jack 5 54 11 651 12.1 68 1 7
Walker,Donnie 2 83 4 650 7.8 16 0 6
Switzer,Veryl 2 57 1 646 11.3 52 1 2
Burton,Ron 4 81 2 644 8.0 62 0 12
Lawrence,Rolland 3 83 7 642 7.7 19 0 11
Byrd,Butch 3 86 24 640 7.4 33 1 19
Smith,Jim 4 87 2 638 7.3 29 0 11
Bird,Roger 1 45 20 637 14.2 31 0 0
Young,Buddy 5 54 10 628 11.6 77 1 25
Wyatt,Alvin 3 79 13 627 7.9 77 2 9
Podolak,Ed 5 82 67 627 7.6 27 0 40
Richards,Golden 3 65 32 616 9.5 31 0 8
Matson,Ollie 3 32 0 615 19.2 97 4 17
Sciarra,John 2 80 4 586 7.3 14 0 1
Elmendorf,Dave 4 72 5 582 8.1 14 0 3
Alworth,Lance 2 53 0 580 10.9 21 0 2
Morgan,Stanley 3 58 5 573 9.9 18 0 6
Morris,Johnny 5 80 43 568 7.1 14 0 8
Carpenter,Ken 4 39 8 567 14.5 17 1 19
Moody,Keith 3 38 11 562 14.8 54 2 4
Atkins,Pervis 3 61 22 561 9.2 15 1 14
Stiger,Jim 3 80 8 551 6.9 19 0 10
Carwell,Larry 4 56 29 529 9.4 55 0 5
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Chandler,Wes 3 68 19 526 7.7 28 0 5
Jackson,Frank 5 54 0 521 9.6 23 0 14
Sample,Johnny 2 75 37 515 6.9 16 1 10
Mason,Tommy 4 52 19 514 9.9 33 0 35
Barry,Odell 2 43 1 512 11.9 87 1 7
Ellis,Ken 4 90 9 506 5.6 86 1 4
Groth,Jeff 1 42 6 503 12.0 26 0 0
Glick,Freddy 4 74 0 497 6.7 12 0 7
Hammond,Bobby 2 64 16 494 7.7 67 1 4
Lewis,Will 2 58 8 490 8.4 67 2 19
Gray,Johnnie 3 51 10 482 9.5 30 0 4
Mitchell,Stump 1 47 0 481 10.2 87 1 2
Kulbacki,Joe 1 58 0 473 8.2 20 0 9
Jauron,Dick 4 49 11 471 9.6 29 0 3
Piccone,Lou 4 62 13 470 7.6 12 1 3
Martin,Robbie 1 51 13 469 9.2 23 0 3
West,Willie 5 55 15 466 8.5 15 0 1
James,Roland 2 47 4 461 9.8 73 2 2
Bright,Leon 1 61 0 455 7.5 19 0 6
Keys,Brady 5 56 39 455 8.1 26 0 7
Leigh,Charlie 3 65 7 450 6.9 16 0 8
Brown,Ray 2 45 25 448 10.0 16 0 4
Martin,Aaron 2 53 17 442 8.3 96 1 1
Smith,Reggie 2 46 4 441 9.6 24 0 12
Frazier,Al 3 45 1 430 9.6 55 1 15
Moore,Manfred 3 55 2 429 7.8 48 0 13
Larscheid,Jack 1 48 0 427 8.9 28 0 4
Farasopoulos,Chri 3 52 44 426 8.2 22 1 1
Woolsey,Roland 3 44 4 425 9.7 17 0 5
Harrell,Will 5 60 21 421 7.0 28 0 23
Hooks,Roland 3 50 8 421 8.4 26 0 8
Blackwood,Lyle 4 63 9 420 6.7 23 0 3
Jones,Larry 4 47 3 416 8.9 14 1 6
Mitchell,Bobby 3 42 33 416 9.9 15 1 27
Brooks,James 1 31 8 408 13.2 21 0 4
LeVias,Jerry 2 65 22 405 6.2 20 0 7
Laird,Bruce 3 69 24 401 5.8 14 0 22
Mauti,Rich 2 42 5 400 9.5 34 1 5
Vigorito,Tommy 1 38 8 398 10.5 66 1 0
Scribner,Rob 2 46 1 396 8.6 16 0 5
Suci,Bob 1 37 0 395 10.7 25 0 5
Garrett,Carl 3 53 1 394 7.4 18 0 16
Casanova,Tommy 3 47 8 391 8.3 12 0 4
Green,Tony 1 37 7 390 10.5 31 0 5
Pitts,Elijah 5 32 18 390 12.2 75 1 10
Shelby,Willie 3 45 7 385 8.6 18 0 11
Harris,Cliff 5 83 29 382 4.6 32 0 13
Davis,Tony 1 31 3 380 12.3 26 0 4
Schubert,Steve 3 55 39 378 6.9 11 1 6
Brown,Timmy 4 48 22 375 7.8 15 0 23
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Word,Roscoe 1 39 3 374 9.6 37 0 1
Vactor,Ted 3 66 41 371 5.6 31 0 14
Phelps,Don 1 19 0 368 19.4 69 1 0
Sayers,Gale 4 30 16 367 12.2 84 1 24
Bawel,Bibbles 2 44 2 367 8.3 80 2 0
Burton,Leon 1 46 0 365 7.9 18 0 5
Fisher,Jeff 1 33 20 360 10.9 21 0 4
Manning,Wade 1 42 3 359 8.5 17 0 2
Mallory,John 2 32 5 356 11.1 13 1 3
Volk,Rick 5 68 47 355 5.2 15 0 0
Smith,Noland 2 53 14 353 6.7 18 0 3
Roberts,Walter 4 45 18 352 7.8 22 0 12
Lincoln,Keith 2 33 0 350 10.6 20 0 8
Reynolds,Billy 2 55 2 347 6.3 11 0 4
Moselle,Dom 2 22 0 347 15.8 31 0 4
Garrett,Alvin 2 46 20 346 7.5 20 0 8
Cross,Billy 2 33 8 345 10.5 15 0 8
Arnett,Jon 6 59 29 341 5.8 11 0 19
Kimbrough,John 1 31 0 338 10.9 73 1 0
Matthews,Ira 1 43 5 338 7.9 16 0 12
Morrison,Reece 1 51 5 338 6.6 30 0 2
Wright,Keith 2 62 12 334 5.4 18 0 13
Davis,Ben 2 32 24 331 10.3 51 0 10
Jefferson,Roy 3 58 13 330 5.7 52 1 10
Hawkins,Alex 3 40 10 318 8.0 13 0 7
Ryckman,Billy 2 36 16 307 8.5 16 0 2
Dunlap,Lenny 2 28 21 301 10.8 16 0 6
Harrell,Willard 1 34 8 301 8.9 68 0 7
Willis,Leonard 1 42 6 299 7.1 17 0 6
Pharr,Tommy 1 40 4 299 7.5 35 0 2
Odom,Steve 2 35 9 298 8.5 37 0 9
Colbert,Rondy 2 37 0 297 8.0 67 1 8
Cefalo,Jimmy 1 28 11 293 10.5 23 0 5
Waddy,Billy 2 53 5 292 5.5 34 0 6
Dove,Eddie 3 32 11 290 9.1 23 0 4
James,Dick 2 33 21 288 8.7 25 0 16
Thompson,Bill 4 34 2 285 8.4 17 0 5
Hall,Dino 2 42 10 284 6.8 33 0 5
Bass,Dick 4 25 18 282 11.3 88 1 25
Cason,Jim 2 19 2 281 14.8 28 0 2
Gage,Bobby 1 20 0 280 14.0 23 0 4
Harris,Wendell 1 24 4 279 11.6 28 0 7
Bell,Mark 1 32 4 279 8.7 26 0 0
Watts,Ted 1 43 10 276 6.4 60 1 3
McAfee,George 1 24 0 276 11.5 28 0 0
Cassidy,Ron 1 36 11 275 7.6 26 0 0
Carpenter,Preston 2 35 8 275 7.9 29 0 3
Lee,Mark 2 36 0 274 7.6 10 1 2
Sandifer,Dan 2 26 3 273 10.5 23 0 4
Reed,Bob 2 17 0 270 15.9 83 1 2
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Shannon,Carver 2 33 21 267 8.1 19 0 9
Dudley,Bill 1 12 0 267 22.3 62 1 3
Houston,Ken 3 57 21 267 4.7 6 0 3
Hayman,Gary 1 29 9 266 9.2 17 0 4
Self,Clarence 1 22 0 265 12.0 26 0 2
Sellers,Goldie 3 26 9 264 10.2 74 1 9
Rich,Herb 1 11 0 263 23.9 29 0 0
Severson,Jeff 1 39 2 261 6.7 19 0 1
Darden,Thom 3 32 5 261 8.2 73 1 2
Mathews,Ray 2 24 4 260 10.8 22 0 8
Scudero,Scooter 2 57 1 259 4.5 10 0 4
Warner,Charley 2 32 0 258 8.1 14 0 3
Stingley,Darryl 2 31 10 257 8.3 10 0 3
Williams,Jerry 2 60 1 257 4.3 7 0 13
Bryant,Hubie 2 76 7 255 3.4 17 0 3
Montgomery,Cle 1 45 7 255 5.7 32 0 5
Garner,Bob 2 35 0 254 7.3 17 0 3
Greer,Charlie 5 37 5 251 6.8 76 1 7
Nathan,Tony 1 32 15 250 7.8 36 0 9
Coleman,Ronnie 2 41 2 249 6.1 10 0 13
Rentzel,Lance 4 44 23 246 5.6 14 1 11
Shorter,Jim 2 16 6 246 15.4 31 0 2
Theismann,Joe 1 29 4 244 8.4 19 0 1
Anderson,Larry 1 19 9 243 12.8 49 0 3
Taliaferro,George 2 17 1 242 14.2 23 0 6
Roland,Johnny 3 33 40 239 7.2 85 1 7
Woerner,Scott 1 33 8 239 7.2 29 0 1
Bird,Rodger 1 35 7 239 6.8 15 0 0
Tilley,Pat 3 34 2 238 7.0 18 0 5
Wells,Billy 2 49 0 236 4.8 13 0 5
Chapman,Gil 1 21 1 233 11.1 27 0 4
Belton,Willie 2 52 6 231 4.4 13 0 12
Robinson,Jimmy 3 47 10 228 4.9 18 0 7
Walterscheid,Len 1 38 6 227 6.0 28 0 1
Steffen,Jim 3 40 35 225 5.6 16 0 4
Tinker,Gerald 1 18 0 225 12.5 78 1 5
James,Dickie 2 43 13 224 5.2 15 0 9
Cathcart,Sam 1 15 0 223 14.9 27 0 4
Miller,Kevin 1 68 8 219 3.2 14 0 5
Colbert,Danny 1 24 0 219 9.1 20 0 2
Hicks,Dwight 2 31 8 219 7.1 28 0 3
Mitchell,Charley 2 21 0 218 10.4 22 0 6
Bernardi,Frank 1 24 0 217 9.0 15 0 0
Cunningham,Doug 1 28 7 214 7.6 31 0 5
Duhon,Bobby 2 48 39 214 4.5 67 1 12
Fletcher,Chris 2 36 4 213 5.9 15 0 6
Cross,Irv 3 38 12 212 5.6 17 0 5
Craft,Russ 1 22 0 210 9.5 15 0 2
Nixon,Fred 2 31 10 210 6.8 12 0 4
Boyd,Bob 1 28 22 208 7.4 16 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Hammond,Gary 3 21 3 208 9.9 30 0 6
Boone,J.R. 2 22 2 206 9.4 25 0 2
Chandnois,Lynn 3 55 0 204 3.7 12 0 14
Christy,Earl 2 25 1 204 8.2 12 0 4
Crawford,Rufus 1 32 2 203 6.3 18 0 6
Stevens,Don 1 8 1 201 25.1 58 1 3
Thompson,Jesse 1 17 2 199 11.7 17 0 1
Arnold,John 1 34 5 197 5.8 15 0 0
Johnson,Marshall 1 31 3 196 6.3 16 0 6
Johns,Paul 1 19 5 194 10.2 17 0 0
Garrett,Mike 4 33 12 191 5.8 71 1 16
Bryant,Bobby 4 49 30 191 3.9 18 0 21
Berra,Tim 1 26 4 190 7.3 12 0 0
Taseff,Carl 5 21 2 190 9.0 77 1 0
Auer,Joe 2 24 6 189 7.9 18 0 14
Blanks,Sid 2 24 17 189 7.9 17 0 1
Walik,Billy 3 38 22 181 4.8 32 0 5
Glasgow,Nesby 1 29 14 179 6.2 14 0 6
McCullum,Sam 2 28 0 178 6.4 14 0 4
Hanulak,Chet 1 44 0 176 4.0 13 0 1
Holt,John 1 16 3 176 11.0 19 0 2
Pollard,Al 1 18 5 173 9.6 21 0 2
Meador,Ed 2 39 23 171 4.4 11 0 3
Macon,Eddie 1 39 0 171 4.4 12 0 4
Abruzzese,Ray 2 23 0 170 7.4 20 0 2
Brown,Dave 1 23 5 170 7.4 14 0 0
Cribbs,Joe 1 44 6 169 3.8 17 0 14
Zeman,Bob 2 14 0 168 12.0 35 1 0
Saenz,Eddie 1 14 0 167 11.9 22 0 1
Hagins,Isaac 1 19 2 167 8.8 25 0 4
Sherman,Rod 2 25 9 165 6.6 9 0 3
Feacher,Ricky 1 13 0 165 12.7 20 0 4
Johnson,Essex 2 28 4 165 5.9 12 0 3
Davis,Glenn 1 14 6 164 11.7 19 0 2
Steptoe,Jack 1 17 0 164 9.6 16 0 4
Shofner,Del 1 27 0 160 5.9 14 0 2
Hartley,Howard 2 14 7 159 11.4 18 0 0
Vaughn,Tom 3 36 7 156 4.3 14 0 1
Porter,Willie 1 26 6 155 6.0 15 0 5
Cassady,Howard 3 25 40 154 6.2 16 0 4
Turner,Bake 2 22 17 154 7.0 15 0 9
Smith,Bobby 3 26 5 154 5.9 15 0 11
Seno,Frank 1 13 29 152 11.7 18 0 1
Burson,Jimmy 1 10 9 152 15.2 73 1 1
Graham,Kenny 4 21 7 152 7.2 14 0 6
Law,Dennis 1 26 9 152 5.8 20 0 1
Gordon,Dick 3 35 31 152 4.3 10 0 11
Jacunski,Harry 1 40 0 149 3.7 6 0 1
Neff,Bob 3 26 23 146 5.6 16 0 4
Miller,Willie 1 19 0 146 7.7 19 0 1
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Stephens,Tom 2 18 0 146 8.1 22 0 2
Smith,Russ 2 16 5 146 9.1 34 1 4
Packer,Walter 1 20 0 146 7.3 23 0 0
Bruney,Fred 2 36 0 145 4.0 11 0 5
Dean,Ted 3 27 30 145 5.4 28 0 13
Gambrell,Billy 2 18 3 144 8.0 17 0 3
Mul-Key,Herb 2 15 0 140 9.3 18 0 4
Stits,Bill 1 25 0 138 5.5 22 0 7
Willingham,Larry 2 27 23 138 5.1 15 0 2
Turner,Rocky 2 22 9 137 6.2 12 0 1
Myers,Tom 4 29 16 135 4.7 25 0 7
Green,Roy 1 13 2 135 10.4 64 1 4
Perdue,Bolo 1 42 0 134 3.2 6 0 1
Banfield,Tony 1 10 0 133 13.3 79 1 1
Preston,Dave 1 21 1 128 6.1 20 0 8
Merkens,Guido 2 15 0 128 8.5 17 0 3
Sherman,Will 1 5 0 126 25.2 28 0 1
Cloutier,Dave 1 20 0 126 6.3 15 0 3
Tunnell,Em 2 62 1 126 2.0 35 0 2
Schroy,Ken 1 7 0 125 17.9 87 1 0
Moore,Nat 2 12 2 125 10.4 19 0 5
Grim,Bob 3 55 19 123 2.2 9 0 5
Scott,Lew 1 11 2 120 10.9 18 0 0
Robinson,Jerry 1 20 0 120 6.0 17 0 2
Ziegler,Frank 1 22 0 120 5.5 14 0 11
Zucco,Vic 1 12 0 116 9.7 38 0 0
Logan,Jerry 2 11 1 116 10.5 37 0 1
Hill,Tony 2 9 0 113 12.6 16 0 1
Morgan,Dennis 2 12 0 113 9.4 16 0 3
Hennessey,Tom 2 20 16 112 5.6 9 0 5
Patton,Jimmy 2 10 0 112 11.2 79 1 1
Rodgers,Johnny 2 8 1 111 13.9 21 0 1
Zagers,Bert 1 7 0 110 15.7 58 1 2
Brown,Tom 2 17 5 110 6.5 50 0 0
Schmidt,Terry 1 14 0 110 7.9 16 0 7
Fellows,Ron 1 19 0 108 5.7 33 0 0
Norton,Jerry 2 39 0 107 2.7 20 0 1
Bellino,Joe 1 13 5 106 8.2 15 0 1
Krause,Max 1 31 0 105 3.4 5 0 0
Keyes,Brady 1 19 11 103 5.4 18 0 1
Giammona,Louie 1 11 0 102 9.3 16 0 8
Williams,Ray 1 15 3 101 6.7 15 0 0
Thomas,Charlie 1 9 0 101 11.2 19 0 1
McWilliams,Shorty 1 7 0 101 14.4 23 0 0
Lewis,Cliff 1 11 10 101 9.2 13 0 4
Cunningham,Jay 1 21 6 100 4.8 11 0 4
Battle,Mike 1 22 25 98 4.5 15 0 7
Scott,Clyde 2 15 0 98 6.5 14 0 7
Cole,Linzy 3 20 7 98 4.9 14 0 3
Konz,Kenny 1 17 0 95 5.6 14 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Hodges,Herman 1 25 0 95 3.8 6 0 1
Kalmanir,Tom 1 9 0 95 10.6 16 0 1
Taylor,Rosey 1 18 6 93 5.2 15 0 1
Fischer,Pat 3 16 27 92 5.8 9 0 2
Brown,Tim 2 12 5 91 7.6 14 0 10
Leonard,Tony 1 14 5 90 6.4 15 0 0
Girard,Jug 1 8 0 89 11.1 28 0 0
Haley,Dick 1 12 3 88 7.3 13 0 0
Hill,Drew 1 3 0 88 29.3 78 1 0
McDonald,Les 1 26 0 87 3.3 6 0 3
Martin,Billy 2 30 2 85 2.8 4 0 3
Johnson,Andy 1 13 6 85 6.5 14 0 3
Woods,Robert 1 7 0 85 12.1 21 0 1
Stone,Billy 2 24 1 84 3.5 18 0 5
Ivy,Pop 2 34 0 84 2.5 5 0 2
Laws,Joe 2 14 28 83 5.9 10 0 0
Shofner,Jim 2 12 6 83 6.9 10 0 5
Atkinson,George 1 12 0 83 6.9 14 0 0
Johnson,Kenny 1 9 2 83 9.2 13 0 0
Lattner,Johnny 1 26 0 83 3.2 13 0 4
Williams,Willie 2 36 6 82 2.3 14 0 8
Rodak,Mike 1 23 0 81 3.5 5 0 2
Drzewiecki,Ron 1 19 0 81 4.3 10 0 1
Anderson,Terry 1 5 1 81 16.2 23 0 0
Reardon,Kerry 3 18 0 79 4.4 6 0 3
Roberson,Bo 1 12 0 79 6.6 16 0 3
Simmons,John 1 9 5 78 8.7 17 0 5
Bradshaw,Jim 2 17 19 78 4.6 21 0 5
Justice,Charlie 1 7 0 76 10.9 16 0 4
Wehrli,Roger 3 22 18 76 3.5 12 0 5
Long,Cutter 1 7 0 76 10.9 15 0 2
Bass,Glenn 1 8 0 75 9.4 32 0 2
Spiller,Phil 2 17 26 75 4.4 16 0 0
Paulson,Dainard 1 10 0 75 7.5 13 0 3
Riley,Lee 2 25 0 75 3.0 13 0 2
Franklin,Byron 1 7 4 73 10.4 19 0 2
Holden,Steve 1 14 0 73 5.2 11 0 1
Martha,Paul 1 12 2 72 6.0 22 0 6
Stacy,Billy 3 41 28 72 1.8 12 0 5
Giaquinto,Nick 1 13 0 72 5.5 9 0 0
Waymer,Dave 1 10 0 71 7.1 20 0 2
Waters,Charlie 2 17 7 71 4.2 15 0 3
Gifford,Frank 1 9 0 71 7.9 36 0 6
Moore,Zeke 1 6 3 70 11.7 20 0 1
Cannon,Billy 1 9 0 70 7.8 20 0 5
Tiller,Jim 1 12 0 70 5.8 12 0 4
Smith,RayGene 1 7 0 69 9.9 17 0 0
Jackson,Alfred 1 9 6 67 7.4 12 0 3
Carter,Joe 1 20 0 67 3.4 5 0 1
Maher,Bruce 2 9 0 66 7.3 16 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Walton,Larry 1 9 8 66 7.3 20 0 0
Loomis,Ace 1 7 1 65 9.3 15 0 0
Majors,Bobby 1 17 9 65 3.8 15 0 3
Jones,Dave 1 10 0 65 6.5 23 0 0
Fergerson,Duke 1 6 4 65 10.8 16 0 0
Montgomery,Cleo 1 16 0 64 4.0 13 0 2
Bradley,Bill 2 12 2 64 5.3 13 0 0
Doll,Don 1 6 0 64 10.7 21 0 0
Heap,Joe 1 7 0 62 8.9 15 0 1
Green,Ernie 1 4 5 61 15.3 20 0 0
Moore,McNeil 1 13 0 61 4.7 12 0 3
Zontini,Lou 1 23 0 60 2.6 4 0 1
Black,Stan 1 13 0 60 4.6 13 0 1
Sommer,Mike 1 12 0 59 4.9 10 0 2
Morrison,Joe 1 14 8 59 4.2 17 0 1
Eddy,Nick 2 15 3 59 3.9 10 0 2
Johnson,Greggory 1 4 0 58 14.5 34 0 2
Quinlan,Skeets 1 3 0 57 19.0 23 0 7
Goble,Les 1 36 0 57 1.6 18 0 3
Swistowicz,Mike 1 9 0 56 6.2 12 0 5
Winslow,Doug 1 5 6 56 11.2 18 0 0
Stits,Billy 1 13 26 55 4.2 8 0 2
Hall,Tom 2 5 0 55 11.0 19 0 5
Barr,Terry 1 13 0 55 4.2 10 0 1
Marsh,Amos 1 16 21 55 3.4 10 0 11
West,Mel 2 5 0 54 10.8 45 0 2
Osmanski,Bill 1 16 0 54 3.4 5 0 0
Babb,Charlie 1 4 2 53 13.3 22 0 0
Gilliam,John 2 21 17 53 2.5 11 0 0
Shula,Dave 1 19 8 53 2.8 26 0 0
Fuller,Charley 1 4 0 52 13.0 25 0 5
Ostendarp,Jim 2 6 0 52 8.7 16 0 2
Ward,Carl 1 11 7 52 4.7 10 0 3
Lockhart,Carl 2 8 4 52 6.5 34 0 2
Watts,Rickey 1 4 0 52 13.0 19 0 0
Hawkins,Ben 2 20 2 51 2.5 10 0 6
Gaechter,Mike 2 13 6 51 3.9 10 0 6
Hill,JD 1 7 0 51 7.3 14 0 1
Trippi,Charlie 1 6 0 51 8.5 13 0 5
Anderson,Dick 2 19 5 50 2.6 12 0 3
Rhodes,Ray 1 3 0 49 16.3 24 0 0
Gill,Roger 1 7 20 48 6.9 18 0 0
Duhart,Pual 1 3 0 47 15.7 17 0 3
Homan,Dennis 1 15 5 47 3.1 15 0 2
Scarpitto,Bob 1 4 0 47 11.8 28 0 0
Harris,Duriel 1 7 0 46 6.6 11 0 1
Gorgal,Ken 1 6 0 46 7.7 13 0 2
Richards,Jiim 1 5 4 45 9.0 13 0 2
Buggs,Danny 1 8 1 45 5.6 9 0 1
Heath,Jo Jo 1 4 0 45 11.3 36 0 0
Punt Returns Seasons No FC Yds Ave Long TD Fmb
Lyle,Garry 1 11 0 45 4.1 7 0 1
Gavin,Chuck 1 1 0 45 45.0 45 1 0
Robinson,Johnnie 1 8 5 45 5.6 12 0 1
Davis,Jerry 1 6 0 44 7.3 17 0 0
Reutershan,Randy 1 9 0 44 4.9 9 0 0
Douglas,Freddie 1 7 0 44 6.3 16 0 0
Lockett,J.W. 1 10 4 44 4.4 10 0 2
Jennings,Rick 1 3 0 44 14.7 16 0 0
Adkins,Margene 1 13 3 43 3.3 15 0 5
Roberts,Walt 1 11 12 43 3.9 10 0 1
Petibone,Richie 1 5 0 43 8.6 11 0 0
Jones,Harvey 1 5 10 43 8.6 13 0 2
Ferguson,Larry 1 4 0 41 10.3 19 0 2
Mutryn,Chet 1 5 0 41 8.2 15 0 6
Smith,Ray Gene 1 9 0 41 4.6 9 0 0
Van Valkenberg,Pe 1 4 0 40 10.0 17 0 2
Lockhart,Spider 1 10 12 40 4.0 10 0 3
Scott,Freddie 1 6 0 39 6.5 13 0 1
Mabra,Ron 1 4 0 38 9.5 16 0 0
Hollas,Hugo 2 5 1 38 7.6 27 0 1
Shofner,Jimmy 1 15 9 38 2.5 10 0 1
Shivers,Roy 1 7 5 38 5.4 11 0 2
Walker,Doak 1 3 0 37 12.3 17 0 1
Green,Gary 1 6 0 37 6.2 15 0 0
Maxwell,Tommy 2 9 2 36 4.0 11 0 4
Pesonen,Dick 1 4 3 36 9.0 11 0 0
Wagstaff,Jim 1 1 0 35 35.0 35 0 0
Beal,Norman 1 9 2 34 3.8 7 0 0
Overton,Jerry 1 5 1 34 6.8 14 0 0
Daniels,Clem 1 5 0 34 6.8 24 0 3
Blue,Luther 1 4 5 33 8.3 13 0 2
Mooty,Jim 1 8 0 33 4.1 13 0 2
Burson,Jim 1 22 14 33 1.5 7 0 0
Tyler,Maurice 1 7 0 32 4.6 8 0 1
Brock,Lou 1 3 0 32 10.7 11 0 1
Thompson,Norm 2 6 0 32 5.3 12 0 3
King,Claude 1 7 0 32 4.6 10 0 2
Mucker,Larry 1 4 0 31 7.8 11 0 0
Kabealo,Mike 1 5 10 31 6.2 16 0 7
Duhon,Bob 1 8 4 31 3.9 10 0 2
Harden,Mike 1 4 0 31 7.8 11 0 0
