CAREER TACKLES STATS - DL
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Page,Alan 15 1104 164 1114 170 327 39 132 54 23
Eller,Carl 16 1075 162 1119 135 222 36 120 39 22
Marshall,Jim 20 1032 135 943 174 354 49 122 42 32
Olsen,Merlin 15 1000 125 856 144 260 34 112 35 25
Bethea,Elvin 16 941 117 766 140 244 48 132 34 23
Youngblood,Jack 14 921 164 1048 141 255 60 151 52 28
McDole,Ron 17 916 100 666 129 249 42 110 32 29
Lilly,Bob 14 884 115 775 118 237 40 116 41 24
Atkins,Doug 17 883 142 932 114 217 59 176 42 16
Krueger,Charlie 15 857 100 698 117 205 40 112 36 18
Gregory,Jack 13 840 100 654 118 196 30 79 35 15
Marchetti,Gino 14 832 121 814 113 183 35 130 46 19
Bacon,Coy 14 828 119 822 75 154 32 139 35 19
Alzado,Lyle 14 827 109 732 114 192 47 166 39 16
Jones,Deacon 12 824 147 1021 103 207 37 100 46 24
Greene,Joe 13 799 101 705 122 244 41 124 38 23
Humphrey,Claude 13 790 122 829 111 211 36 120 37 18
Johnson,Walter 14 785 74 477 105 212 21 67 26 12
Robustelli,Andy 14 783 124 783 118 209 41 146 56 17
Stautner,Ernie 14 745 69 478 110 198 40 91 36 20
Nomellini,Leo 13 736 77 491 112 204 31 104 24 20
Adams,Julius 14 735 87 569 113 214 37 104 27 19
Sherk,Jerry 12 728 73 474 98 178 35 81 35 13
Karras,Alex 12 726 85 577 91 150 37 103 38 16
Katcavage,Jim 12 694 103 675 91 156 28 133 40 17
Buchanan,Buck 13 691 81 529 93 175 32 98 22 20
Dryer,Fred 13 689 101 706 76 143 30 84 39 22
Zook,John 11 668 76 493 93 169 30 87 25 18
Pollard,Bob 11 663 73 484 93 159 28 79 28 25
Hardman,Cedrick 12 660 103 692 78 145 32 104 31 25
Talbert,Diron 14 657 59 393 82 168 30 58 27 17
Selmon,Lee Roy 9 656 78 518 90 185 30 133 32 8
Johnson,Gary 11 647 85 548 75 131 21 88 23 15
Moore,Derland 12 635 58 372 85 159 30 71 37 18
Den Herder,Vern 12 630 67 447 103 216 22 93 21 10
Butz,Dave 12 627 57 392 91 159 28 90 29 11
Baumhower,Bob 8 624 49 297 100 172 28 83 29 11
Culp,Curley 13 618 53 343 97 192 25 90 28 12
Hart,Tommy 12 615 89 593 70 147 23 71 26 19
Martin,Harvey 11 612 147 994 58 108 44 112 22 9
Costa,Dave 12 612 64 445 69 116 18 66 22 13
White,Randy 9 611 93 622 97 196 30 111 26 7
McCord,Darris 13 609 71 494 73 132 33 76 27 19
Greenwood,L.C. 13 607 83 562 92 171 25 89 27 14
Rowe,Dave 12 605 40 266 86 160 15 45 27 13
Jones,Ed 10 605 93 627 81 143 27 120 22 11
Klecko,Joe 8 588 72 490 86 169 25 78 20 16
Osborne,Jim 13 582 53 383 95 160 23 58 24 9
Smith,Billy Ray 13 582 69 479 85 174 25 57 31 22
Biggs,Verlon 10 581 86 589 93 191 27 89 19 14
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Johnson,Charlie 11 577 59 387 91 171 24 49 14 10
Carter,Rubin 10 574 44 291 101 168 31 74 25 19
Martin,George 10 566 69 464 68 125 25 84 22 14
Hand,Larry 13 565 62 427 84 150 24 82 22 10
Still,Art 7 559 71 476 69 123 34 120 24 3
Dean,Fred 10 556 105 711 76 146 29 106 22 9
Stanfill,Bill 8 556 75 526 86 162 18 60 20 11
Davis,Willie 11 552 98 662 65 131 37 110 40 24
Toneff,Bob 10 549 34 236 80 132 11 57 22 18
Hairston,Carl 10 541 78 531 65 108 31 101 20 10
Hartenstine,Mike 10 541 71 442 73 112 25 83 30 15
Green,Jacob 7 540 71 501 77 130 28 118 28 14
Williams,Ben 9 540 51 342 89 161 26 100 17 8
Donovan,Art 12 536 36 233 86 171 18 61 27 14
Williams,Fred 13 535 55 360 75 142 13 50 24 12
Robb,Joe 13 533 74 517 54 95 21 79 27 15
Dutton,John 11 527 77 516 73 129 20 60 18 13
McFadin,Bud 9 527 40 269 81 164 24 51 28 12
Brown,Roger 10 526 67 484 67 140 23 64 28 12
Tilleman,Mike 10 525 42 300 79 150 10 31 24 10
Hamilton,Ray 10 525 57 363 86 156 17 54 26 20
Barnes,Mike 9 523 52 324 68 122 12 51 23 16
Dunaway,Jim 10 520 42 290 90 161 13 50 23 13
Brooks,Larry 11 518 68 444 71 120 20 64 22 15
Peters,Floyd 12 516 54 346 69 128 23 62 24 18
Cole,Larry 13 514 68 478 54 114 18 54 24 14
Antwine,Houston 12 514 52 341 75 130 32 52 35 22
Baker,John 11 512 62 423 79 148 20 44 18 12
McGee,Tony 14 510 87 618 64 120 30 88 22 18
Mendenhall,John 9 508 56 378 79 153 17 49 33 16
Mays,Jerry 10 508 91 600 60 116 36 87 23 18
Jordan,Henry 13 506 95 652 60 106 19 88 21 16
Dee,Bob 10 506 53 377 71 151 19 62 24 12
Johnson,Ezra 10 505 79 582 68 136 25 101 33 8
White,Sherman 12 503 51 336 57 91 16 73 17 14
Lundy,Lamar 12 503 60 360 69 134 13 52 21 8
English,Doug 9 502 63 442 67 103 12 68 19 4
Chavous,Barney 12 501 69 458 60 131 29 107 19 12
Edwards,Eddie 8 500 72 428 62 128 38 125 17 13
Andrie,George 11 500 93 645 57 126 35 91 26 20
Braase,Ordell 12 500 89 623 65 130 32 77 21 21
Grier,Rosey 10 500 42 288 64 132 21 49 28 17
Smith,Paul 13 498 52 346 68 128 18 48 21 12
Pugh,Jethro 14 497 69 468 77 163 24 67 28 14
Grooms,Elois 10 496 58 380 62 134 16 66 25 4
McGee,Ben 9 494 64 429 68 114 20 61 24 6
Hunt,Jim 11 493 37 243 57 106 23 51 19 10
Edwards,Earl 11 491 43 294 60 108 22 57 17 17
Glass,Bill 11 487 72 509 66 139 32 73 29 14
Baker,Al 7 482 80 530 52 90 34 99 18 5
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Neal,Richard 10 478 37 276 55 106 20 52 20 12
Chambers,Wally 7 473 47 315 60 105 21 62 22 12
McPeak,Bill 9 469 46 284 56 86 32 47 29 21
Gain,Bob 12 463 47 297 59 91 24 68 24 13
Lurtsema,Bob 10 463 54 354 80 148 18 55 20 6
Aldridge,Lionel 11 459 63 399 49 112 18 65 23 12
McCoy,Mike 11 456 36 273 63 113 17 39 17 16
Gastineau,Mark 6 449 89 622 47 73 24 93 14 5
Kelcher,Louie 9 447 54 361 73 130 7 47 12 11
Eisenhauer,Larry 9 447 53 320 67 147 23 52 15 18
Philbin,Gerry 10 446 65 443 64 135 24 81 23 7
Sistrunk,Otis 7 443 50 340 65 116 21 65 10 7
Miller,Fred 10 443 55 391 66 142 14 51 17 15
Smith,Bubba 9 443 54 391 68 134 23 74 21 4
Jackson,Rich 6 442 50 332 55 107 12 54 9 6
White,Dwight 10 440 63 436 64 103 25 75 19 13
Joyce,Don 12 440 39 270 55 98 15 42 15 14
Branch,Mel 9 433 44 292 80 162 28 68 22 12
Pillers,Lawrence 9 431 42 262 53 131 12 62 15 7
Ladd,Ernie 8 430 49 292 63 104 29 44 26 10
Smerlas,Fred 7 430 24 196 96 161 12 50 16 2
Kadish,Mike 9 430 37 249 65 132 19 66 20 9
Merrow,Jeff 9 427 51 340 59 116 18 77 13 9
Hampton,Dan 7 422 51 365 50 91 17 62 18 13
Cook,Fred 7 422 59 404 46 89 18 61 21 11
Richardson,Jess 10 419 32 235 61 114 14 22 20 14
Butler,Mike 6 417 46 329 55 104 21 68 17 7
Floyd,Don 8 414 39 282 62 102 22 42 18 12
Rowe,Bob 9 412 36 246 59 110 23 48 14 7
Henke,Ed 11 407 55 325 57 101 29 63 19 8
Lakes,Roland 9 407 40 272 73 123 13 33 15 15
Rutgens,Joe 9 405 44 327 44 78 12 35 17 8
Davidson,Ben 10 403 63 428 48 98 21 72 14 9
Sugar,Leo 9 402 40 278 60 82 32 83 10 9
Wiggin,Paul 11 401 65 454 50 100 30 94 27 14
Ehrmann,Joe 10 399 38 262 47 76 6 33 12 12
Hultz,Don 12 399 42 319 48 77 21 39 17 9
Brown,Bob E 11 393 37 248 55 119 10 49 18 8
Hilton,Roy 11 390 42 314 51 90 22 24 9 13
Modzelewski,Dick 11 389 30 209 68 105 17 27 17 13
Snidow,Ron 10 389 57 375 40 85 9 47 14 12
Orvis,Herb 10 388 35 247 44 100 19 32 18 6
Smith,Don 6 388 39 252 45 80 21 101 19 7
Dawson,Mike 9 386 33 207 48 85 16 30 19 9
Lewis,Mike 10 384 29 189 43 77 10 19 20 13
Ford,Len 10 384 62 347 42 82 29 52 19 7
Matuszak,John 9 384 33 213 59 101 25 41 8 9
Logan,David 6 384 40 270 60 98 20 59 10 10
Carpenter,Ron 7 383 35 234 49 96 19 64 15 9
DeLong,Steve 8 383 44 300 62 114 21 62 9 11
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Hanner,Dave Hawg 9 383 26 148 55 100 11 32 23 6
Sutherland,Doug 11 380 40 283 51 86 16 47 11 7
Jones,Leroy 8 380 48 343 52 100 9 49 10 12
Sestak,Tom 7 378 48 316 61 114 18 43 15 12
Browner,Ross 7 378 49 302 40 92 20 90 23 9
Tom,Mel 9 378 30 200 43 73 19 45 17 11
Lassiter,Ike 10 377 50 325 48 96 24 39 13 5
Duranko,Pete 7 375 38 258 46 87 11 46 14 13
Hinton,Chuck 8 375 43 254 44 101 16 40 15 10
Sprinkle,Ed 8 374 38 238 53 95 21 41 18 9
Bailey,Jim 9 373 23 143 54 90 11 23 17 12
Pettigrew,Gary 9 370 37 260 51 85 10 45 15 11
Fernandez,Manny 8 370 52 318 63 109 23 53 11 8
Reid,Mike 5 369 37 275 48 91 25 57 19 3
Paluck,John 8 365 37 291 53 93 21 44 7 11
Holmes,Pat 8 364 44 258 55 105 14 55 8 10
Michaels,Lou 10 359 50 315 52 85 19 54 24 7
Betters,Doug 7 356 65 471 30 51 26 106 12 8
Miller,Clark 9 355 44 292 23 47 7 34 14 8
Harris,Richard 7 354 24 167 55 105 9 30 17 10
Williams,Clarence 8 353 41 266 51 99 14 50 15 12
Newsome,Billy 8 353 36 213 39 78 15 37 10 7
Walker,Chuck 9 352 48 314 58 126 13 53 9 7
Krupa,Joe 9 351 32 209 61 108 19 27 12 9
Brumm,Don 10 350 38 275 38 76 13 26 13 4
Krouse,Ray 10 349 25 169 42 78 8 29 14 10
Larsen,Gary 10 348 37 245 49 90 10 20 12 10
Campbell,Marion 8 348 37 258 52 93 10 53 18 11
Jones,Joe 10 344 29 198 45 83 9 43 12 11
Bishop,Bill 10 343 24 140 56 106 7 28 14 10
Stynchula,Andy 9 341 32 210 49 104 13 20 19 5
Keating,Tom 11 341 42 289 39 69 14 35 12 5
Harrison,Dennis 7 341 65 449 43 70 18 77 14 4
Young,Wilbur 12 339 39 269 37 84 14 36 13 6
Owens,Luke 8 336 29 191 51 92 23 38 14 7
Cowlings,Al 8 333 25 159 45 93 19 44 9 4
Dickson,Paul 11 332 30 205 35 73 7 25 16 6
Willey,Norm 8 332 40 200 55 75 23 29 24 18
Brito,Gene 8 330 37 246 54 100 13 54 13 6
Voss,Lloyd 9 329 28 218 43 80 4 28 10 10
Burley,Gary 9 329 32 214 39 77 13 51 11 7
Webb,Jimmy 7 329 25 186 48 81 13 31 12 13
East,Ron 10 327 18 129 34 71 3 21 10 8
Fuller,Frank 9 327 32 257 53 96 10 47 11 5
Greer,Curtis 5 326 62 405 35 67 20 62 15 5
Williams,Sam 8 323 34 234 48 88 6 33 16 5
Thompson,Donnell 6 323 23 145 41 61 8 54 11 5
Mullaney,Mark 10 322 36 217 43 79 14 51 14 11
Yeates,Jeff 9 321 22 149 45 82 12 46 12 9
Colo,Don 9 321 27 151 49 81 10 34 12 8
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Roche,Alden 9 319 39 279 39 93 19 40 11 16
Lipscomb,Paul 8 318 13 79 48 94 8 15 13 7
Husmann,Ed 9 313 35 262 35 66 30 43 12 8
Scott,Tom 6 313 31 211 42 74 20 32 11 4
Brink,Larry 7 309 35 211 43 86 15 44 17 5
Pear,Dave 6 309 19 115 56 103 7 31 13 3
Owens,Joe 7 307 36 257 36 72 18 41 10 13
Rochester,Paul 11 306 31 218 45 81 22 27 17 11
Pureifory,Dave 11 306 38 259 39 61 16 61 10 6
O'Bradovich,Ed 7 302 41 262 39 73 22 45 7 7
Cooke,Ed 9 301 25 151 41 73 22 50 8 8
Tarasovic,George 9 300 29 177 34 59 20 22 8 5
Fanning,Mike 10 299 33 230 34 69 13 37 14 5
Jones,Rulon 5 298 41 308 38 66 23 70 13 7
Yankowski,Ron 10 298 26 168 28 50 8 30 7 7
Whitley,Wilson 6 297 18 169 37 77 10 19 11 12
Sanders,Ken 10 296 24 172 35 71 13 37 16 4
Quinlan,Bill 9 296 50 359 41 79 23 78 22 11
Clarke,Ken 9 295 38 249 37 67 6 38 13 7
Long,Howie 6 295 42 286 33 60 13 69 14 6
Thoms,Art 8 295 32 229 27 57 13 19 9 7
White,James 8 295 24 141 41 97 13 27 18 7
Prestel,Jim 8 293 18 125 45 81 12 15 20 9
Colchico,Dan 7 293 30 216 46 96 8 27 10 7
Jeter,Gary 8 293 28 165 37 74 15 46 15 6
Salaam,Abdul 7 292 24 169 31 53 8 35 11 11
Sears,Vic 7 290 15 101 54 98 9 21 14 12
Meyers,John 6 288 36 263 27 60 12 30 5 4
Brundige,Bill 8 285 32 211 39 76 17 39 15 6
Dunn,Gary 8 284 29 208 22 39 13 50 15 9
Miller,Paul 7 282 32 185 32 62 20 46 7 6
Richardson,John 7 282 20 141 32 63 8 16 12 6
Allen,Dalva 5 282 42 283 35 84 17 62 14 8
Birdwell,Dan 8 282 30 197 37 65 9 19 13 5
Gregory,Bill 10 281 19 133 33 60 8 38 9 8
Bishop,Richard 8 280 24 155 45 89 6 35 9 5
Holloway,Randy 8 279 34 222 37 73 18 36 12 8
Elliott,John 6 278 44 304 30 48 13 48 14 2
Kanicki,Jim 9 278 34 240 51 101 14 17 9 8
Lipscomb,Big Dadd 6 276 31 191 39 75 11 25 7 6
Reese,Archie 6 275 28 216 36 79 12 54 15 12
Price,Elex 8 275 23 155 37 62 9 22 11 6
Berry,Royce 7 274 23 163 32 55 13 29 10 10
Torczon,Lavern 7 274 27 197 41 98 13 38 20 10
Bell,Bob 8 274 30 226 36 69 9 24 9 11
Bingaman,Les 5 274 26 157 39 65 9 18 7 4
Cline,Tony 8 274 35 226 39 91 7 33 3 9
Lyons,Marty 6 273 23 157 45 82 14 34 9 4
Reese,Don 8 273 22 136 33 50 9 28 12 9
Faison,Earl 7 272 48 353 28 54 17 46 12 11
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Gay,William 6 271 42 287 34 58 14 54 10 5
Bryant,Jeff 5 271 29 188 36 56 24 54 12 10
McMichael,Steve 7 269 26 180 25 44 21 54 5 5
Leggett,Earl 11 268 43 310 29 67 12 31 9 8
Manley,Dexter 6 268 51 299 19 31 20 79 15 3
Borden,Nate 7 267 13 99 36 69 10 46 12 5
Day,Tom 6 267 28 164 28 59 17 31 21 12
Poole,Ray 5 266 6 36 37 58 11 32 12 12
Barzilauskas,Carl 5 265 24 138 35 87 5 17 13 3
Richards,Bobby 6 261 31 198 31 48 16 26 7 6
Galigher,Ed 6 261 23 149 38 71 10 15 12 6
Pihos,Pete 6 260 21 118 41 64 13 33 12 11
Baker,Jesse 6 260 54 342 21 33 28 82 11 3
Peters,Volney 9 259 15 126 31 62 21 33 9 6
Dorris,Andy 9 258 22 147 37 68 6 43 12 7
Wilks,Jim 6 256 26 159 25 42 10 75 6 7
Little,John 8 255 14 95 36 79 7 14 8 7
Jones,Terry 7 250 15 95 21 38 14 35 9 10
Board,Dwaine 6 250 41 249 34 59 20 69 16 6
Jacobs,Ray 7 248 19 116 30 56 12 26 7 3
Tuiasosopo,Manu 6 248 25 170 31 60 13 45 14 8
Youngelman,Sid 8 247 32 221 29 47 13 40 11 6
Mitchell,Jim 8 245 16 112 35 70 12 29 7 9
Martinkovic,John 6 243 20 117 30 62 9 29 12 7
Long,Dave 7 242 15 92 25 41 4 23 13 2
Powell,Charley 6 241 15 102 29 42 9 31 20 13
Ferguson,Keith 5 240 30 183 23 39 11 51 13 5
Helluin,Jerry 7 239 17 108 23 38 9 19 3 4
Bell,Mike 8 237 42 278 29 61 24 78 14 9
Upshaw,Marv 6 235 18 117 31 85 11 20 5 10
Cutsinger,Gary 5 235 20 137 51 113 7 20 7 4
Kammerer,Carl 6 235 32 215 22 49 14 31 17 6
Hindman,Stan 7 234 24 163 21 38 6 29 6 3
Brown,Aaron 8 234 36 242 27 50 12 42 6 9
Ostrowski,Chet 6 233 16 113 26 42 12 35 7 5
Silas,Sam 8 230 26 177 26 37 10 22 6 4
Toomay,Pat 10 229 28 189 23 48 6 45 9 6
Browning,Dave 6 227 28 173 26 48 11 48 5 4
Dent,Richard 4 226 44 319 27 47 17 47 13 4
Hardy,Robert 4 225 18 101 33 52 9 25 4 4
Mains,Gil 9 225 24 77 37 57 16 24 5 4
Doss,Reggie 7 224 30 200 16 27 6 23 16 11
Wynn,Will 5 224 17 130 26 49 7 25 7 8
Gunnels,Riley 7 223 35 224 21 34 12 21 5 7
Chomyszak,Steve 7 221 15 104 26 57 7 17 8 5
Lomas,Mark 5 220 26 197 20 48 11 31 9 2
Patulski,Walt 5 219 20 130 29 59 8 40 8 6
Jeffcoat,Jim 4 217 25 151 21 38 9 39 10 2
Evey,Dick 7 216 18 129 13 26 9 37 14 4
Krumrie,Tim 4 216 12 94 27 45 11 52 8 6
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Marshall,Leonard 4 216 29 211 20 39 14 76 5 4
Golic,Bob 5 215 20 114 40 63 9 30 10 2
Sistrunk,Manny 10 215 13 92 16 24 2 16 7 3
Nash,Joe 5 212 11 67 37 67 4 24 10 5
Johnson,Ken 13 209 17 100 25 54 12 30 8 5
Roller,Dave 7 208 18 106 23 39 4 14 5 4
Kollar,Bill 8 205 12 76 24 41 4 27 7 10
Jones,Cody 8 204 24 195 27 56 6 22 12 9
Heinz,Bob 9 204 11 91 26 44 6 10 8 4
Smith,Tody 6 203 10 72 23 40 4 7 7 3
Carapella,Al 5 203 8 53 27 53 3 15 7 5
Hanner,Dave 4 202 13 83 21 38 3 12 11 0
Furness,Steve 10 201 18 102 29 53 11 33 10 3
Lunsford,Mel 7 201 23 149 37 72 9 22 9 6
Bell,Bobby 4 200 17 101 31 69 24 23 7 8
Parrish,Don 5 198 18 132 21 34 8 25 8 6
Davis,Charlie 6 198 19 137 25 45 3 25 9 7
Lipscomb,Big Daddy 3 197 31 209 24 46 15 36 11 1
Cornish,Frank 7 197 12 82 25 49 4 7 12 2
Elam,Cleveland 5 197 41 286 23 34 6 18 14 2
Rush,Jerry 6 197 15 101 27 46 6 15 3 7
Colvin,Jim 8 196 23 159 32 54 10 24 13 16
Condren,Glen 7 195 22 173 29 48 8 20 6 3
McGraw,Thurman 5 195 15 114 26 47 6 14 12 2
Poole,Barney 6 195 34 122 37 76 8 20 10 6
Crowder,Randy 6 194 12 58 24 40 3 14 7 2
Jones,Horace 6 194 34 227 20 42 14 32 8 2
Kilroy,Bucko 6 194 13 86 33 63 10 18 12 6
Rice,Andy 8 193 17 127 27 41 7 24 7 6
DeRogatis,Al 4 193 10 65 28 59 6 10 8 8
Holmes,Ernie 7 192 21 122 28 50 6 19 12 4
Cash,Rick 5 192 16 117 27 52 6 16 10 3
Hart,Leon 4 190 11 69 27 52 6 15 11 9
Ferry,Lou 6 189 8 60 22 41 10 13 9 3
Summerall,Pat 5 189 15 83 30 58 8 30 5 5
Appleton,Scott 5 189 13 83 23 52 0 25 1 1
Goodman,John 4 189 17 120 29 57 6 32 2 2
Kennard,Ken 6 188 18 134 23 57 13 40 7 6
Mitchell,Mack 5 188 16 99 31 53 6 23 5 6
Mann,Charles 4 188 32 202 22 35 9 52 13 3
Kinlaw,Reggie 6 188 11 86 15 24 7 24 7 3
Rudolph,Council 6 187 18 151 22 43 4 23 9 4
Weinmeister,Arnie 4 187 26 124 45 66 12 11 14 5
Cannon,John 4 186 17 102 28 41 5 19 8 1
Wisniewski,Leo 3 185 15 107 24 34 8 41 7 6
Martin,Doug 5 185 34 193 14 21 14 46 6 9
McMurtry,Chuck 4 183 12 77 36 71 4 16 8 4
Townsend,Greg 4 183 37 229 31 46 15 52 4 2
Patton,Jerry 5 183 9 62 23 54 4 10 5 5
Ozdowski,Mike 4 183 12 74 29 48 12 22 5 6
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Meisner,Greg 5 182 19 110 17 30 7 16 6 5
Brown,Greg 4 182 30 217 21 34 12 50 4 3
Dunstan,Bill 6 181 11 91 21 39 9 10 6 2
Cain,Jim 5 181 27 82 35 59 21 36 10 7
Hardison,Dee 6 180 8 45 23 50 8 28 6 1
Strugar,George 8 177 13 73 18 29 11 20 5 0
Hicks,Sylvester 4 177 18 119 20 35 5 18 7 3
Kostelnik,Ron 9 176 25 147 22 42 12 18 8 8
Banaszak,John 7 176 15 74 30 47 10 32 7 7
Lewis,Joe 4 174 12 88 23 42 1 7 4 1
Stensrud,Mike 6 174 18 133 21 43 10 12 1 4
Hoskins,Bob 4 174 18 124 30 52 6 11 9 8
Davis,Bob 4 174 8 52 14 19 9 18 5 8
Maas,Bill 3 174 19 137 22 32 6 32 14 1
Shay,Jerry 6 172 9 50 27 47 2 6 10 5
Willis,Bill 4 172 24 100 38 71 11 14 12 4
Petrich,Bob 5 171 26 155 26 35 14 21 12 4
Byrd,Dennis 3 170 26 150 24 44 8 28 10 1
Craig,Larry 4 170 8 49 24 39 7 25 6 2
Holz,Gordy 4 169 14 103 22 41 10 21 6 6
Heron,Fred 7 169 19 149 17 33 5 15 4 3
Lorch,Karl 6 169 9 76 8 14 2 15 5 4
Grant,John 7 169 7 52 29 54 4 7 4 1
Seals,George 5 166 8 54 28 49 2 13 7 7
Parker,Willie 4 166 13 103 16 31 9 19 5 1
Kavanaugh,Ken 3 166 12 79 23 44 8 41 10 5
Woodcock,John 6 165 26 178 13 23 3 16 4 1
Cross,Jeff 2 165 23 162 20 35 10 29 6 1
Huffman,Dick 3 165 5 36 25 37 15 23 9 6
Staley,Bill 5 165 14 106 18 29 5 15 5 4
Anderson,Bruce 5 164 24 156 17 33 5 19 3 4
Bennett,Barry 7 164 9 75 15 33 3 11 4 4
Beasley,Tom 7 163 20 134 8 16 5 25 5 3
Brown,Robert 5 162 19 123 16 22 10 44 7 3
White,Reggie 2 161 30 210 15 22 21 36 10 2
Kremer,Ken 6 161 16 102 18 37 9 25 6 2
Khayat,Ed 10 161 5 32 7 9 1 9 12 2
Oats,Carleton 9 161 13 93 22 50 6 10 8 4
Bienemann,Tom 5 160 14 42 26 48 12 18 9 6
Ulrich,Chuck 5 160 6 35 27 40 8 8 7 4
Inman,Jerry 6 159 13 77 20 30 3 10 4 1
Bokamper,Kim 4 159 13 106 15 34 10 13 5 0
Kinard,Bruiser 3 159 1 10 22 53 0 5 6 4
Archer,Troy 3 159 12 73 17 24 3 5 5 4
Sieminski,Chuck 6 158 14 88 14 23 3 12 5 2
Billingsley,Ron 6 157 9 51 5 8 2 8 6 3
Toogood,Charlie 4 157 10 54 18 24 3 17 6 4
Wright,Alvin 2 157 6 60 30 53 5 11 5 6
Williams,Brent 2 156 11 67 21 32 5 18 8 4
Roman,Nick 5 156 11 66 16 31 2 6 2 2
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Krueger,Rolf 6 155 14 88 17 36 9 24 8 4
Clark,Bruce 3 155 24 156 18 40 5 30 5 1
Johnson,Charles 3 154 11 70 10 17 4 12 7 1
Groom,Jerry 3 154 4 26 23 50 3 7 9 3
Dove,Bob 8 154 10 77 23 38 13 15 7 6
Brown,Rush 4 153 12 73 18 30 6 17 2 5
Nery,Ron 5 153 20 136 24 50 13 18 10 3
Bray,Ray 4 152 10 49 22 34 13 20 5 3
Childress,Ray 2 151 15 94 25 42 5 28 9 4
Jones,Sean 3 150 23 133 11 15 5 32 6 4
Goad,Tim 2 149 2 17 17 33 5 8 6 3
McGriff,Curtis 5 149 13 88 21 31 3 16 7 2
Rubke,Karl 5 148 12 72 26 49 13 14 4 2
Willis,Keith 5 148 29 186 15 27 15 55 6 2
Brooks,Perry 7 147 20 124 16 24 6 24 4 4
Davis,Fred 5 146 2 9 27 49 2 13 5 11
Galloway,David 4 146 13 73 17 31 14 30 8 2
Camp,Reggie 2 146 20 143 10 13 10 33 6 2
Duncan,Jim 4 145 6 24 19 39 5 7 8 4
Green,Curtis 4 145 23 136 10 23 7 23 8 1
Baumgartner,Steve 5 144 7 42 12 22 6 10 6 3
LoVetere,John 5 143 14 100 15 35 0 10 11 3
Tereshinski,Joe 3 142 5 30 19 42 14 5 7 6
Stuckey,Jim 5 142 18 126 16 25 5 22 3 4
Price,Ernie 7 141 10 71 21 37 3 16 9 2
Janerette,Chuck 3 140 14 75 25 49 5 10 4 4
Tatarek,Bob 4 140 9 59 14 26 4 11 6 4
Brown,Jerome 2 140 11 69 26 46 10 15 7 4
Moore,Leroy 7 139 10 64 14 18 6 8 6 2
Guesman,Dick 5 139 11 73 24 44 8 20 9 6
Duhe,A.J. 3 139 9 67 10 20 5 35 5 2
Briggs,Bob 7 138 6 41 13 26 7 12 4 1
Kissell,John 7 137 18 43 19 34 5 3 6 2
Thomas,Henry 2 137 19 131 18 32 11 41 9 1
Mumley,Nick 3 137 14 103 24 43 9 11 8 9
Harris,Jim 3 137 10 66 26 54 4 11 3 4
Culpepper,Ed 5 137 9 59 23 36 5 12 7 4
Doleman,Chris 2 136 22 129 17 45 8 34 8 2
Saleaumua,Dan 2 136 9 40 28 47 8 24 9 2
Gallagher,Dave 5 136 6 47 21 31 5 10 1 2
Smith,Neil 2 135 19 106 18 32 7 34 8 6
Grant,Darryl 4 135 16 115 26 35 7 21 5 5
Barber,Bob 4 133 7 47 29 58 5 9 7 1
Ray,Baby 4 133 4 23 19 40 0 11 3 3
Holman,Willie 4 132 5 33 14 29 2 15 4 4
Wildung,Dick 5 132 4 20 20 25 0 9 3 5
Serini,Wash 3 132 8 50 28 52 5 4 7 3
O'Bradovic,Ed 3 131 14 94 17 28 8 18 3 2
Okoniewski,Steve 6 131 3 23 18 38 0 6 5 5
Belk,Bill 7 130 8 37 13 21 5 9 4 5
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Yoho,Mack 3 130 15 89 22 31 5 28 4 4
Wham,Tom 3 130 9 37 25 44 6 21 11 2
Jelacic,Jon 5 130 4 30 17 30 7 11 6 1
Jarmoluk,Mike 8 129 8 49 16 35 6 9 8 16
Ball,Jerry 2 129 5 27 20 37 5 12 5 2
Gross,George 4 129 9 49 25 40 1 5 4 3
Newton,Tim 2 128 13 95 14 21 5 34 5 2
Calloway,Ernie 4 128 6 34 23 43 1 14 8 5
Elshire,Neil 4 127 16 95 8 12 9 24 6 7
