QB BART STARR| Enshrined March 2010

Green Bay Packers: 1956 - 1971

All-Pro: 1 time


Bart Starr's phenominal 16 year career was only honored with an AMAZINGLY low 1 All-Pro selection.  But what he lacked in respect from the All-Pro voters was definitely granted with his HOF peers.  Starr led his Packer team to 5 NFL titles and 2 Super Bowl Championships (which included SB I & SB II).  Also, with 8 division titles, a QB Rating of 83.7 and a completion rate of 57.0 for his career, the quiet spoken leader will be enshrined as one of the great QB's in ARAIG history.

Career    Seasons Att Comp  C%   Yds  Yd/A Yd/C  TD  TD% Int Int% Sack Rate Fum
Starr,Bart  16   3184 1815 57.0 25423  8.0 14.0 181 5.7  138 4.3   338 83.7 59

Passing    Year Team Pos Age Att Comp C%   Yds  TD  Int  Sack Rate Fmb   All Pro
Starr,Bart 1956N GB   QB 23   15   8 53.3   87   1    1   1   65.1  0 
Starr,Bart 1957N GB   QB 24  215 117 54.4 1489   8   10  29   69.3  4 
Starr,Bart 1958N GB   QB 25  148  79 53.4  824   2   10  18   46.1  0 
Starr,Bart 1959N GB   QB 26  139  76 54.7 1005   4    6   2   69.4  1 
Starr,Bart 1960N GB   QB 27  168  97 57.7 1336   9    9   5   78.9  3 
Starr,Bart 1961N GB   QB 28  306 172 56.2 2350  17   16   9   77.7  7 
Starr,Bart 1962N GB   QB 29  245 160 65.3 2548  21    7  17  116.5  7 
Starr,Bart 1963N GB   QB 30  240 129 53.8 1925  13    7  14   86.2  5 
Starr,Bart 1964N GB   QB 31  317 178 56.2 2370  13    5  45   87.1  9    3rd Team
Starr,Bart 1965N GB   QB 32  251 140 55.8 2055  16    9  34   89.0  2 
Starr,Bart 1966N GB   QB 33  251 156 62.2 2257  14    3  26  105.0  7 
Starr,Bart 1967N GB   QB 34  210 110 52.4 2221  17   11  38   95.0  5 
Starr,Bart 1968N GB   QB 35  213 125 58.7 1786  21   15  31   89.4  3 
Starr,Bart 1969N GB   QB 36  153  96 62.7 1335  14    6  30  104.9  3 
Starr,Bart 1970N GB   QB 37  282 153 54.3 1557   9   20  37   51.4  1 
Starr,Bart 1971N GB   QB 38   31  19 61.3  278   2    3   2   72.4  2

 

RETURN TO HOF