Buffalo - Team Statistics

Doug Maronne



2014 Buffalo Bills   10-6

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Buffalo        96   95   88   69    0    348
Opponent            41   88   62   60    6    257


                 Team           Opp             W/L   Game Scores            
     Points       348           257             1-0   24 @Chicago 7          56ø 0-10 
First Downs       250           269             1-1    7  Miami 14           71ø 0-10 
       Rush        80            98             2-1   24  San Diego 0        71ø 0-10 
       Pass       140           129             2-2   28 @Houston 34         73ø 
        Pen        30            42             2-3   12 @Detroit 18         70ø                 
  Penalties       120           132             3-3   16  New England 13     56ø 0-10 
      Yards      1059          1025             4-3   17  Minnesota 13       63ø 30-40 
                                                5-3   34 @New York (A) 20    59ø 0-10 
Rushing Att       383           408             5-4    0  Kansas City 24     40ø 0-10 
      Yards      1447          1870             6-4   20 @Miami 3            78ø 0-10 
        Ave       3.8           4.6             7-4   31  New York (A) 6     49ø 10-20 
         TD        11            11             8-4   52  Cleveland 21       51ø 10-20 
                                                8-5   15 @Denver 30          48ø 0-5 
Passing Att       538           548             8-6   17  Green Bay 33       38ø 5-15 
       Comp       320           315             9-6   12 @Oakland 7          54ø 0-5 
          %      59.5          57.5            10-6   39 @New England 14     41ø 20-30 
        Int         9            23       
          %       1.7           4.2       
         TD        19            13       
          %       3.5           2.4       
      Yards      3082          2987       
     Sacked        37            57       
Punt Return        42            43       
      Yards       508           315       
        Ave      12.1           7.3       

Kick Return        41            50 
      Yards       849           710 
        Ave      20.7          14.2

      Punts        82            84 
      Yards      3546          3823 
        Ave      43.2          45.5

     FG Att        38            31 
       Made        33            25 
          %      86.8          80.6

Third Downs       236           240 
       Made        77            76 
          %      32.6          31.7

Fourth Downs       27            32 
       Made        12            14 
          %      44.4          43.8

   Safeties         0             1 
    Fumbles        18            25 
       Lost         6             8 
  Turnovers        15            31 

Net Offense      4241          4442 
   Per Play       4.4           4.4

Red Zone Att       60            51
Red Zone TD        27            18
Red Zone FG        19            14

 Challenges       3/4



2014 Buffalo Bills

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Jackson    163  667  4.1 19  35 39  5  Jackson      71  1  117  564  7.9  3  24 41  2
Spiller     79  316  4.0  8  15 33  4  Watkins      67  7  116  900 13.4  8  37 75  5
Dixon       64  274  4.3  6  13 28  0  Woods        66  4  101  634  9.6  2  36 36  4
Brown,B     24  107  4.5  4   7 16  1  Hogan        37  1   56  327  8.8  2  10 36  2
Watkins      3   37 12.3  2   2 31  0  Chandler     37  4   67  348  9.4  1  17 42  2
Manuel      17   35  2.1  0   2  8  0  Spiller      13  1   21   88  6.8  1   2 25  0
Summers      7   19  2.7  0   2  9  0  Gray          6  0   10   66 11.0  0   5 20  2
Gragg        1    0  0.0  0   0  0  0  Brown,B       6  1   13   53  8.8  0   3 19  0
Gray         1    0  0.0  0   0  0  0  Gragg         6  0    7   54  9.0  0   3 13  1
Woods        2    0  0.0  0   0  0  0  Summers       5  0   12   18  3.6  0   1  6  1
Orton       22   -8 -0.4  0   4  7  1  Dixon         4  0   10   14  3.5  0   1  5  0
           383 1447  3.8 39  80 39 11  Williams,M    2  0    3   16  8.0  0   1 12  0
                                                   320 19  538 3082  9.6 17 140 75 19


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Orton       468 283  60.5 2713  9.6  75  45 16   9   1.9  17   3.6  33  80.7
Manuel       70  37  52.9  369 10.0  29   5  1   0   0.0   2   2.9   4  77.6
            538 320  59.5 3082  9.6  75  50 17   9   1.7  19   3.5  37  80.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Carpenter     34  31  91.2   38  33  86.8   39.9  38.6   73.7  77.8   58   130

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Schmidt        82  3546  56  4  0 24    43  315   38.4    43.2

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Spiller       13   416  32.0 104  1      Jackson       4  2     9  2.3   7  0
Brown,B        2    43  21.5  23  0      McKelvin     24  9   211  8.8  15  0
Goodwin        1    21  21.0  21  0      Thigpen      14  4   288 20.6  95  3
McKelvin       4    80  20.0  24  0                   42 15   508 12.1  95  3
Dixon          4    77  19.3  26  0
Thigpen       11   202  18.4  38  0
Sanborn        1     6   6.0   6  0
Urbik          1     3   3.0   3  0
Hairston       1     1   1.0   1  0
Kouandjio      1     0   0.0   0  0
Rivers         1     0   0.0   0  0
Williams,M     1     0   0.0   0  0
              41   849  20.7 104  1

Fumbles                                                                        
Orton     6   Woods,R    2   Johnson,   1   Dixon,B    1   Hogan      1
Jackson,  4   Brown,B    1   McKelvin   1   Williams   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 16  Williams 16  Williams 10  Williams 14  Williams  4  Orton     4
Dareus   13  Hughes,J 15  Hughes,J  9  Graham,C 11  Graham,C  3  Henderso  3
Hughes,J  8  Williams 11  Bradham   7  Gilmore, 10  Dareus    3  Glenn,C   2
Williams  6  Dareus   11  Spikes,B  5  McKelvin  9  Williams  2  Pears     2
Bradham   3  Lawson    6  Williams  4  Searcy    7  Brown,P   2  Powell,T  2
Wynn,J    3  Charles,  3  Brown,P   3  Spikes,B  6  Wynn,J    2  Brown,P   1
Charles,  2  Bradham   2  Dareus    3  Brown,P   4  Bryant,C  1  Dareus    1
Lawson    2  Wynn,J    2  Lawson    3  Williams  4  Hughes,J  1  Hughes,J  1
Spikes,B  2  Spikes,B  1  Graham,C  1  Bradham   3  McKelvin  1  Spikes,B  1
Brown,P   1                            Williams  3  Searcy    1  Summers   1
Bryant,C  1                            Robey     2  Spikes,B  1  Watkins,  1
                                       Williams  2  Williams  1  Wood      1
                                       Dareus    1  Charles,  1
                                       Sanborn   1  Bradham   1
                                       Brooks,R  1  Dean      1
                                       Rivers,K  1
                                       Wynn,J    1

Tackles                                                                        
Brown,P   85  Spikes,B   55  Dareus     37  Powell,T   21  Johnson,   14  Bryant,C    7
Graham,C  81  Gilmore,   50  McKelvin   24  Dean       19  Ladler     13  Rambo       7
Williams  73  Hughes,J   48  Lawson     23  Cockrell   19  Brooks,R   13
Bradham   70  Williams   37  Williams   21  Rivers,K   17  Wynn,J     11
Searcy    57  Williams   37  Robey      21  Charles,   15  Sanborn     9

Ints      No Yds  Avg  Lg TD
Bradham    4  16  4.0  16  0
Searcy     4  62 15.5  27  0
McKelvin   3  76 25.3  37  0
Williams,  3  31 10.3  25  1
Williams,  3  16  5.3  10  0
Williams,  2   5  2.5   5  0
Brown,P    2  35 17.5  24  0
Graham,C   1   0  0.0   0  0
Gilmore,S  1   0  0.0   0  0
          23 241 10.5  37  1


2014 Buffalo Bills    Coach: Doug Maronne

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Manuel,EJ           10      O   4   2             
QB    Orton,Kyle          10      O   3   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Jackson,Fred          1   1   9-   141  525 38  3.7    8  66  501 34  7.6    PR        
RB    Dixon,Boobie          1   1  10-   105  432 47  4.1    1   8   49 10  6.1    KR        
RB    Spiller,C.J.          1   1   6-    78  300 53  3.8    3  19  125 25  6.6    KR        
RB    Brown,Bryce           1   1   4-    36  126 14  3.5    5  16  176 40 11.0    KR        
RB    Summers,Frank         4   2   6-     6   17  4  2.8    1   5    9  4  1.8    KR        

WR    Watkins,Sammy         0   0  10+     2    8  5  4.0    6  65  982 84 15.1              
WR    Woods,Robert          0   0  10+     0    0  0  0.0    6  65  699 37 10.8    PR       +
WR    Hogan,Chris           0   0  10-     0    0  0  0.0    4  41  426 31 10.4              
WR    Williams,Mike         0   0   6-     0    0  0  0.0    1   8  142 80 17.8              
WR    Goodwin,Marquise      0   0   6-     3    8 12  2.7    1   1   42 42 42.0    KR        
WR    Easley,Marcus         0   0   6-     0    0  0  0.0    0   0    0  0  0.0    KR        
WR    Thigpen,Marcus        0   0   3-     0    0  0  0.0    0   0    0  0  0.0    RET       
WR    Thompson,Deonte       0   0   1-     0    0  0  0.0    0   0    0  0  0.0              

TE    Chandler,Scott        4   2  10      0    0  0  0.0    5  47  497 37 10.6              
TE    Smith,Lee             5   3   9-     0    0  0  0.0    1   7   42 18  6.0    LS        

HB    Gray,MarQueis         4   2   3-     0    0  0  0.0    3   8  118 41 14.8              
HB    Gragg,Chris           4   2   6-     0    0  0  0.0    1   7   48 14  6.9              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Wood,Eric             7    6      10+            

G     Williams,Chris        5    5       2             
G     Pears,Erik            5    5      10+           +
G     Richardson,Cyril      5    3       9             
T     Glenn,Cordy           6    8      10+            
T     Henderson,Seantrel    5    5      10+           +
T     Hairston,Chris        3    3      10             
T     Kouandjio,Cyrus       3    3       4             
C-G   Urbik,Kraig           5    5      10            +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Dareus,Marcell        10       8    0     6      9    10     0            -
DT    Williams,Kyle          9       9    0     3      9     5     1             
DT    Charles,Stefan         5       5    0     2     10-    3     0            +
DT    Bryant,Corbin          4       4    0     1     10-    1     0             
DE    Williams,Mario        10       8    0     7     10    14     0             
DE    Hughes,Jerry           7       5    0     6     10    10     0            -
DE    Lawson,Manny           4       4    0     1     10-    1     0             
DL    Wynn,Jarius            4       4    0     1      7-    2     0             

ILB   Spikes,Brandon         7       5    3     0     10-    1     0            -
OLB   Bradham,Nigel          7       5    3     0      9     2     1            -
OLB   Rivers,Keith           4       3    1     0      8-    0     0             
OLB   Johnson,Randell        3       2    1     0      3-    0     0             
OLB   Sanborn,Garrison       3       2    1     0     10-    0     0     LS      
OLB   Dean,Larry             3       2    1     0      8-    0     0             
LB    Brown,Preston          6       3    3     0     10+    0     1             
LB    Powell,Ty              3       2    1     0      9-    1     0             

CB    Gilmore,Stephon        7       0    7     0      9     0     3            -
CB    McKelvin,Leodis        6       0    6     0      6-    0     4     RET     
CB    Robey,Nickell          6       0    6     0     10     1     0             
CB    Brooks,Ron             4       0    4     0      9-    0     0             
CB    Cockrell,Ross          3       0    3     0      4-    0     0             
S     Searcy,Da'Norris       7       1    6     0      9     0     3             
S     Williams,Aaron         7       1    6     0      9     0     1             
S     Williams,Duke          6       1    5     0     10-    0     1             
S     Rambo,Bacarri          3       1    2     0      3-    0     2             
S     Ladler,Kenny           3       1    2     0      1-    0     0             
DB    Graham,Corey           8       0    8     0     10     0     2             

   Special Teams
K    Carpenter,Dan
K-P  Gay,Jordan
K-P  Schmidt,Colton



(c) 2013 Dave Koch Sports Inc.