San Diego - Team Statistics

Mike McCoy



2014 San Diego Chargers   6-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 San Diego      58   73   95   72    0    298
Opponent            94  147   90   83    0    414


                 Team           Opp             W/L   Game Scores            
     Points       298           414             1-0   24 @Arizona 14         85ø 
First Downs       299           319             1-1    9  Seattle 31         89ø 0-5 
       Rush        82           131             1-2    0 @Buffalo 24         71ø 0-10 
       Pass       177           152             2-2   24  Jacksonville 13    81ø 
        Pen        40            36             2-3   13  New York (A) 27    80ø 0-5 
  Penalties        91           106             3-3   21 @Oakland 16         72ø 10-20 
      Yards       714           915             3-4   24  Kansas City 27     79ø 0-5 
                                                3-5   23 @Denver 38          55ø 0-5 
Rushing Att       390           492             3-6   25 @Miami 41           90ø 0-10 Light Rain     
      Yards      1409          2176             4-6   28  Oakland 21         78ø 0-5 
        Ave       3.6           4.4             5-6   27  St. Louis 23       71ø 0-10 
         TD        10            22             5-7   10 @Baltimore 45       46ø 
                                                6-7   37  New England 20     81ø 0-5 
Passing Att       600           468             6-8   24  Denver 31          73ø 0-10 
       Comp       374           294             6-9    6 @San Francisco 26   70ø 0-10 
          %      62.3          62.8             6-10   3 @Kansas City 17     39ø 5-15 Rain           
        Int        22             7       
          %       3.7           1.5       
         TD        23            24       
          %       3.8           5.1       
      Yards      4236          3388       
     Sacked        30            25       
Punt Return        24            24       
      Yards       265           209       
        Ave      11.0           8.7       

Kick Return        41            50 
      Yards       755           925 
        Ave      18.4          18.5

      Punts        55            63 
      Yards      2564          2881 
        Ave      46.6          45.7

     FG Att        21            28 
       Made        16            26 
          %      76.2          92.9

Third Downs       226           202 
       Made        86            69 
          %      38.1          34.2

Fourth Downs       56            27 
       Made        24            12 
          %      42.9          44.4

   Safeties         0             0 
    Fumbles        24            20 
       Lost         9             8 
  Turnovers        31            15 

Net Offense      5414          5365 
   Per Play       5.3           5.4

Red Zone Att       50            62
Red Zone TD        28            35
Red Zone FG        10            18

 Challenges       1/4



2014 San Diego Chargers

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Oliver     195  771  4.0 13  43 32  6  Allen        87  0  127  956 11.0  6  40 43  6
Brown,D     88  324  3.7  8  17 18  2  Royal        73  4  119 1202 16.5 12  52 56  6
Rivers      40  116  2.9  3   7 17  0  Gates        54  1   88  507  9.4  2  19 40  2
Mathews,R   29  112  3.9  3  10 19  2  Floyd        54  0   91  784 14.5  6  32 58  7
Woodhead    17   67  3.9  3   5 14  0  Oliver       38  5   57  298  7.8  1  13 68  2
Brown,R      6   22  3.7  0   0  9  0  Brown,D      29  2   48  170  5.9  0   7 24  0
Johnson,D   10    3  0.3  0   0  1  0  Inman        13  2   18  182 14.0  1  10 27  0
Clemens      2    2  1.0  0   0  1  0  Mathews,R     7  0   13   35  5.0  0   0  9  0
Phillips,J   1    0  0.0  0   0  0  0  Johnson,D     6  3   10   12  2.0  0   0  3  0
Royal        2   -8 -4.0  0   0  0  0  Woodhead      6  0    8   16  2.7  0   0  8  0
           390 1409  3.6 30  82 32 10  Green         4  1   10   36  9.0  0   2 13  0
                                       Ajirotutu     2  2    4   37 18.5  1   2 26  0
                                       Phillips,J    1  0    2    1  1.0  0   0  1  0
                                       Rivers           1    3    0  0.0  0   0  0  0
                                                   374 21  600 4236 11.3 29 177 68 23


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Rivers      600 374  62.3 4236 11.3  68  20 29  22   3.7  23   3.8  30  80.9
            600 374  62.3 4236 11.3  68  20 29  22   3.7  23   3.8  30  80.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Novak         28  28 100.0   21  16  76.2   37.0  33.8   66.7  50.0   54    76

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
McBriar         3   150  53  0  0  1     1   13   45.7    50.0
Scifres        52  2414  59  2  0 11    23  196   41.9    46.4

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Davis         26   584  22.5  43  0      Allen        11 10    73  6.6  16  0
Oliver         5    69  13.8  18  0      Royal        13  7   192 14.8  84  1
Inman          1    13  13.0  13  0                   24 17   265 11.0  84  1
Allen          1    13  13.0  13  0
Royal          1    13  13.0  13  0
Ajirotutu      2    25  12.5  13  0
Mathews,R      2    21  10.5  12  0
Williams,T     1    10  10.0  10  0
Brown,D        1     7   7.0   7  0
Wiggins        1     0   0.0   0  0
              41   755  18.4  43  0

Fumbles                                                                        
Rivers,P  9   Royal      3   Allen,K    2   Brown,R    1                  Royal      3
Johnson,  5   Gates      2   Brown,D    1   Watt,C     1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Lissemor  8  Liuget   16  Liuget   18  Gilchris 14  Liuget    4  Rivers,P  6
Liuget    8  Carrethe 10  Freeney  12  Flowers,  4  Conner,K  2  Freeney   3
Conner,K  3  Palepoi   8  Butler,D  9  Verrett   4  Flowers,  2  Reyes     3
Johnson,  1  Lissemor  7  Johnson,  7  Weddle    4  Ingram,M  2  Dunlap,K  3
Carrethe  1  Reyes     3  Lissemor  6  Wright,S  4  Butler,D  2  Gates     2
Attaochu  1  Freeney   2  Ingram,M  3  Freeney   3  Freeney   1  Carrethe  1
Mathews,  1  Gilchris  2  Conner,K  3  Davis,C   3  Gilchris  1  Allen,K   1
Palepoi   1  Conner,K  2  Palepoi   3  Liuget    3  Davis,C   1  Liuget    1
Reyes     1  Addae     1  Gilchris  2  Addae     2  Johnson,  1  Palepoi   1
             Guy,L     1  Flowers,  2  Johnson,  2  Lissemor  1  Flowers,  1
             Mathews,  1  Gachkar   2  Butler,D  2  Attaochu  1  Floyd,M   1
             Ingram,M  1  Reyes     2  Conner,K  1  Palepoi   1
             Johnson,  1  Attaochu  1  Gachkar   1  Verrett   1
                          Law       1

Tackles                                                                        
Butler,D  96  Weddle     56  Attaochu   17  Addae      13  Marshall    6  Novak       2
Freeney   82  Gilchris   41  Carrethe   16  Law        11  Te'o        5  Windt       1
Flowers,  75  Lissemor   39  Palepoi    16  Davis,C     9  Guy,L       5  Scifres     1
Conner,K  70  Ingram,M   38  Reyes      16  Williams    8  Phillips    5
Johnson,  63  Wright,S   35  Mathews,   15  Stuckey     7  Reddick     4
Liuget    56  Verrett    30  Gachkar    14  Williams    7  Walker,R    3

Ints      No Yds  Avg  Lg TD
Verrett    3  42 14.0  36  0
Weddle     2  16  8.0  16  0
Davis,C    1  30 30.0  30  0
Flowers,B  1  50 50.0  50  0
           7 138 19.7  50  0


2014 San Diego Chargers    Coach: Mike McCoy

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Clemens,Kellen      10      O   2   1             
QB    Rivers,Philip       10+     B   4   2            +

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Oliver,Branden        1   1   9-   160  582 52  3.6    4  36  271 50  7.5    KR        
RB    Brown,Donald          1   1   8-    85  223 16  2.6    5  29  211 24  7.3    KR        
RB    Mathews,Ryan          1   1   4-    74  330 32  4.5    2   9   69 16  7.7              
RB    Woodhead,Danny        1   1   2-    15   38 13  2.5    3   5   34 14  6.8              
RB    Brown,Ronnie          1   1   4-    14   59 11  4.2    1   4   39 24  9.8              
RB    Draughn,Shaun         1   1   3-    10   19  6  1.9    0   0    0  0  0.0    KR        

WR    Allen,Keenan          0   0   9      0    0  0  0.0    8  77  783 35 10.2    PR        
WR    Royal,Eddie           0   0  10      3   14 15  4.7    6  62  778 47 12.5    PR        
WR    Floyd,Malcom          0   0  10+     0    0  0  0.0    5  52  856 59 16.5             +
WR    Inman,Dontrelle       0   0   4-     0    0  0  0.0    3  12  158 28 13.2              
WR    Ajirotutu,Seyi        0   0  10-     0    0  0  0.0    1   4   45 17 11.3             -

TE    Gates,Antonio         4   2  10      0    0  0  0.0    6  69  821 34 11.9              
TE    Green,Ladarius        4   2   9-     0    0  0  0.0    2  19  226 28 11.9              

HB    Johnson,David         4   2   9-     0    0  0  0.0    1   1    4  4  4.0    KR        
HB    Phillips,John         4   2  10-     0    0  0  0.0    1   1    1  1  1.0    LS       -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Hardwick,Nick         5    5       1             
C     Ohrnberger,Rich       4    5       8             
C     Robinson,Trevor       4    3       6             
C     Windt,Mike            3    3      10     LS      
G     Troutman,Johnnie      5    5       9             
G     Rinehart,Chad         5    5      10+           +
G     Miller,Ryan           3    3       0             
T     Dunlap,King           8    6      10+           +
T     Fluker,D.J.           7    5      10+           -
T     Smith,Willie          4    3      10             
T     Wiggins,Kenny         3    3       4             
C-G   Watt,Chris            5    4       8            -
C-G   Legursky,Doug         4    4       6            -
G-T   Sirles,Jeremiah       4    3       6             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Carrethers,Ryan        4       4    0     1      4-    0     0             
DE    Liuget,Corey           6       6    0     2     10     4     0             
DE    Reyes,Kendall          5       5    0     1     10     1     0            +
DE    Mathews,Ricardo        4       4    0     1      8-    1     0             
DE    Guy,Lawrence           3       3    0     1      2-    0     0             
DL    Lissemore,Sean         5       5    0     1      9-    1     0            +
DL    Palepoi,Tenny          4       4    0     1     10-    0     0             

ILB   Te'o,Manti             5       4    2     1      6-    1     1             
ILB   Gachkar,Andrew         5       3    2     1      9-    1     0             
ILB   Conner,Kavell          5       3    2     1     10-    1     0             
OLB   Johnson,Jarret         6       5    2     1      9-    1     0            +
OLB   Ingram,Melvin          5       4    2     2      6-    4     0            -
OLB   Freeney,Dwight         5       3    2     1     10-    3     0             
OLB   Attaochu,Jerry         3       2    1     1      7-    2     0            -
OLB   Law,Cordarro           3       2    1     1      2-    1     0             
OLB   Reddick,Kevin          3       2    1     0      1-    0     0             
OLB   Williams,Tourek        3       2    1     0      9-    0     0     KR      
LB    Butler,Donald          5       4    2     1      9     1     0             
LB    Walker,Reggie          3       2    1     0      7-    0     0             

CB    Flowers,Brandon        7       0    7     0      9     0     3            +
CB    Verrett,Jason          6       0    6     0      4-    0     1             
CB    Wright,Shareece        5       0    5     0      9     0     0             
CB    Davis,Chris            4       0    4     0      8-    0     0     RET     
CB    Williams,Steve         3       0    3     0      8-    0     0             
S     Weddle,Eric           10       1    9     0     10+    0     1     HLD     
S     Gilchrist,Marcus       6       1    5     1     10+    1     1            +
S     Addae,Jahleel          5       1    4     1      7-    1     0             
S     Stuckey,Darrell        3       1    2     0     10-    0     0             
S     Phillips,Adrian        3       1    2     0      2-    0     0             
DB    Marshall,Richard       4       0    4     0      5-    0     0             

   Special Teams
P    McBriar,Mat
K-P  Novak,Nick
P    Scifres,Mike



(c) 2013 Dave Koch Sports Inc.