ARAIG2014_FINAL



ARAIG2014_FINAL Standings


  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Philadelphia      11  5  0  .688 458 28.6 339 21.2   7.4   7  1  0   4  2  0   5  3  0   9  5  0
  Dallas            10  6  0  .625 460 28.8 353 22.1   6.7   4  4  0   4  2  0   5  3  0  10  6  0
  Washington         7  9  0  .438 356 22.3 445 27.8  -5.6   5  3  0   1  5  0   3  5  0   2  4  0
  New York (N)       6 10  0  .375 379 23.7 437 27.3  -3.6   3  5  0   3  3  0   3  5  0   6  9  0

  North              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Green Bay         14  2  0  .875 510 31.9 254 15.9  16.0   8  0  0   5  1  0  10  1  0  13  2  0
  Detroit           13  3  0  .813 371 23.2 264 16.5   6.7   7  1  0   4  2  0   8  3  0  11  3  0
  Chicago            4 12  0  .250 251 15.7 429 26.8 -11.1   2  6  0   1  5  0   3  8  0   2 10  0
  Minnesota          4 12  0  .250 259 16.2 349 21.8  -5.6   2  6  0   2  4  0   3  8  0   4  7  0

  South              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-New Orleans       11  5  0  .688 462 28.9 388 24.3   4.6   4  4  0   5  1  0   7  4  0  10  5  0
  Carolina           8  8  0  .500 368 23.0 400 25.0  -2.0   4  4  0   5  1  0   7  4  0   5  8  0
  Atlanta            7  9  0  .438 371 23.2 395 24.7  -1.5   4  4  0   2  4  0   5  6  0   4  8  0
  Tampa Bay          3 13  0  .188 179 11.2 419 26.2 -15.0   3  5  0   0  6  0   1 10  0   1  4  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Seattle           12  4  0  .750 435 27.2 222 13.9  13.3   6  2  0   5  1  0   5  1  0  11  4  0
  San Francisco     11  5  0  .688 392 24.5 308 19.3   5.3   8  0  0   4  2  0   4  2  0  10  5  0
  Arizona            7  9  0  .438 392 24.5 481 30.1  -5.6   3  5  0   3  3  0   3  3  0   5  8  0
  St. Louis          2 14  0  .125 278 17.4 409 25.6  -8.2   2  6  0   0  6  0   0  6  0   2 13  0

  East               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Buffalo           10  6  0  .625 348 21.8 257 16.1   5.7   5  3  0   5  1  0   6  2  0   8  6  0
  Miami              9  7  0  .563 350 21.9 317 19.8   2.1   3  5  0   3  3  0   4  4  0   7  7  0
  New England        8  8  0  .500 397 24.8 347 21.7   3.1   5  3  0   2  4  0   4  4  0   5  6  0
  New York (A)       6 10  0  .375 258 16.1 375 23.4  -7.3   1  7  0   2  4  0   3  5  0   4  6  0

  North              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Baltimore         13  3  0  .813 404 25.3 283 17.7   7.6   7  1  0   4  2  0   9  2  0  13  3  0
  Pittsburgh        12  4  0  .750 480 30.0 324 20.3   9.8   5  3  0   4  2  0   8  3  0   9  4  0
  Cleveland          7  9  0  .438 360 22.5 381 23.8  -1.3   3  5  0   3  3  0   5  6  0   7  9  0
  Cincinnati         6 10  0  .375 302 18.9 341 21.3  -2.4   3  5  0   1  5  0   3  8  0   6  9  0

  South              W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Houston           11  5  0  .688 408 25.5 307 19.2   6.3   5  3  0   4  2  0   8  3  0   6  4  0
  Indianapolis       8  8  0  .500 375 23.4 364 22.8   0.7   3  5  0   6  0  0   7  4  0   4  7  0
  Jacksonville       2 14  0  .125 236 14.8 403 25.2 -10.4   2  6  0   1  5  0   1 10  0   1  5  0
  Tennessee          2 14  0  .125 271 16.9 432 27.0 -10.1   1  7  0   1  5  0   2  9  0   0  8  0

  West               W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
x-Denver            15  1  0  .938 450 28.1 301 18.8   9.3   8  0  0   6  0  0   6  0  0  13  1  0
  Kansas City       10  6  0  .625 336 21.0 264 16.5   4.5   5  3  0   4  2  0   4  2  0   8  5  0
  San Diego          6 10  0  .375 298 18.6 414 25.9  -7.3   4  4  0   2  4  0   2  4  0   4  9  0
  Oakland            1 15  0  .063 242 15.1 434 27.1 -12.0   0  8  0   0  6  0   0  6  0   0 10  0


League Record Book League Leaders Team Offense Team Defense


Recent Games

St. Louis 7 Seattle 31 San Diego 3 Kansas City 17 Philadelphia 22 New York (N) 23 Oakland 14 Denver 49 New York (A) 20 Miami 7 New Orleans 31 Tampa Bay 9 Jacksonville 7 Houston 16 Indianapolis 37 Tennessee 10 Detroit 3 Green Bay 40 Dallas 26 Washington 21 Cleveland 9 Baltimore 16 Cincinnati 7 Pittsburgh 24 Chicago 28 Minnesota 0 Carolina 17 Atlanta 14 Buffalo 39 New England 14 Arizona 10 San Francisco 24 Tennessee 17 Jacksonville 20 Seattle 27 Arizona 0 San Diego 6 San Francisco 26 Philadelphia 24 Washington 12
Arizona Cardinals Bruce Arians Atlanta Falcons Mike Smith Baltimore Ravens John Harbaugh Buffalo Bills Doug Maronne Carolina Panthers Ron Rivera Chicago Bears Marc Trestman Cincinnati Bengals Marvin Lewis Cleveland Browns Mike Pettine Dallas Cowboys Jason Garrett Denver Broncos John Fox Detroit Lions Jim Caldwell Green Bay Packers Mike McCarthy Houston Texans Bill O'Brien Indianapolis Colts Chuck Pagano Jacksonville Jaguars Gus Bradley Kansas City Chiefs Andy Reid Miami Dolphins Joe Philbin Minnesota Vikings Mike Zimmer New England Patriots Bill Belichick New Orleans Saints Sean Payton New York (A) Jets Rex Ryan New York (N) Giants Tom Coughlin Oakland Raiders Tony Sparano Philadelphia Eagles Chip Kelly Pittsburgh Steelers Mike Tomlin San Diego Chargers Mike McCoy San Francisco 49ers Jim Harbaugh Seattle Seahawks Pete Carroll St. Louis Rams Jeff Fisher Tampa Bay Buccaneers Lovie Smith Tennessee Titans Ken Whisenhunt Washington Redskins Jay Gruden

(c) 2013 Dave Koch Sports Inc.