Dallas - Team Statistics

Jimmy Johnson



1992 Dallas Cowboys   15-0

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1992 Dallas        122  171   86  114    0    493
Opponent            16   45   31   48    0    140


                 Team           Opp             W/L   Game Scores            
     Points       493           140             1-0   30  Washington 17      81ø 5-15 
First Downs       276           201             2-0   37 @New York (N) 6     68ø 
       Rush       101            76             3-0   24  Phoenix 7          85ø 10-20 
       Pass       166           114             4-0   28 @Philadelphia 24    67ø 
        Pen         9            11             5-0   31  Seattle 3          78ø 
  Penalties        60            72             6-0   34  Kansas City 14     72ø 15-25 
      Yards       451           527             7-0   31 @Los Angeles(A) 3   74ø 
                                                8-0   31  Philadelphia 10    74ø 0-10 
Rushing Att       473           399             9-0   44 @Detroit 14         70ø                 
      Yards      2131          1455            10-0   28  Los Angeles(N) 12  76ø 
        Ave       4.5           3.6            11-0   31 @Phoenix 10         89ø 
         TD        26             2            12-0   55  New York (N) 0     63ø 0-10 
                                               13-0   34 @Denver 7           36ø 0-5 
Passing Att       340           450            14-0   24 @Washington 3       48ø 0-5 
       Comp       237           230            15-0   31 @Atlanta 10         53ø 10-20 
          %      69.7          51.1       
        Int        11            13       
          %       3.2           2.9       
         TD        30            11       
          %       8.8           2.4       
      Yards      3351          2411       
     Sacked        10            48       

Punt Return        43            32       
      Yards       533           459       
        Ave      12.4          14.3       

Kick Return        27            63 
      Yards       463          1197 
        Ave      17.1          19.0

      Punts        46            83 
      Yards      1999          3585 
        Ave      43.5          43.2

     FG Att        24            17 
       Made        18            11 
          %      75.0          64.7

Third Downs       167           217 
       Made        76            73 
          %      45.5          33.6

Fourth Downs       18            44 
       Made        11            18 
          %      61.1          40.9

   Safeties         0             0 
    Fumbles        12            25 
       Lost         6            10 
  Turnovers        17            23 

Net Offense      5419          3545 
   Per Play       6.6           4.0

Red Zone Att       69            21
Red Zone TD        45             9
Red Zone FG        11             6



1992 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Smith,E    370 1904  5.1 41  84 60 21  Irvin        75  1  106 1588 21.2 21  69 75 16
Richards    36   93  2.6  1   3 14  0  Smith,E      49  0   60  426  8.7  1  25 25  3
Aikman      21   72  3.4  2   7 13  3  Novacek      44  0   75  537 12.2  3  32 41  6
Agee        20   40  2.0  0   1  8  0  Harper       24  1   38  354 14.8  5  17 34  3
Johnston    14   21  1.5  0   5  7  1  Martin       22  0   32  282 12.8  0  17 22  2
Beuerlein   12    1  0.1  0   1  5  1  Johnston     21  0   24  151  7.2  0   6 16  0
           473 2131  4.5 44 101 60 26  Richards      2  0    3   13  6.5  0   0  9  0
                                                   237  2  340 3351 14.1 30 166 75 30


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Beuerlein     5   4  80.0   73 18.3  39   1  1   0   0.0    0   0   0.0 118.8
Aikman      335 233  69.6 3278 14.1  75  16 29  11   3.3   10  30   9.0 117.0
            340 237  69.7 3351 14.1  75  17 30  11   3.2   10  30   8.8 117.2

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Elliott       63  61  96.8   24  18  75.0   37.8  35.3   37.5  50.0   51   115

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Saxon          46  1999  56  0  0 12    32  459   33.5    43.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Martin        24   450  18.8  29  0      Horton        2  0     6  3.0   6  0
Horton         1     8   8.0   8  0      Martin       41 12   527 12.9  74  2
Agee           1     4   4.0   4  0                   43 12   533 12.4  74  2
Gogan          2     1   0.5   1  0
Tuinei         1     0   0.0   0  0
Hellestrae     1     0   0.0   0  0
Veingrad       1     0   0.0   0  0
              27   463  17.1  29  0

Fumbles                                                                        
Martin    4   Smith,E    3   Harper     2   Richards   1   Aikman     1   Hellestr   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Jeffcoat 12  Tolbert  21  Norton    8  Brown    14  Smith,K   4  Gesek     4
Haley     9  Haley    14  Tolbert   7  Myles    13  Jones,J   3  Maryland  2
Tolbert   8  Jeffcoat 13  Casillas  7  Norton   11  Jones,R   2  Smith,K   2
Jones,J   8  Jones,J   7  Maryland  4  Haley     6  Maryland  2  Tolbert   1
Maryland  4  Maryland  6  Haley     3  Everett   6  Jeffcoat  2  Smith,E   1
Casillas  4  Casillas  6  Jeffcoat  2  Smith,K   6  Smith,V   2  Jones,R   1
Jones,R   2  Jones,R   1  Jones,J   2  Washingt  4  Horton    2  Aikman    1
Lett      1  Lett      1  Washingt  1  Jones,R   4  Washingt  1  Brown     1
                          Brown     1  Holt      3  Norton    1  Everett   1
                          Everett   1  Gant      3  Tolbert   1  Martin    1
                                       Tolbert   2  Lett      1  Myles     1
                                       Smith,V   2  Everett   1
                                       Jones,J   2  Bates     1
                                       Maryland  1  Hennings  1
                                       Jeffcoat  1  Williams  1
                                       Casillas  1
                                       Bates     1

Tackles                                                                        
Smith,K   70  Gant       43  Washingt   38  Smith,V    19  Pruitt      8  Elliott     1
Norton    66  Maryland   42  Myles      37  Holt       17  Edwards     8
Brown     64  Casillas   41  Jones,J    30  Bates      13  Woodson     5
Tolbert   61  Haley      41  Jones,R    28  Lett       10  Holmes      5
Everett   47  Jeffcoat   39  Horton     24  Hennings   10  Williams    5

Ints      No Yds  Ave  Lg TD
Washingto  3  78 26.0  42  1
Smith,K    2   4  2.0   4  0
Holt       2  17  8.5  17  0
Gant       2  27 13.5  27  1
Horton     2  86 43.0  78  1
Myles      1  39 39.0  39  1
Brown      1   0  0.0   0  0
          13 251 19.3  78  4


1992 Dallas Cowboys    Coach: Jimmy Johnson

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Aikman,Troy         10     B   3   5    
QB    Beuerlein,Steve     10     B   3   5    HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Smith,Emmitt          1   1  10   373 1713 68  4.6    7  59  335 26  5.7     
RB    Richards,Curvin       2   1   6    49  176 15  3.6    1   3    8  6  2.7     
RB    Johnston,Daryl        7   2  10    17   61 14  3.6    4  32  249 18  7.8     
RB    Agee,Tommie           2   1  10    16   54 10  3.4    1   3   18  8  6.0     

WR    Irvin,Michael         0   0  10     1   -9 -9 -9.0   10  78 1396 87 17.9     
WR    Harper,Alvin          0   0  10     1   15 15 15.0    4  35  562 52 16.1     
WR    Martin,Kelvin         0   0  10     2   13  8  6.5    4  32  359 27 11.2     RET
WR    Wright,Alexander      0   0  10     0    0  0  0.0    0   0    0  0  0.0     KR
WR    Smith,Jimmy           0   0   4     0    0  0  0.0    0   0    0  0  0.0     

TE    Novacek,Jay           3   2  10     0    0  0  0.0    8  68  630 34  9.3     HLD
TE    Roberts,Alfredo       5   2  10     0    0  0  0.0    1   3   36 18 12.0     


      Lineman              BkR  BkP    Dur  Special
C     Stepnoski,Mark        9    9       9     LS
C     Hellestrae,Dale       3    3      10     LS
G     Newton,Nate           9    9       9     
G     Gesek,John            7    7      10     
T     Williams,Erik         8    7      10     
T     Tuinei,Mark           6    6       9     
T     Veingrad,Alan         3    3       7     
G-T   Gogan,Kevin           4    4      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Casillas,Tony          7       7    0     2      9    3     0     
DT    Maryland,Russell       7       7    0     2      9    3     0     
DT    Hennings,Chad          3       3    0     1      5    0     0     
DE    Tolbert,Tom            8       7    0     5     10    8     0     
DE    Haley,Charles          8       7    0     4      9    6     0     
DL    Jeffcoat,Jim           7       5    0     7     10   11     0     
DL    Jones,Jimmie           5       4    0     3     10    4     0     
DL    Lett,Leon              5       5    0     2     10    3     0     

ILB   Jones,Robert           7       6    2     1      9    1     0     
OLB   Smith,Vinson           7       6    2     1     10    1     0     
OLB   Myles,Godfrey          6       4    3     0     10    0     1     
OLB   Pruitt,Mickey          4       3    1     0      4    0     0     
OLB   Edwards,Dixon          4       2    2     0     10    0     0     KR
LB    Norton,Ken             8       6    3     0     10    0     0     

CB    Smith,Kevin            7       0    7     0     10    0     2     RET
CB    Brown,Larry            7       0    7     0     10    0     1     
CB    Holt,Issiac            5       0    5     0     10    0     2     
CB    Holmes,Clayton         3       0    3     0      9    0     0     KR
CB    Williams,Robert        3       0    3     0      6    0     0     
S     Everett,Thomas         8       2    6     0      9    0     2     
S     Washington,James       7       2    5     0     10    0     3     
S     Gant,Kenneth           6       1    5     2     10    3     3     
S     Horton,Ray             6       1    5     0      8    0     2     PR
S     Woodson,Darren         5       1    4     1     10    1     0     
S     Bates,Bill             5       2    3     0      3    0     0     

   Special Teams
P    Saxon,Mike
K    Elliott,Lin



(c) 2011 Dave Koch Sports Inc.