ARAIG 1996 - FINAL Records



Individual Records

                        GAME                              SEASON                         
Rushing Att             Rhett      TB    38   07-28-2016  Bettis     Pit        346   1996
                        Sanders    Det   37   07-12-2016  Smith,E    Dal        334   1996
                        Allen,M    KC    30   07-04-2016  Sanders    Det        333   1996
Rushing Yards           Sanders    Det  210   07-12-2016  Sanders    Det       1708   1996
                        Rhett      TB   174   07-28-2016  Bettis     Pit       1600   1996
                        Watters    Phi  142   07-02-2016  Watters    Phi       1265   1996
Rushing TDs             Sanders    Det    3   07-12-2016  Martin,C   NE          16   1996
                        Davis,T    Den    3   07-29-2016  Davis,T    Den         16   1996
                        Rhett      TB     2   07-02-2016  Levens     GB          15   1996
Rushing Long            Alstott    TB    53   07-12-2016  Kaufman    Oak         84   1996
                        Murrell    NYJ   53   07-28-2016  Sanders    Det         78   1996
                        Phillips   StL   43   07-20-2016  Warren,L   Ind         74   1996
Rushing 10+             Sanders    Det    7   07-12-2016  Sanders    Det         46   1996
                        Morris,B   Bal    6   07-12-2016  Bettis     Pit         36   1996
                        Pegram     Pit    5   07-02-2016  Anderson,J Atl         32   1996
Rushing FDs             Sanders    Det   15   07-12-2016  Sanders    Det         98   1996
                        Zellars    NO    12   07-12-2016  Bettis     Pit         84   1996
                        Watters    Phi   10   07-02-2016  Davis,T    Den         71   1996

Fumbles                 McNair,S   Hou    4   07-26-2016  Banks      StL         23   1996
                        Hebert     Atl    3   07-26-2016  Frerotte   Was         16   1996
                        Brunell    Jax    3   07-20-2016  Brunell    Jax         16   1996
Fumble Rec              McNair,S   Hou    4   07-26-2016  Banks      StL          9   1996
                        Douglas    NYJ    2   07-02-2016  Brunell    Jax          8   1996
                        Cox        Chi    2   07-12-2016  McNair,S   Hou          8   1996
Fumble TD               Hall       Phi    1   07-02-2016  Singleton  Mia          2   1996
                        McGill     Atl    1   07-02-2016  Strickland Dal          2   1996
                        Davis,E    Car    1   07-12-2016  Schulz     Buf          1   1996

Total Off               Brown,T    Oak  252   07-19-2016  Sanders    Det       1900   1996
                        Smith,J    Jax  220   07-12-2016  Brown,T    Oak       1758   1996
                        Miller,A   Den  215   07-29-2016  Bettis     Pit       1750   1996
Total Ret               Pegram     Pit  204   07-02-2016  Milburn    Det       1544   1996
                        Hudson     Jax  176   07-26-2016  Hughes     NO        1529   1996
                        Howard     GB   169   07-02-2016  Meggett    NE        1480   1996
Touchdowns              Sanders    Det    3   07-12-2016  Glenn      NE          17   1996
                        Davis,T    Den    3   07-29-2016  Martin,C   NE          17   1996
                        Watters    Phi    2   07-02-2016  Davis,T    Den         17   1996
Kicker Pts              Lowery     NYJ   18   07-19-2016  Kasay      Car        143   1996
                        Stoyanovic KC    18   07-26-2016  Carney     SD         138   1996
                        Del Greco  Hou   16   07-12-2016  Jacke      GB         136   1996

Receptions              Brown,T    Oak   14   07-19-2016  Moore      Det        112   1996
                        Chrebet    NYJ   11   07-12-2016  Rice       SF         111   1996
                        Pickens    Cin   11   07-19-2016  Pickens    Cin        111   1996
Rec Yards               Brown,T    Oak  252   07-19-2016  Reed,J     Min       1694   1996
                        Smith,J    Jax  220   07-12-2016  Brown,T    Oak       1691   1996
                        Miller,A   Den  215   07-29-2016  Smith,J    Jax       1608   1996
Rec Long                Johnson,K  NYJ   87   07-12-2016  Jackson,M  Bal         97   1996
                        Anderson,R NYJ   80   07-28-2016  Galloway   Sea         95   1996
                        Birden     Atl   77   07-26-2016  Emanuel    Atl         94   1996
Rec TDs                 Beebe      GB     2   07-02-2016  Glenn      NE          17   1996
                        Glenn      NE     2   07-02-2016  Reed,J     Min         14   1996
                        Reed,J     Min    2   07-02-2016  Sharpe     Den         13   1996
Rec 25+                 Miller,A   Den    5   07-29-2016  Reed,J     Min         24   1996
                        Brown,T    Oak    4   07-02-2016  Brown,T    Oak         23   1996
                        Beebe      GB     3   07-12-2016  Beebe      GB          21   1996
Rec FDs                 Brown,T    Oak   12   07-19-2016  Glenn      NE          77   1996
                        Smith,J    Jax   10   07-12-2016  Reed,J     Min         73   1996
                        Alexander  Bal    8   07-19-2016  Fryar      Phi         71   1996
Drops                   Dudley     Oak    5   07-29-2016  Dudley     Oak         30   1996
                        Kennison   StL    4   07-04-2016  Bruce      StL         22   1996
                        Anders     KC     3   07-12-2016  Kennison   StL         20   1996
Catch Att               Brown,T    Oak   23   07-19-2016  Carter,C   Min        182   1996
                        Brown,T    Oak   20   07-29-2016  Pickens    Cin        181   1996
                        Bruce      StL   19   07-28-2016  Moore      Det        179   1996
Receiving RAC           Brown,T    Oak  121   07-19-2016  Kirby      SF         682   1996
                        Anderson,R NYJ  117   07-28-2016  Faulk      Ind        624   1996
                        Miller,A   Den  116   07-29-2016  Turner     Phi        579   1996

Off Mistakes            Brunell    Jax    6   07-20-2016  Banks      StL         43   1996
                        Dilfer     TB     6   07-20-2016  Frerotte   Was         36   1996
                        Everett    NO     5   07-04-2016  Brunell    Jax         33   1996
Passing Att             Nussmeier  NO    57   07-28-2016  Bledsoe    NE         580   1996
                        O'Donnell  NYJ   48   07-12-2016  Hebert     Atl        548   1996
                        Blake      Cin   48   07-29-2016  Blake      Cin        546   1996
Passing Comp            O'Donnell  NYJ   33   07-12-2016  Bledsoe    NE         368   1996
                        Favre      GB    30   07-02-2016  Brunell    Jax        354   1996
                        Blake      Cin   28   07-29-2016  Hebert     Atl        338   1996
Passing Yds             Moon       Min  357   07-02-2016  Bledsoe    NE        4526   1996
                        Testaverde Bal  356   07-19-2016  Testaverde Bal       4387   1996
                        Brunell    Jax  352   07-12-2016  Brunell    Jax       4359   1996
Passing Int             Everett    NO     4   07-04-2016  Kelly      Buf         23   1996
                        Collins,T  Buf    4   07-12-2016  Bledsoe    NE          22   1996
                        Dilfer     TB     4   07-20-2016  Dilfer     TB          21   1996
Passing Long            O'Donnell  NYJ   87   07-12-2016  Testaverde Bal         97   1996
                        Reich      NYJ   80   07-28-2016  Friesz     Sea         95   1996
                        Hebert     Atl   77   07-26-2016  Hebert     Atl         94   1996
Passing TD              Brunell    Jax    5   07-26-2016  Testaverde Bal         38   1996
                        Testaverde Bal    4   07-02-2016  Brunell    Jax         37   1996
                        Mitchell   Det    3   07-04-2016  Bledsoe    NE          33   1996
Passing Sacks           Hebert     Atl    9   07-26-2016  Brown,D    NYG         57   1996
                        Brunell    Jax    7   07-26-2016  Banks      StL         56   1996
                        Salisbury  SD     7   07-29-2016  Brunell    Jax         54   1996
Bad Throws              Dilfer     TB     9   07-20-2016  Frerotte   Was         50   1996
                        Hebert     Atl    8   07-26-2016  Hebert     Atl         49   1996
                        Everett    NO     7   07-04-2016  Bledsoe    NE          45   1996

Punt Returns            Silvan     TB     8   07-28-2016  Howard     GB          65   1996
                        Martin,K   Dal    7   07-26-2016  Seay       Phi         53   1996
                        Toomer     NYG    6   07-19-2016  Martin,K   Dal         51   1996
Punt Ret Yards          Hudson     Jax  176   07-26-2016  Howard     GB         999   1996
                        Toomer     NYG  119   07-19-2016  Meggett    NE         683   1996
                        Howard     GB   106   07-02-2016  Hudson     Jax        559   1996
Fair Catches            Carter,D   SF     6   07-19-2016  Vanover    KC          24   1996
                        Kennison   StL    5   07-28-2016  Carter,D   SF          23   1996
                        Silvan     TB     4   07-20-2016  Oliver     Car         23   1996
Punt Ret Long           Toomer     NYG   83   07-26-2016  Meggett    NE          93   1996
                        Meggett    NE    79   07-02-2016  Kennison   StL         85   1996
                        Hudson     Jax   72   07-26-2016  Toomer     NYG         83   1996
Punt Ret TD             Meggett    NE     1   07-02-2016  Howard     GB           5   1996
                        Carter,D   SF     1   07-12-2016  Meggett    NE           3   1996
                        Kennison   StL    1   07-28-2016  Kennison   StL          3   1996

Kick Returns            Pegram     Pit    6   07-02-2016  McElroy    Ari         61   1996
                        Vanover    KC     6   07-19-2016  Hughes     NO          60   1996
                        Ismail,Q   Min    6   07-28-2016  Vanover    KC          55   1996
Kick Ret Yards          Pegram     Pit  204   07-02-2016  Hughes     NO        1314   1996
                        Witherspoo Phi  137   07-26-2016  McElroy    Ari       1253   1996
                        Brooks     Jax  136   07-20-2016  Milburn    Det       1249   1996
Kick Ret Long           Witherspoo Phi   98   07-26-2016  Witherspoo Phi        102   1996
                        Pegram     Pit   94   07-02-2016  Jackson    Chi        101   1996
                        Kidd       Oak   92   07-12-2016  Bates,Mi.  Car        101   1996
Kick Ret TD             Pegram     Pit    1   07-02-2016  Witherspoo Phi          3   1996
                        Witherspoo Phi    1   07-26-2016  Jackson    Chi          1   1996
                                          0               Dunn       Cin          1   1996

Extra Pt Att            Jacke      GB     7   07-28-2016  Jacke      GB          64   1996
                        Hollis     Jax    6   07-26-2016  Vinatieri  NE          58   1996
                        Vinatieri  NE     6   07-12-2016  Elam       Den         54   1996
Extra Pt Made           Jacke      GB     7   07-28-2016  Jacke      GB          64   1996
                        Hollis     Jax    6   07-26-2016  Elam       Den         54   1996
                        Kasay      Car    5   07-12-2016  Vinatieri  NE          52   1996
Field Goal Att          Lowery     NYJ    6   07-19-2016  Carney     SD          41   1996
                        Stoyanovic KC     6   07-26-2016  Peterson   Sea         39   1996
                        Del Greco  Hou    5   07-12-2016  Kasay      Car         38   1996
Field Goal Made         Lowery     NYJ    6   07-19-2016  Kasay      Car         36   1996
                        Stoyanovic KC     6   07-26-2016  Carney     SD          36   1996
                        Del Greco  Hou    5   07-12-2016  Peterson   Sea         34   1996
Field Goal Long         Brien      NO    56   07-28-2016  Del Greco  Hou         56   1996
                        Del Greco  Hou   55   07-12-2016  Carney     SD          56   1996
                        Jacke      GB    55   07-12-2016  Brien      NO          56   1996
Field Goal 40+          Del Greco  Hou    4   07-12-2016  Del Greco  Hou         16   1996
                        Brien      NO     3   07-19-2016  Carney     SD          16   1996
                        Blanton    Was    2   07-12-2016  Daluiso    NYG         13   1996
Field Goal 50+          Jacke      GB     1   07-12-2016  Carney     SD           6   1996
                        Del Greco  Hou    1   07-12-2016  Del Greco  Hou          5   1996
                        Jaeger     Chi    1   07-12-2016  Blanchard  Ind          4   1996

Interceptions           Woodson,D  Dal    2   07-12-2016  Schulz     Buf          8   1996
                        Armstead   NYG    2   07-19-2016  Green,V    NYJ          8   1996
                        Williams,D Sea    2   07-20-2016  Woodson,D  Dal          8   1996
Int Ret Yards           Williams,D Sea  101   07-20-2016  Blades,Be  Det        233   1996
                        Hilliard   Den   80   07-19-2016  Oliver     Mia        225   1996
                        Lynch      Oak   80   07-02-2016  Williams,D Sea        200   1996
Int Long                Lynch      Oak   80   07-02-2016  Sehorn     NYG        107   1996
                        Hilliard   Den   80   07-19-2016  Blades,Be  Det         90   1996
                        Davis,A    KC    56   07-26-2016  Lynch      Oak         80   1996
Int TDs                 Lynch      Oak    1   07-02-2016  Buckley    Mia          2   1996
                        Shaw       SD     1   07-02-2016  Lynch      Oak          2   1996
                        Williams,D Sea    1   07-04-2016  Richard    Was          2   1996

Tackles                 Hill,E     Ari   18   07-26-2016  Hill,E     Ari        153   1996
                        Bailey     Car   14   07-02-2016  Thomas,Z   Mia        127   1996
                        WashingtnM Jax   14   07-20-2016  Olsavsky   Pit        124   1996
Sacks                   Seau       SD     4   07-20-2016  Smith,B    Buf         17   1996
                        Smeenge    Jax    4   07-26-2016  Randle     Min         15   1996
                        Douglas    NYJ    4   07-28-2016  Fuller,W   Phi         15   1996
Sack Yards              Smeenge    Jax   34   07-26-2016  Smith,B    Buf        110   1996
                        Seau       SD    30   07-20-2016  Randle     Min        107   1996
                        Burnett    Bal   25   07-26-2016  Fuller,W   Phi        106   1996
Stuffs                  Lageman    Jax    4   07-20-2016  Martin,W   NO          15   1996
                        Smith,F    Min    4   07-28-2016  Lageman    Jax         14   1996
                        Martin,W   NO     4   07-28-2016  Simpson    Chi         14   1996
Stuff Yards             McGlockton Oak   24   07-19-2016  McGlockton Oak         46   1996
                        Rice       Ari   14   07-02-2016  Copeland,J Cin         38   1996
                        Young,B    SF    12   07-19-2016  Rice       Ari         31   1996
Deflections             Mayhew     TB     4   07-02-2016  Turner,E   Bal         20   1996
                        McNeil     Det    4   07-20-2016  Buckley    Mia         17   1996
                        Lyle       StL    4   07-28-2016  Woodson,R  Pit         16   1996
Hurries                 Tolbert    Dal    5   07-02-2016  Young,B    SF          29   1996
                        Fuller,W   Phi    5   07-19-2016  Porcher    Det         28   1996
                        McGinest   NE     5   07-26-2016  Smith,B    Buf         27   1996
Safeties                Barrow     Hou    1   07-02-2016  Barrow     Hou          1   1996
                        Young,B    SF     1   07-02-2016  Jones,M    Oak          1   1996
                        Sapp       TB     1   07-02-2016  Coleman,M  SD           1   1996

Punts                   Tuten      Sea   11   07-29-2016  Barnhardt  TB         109   1996
                        Kidd       Mia   10   07-02-2016  Wilmsmeyer NO         107   1996
                        Royals     Det   10   07-20-2016  Aguiar     KC          94   1996
Punt Yards              Kidd       Mia  492   07-02-2016  Barnhardt  TB        4673   1996
                        Tuten      Sea  482   07-29-2016  Wilmsmeyer NO        4426   1996
                        Stryzinski Atl  472   07-26-2016  Johnson,L  Cin       4299   1996
Punts Blocked           Berger     Min    1   07-02-2016  Berger     Min          3   1996
                        Thompson   SF     1   07-12-2016  Thompson   SF           3   1996
                        Feagles    Ari    1   07-26-2016  Feagles    Ari          3   1996
Punt Long               Roby       Hou   86   07-12-2016  Roby       Hou         86   1996
                        Feagles    Ari   84   07-26-2016  Landeta    StL         84   1996
                        Johnson,L  Cin   81   07-19-2016  Feagles    Ari         84   1996


Team Records

GAME                                                      SEASON               
Wins                                                      Green Bay              15   1996
                                                          San Franci             14   1996
                                                          Denver                 13   1996
Losses                                                    Chicago                15   1996
                                                          New York(A             14   1996
                                                          New Orlean             14   1996
Points                  Jacksonvil       51   07-26-2016  Green Bay             534   1996
                        Green Bay        49   07-28-2016  New Englan            468   1996
                        New York(N       44   07-19-2016  Jacksonvil            445   1996
Pass Attempts           New Orlean       57   07-28-2016  New Orlean            600   1996
                        Atlanta          48   07-26-2016  Minnesota             587   1996
                        New York(A       48   07-12-2016  New Englan            583   1996
Pass Completions        New York(A       33   07-12-2016  New Englan            369   1996
                        Green Bay        30   07-02-2016  Atlanta               354   1996
                        Philadelph       28   07-12-2016  Jacksonvil            354   1996
Pass Interceptions      New York(A        5   07-28-2016  New York(A             35   1996
                        Buffalo           4   07-12-2016  Buffalo                30   1996
                        Tampa Bay         4   07-20-2016  Minnesota              28   1996
Pass Tds                Jacksonvil        5   07-26-2016  Baltimore              38   1996
                        Baltimore         4   07-02-2016  Jacksonvil             37   1996
                        Detroit           3   07-04-2016  Miami                  35   1996
Pass Sacked             Atlanta          13   07-26-2016  St. Louis              65   1996
                        Miami             8   07-19-2016  New York(N             59   1996
                        Jacksonvil        7   07-26-2016  Jacksonvil             54   1996
Passing Yards           Minnesota       357   07-02-2016  New Englan           4527   1996
                        Baltimore       356   07-19-2016  Baltimore            4403   1996
                        Jacksonvil      352   07-12-2016  Jacksonvil           4359   1996
Rushing Attempts        Tampa Bay        50   07-28-2016  Pittsburgh            520   1996
                        Denver           44   07-29-2016  Tampa Bay             513   1996
                        Dallas           43   07-12-2016  Buffalo               510   1996
Rushing Yards           Pittsburgh      225   07-02-2016  Pittsburgh           2376   1996
                        Tampa Bay       214   07-28-2016  Detroit              2034   1996
                        Detroit         213   07-12-2016  Green Bay            2005   1996
Rushing Tds             Green Bay         4   07-28-2016  Green Bay              26   1996
                        Philadelph        3   07-02-2016  Denver                 23   1996
                        Pittsburgh        3   07-02-2016  New Englan             21   1996
Turnovers               New York(A        7   07-28-2016  New York(A             45   1996
                        Atlanta           6   07-26-2016  Buffalo                42   1996
                        Arizona           6   07-12-2016  Minnesota              41   1996
First Downs             Seattle          27   07-20-2016  Baltimore             342   1996
                        Carolina         26   07-19-2016  Jacksonvil            340   1996
                        Baltimore        26   07-02-2016  New Englan            340   1996
Punt Returns            Tampa Bay         8   07-28-2016  Green Bay              65   1996
                        Dallas            7   07-26-2016  Philadelph             53   1996
                        New York(N        6   07-19-2016  Dallas                 53   1996
Punt Return Yards       Jacksonvil      176   07-26-2016  Green Bay             999   1996
                        New York(N      119   07-19-2016  New Englan            683   1996
                        Green Bay       106   07-02-2016  Buffalo               568   1996
Kick Returns            New York(A        7   07-12-2016  Kansas Cit             71   1996
                        Kansas Cit        7   07-19-2016  New York(A             71   1996
                        Carolina          6   07-02-2016  Atlanta                70   1996
Kick Return Yards       Pittsburgh      204   07-02-2016  New Orlean           1404   1996
                        Jacksonvil      150   07-20-2016  Kansas Cit           1398   1996
                        Philadelph      137   07-26-2016  Baltimore            1347   1996
Punts                   Seattle          11   07-29-2016  Tampa Bay             109   1996
                        Miami            10   07-02-2016  New Orlean            107   1996
                        Detroit          10   07-20-2016  Oakland                95   1996
Punt Yards              Miami           492   07-02-2016  Tampa Bay            4673   1996
                        Seattle         482   07-29-2016  New Orlean           4426   1996
                        Atlanta         472   07-26-2016  Cincinnati           4299   1996
Interceptions           Minnesota         5   07-28-2016  New York(A             32   1996
                        San Franci        4   07-12-2016  New Englan             30   1996
                        Minnesota         4   07-20-2016  Houston                30   1996
Fumbles                 Houston           4   07-02-2016  St. Louis              37   1996
                        Carolina          4   07-02-2016  New Orlean             35   1996
                        Arizona           4   07-12-2016  Jacksonvil             34   1996
Field Goal Att          New York(A        6   07-19-2016  San Diego              41   1996
                        Kansas Cit        6   07-26-2016  Seattle                39   1996
                        Houston           5   07-12-2016  Carolina               38   1996
Field Goal Made         New York(A        6   07-19-2016  Carolina               36   1996
                        Kansas Cit        6   07-26-2016  San Diego              36   1996
                        Houston           5   07-12-2016  Seattle                34   1996
Extra Point Att         Green Bay         7   07-28-2016  Green Bay              64   1996
                        Jacksonvil        6   07-26-2016  New Englan             58   1996
                        New Englan        6   07-12-2016  Denver                 54   1996
Extra Points Made       Green Bay         7   07-28-2016  Green Bay              64   1996
                        Jacksonvil        6   07-26-2016  Denver                 54   1996
                        Carolina          5   07-12-2016  New Englan             52   1996
Penalties               Atlanta          12   07-26-2016  Detroit               117   1996
                        San Diego        12   07-29-2016  Oakland               116   1996
                        Seattle          11   07-20-2016  Dallas                114   1996
Penalty Yards           Miami           109   07-02-2016  Oakland               970   1996
                        San Diego       105   07-29-2016  Detroit               929   1996
                        Denver          103   07-19-2016  Dallas                925   1996

Opp Points              Atlanta          51   07-26-2016  New York(A            499   1996
                        Minnesota        49   07-28-2016  Atlanta               470   1996
                        New Orlean       44   07-19-2016  Baltimore             422   1996
Opp Pass Attempts       St. Louis        57   07-28-2016  Oakland               603   1996
                        Jacksonvil       48   07-26-2016  Detroit               575   1996
                        New Englan       48   07-12-2016  Baltimore             574   1996
Opp Pass Completions    New Englan       33   07-12-2016  Baltimore             366   1996
                        Chicago          30   07-02-2016  Indianapol            359   1996
                        Indianapol       28   07-12-2016  Detroit               358   1996
Opp Pass Interceptions  Miami             5   07-28-2016  Miami                  32   1996
                        Seattle           4   07-12-2016  New York(N             30   1996
                        Minnesota         4   07-20-2016  Cincinnati             30   1996
Opp Pass Tds            Atlanta           5   07-26-2016  Atlanta                35   1996
                        Pittsburgh        4   07-02-2016  Arizona                30   1996
                        Kansas Cit        3   07-04-2016  New York(A             30   1996
Opp Pass Sacked         Jacksonvil       13   07-26-2016  Buffalo                51   1996
                        Buffalo           8   07-19-2016  Houston                49   1996
                        Atlanta           7   07-26-2016  Minnesota              45   1996
Opp Passing Yards       Arizona         357   07-02-2016  Atlanta              4347   1996
                        Carolina        356   07-19-2016  Detroit              4234   1996
                        Houston         352   07-12-2016  Indianapol           4197   1996
Opp Rushing Attempts    Chicago          50   07-28-2016  New York(A            520   1996
                        San Diego        44   07-29-2016  New Orlean            514   1996
                        Arizona          43   07-12-2016  Chicago               501   1996
Opp Rushing Yards       Baltimore       225   07-02-2016  New York(A           2148   1996
                        Chicago         214   07-28-2016  Chicago              2071   1996
                        Minnesota       213   07-12-2016  Tampa Bay            2000   1996
Opp Rushing Tds         Minnesota         4   07-28-2016  New York(A             23   1996
                        New York(N        3   07-02-2016  Baltimore              21   1996
                        Baltimore         3   07-02-2016  New Orlean             20   1996
Opp Turnovers           Miami             7   07-28-2016  Miami                  48   1996
                        Jacksonvil        6   07-26-2016  New York(N             44   1996
                        Dallas            6   07-12-2016  Cincinnati             40   1996
Opp First Downs         Jacksonvil       27   07-20-2016  Atlanta               367   1996
                        Baltimore        26   07-19-2016  Baltimore             359   1996
                        Pittsburgh       26   07-02-2016  Detroit               343   1996
Opp Punt Returns        Chicago           8   07-28-2016  New Orlean             57   1996
                        Washington        7   07-26-2016  Chicago                56   1996
                        New Orlean        6   07-19-2016  San Diego              49   1996
Opp Punt Return Yards   Atlanta         176   07-26-2016  New Orlean            798   1996
                        New Orlean      119   07-19-2016  Cincinnati            719   1996
                        Chicago         106   07-02-2016  Chicago               647   1996
Opp Kick Returns        New Englan        7   07-12-2016  Philadelph             81   1996
                        Indianapol        7   07-19-2016  Indianapol             79   1996
                        Tampa Bay         6   07-02-2016  Cincinnati             79   1996
Opp Kick Return Yards   Baltimore       204   07-02-2016  Minnesota            1838   1996
                        Seattle         150   07-20-2016  Indianapol           1835   1996
                        Arizona         137   07-26-2016  Philadelph           1629   1996
Opp Punts               Oakland          11   07-29-2016  Green Bay             116   1996
                        Oakland          10   07-02-2016  Minnesota              96   1996
                        Green Bay        10   07-20-2016  Tampa Bay              93   1996
Opp Punt Yards          Oakland         492   07-02-2016  Green Bay            5084   1996
                        Oakland         482   07-29-2016  Buffalo              4143   1996
                        Jacksonvil      472   07-26-2016  Minnesota            3976   1996
Opp Interceptions       Green Bay         5   07-28-2016  New York(A             35   1996
                        Carolina          4   07-12-2016  Buffalo                30   1996
                        Tampa Bay         4   07-20-2016  Minnesota              28   1996
Opp Fumbles             New York(A        4   07-02-2016  Carolina               34   1996
                        Tampa Bay         4   07-02-2016  Miami                  31   1996
                        Dallas            4   07-12-2016  Tampa Bay              29   1996
Opp Field Goal Att      Philadelph        6   07-19-2016  New Orlean             45   1996
                        Buffalo           6   07-26-2016  Chicago                35   1996
                        Jacksonvil        5   07-12-2016  Kansas Cit             34   1996
Opp Field Goal Made     Philadelph        6   07-19-2016  New Orlean             36   1996
                        Buffalo           6   07-26-2016  Detroit                30   1996
                        Jacksonvil        5   07-12-2016  Kansas Cit             28   1996
Opp Extra Point Att     Minnesota         7   07-28-2016  New York(A             60   1996
                        Atlanta           6   07-26-2016  Atlanta                54   1996
                        New York(A        6   07-12-2016  St. Louis              48   1996
Opp Extra Points Made   Minnesota         7   07-28-2016  New York(A             59   1996
                        Atlanta           6   07-26-2016  Atlanta                53   1996
                        San Franci        5   07-12-2016  St. Louis              48   1996
Opp Penalties           Jacksonvil       12   07-26-2016  Jacksonvil            111   1996
                        Denver           12   07-29-2016  Atlanta               109   1996
                        Seattle          11   07-20-2016  San Franci            106   1996
Opp Penalty Yards       Oakland         109   07-02-2016  Seattle               866   1996
                        Denver          105   07-29-2016  Jacksonvil            851   1996
                        Oakland         103   07-19-2016  Oakland               838   1996

Fewest Opp Points                                         Green Bay             159   1996
                                                          San Franci            215   1996
                                                          Denver                236   1996
Fewest Opp Pass Att     St. Louis        13   07-12-2016  Seattle               454   1996
                        Kansas Cit       16   07-19-2016  New York(A            462   1996
                        Seattle          18   07-04-2016  Cincinnati            468   1996
Fewest Opp Pass Comp    Buffalo           8   07-19-2016  Green Bay             254   1996
                        Green Bay         9   07-12-2016  Seattle               270   1996
                        Baltimore         9   07-26-2016  San Franci            271   1996
Fewest Opp Pass Yards   Baltimore        76   07-26-2016  Green Bay            2665   1996
                        Green Bay        85   07-12-2016  Buffalo              2791   1996
                        Buffalo          86   07-26-2016  Minnesota            2950   1996
Fewest Opp Rush Att     Denver            8   07-19-2016  San Franci            357   1996
                        New Englan        9   07-12-2016  Buffalo               377   1996
                        Seattle          10   07-20-2016  Houston               396   1996
Fewest Opp Rush Yards   Denver           12   07-19-2016  Indianapol           1290   1996
                        Cincinnati       25   07-19-2016  San Franci           1353   1996
                        Dallas           37   07-02-2016  Oakland              1365   1996
Fewest Opp Rush Tds                                       Green Bay               4   1996
                                                          Philadelph              6   1996
                                                          Buffalo                 7   1996
Fewest Opp First Downs  Philadelph        6   07-02-2016  Green Bay             198   1996
                        Green Bay         8   07-02-2016  San Franci            243   1996
                        Jacksonvil        8   07-12-2016  Buffalo               243   1996


(c) 2013 Dave Koch Sports Inc.