Buffalo - Team Statistics

Marv Levy



1989 Buffalo Bills   13-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1989 Buffalo       107  225   74  114    0    520
Opponent            56   75   92   97    0    320


                 Team           Opp             W/L   Game Scores            
     Points       520           320             1-0   38 @Miami 20           90ø 0-10 
First Downs       357           291             1-1   41  Denver 45          60ø 15-25 
       Rush       144            77             2-1   28 @Houston 0          70ø                 
       Pass       194           190             3-1   27  New England 26     72ø 20-30 
        Pen        19            24             4-1   38 @Indianapolis 7     70ø                 
  Penalties        82            73             5-1   56  Los Angeles (N) 41 46ø 5-15 
      Yards       653           792             6-1   31  New York (A) 14    56ø 5-15 
                                                7-1   45  Miami 10           44ø 5-15 Light Rain     
Rushing Att       561           405             8-1   42 @Atlanta 17         67ø 0-10 
      Yards      2433          1533             9-1   30  Indianapolis 21    44ø 15-25 Light Rain     
        Ave       4.3           3.8             9-2   24 @New England 31     50ø 20-30 
         TD        23            13            10-2   24  Cincinnati 13      29ø 0-10 
                                               10-3    3 @Seattle 9          70ø                 
Passing Att       482           582            11-3   34  New Orleans 21     37ø 5-15 
       Comp       296           302            12-3   31 @San Francisco 24   61ø 10-20 
          %      61.4          51.9            13-3   28 @New York (A) 21    27ø 0-5 
        Int        20            32       
          %       4.1           5.5       
         TD        41            24       
          %       8.5           4.1       
      Yards      4434          3984       
     Sacked        60            30       
Punt Return        54            25       
      Yards       437           229       
        Ave       8.1           9.2       

Kick Return        58            92 
      Yards      1033          1250 
        Ave      17.8          13.6

      Punts        48            72 
      Yards      1903          2983 
        Ave      39.6          41.4

     FG Att        22            20 
       Made        17            16 
          %      77.3          80.0

Third Downs       217           223 
       Made       102            77 
          %      47.0          34.5

Fourth Downs       43            37 
       Made        26            12 
          %      60.5          32.4

   Safeties         1             0 
    Fumbles        39            21 
       Lost        22             6 
  Turnovers        42            38 

Net Offense      6424          5308 
   Per Play       5.8           5.2

Red Zone Att       78            47
Red Zone TD        45            25
Red Zone FG        13            11



1989 Buffalo Bills

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Thomas     307 1367  4.5 35  68 43 12  Reed         92  6  149 1922 20.9 25  75 84 20
Kinnebrew  146  610  4.2 13  53 27  7  Thomas       68 10  114  641  9.4  4  25 63  1
Kelly       30  198  6.6 13  13 17  2  Johnson      40  2   59  496 12.4  4  23 52  7
Harmon      19  114  6.0  5   6 28  1  Harmon       28  0   38  375 13.4  3  18 35  1
Davis,K     24   64  2.7  0   1  9  1  McKeller     26  3   45  309 11.9  1  18 41  4
Reich       25   45  1.8  1   0 10  0  Beebe        14  0   23  283 20.2  2  13 49  3
Mueller      8   28  3.5  1   2 10  0  Lofton        9  1   13  166 18.4  2   9 32  2
Reed         1   18 18.0  1   1 18  0  Kinnebrew     8  3   21  101 12.6  1   4 25  0
Kidd         1    0  0.0  0   0  0  0  Metzelaars    7  0   10   88 12.6  0   7 19  3
           561 2433  4.3 69 144 43 23  Davis,K       4  0    5   53 13.3  1   2 28  0
                                       Reich            1    2    0  0.0  0   0  0  0
                                                   296 26  482 4434 15.0 43 194 84 41


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Kelly       330 211  63.9 3586 17.0  84  15 40  14   4.2  35  10.6  49 118.3
Reich       152  85  55.9  848 10.0  35   7  3   6   3.9   6   3.9  11  68.6
            482 296  61.4 4434 15.0  84  22 43  20   4.1  41   8.5  60 102.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Norwood       67  65  97.0   22  17  77.3   35.5  32.8   57.1   0.0   46   116

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Kidd           48  1903  60  3  2 11    25  229   33.6    39.6

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Harmon        23   489  21.3  52  0      Sutton       50  7   419  8.4  56  1
Rolle          2    37  18.5  24  0      Johnson       4  0    18  4.5   8  0
Mueller        1    18  18.0  18  0                   54  7   437  8.1  56  1
Beebe         21   371  17.7  31  0
Davis,K        4    67  16.8  23  0
Sutton         2    23  11.5  12  0
Tasker         2    22  11.0  13  0
Johnson        1     3   3.0   3  0
Lofton         1     3   3.0   3  0
Monger         1     0   0.0   0  0
              58  1033  17.8  52  0

Fumbles                                                                        
Kelly    13   Sutton     4   Thomas,T   3   Kinnebre   2   Harmon     1   Kidd       1
Reich     7   Reed       4   Mueller    2   Monger     1   McKeller   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Smith,B  16  Smith,B  32  Talley   10  Odomes   15  Bentley   3  Devlin    3
Smerlas   3  Smerlas  17  Bentley   9  Jackson, 14  Talley    3  Ritcher   2
Still     2  Still    12  Smith,B   8  Smith,L  11  Radecic   2  Bentley   2
Seals     2  Seals     5  Conlan    7  Talley    9  Smith,B   2  Talley    2
Pike      2  Bennett   3  Smerlas   6  Bentley   7  Hale      2  Kelly     2
Wright    1  Wright    2  Radecic   4  Kelso     7  Smith,L   2  Harmon    2
Conlan    1  Talley    2  Seals     2  Conlan    5  Conlan    1  Wolford   1
Bennett   1  Kelso     2  Bennett   2  Bennett   4  Still     1  Conlan    1
Talley    1  Jackson,  1  Bailey    2  Smerlas   3  Bennett   1  Radecic   1
Smith,L   1  Pike      1  Still     1  Radecic   3  Cofield   1  Bennett   1
             Smith,L   1               Sutton    2  Smerlas   1  Smith,B   1
                                       Smith,B   2  Bailey    1  Reich     1
                                       Cofield   1  Seals     1  Still     1
                                       Wright    1               Smerlas   1
                                       Hale      1               Kinnebre  1
                                       Bailey    1               Beebe     1

Tackles                                                                        
Bentley  126  Kelso      51  Smith,L    37  Bailey     30  Seals      16  Pike        9
Talley   100  Odomes     49  Conlan     34  Still      27  Sutton     14  Burrough    9
Bennett   59  Jackson,   46  Smerlas    30  Drane      18  Cofield    14  Wright      6
Smith,B   59  Radecic    42  Hale       30  Monger     17  Hagy       13  Hull        2

Ints      No Yds  Avg  Lg TD
Kelso     11 214 19.5  59  0
Odomes     8  48  6.0  18  0
Jackson,K  5 106 21.2  61  1
Smith,L    4  80 20.0  24  0
Still      1   8  8.0   8  0
Bailey     1   0  0.0   0  0
Conlan     1   5  5.0   5  0
Drane      1   2  2.0   2  0
          32 463 14.5  61  1


1989 Buffalo Bills    Coach: Marv Levy

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Gelbaugh,Stan        1      B   1   5             
QB    Reich,Frank          4      B   3   1             
QB    Kelly,Jim            8      B   4   3             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Thomas,Thurman        1   1  10    298 1244 38  4.2    7  60  669 74 11.2              
RB    Kinnebrew,Larry       3   1   9    131  533 25  4.1    1   5   60 18 12.0              
RB    Davis,Kenneth         1   1  10-    29  149 21  5.1    1   6   92 29 15.3    KR        
RB    Harmon,Ronnie         1   1   9-    17   99 24  5.8    6  29  363 42 12.5    KR        
RB    Mueller,Jamie         3   1   9-    16   44  7  2.8    1   1    8  8  8.0    KR        

WR    Reed,Andre            0   0  10+     2   31 23 15.5   10  88 1312 78 14.9              
WR    Johnson,Flip          0   0  10-     0    0  0  0.0    3  25  303 36 12.1    PR        
WR    Beebe,Don             0   0   9-     0    0  0  0.0    3  17  317 63 18.6    KR        
WR    Lofton,James          0   0   8-     0    0  0  0.0    1   8  166 47 20.8              
WR    Burkett,Chris         0   0  10-     0    0  0  0.0    3   3   20  9  6.7              
WR    Tasker,Steve          0   0  10-     0    0  0  0.0    0   0    0  0  0.0    KR        

TE    McKeller,Keith        4   2  10-     0    0  0  0.0    3  20  341 39 17.1              
TE    Metzelaars,Pete       4   2  10      0    0  0  0.0    2  18  179 23  9.9              
TE    Rolle,Butch           4   2  10-     0    0  0  0.0    1   1    1  1  1.0    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Hull,Kent             9    9      10+            
C     Lingner,Adam          3    3      10-            
G     Ritcher,Jim           7    6      10+            
G     Devlin,Jim            6    6      10+            
T     Wolford,Will          7    7      10+            
T     Ballard,Howard        6    6      10+            
T     Davis,John            5    5      10-            

G-T   Burton,Leonard        3    3       4-            


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Smerlas,Fred           8       8    0     1     10     1     0             
DT    Wright,Jeff            4       4    0     2      9-    3     1             
DE    Smith,Bruce            9       7    0     6     10+   13     0             
DE    Still,Art              5       5    0     1     10-    0     1             
DE    Seals,Leon             4       3    0     3     10-    4     0             
DE    Pike,Mark              3       3    0     1     10-    0     0             

ILB   Conlan,Shane           7       6    2     1      6     1     1             
ILB   Bentley,Ray            6       5    2     0      9     0     0             
ILB   Bailey,Carlton         4       3    1     0     10-    0     1             
OLB   Bennett,Cornelius      8       6    3     3      8     6     2             
OLB   Talley,Darryl          7       5    3     3     10+    6     0             
LB    Radecic,Scott          5       4    2     1     10     1     0             
LB    Monger,Matt            3       2    1     1      6-    0     0             
LB    Cofield,Tim            3       2    1     0      3-    0     0             

CB    Odomes,Nate            8       0    8     1     10+    1     5             
CB    Jackson,Kirby          5       0    5     0      9     0     2     KR      
CB    Burroughs,Derrick      5       0    5     2      2-    1     0             
CB    Sutton,Mickey          4       0    4     0      8-    0     1     PR      
S     Kelso,Mark             7       2    5     0     10+    0     6             
S     Smith,Leonard          6       2    4     0      9+    0     2             
S     Drane,Dwight           4       1    3     0     10-    0     1             
DB    Hale,Chris             4       1    3     0     10-    0     0             
DB    Hagy,John              3       1    2     0      6-    0     0             

   Special Teams
K    Brady,Kerry
K    Norwood,Scott
P    Kidd,John



(c) 2013 Dave Koch Sports Inc.