Cleveland - Team Statistics

Bud Carson



1989 Cleveland Browns   11-4-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1989 Cleveland      71  130  103  102    3    409
Opponent            50  107   73   78    6    314


                 Team           Opp             W/L   Game Scores            
     Points       409           314             1-0   31 @Pittsburgh 24      71ø 5-15 
First Downs       334           277             2-0   34  New York (A) 31    69ø 5-15 
       Rush       104            95             3-0   31 @Cincinnati 19      74ø 0-10 
       Pass       197           153             3-1    3  Denver 35          68ø 10-20 
        Pen        33            29             3-2   21 @Miami 24           76ø 0-5 
  Penalties        95           110             4-2   24  Pittsburgh 10      71ø 0-5 
      Yards       756           884             5-2   41  Chicago 0          52ø 10-20 
                                                6-2   38  Houston 24         49ø 0-5 
Rushing Att       465           489             7-2   31 @Tampa Bay 18       81ø 5-15 
      Yards      1880          1894             8-2   24 @Seattle 20         70ø                 
        Ave       4.0           3.9             9-2   23  Kansas City 10     37ø 0-5 
         TD        17             7            10-2   35 @Detroit 23         70ø                 
                                               11-2   23  Cincinnati 10      38ø 5-15 
Passing Att       561           516            11-3   23 @Indianapolis 29    70ø                 
       Comp       329           275            11-4   10  Minnesota 20       32ø 20-30 
          %      58.6          53.3            11-4 1 17 @Houston 17         70ø                 
        Int        19            25       
          %       3.4           4.8       
         TD        27            27       
          %       4.8           5.2       
      Yards      4364          3628       
     Sacked        48            36       
Punt Return        46            41       
      Yards       390           339       
        Ave       8.5           8.3       

Kick Return        61            84 
      Yards      1018          1676 
        Ave      16.7          20.0

      Punts        74            80 
      Yards      2973          3226 
        Ave      40.2          40.3

     FG Att        29            31 
       Made        22            22 
          %      75.9          71.0

Third Downs       233           235 
       Made        96            84 
          %      41.2          35.7

Fourth Downs       30            32 
       Made        18            14 
          %      60.0          43.8

   Safeties         0             2 
    Fumbles        25            19 
       Lost        15             9 
  Turnovers        34            34 

Net Offense      5900          5264 
   Per Play       5.5           5.1

Red Zone Att       70            53
Red Zone TD        32            17
Red Zone FG        15            13



1989 Cleveland Browns

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Metcalf    200  836  4.2 20  47 38 11  Slaughter    75  0  110 1542 20.6 22  63 86 16
Manoa       89  368  4.1  8  24 32  4  Langhorne    68  1  123 1055 15.5  8  43 61  3
Jones,K     49  210  4.3  9  15 16  1  Metcalf      59  9  104  506  8.6  1  27 47  7
Mack        41  163  4.0  4   7 14  1  Newsome      34  2   54  334  9.8  0  19 22  0
Redden      46  162  3.5  3   7 21  0  Brennan      31  1   49  346 11.2  0  17 24  0
Oliphant    14   65  4.6  2   2 14  0  Manoa        31  4   62  240  7.7  0  14 19  1
Kosar       22   61  2.8  1   1 13  0  Jones,K      13  3   25  130 10.0  1   4 43  0
Langhorne    1   23 23.0  1   1 23  0  McNeil       12  1   20  150 12.5  1   7 39  0
Pagel        1    8  8.0  0   0  8  0  Tillman       4  1    8   55 13.8  0   2 20  0
McNeil       1   -6 -6.0  0   0  0  0  Mack          1  0    4    3  3.0  0   1  3  0
Wagner       1  -10-10.0  0   0  0  0  Redden        1  0    2    3  3.0  0   0  3  0
           465 1880  4.0 48 104 38 17              329 22  561 4364 13.3 33 197 86 27


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Kosar       557 327  58.7 4351 13.3  86  54 33  19   3.4  27   4.8  48  85.5
Pagel         3   2  66.7   13  6.5   7   0  0   0   0.0   0   0.0   0  75.7
Metcalf       1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            561 329  58.6 4364 13.3  86  54 33  19   3.4  27   4.8  48  85.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Bahr          49  49 100.0   29  22  75.9   34.3  33.9   75.0 100.0   53   115

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Wagner         74  2973  54  2  0 20    41  339   35.1    40.2

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Metcalf       39   790  20.3  91  1      McNeil       46 11   390  8.5  20  0
Jones,K        4    47  11.8  13  0                   46 11   390  8.5  20  0
Oliphant       7    80  11.4  18  0
McNeil         6    67  11.2  13  0
Joines         3    31  10.3  13  0
Charlton       1     3   3.0   3  0
Redden         1     0   0.0   0  0
              61  1018  16.7  91  1

Fumbles                                                                        
Metcalf   4   Slaughte   3   Kosar      2   Charlton   1   Tillman    1
Redden    3   Manoa      2   Jones,K    1   Oliphant   1
Langhorn  3   McNeil     2   Joines     1   Rakoczy    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hairston  7  Perry    21  Perry     8  Minnifie 15  Baker     3  Risien    3
Banks     6  Baker    18  Johnson,  8  Dixon    11  Charlton  3  Johnson,  3
Matthews  6  Hairston 12  Grayson   8  Johnson, 11  Johnson,  3  Banks     2
Perry     5  Banks    11  Matthews  5  Gash      9  Perry     2  Farren    2
Baker     5  Gibson    5  Gibson    4  Banks     7  Banks     1  Kosar     2
Grayson   3  Matthews  5  Banks     4  Wright    7  Stewart   1  Baker     1
Stewart   2  Stewart   4  Baker     4  Matthews  6  Hairston  1  Stewart   1
Charlton  1  Johnson,  1  Stewart   3  Harper    2  Grayson   1  Rakoczy   1
Harper    1  Johnson,  1  Johnson,  3  Grayson   2  Matthews  1  Dixon     1
             Grayson   1  Charlton  3  Perry     2  Minnifie  1  Minnifie  1
             Charlton  1  Waiters   1  Baker     2               Gash      1
             Gash      1  Dixon     1  Charlton  1               Wright    1
                                       Braggs    1               Banker    1
                                       Stewart   1               Langhorn  1
                                       Jones,M   1

Tackles                                                                        
Matthews 110  Wright     53  Gash       43  Hairston   19  Pike        7
Johnson, 102  Charlton   50  Johnson,   40  Blaylock   19  Jones,M     5
Minnifie  76  Grayson    48  Harper     32  Stewart    18  Rakoczy     4
Dixon     64  Banks      45  Braggs     30  Kramer     15  Waiters     3
Perry     57  Baker      44  Gibson     27  Lyons      14  Wagner      1

Ints      No Yds  Avg  Lg TD
Gash       5  47  9.4  36  1
Wright     5  57 11.4  25  0
Minnifiel  4  66 16.5  22  1
Dixon      3  13  4.3  10  0
Johnson,M  3  22  7.3  22  1
Matthews   2  38 19.0  25  0
Perry      1   1  1.0   1  0
Grayson    1  27 27.0  27  1
Harper     1   0  0.0   0  0
          25 271 10.8  36  4


1989 Cleveland Browns    Coach: Bud Carson

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Kosar,Bernie        10+     B   3   3             
QB    Pagel,Mike          10      B   1   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Metcalf,Eric          1   1  10    187  633 43  3.4    6  54  397 68  7.4    KR        
RB    Manoa,Tim             4   1  10     87  289 22  3.3    4  27  241 32  8.9              
RB    Jones,Keith C         1   1  10-    43  160 15  3.7    3  15  126 36  8.4    KR        
RB    Redden,Barry          2   1  10-    40  180 38  4.5    1   6   34  8  5.7    KR        
RB    Mack,Kevin            3   1   3-    37  130 12  3.5    1   2    7  4  3.5              
RB    Oliphant,Mike         1   1   9-    15   97 12  6.5    1   3   22 11  7.3    KR        

WR    Slaughter,Webster     0   0  10      0    0  0  0.0    7  65 1236 97 19.0              
WR    Langhorne,Reggie      0   0  10      5   19 18  3.8    7  60  749 62 12.5              
WR    Brennan,Brian         0   0   9-     0    0  0  0.0    4  28  289 38 10.3              
WR    McNeil,Gerald         0   0  10-     2   32 18 16.0    1  10  114 32 11.4    RET       
WR    Tillman,Lawyer        0   0   9-     0    0  0  0.0    1   6   70 22 11.7              
WR    Joines,Vernon         0   0   3-     0    0  0  0.0    0   0    0  0  0.0    KR        

TE    Newsome,Ozzie         3   2  10      0    0  0  0.0    4  29  324 31 11.2              
TE    Middleton,Ron         3   2   6-     0    0  0  0.0    1   1    5  5  5.0              
TE    Waiters,Van           3   2  10-     0    0  0  0.0    1   1   14 14 14.0              
TE    Tennell,Derek         3   2   9-     0    0  0  0.0    1   1    4  4  4.0              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Rakoczy,Gregg         6    6      10+            
C     Baugh,Tom             3    3      10-            
G     Fike,Dan              7    6       8             
G     Banker,Ted            5    6      10+            
T     Risien,Cody           6    7      10+            
T     Farren,Paul           5    6      10             
T     Bolden,Rickey         4    4       4-            
T     Robbins,Kevin         4    4       1-            
T     Simmons,Kevin         3    3       5-            
T     Smith,Daryle          3    3       3-            
T     Graybill,Mike         3    3       4-            
G-T   Jones,Tony            4    4       6-            


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Perry,Michael Dean    10      10    0     3     10+    7     0             
DT    Hairston,Carl          6       5    0     3     10     6     0             
DT    Pike,Chris             3       3    0     1     10-    1     0             
DE    Baker,Bubba            5       4    0     4     10-    7     0             
DE    Banks,Robert           5       5    0     2     10     4     0             
DE    Stewart,Andrew         4       4    0     2     10-    3     0             
DE    Gibson,Tom             4       4    0     1     10-    2     0             
DL    Jones,Marlon           3       3    0     1      5-    0     0             

ILB   Johnson,Mike           8       6    3     0     10+    1     3             
ILB   Johnson,Eddie          4       4    1     0     10-    0     0     KR      
OLB   Matthews,Clay          8       6    3     2     10+    4     1             
OLB   Grayson,David          5       4    2     1      6     1     2             
LB    Waiters,Van            5       3    2     0     10-    0     0             
LB    Charlton,Clifford      4       3    1     1      9-    1     0             

CB    Minnifield,Frank       9       0    9     0     10+    0     3             
CB    Dixon,Hanford          6       0    6     0     10     0     1             
CB    Harper,Mark            4       0    4     1     10-    1     3             
CB    Blaylock,Anthony       3       0    3     3     10-    4     0             
S     Wright,Felix           7       2    5     0     10+    0     9             
S     Gash,Thane             6       1    5     1     10     2     3             
DB    Braggs,Stephen         4       1    3     0      4-    0     0             
DB    Lyons,Robert           3       1    2     0      1-    0     1             
DB    Kramer,Kyle            3       1    2     0      1-    0     1             

   Special Teams
K    Bahr,Matt
P    Wagner,Bryan



(c) 2013 Dave Koch Sports Inc.