Chicago 27 Detroit 44



03-16-2015 Silver Dome  Temp:70 Wind:Calm                 Line:Chi by 6  MVP:Gagliano      HFA:ON(5)
                                                                                                    
                                 1   2   3   4       Tot                                            
1989 Chicago (1-2)               7   3   3  14        27                                            
1989 Detroit (1-2)               3  20   7  14        44                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:32  Chicago         TD Anderson 6 run (Butler) (10-73-6:17)                    7-0             
1  3:04  Detroit         FG Murray 32 (13-73-5:19)                                  7-3             
2 14:16  Detroit         FG Murray 27 (6-28-2:08)                                   7-6             
2 10:08  Detroit         TD Gagliano 10 run (Murray) (4-37-2:18)                    7-13            
2  2:27  Detroit         TD Gagliano 6 pass to Sanders (Murray) (10-81-4:23)        7-20            
2  0:42  Chicago         FG Butler 28 (16-65-1:34)                                 10-20            
2  0:00  Detroit         FG Murray 48 (4-26-0:32)                                  10-23            
3 10:37  Detroit         TD Sanders 3 run (Murray) (8-67-4:14)                     10-30            
3  8:58  Chicago         FG Butler 25 (5-18-1:31)                                  13-30            
4 10:51  Detroit         TD Gagliano 13 run (Murray) (5-62-3:20)                   13-37            
4  7:16  Chicago         TD Harbaugh 4 pass to Green (Butler) (7-77-3:31)          20-37            
4  3:50  Detroit         TD Gagliano 11 pass to Phillips (Murray) (5-85-3:19)      20-44            
4  0:31  Chicago         TD Harbaugh 10 pass to Boso (Butler) (11-73-3:15)         27-44            
                                                                                                    
Drive Summary                                                                                       
 1 Chicago         Chi 27 10 plays  73 yards  6:17   Touchdown, Chi 7 Det 0                         
 1 Detroit         Det 12 13 plays  73 yards  5:19   Field Goal, Chi 7 Det 3                        
 1 Chicago         Chi 20  3 plays  18 yards  1:31   Fumble                                         
 1 Detroit         Chi 38  6 plays  28 yards  2:08   Field Goal, Chi 7 Det 6                        
 2 Chicago         Chi 24  3 plays -18 yards  1:38   Punt                                           
 2 Detroit         Chi 37  4 plays  37 yards  2:18   Touchdown, Chi 7 Det 13                        
 2 Detroit         Chi 24 10 plays  81 yards  4:23   Touchdown, Chi 7 Det 20                        
 2 Chicago         Chi 24 16 plays  65 yards  1:34   Field Goal, Chi 10 Det 20                      
 2 Detroit         Det 43  4 plays  26 yards  0:32   Field Goal, Chi 10 Det 23                      
 3 Detroit         Det 33  8 plays  67 yards  4:14   Touchdown, Chi 10 Det 30                       
 3 Chicago         Det 26  5 plays  18 yards  1:31   Field Goal, Chi 13 Det 30                      
 3 Chicago         Det 29  8 plays  33 yards  2:36   Turnover on downs                              
 4 Detroit         Det 38  5 plays  62 yards  3:20   Touchdown, Chi 13 Det 37                       
 4 Chicago         Chi 23  7 plays  77 yards  3:31   Touchdown, Chi 20 Det 37                       
 4 Detroit         Det 15  5 plays  85 yards  3:19   Touchdown, Chi 20 Det 44                       
 4 Chicago         Chi 27 11 plays  73 yards  3:15   Touchdown, Chi 27 Det 44                       
 4 Detroit         Chi 49  1 plays  -1 yards  0:26   End of game.                                   
                                                                                                    
                   Chi        Det                                                                   
First Downs         24         32                                                                   
Rushes          27-150     28-191                                                                   
Passes       36-21-251  32-26-336                                                                   
Sacked            3-26       2-12                                                                   
Fumble               1          1                                                                   
Penalties         5-35       6-45                                                                   
Turnovers            1          0                                                                   
Missed Tackles       7          9                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           2          1                                                                   
Passes 25+           1          1                                                                   
Runs 10+             5          9                                                                   
Blitzes             17         36                                                                   
Time             26:03      33:57                                                                   
Third Down        7-13        3-7                                                                   
Fourth Down        1-2        1-1                                                                   
Red Att/Td/Fg    5/3/2     11/5/2                                                                   
Net Offense        375        515                                                                   
                                                                                                    
Injury Report                                                                                       
1  5:08 Chi McMichael    10 Plays           2  7:49 Det Jamison      Probable                       
1  3:58 Chi Dent         15 Plays           2  5:09 Det Johnson,R    15 Plays                       
1  1:27 Chi Jackson      Questionable       2  3:39 Det Glover       5 Plays                        
2  6:38 Chi Armstrong    10 Plays           2  1:58 Det Jamison      Out 6 Weeks                    
2  0:58 Chi Morris       Probable           3 14:51 Det Clark        15 Plays                       
3 14:05 Chi Gayle        Doubtful           3 11:26 Det Johnson,R    5 Plays                        
3  7:59 Chi Dent         Out                3  8:41 Det Sanders,B    10 Plays                       
3  2:33 Chi Shannon      Probable           4  1:43 Det Pete         5 Plays                        
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Duerson                                                                                        
Det: Gibson                                                                                         
                                                                                                    
Chicago Bears                               Detroit Lions                                           
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Tomczak     24  11 143  0  0  0  2  65.1    Gagliano     32  26 336  1  0  2  2 131.3               
Harbaugh    12  10 108  1  0  2  1 143.8                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Anderson    13  66  5.1  4  2 11  1         Sanders,B    16 138  8.6  8  6 48  1                    
Harbaugh     5  49  9.8  5  2 16  0         Gagliano     10  53  5.3  3  3 22  2                    
Muster       6  19  3.2  2  0  9  0         Painter       1   0  0.0  0  0  0  0                    
Gentry       1  10 10.0  0  1 10  0         Johnson,R     1   0  0.0  0  0  0  0                    
Suhey        2   6  3.0  0  0  4  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Boso         7  0   8  97 13.9  4  1 50  1  Johnson,R     6  0   6 105 17.5  6  1 33  0             
Green        3  0   3  11  3.7  1  0  4  1  Sanders,B     5  1   6  37  7.4  3  0 13  1             
Davis        2  0   3  14  7.0  0  0  8  0  Clark         5  0   8  80 16.0  5  0 22  0             
Morris       2  1   6  29 14.5  1  0 21  0  McDonald      4  0   4  47 11.8  2  0 14  0             
Anderson     2  0   4  22 11.0  2  0 13  0  Stanley       2  0   2  26 13.0  2  0 14  0             
Gentry       1  1   4   9  9.0  1  0  9  0  Phillips      2  0   3  21 10.5  1  0 11  1             
Suhey        1  0   1   8  8.0  0  0  8  0  Mobley        1  0   1  11 11.0  1  0 11  0             
Muster       1  0   2  24 24.0  1  0 24  0  Ford          1  0   2   9  9.0  0  0  9  0             
Thornton     1  0   1  23 23.0  1  0 23  0                                                          
McKinnon     1  0   3  14 14.0  1  0 14  0                                                          
Waddle       0  0   1   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Gentry         1   0  0                     Gagliano        1   0  0                                
                                            Dallafior       0   1  0                                
                                            Jones           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Gentry         7 124 17.7  30  0            Gray            5 117 23.4  37  0                       
Sanders        1  69 69.0  69  0            Painter         1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Stanley         1  0  13 13.0  13  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Butler         2-2  28  3-3    9            Murray          3-4  48  5-5   14                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Buford         2  75 37.5  0  1  0 44                                                               
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Jackson      8  0   0   0   0  0   0-0      Spielman      5  1   0   0   1  1   0-0                 
Gayle        7  0   0   0   0  0   0-0      Williams,J    5  0   0   1   0  0   0-0                 
Woolford     6  0   1   0   0  0   0-0      Miller        5  0   0   0   0  0   0-0                 
Singletary   6  0   0   0   0  0   0-0      Taylor        4  0   1   0   0  0   0-0                 
Stinson      5  0   0   0   0  0   0-0      Jamison       4  0   0   0   0  0   0-0                 
McMichael    4  0   0   0   3  0   0-0      Karpinski     4  0   0   0   0  0   0-0                 
Armstrong    4  0   0   1   1  0   0-0      Brown,M       4  0   0   0   0  0   0-0                 
Paul         4  0   0   0   0  0   0-0      Williams,E    3  0   0   0   2  0   0-0                 
Rivera       3  1   0   0   0  1   0-0      Blades        3  0   0   0   0  0   0-0                 
Lynch        3  0   0   0   0  0   0-0      White         2  0   1   0   0  0   0-0                 
Dent         2  1   0   0   1  0   0-0      Holmes        2  0   0   0   0  0   0-0                 
Hyche        1  0   0   0   0  0   0-0      Alexander     2  0   0   0   0  0   0-0                 
Morrissey    1  0   0   0   0  0   0-0      Jones         2  0   0   0   0  0   0-0                 
Shannon      1  0   0   0   0  0   0-0      Crockett      2  0   0   0   0  0   0-0                 
Roper        1  0   0   0   0  0   0-0      Woods         2  0   0   0   0  0   0-0                 
Woods        1  0   0   1   0  0   0-0      Cofer         1  1   0   0   0  0   0-0                 
Douglass     1  0   0   0   0  0   0-0      Cribbs        1  1   0   0   0  0   0-0                 
                                            Griffin       1  0   1   0   0  0   0-0                 
                                            McNorton      1  0   0   0   1  0   0-0                 
                                            Darby         1  0   0   0   0  0   0-0                 
                                            Caston        1  0   0   0   0  0   0-0                 
                                            Brooks        1  0   0   0   0  0   0-0                 
                                            Ball          0  0   2   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Chi Gentry ret of 30     --- KO-deep              ---    Return                    
1 10 own37 14:49 Chi Chi Pen 10(Thayer)   Bas Pitch-R              3-4  M Basic/Ll                  
1 20 own27 14:41 Chi Tomczak-Thornton 23  3W1 M-Hitch              3-3  M Pass/Bz1/Lo               
1 10    50 14:03 Chi Muster 0             Bas Dive                 3-4  Z Basic                     
2 10    50 13:24 Chi Anderson 6           3W1 Dive                 3-3  M Pass-Morris/Bz1           
3  4 opp44 12:39 Chi Anderson 11          3W1 Dive                 3-3  M Pass/Bz1                  
1 10 opp33 12:04 Chi Muster 3             Bas Dive                 3-4  M Basic/Bz1                 
2  7 opp30 11:17 Chi Anderson 10          Bas Sweep-R              3-4  M Basic/Bz1                 
1 10 opp20 10:38 Chi Anderson 7           Bas Trap-R               3-4  M Key-Anderson/Bz2          
2  3 opp13  9:56 Chi Muster 1             Bas Off Tackle-R         3-4  M Run-Anderson/Lo           
3  2 opp12  9:13 Chi Muster 6             Bas Dive                 3-4  M Dbl-Davis                 
1  6  opp6  8:32 Chi Anderson 6/TD        Bas Pitch-R              3-4 tM Run-Anderson/Bz2/Lo 7-0   
  KO        8:28 Det Gray ret of 12       --- KO-deep              ---    Return                    
1 10 own12  8:19 Det Gaglian-Phillips 10  4WR S-Slant/SG           3-2  M Basic                     
2  0 own22  7:39 Det Gaglian-Clark 11     4WR S-Out                3-2  M Basic/Ll                  
1 10 own33  7:32 Det Gaglian-Sanders X    4WR Screen               3-2  M Basic/Ll/A                
2 10 own33  7:24 Det Gaglian-Johnson 15   3W2 M-Fly/SG             3-3  M Pass-Sanders/Johnson      
1 10 own48  6:40 Det Pen/Offset           4WR L-Fly/SG/sec         3-2  M Basic/Lo                  
1 10 own48  6:35 Det Sanders 2            4WR Pitch-R              3-2  M Basic/Bz1                 
2  8    50  5:51 Det Gaglian-Johnson 18   4WR M-Cross              3-2  M Basic/Bz1/Lr              
1 10 opp32  5:08 Det Sanders 13           4WR Sweep-L              3-2  M Pass-McDonald/Stanle      
1 10 opp19  4:55 Det Gaglian-Sanders 11   4WR L-Hitch/sec          3-2  M Basic                     
1  8  opp8  4:10 Det Gaglian-Clark X      4WR M-Fade               3-2  Z Basic/Lo                  
2  8  opp8  4:07 Det Det Pen 10(Glover)   4WR Trap-L               3-2 sZ Pass                      
2 18 opp18  3:58 Det Gaglian-McDonald 10  4WR L-Fly/sec            3-2 dZ Pass                      
3  8  opp8  3:47 Det Sk-Rivera -7         4WR M-Hitch              3-2 sZ Pass/Bz1                  
4 15 opp15  3:04 Det FG Murray 32/G       --- FG                   ---    Block               7-3   
  KO        2:58 Chi Gentry ret of 13     --- KO-deep              ---    Return                    
1 10 own20  2:53 Chi Anderson 4           Bas Sweep-L              3-4  Z Pass                      
2  6 own24  2:14 Chi Anderson 4           Bas Off Tackle-R         3-4  M Key-Anderson              
3  2 own28  1:27 Chi Gentry 10/F          Bas End Around           3-4  Z Run-Anderson              
1 10 opp38  1:20 Det Sanders 12           4WR Dive                 3-2  M Pass-Sanders/Stanley      
1 10 opp26  0:35 Det Gaglian-Stanley 12   4WR S-Out                3-2  M Basic                     
1 10 opp14  0:28 Det Johnson 0            4WR Reverse              3-2  Z Pass/Bz3                  
2 10 opp14  0:21 Det Gaglian-McDonald 9   4WR S-Cross              3-2  Z Pass                      
3  1  opp5  0:00 Det End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  1  opp5 14:57 Det Sk-Dent -5           4WR S-Out                3-2 sZ Basic/Ll                  
4  6 opp10 14:16 Det FG Murray 27/G       --- FG                   ---    Block               7-6   
  KO       14:09 Chi Gentry ret of 16     --- KO-deep              ---    Return                    
1 10 own24 14:01 Chi Anderson 4           Bas Draw                 3-4  M Key-Anderson/Bz2/Li       
2  6 own28 13:18 Chi Chi Pen 10(Bortz)    Bas Sweep-L              3-4  M Run-Anderson/Bz2/Lr/      
2 16 own18 13:12 Chi Tomczak-Anderson X   3W1 M-Cross/SG/sec       4-1  M Pass-Gentry/Morris        
3 16 own18 13:07 Chi Sk-Cofer -12         4WR M-Cross/SG           3-2 dZ Pass                      
4 28  own6 12:26 Chi Buford 44,Stanley 13 --- Pt-deep              ---    Return                    
1 10 opp37 12:15 Det Gaglian-Sanders 13   4WR Screen               3-2  M Pass-Johnson/Bz1/C        
1 10 opp24 11:28 Det Gaglian-Mobley 11    4WR S-Hitch              3-2  Z Basic/Li                  
1 10 opp13 10:51 Det Sanders 3            4WR Off Tackle-L         3-2  Z Pass                      
2  7 opp10 10:08 Det Gagliano 10/TD       4WR S-Hitch              3-2  M Basic/Bz1           7-13  
  KO       10:03 Chi Gentry ret of 14     --- KO-deep              ---    Return                    
1 10 own24  9:51 Chi Tomczak-Muster 24    Bas Screen/A             3-4  Z Key-Anderson/Bz3/Ll       
1 10 own48  9:07 Chi Anderson 3           Bas Trap-L               3-4  M Key-Anderson/Li           
2  7 opp49  8:26 Chi Muster 9             Bas Dive                 3-4 tM Basic/Bz1/Li              
1 10 opp40  7:44 Chi Muster 0             Bas Off Tackle-L         3-4  M Basic/Bz1                 
2 10 opp40  7:08 Chi Chi Pen 10(Bortz)    Bas S-Hitch              3-4  M Pass-Davis/Bz1            
2 20    50  7:02 Chi Tomczak-Muster X     3W2 L-Hitch/sec          4-1 dZ Pass/Lr                   
3 20    50  6:55 Chi Tomczak-Morris X     4WR M-Cross/SG           3-2 dZ Pass                      
4 20    50  6:50 Chi Buford 31, OB        --- Pt-side              ---    Return                    
1 10 own19  6:38 Det Chi Pen 5(Jackson)   4WR L-Hitch              3-2  Z Pass/Li                   
1 10 own24  6:32 Det Gaglian-McDonald 14  4WR S-Out                3-2  M Pass-Johnson/Clark        
1 10 own38  5:48 Det Gagliano 0/F         3W1 End Around           3-3  M Pass-McDonald             
2 10 own38  5:09 Det Gaglian-Ford X       4WR S-Hitch/A            3-2 sZ Basic                     
3 10 own38  5:00 Det Gaglian-Johnson 16   3W1 M-Cross              3-3  M Pass/Bz1                  
1 10 opp46  4:17 Det Gaglian-Clark 19     4WR M-Slant              3-2  M Basic/Bz1                 
1 10 opp27  3:36 Det Gaglian-Ford 9       4WR S-Out                3-2 tM Basic                     
2  1 opp18  3:32 Det Sanders 0            4WR Dive                 3-2  M Dbl-Clark/McDonald        
3  1 opp18  2:54 Det Sanders 12           4WR Off Tackle-R         3-2  M Dbl-Phillips              
1  6  opp6  2:27 Det Gaglian-Sanders 6/TD 3W2 S-Cross/sec          3-3 tM Basic               7-20  
  KO        2:19 Chi Gentry ret of 15     --- KO-deep              ---    Return                    
1 10 own24  2:11 Chi Tomczak-Davis 6      3W2 S-Out/HO             3-3  M Basic/Lo                  
2  4 own30  2:02 Chi Anderson 6           3W2 Pitch-L/HO           3-3  M Basic/Bz1                 
1 10 own36  1:58 Chi Tomczak-Morris X     3W2 M-Out/HO/sec         3-4  MoKey-Anderson              
2 10 own36  1:55 Chi Tomczak-Morris X     3W2 S-Out/HO             3-3  M Pass-Gentry/Morris        
3 10 own36  1:43 Chi Tomczak-Morris 21    3W2 M-Out/HO/sec         3-3  Z Pass/Lo                   
1 10 opp43  1:38 Chi Tomczak-Davis X      3W2 S-Slant/HO           3-3  ZiBasic/Bz3                 
2 10 opp43  1:34 Chi Tomczak-Gentry X     3W2 S-Hitch/HO           3-3  MoPass/Bz1                  
3 10 opp43  1:28 Chi Tomczak-Morris 8     3W2 S-Out/HO             3-3  Z Pass/Ll/C                 
4  2 opp35  1:17 Chi Tomczak-Anderson 9/T 3W2 Screen/HO            3-3  Z Basic                     
1 10 opp26  1:09 Chi Tomczak-Davis 8      3W2 S-Out/HO             3-3  ZiBasic/Ll                  
2  2 opp18  1:06 Chi Tomczak-Morris X     3W2 S-Out/HO             3-3  M Basic                     
3  2 opp18  0:58 Chi Tomczak-Gentry 9/TO  3W2 S-Hitch/HO           3-3  MiDbl-2                     
1  9  opp9  0:51 Chi Anderson -2/TO       3W2 Sweep-R/HO           3-3  MoBasic/Bz1                 
2 11 opp11  0:48 Chi Tomczak-Gentry X     3W2 S-Out/HO             3-3  Z Basic/Bz1                 
3 11 opp11  0:45 Chi Tomczak-Gentry X     3W2 M-Out/HO             3-3  M Pass-Davis/McKinnon/      
4 11 opp11  0:42 Chi FG Butler 28/G       --- FG                   ---    Block               10-20 
  KO        0:35 Det Gray ret of 37       --- KO-deep              ---    Return                    
1 10 own43  0:28 Det Sanders 4/TO         3W2 Draw                 3-3  M Basic                     
2  6 own47  0:14 Det Gagliano 22          3W2 S-Out/HO             3-1  M Basic                     
1 10 opp31  0:07 Det Sanders 0/TO         3W2 Pitch-R/HO           3-1  Z Pass                      
2 10 opp31  0:00 Det FG Murray 48/G       --- FG                   ---    Block               10-23 
                                                                                                    
                                           3rd Quarter                                              
  KO       14:51 Det Gray ret of 28       --- KO-deep              ---    Return                    
1 10 own33 14:48 Det Gaglian-Clark X      3W1 S-Out                3-3  Z Basic/Bz1                 
2 10 own33 14:39 Det Gaglian-Johnson 33   4WR L-Cross/SG           3-2  M Basic                     
1 10 opp34 13:57 Det Sanders 9            4WR Dive                 3-2  Z Pass                      
2  1 opp25 13:17 Det Sanders 6            4WR Off Tackle-L         3-2  M Basic                     
1 10 opp19 12:39 Det Sanders -1           4WR Off Tackle-R         3-2  M Basic                     
2 11 opp20 12:03 Det Gaglian-Johnson 12   3W2 S-Cross              3-3  Z Pass/Lo                   
1  8  opp8 11:18 Det Sanders 5            4WR Sweep-L              3-2 sZ Basic/Bz1                 
2  3  opp3 10:37 Det Sanders 3/TD         4WR Trap-L               3-2 sZ Pass/Li             10-30 
  KO       10:32 Chi Sanders ret of 69    --- KO-deep              ---    Return                    
1 10 opp26 10:25 Chi Tomczak-McKinnon 14  3W2 M-Cross              3-3  M Basic                     
1 10 opp12  9:46 Chi Suhey 4              3W2 Sweep-L              3-3  M Basic                     
2  6  opp8  9:05 Chi Tomczak-McKinnon X   3W2 S-Hitch              3-3 tM Basic/Bz1/Ll              
3  6  opp8  9:01 Chi Tomczak-McKinnon X   3W2 S-Flat/sec           3-3 tM Pass/Bz1                  
4  6  opp8  8:58 Chi FG Butler 25/G       --- FG                   ---    Block               13-30 
  KO        8:51 Det Gray ret of 25       --- KO-deep              ---    Return                    
1 10 own29  8:41 Det Gaglian-Clark X      4WR B-Fly                3-2  M Basic                     
2 10 own29  8:29 Det Gaglian-Sanders 5    4WR Screen               3-2  M Basic                     
3  5 own34  7:50 Det Gaglian-Clark 14     3W1 S-Slant              3-3  M Dbl-Johnson/Lo            
1 10 own48  7:06 Det Gaglian-Stanley 14   4WR M-Hitch              3-2  Z Basic/Ll                  
1 10 opp38  6:24 Det Gagliano 0           4WR Sweep-R              3-2 sZ Basic/Bz1                 
2 10 opp38  5:50 Det Painter 0            4WR Off Tackle-R         3-2  M Dbl-2/Ll                  
3 10 opp38  5:06 Det Gagliano 3           4WR L-Slant              3-2  Z Basic/Bz1                 
4  7 opp35  4:18 Det Gaglian-McDonald 14  3W2 S-Cross              3-3  Z Basic/Bz1                 
1 10 opp21  3:33 Det Gagliano 1           3W1 S-Cross              3-3  M Dbl-Painter/Clark/Li      
2  9 opp20  2:54 Det Det Pen 5(Phillips)  3W2 L-Cross              3-3  M Dbl-2                     
2 14 opp25  2:45 Det Det Pen 5(Johnson)   3W2 S-Cross              4-1  Z Basic/Lr                  
2 19 opp30  2:33 Det Gaglian-Phillips X   3W2 B-Post/sec           3-1 lM Basic                     
3 19 opp30  2:28 Det Gagliano 1           3W2 L-Out                4-1 lM Dbl-Johnson/Clark/Lo      
4 18 opp29  1:43 Det FG Murray 46/M       --- FG                   ---    Block                     
1 10 own29  1:36 Chi Anderson 4/Pen 10(Co 3W2 Off Tackle-L         3-3  M Basic                     
1 10 own43  1:32 Chi Anderson 3           3W2 Dive                 3-3  M Pass-Davis/Morris/Ll      
2  7 own46  0:46 Chi Tomczak-Anderson 13  3W2 Screen               3-3  M Basic/Ll                  
1 10 opp41  0:00 Chi Suhey 2              3W2 Trap-R               3-3  M Pass-Gentry/Bz3           
                                                                                                    
                                           4th Quarter                                              
2  8 opp39 14:57 Chi Tomczak-Anderson X   3W2 M-Fly/sec            3-3  M Dbl-2                     
3  8 opp39 14:53 Chi Sk-Spielman -7       3W2 S-Cross/A            3-3  M Pass-Davis/Bz1/Ll         
4 15 opp46 14:11 Chi Tomczak-Suhey 8      3W2 M-Cross/sec          3-3  Z Pass                      
1 10 own38 14:01 Det Gaglian-Clark 22     4WR S-Hitch              3-2 sZ Basic/Lo                  
1 10 opp40 13:16 Det Gaglian-Sanders 2    4WR B-Post/sec           3-2  M Dbl-Sanders               
2  8 opp38 12:29 Det Gaglian-Clark 14     4WR S-Cross              3-2  Z Basic                     
1 10 opp24 11:40 Det Sanders 11           4WR Draw                 3-2  M Dbl-Johnson/Mobley        
1 10 opp13 10:51 Det Gagliano 13/TD       4WR S-Slant              3-2  M Basic/Bz1           13-37 
  KO       10:47 Chi Gentry ret of 15     --- KO-deep              ---    Return                    
1 10 own23 10:39 Chi Harbaug-Waddle X     BLO M-Cross/sec          BLO  M Basic                     
2 10 own23 10:27 Chi Harbaug-Boso X       BLO B-Fly                BLO  M Basic                     
3 10 own23 10:11 Chi Harbaug-Boso 50      BLO M-Cross              BLO  M Pass                      
1 10 opp27  9:28 Chi Harbaug-Boso 7       BLO S-Cross              BLO  M Basic                     
2  3 opp20  8:44 Chi Harbaug-Boso 6       BLO S-Cross/A            BLO tM Pass/C                    
1 10 opp14  8:00 Chi Harbaug-Boso 10      BLO S-Cross              BLO  Z Basic/Bz1                 
1  4  opp4  7:16 Chi Harbaug-Green 4/TD   BLO S-Slant/sec          BLO tM Basic/Ll            20-37 
  KO        7:09 Det Gray ret of 15       --- KO-deep              ---    Return                    
1 10 own15  7:02 Det Gaglian-Johnson 11   3W1 S-Cross              3-3  Z Basic                     
1 10 own26  6:10 Det Sanders 48           4WR Off Tackle-L         4-3  Z Run-Sanders/A             
1 10 opp26  5:22 Det Sanders 11           4WR Dive                 3-2  M Dbl-Sanders/Mobley/A      
1 10 opp15  4:36 Det Gagliano 4           4WR S-Hitch              4-3  M Run-Sanders/Lo            
2  6 opp11  3:50 Det Gaglian-Phillips 11/ 3W1 M-Hitch              4-3 tM Run-Sanders/Bz1/Li  20-44 
  KO        3:46 Chi Gentry ret of 21     --- KO-deep              ---    Return                    
1 10 own27  3:36 Chi Harbaugh 16          BLO L-Out                BLO tM Pass/Li/C                 
1 10 own43  2:55 Chi Harbaug-Boso 9       BLO M-Cross              BLO  M Pass/Lr                   
2  1 opp48  2:21 Chi Harbaugh 2           BLO S-Out/HO             BLO  M Pass/C                    
1 10 opp46  2:00 Chi Two Minute Warning                                                             
1 10 opp46  1:52 Chi Harbaug-Boso 5       BLO S-Out/HO             BLO  M Pass                      
2  5 opp41  1:43 Chi Harbaugh 9/TO        BLO L-Fly/HO             BLO  M Pass/C                    
1 10 opp32  1:30 Chi Harbaugh 13/TO       BLO S-Out/HO             BLO tM Pass/Bz1                  
1 10 opp19  1:23 Chi Harbaug-Green 4      BLO M-Out/HO/sec         BLO  Z Pass                      
2  6 opp15  1:13 Chi Harbaugh 9/TO        BLO M-Out/HO             BLO  M Pass/Li/C                 
1  6  opp6  1:05 Chi Harbaug-Green 3      BLO M-Out/HO/sec         BLO tM Pass/Bz1                  
2  3  opp3  1:02 Chi Sk-Cribbs -7         BLO S-Out/HO             BLO tM Basic                     
3 10 opp10  0:31 Chi Harbaug-Boso 10/TD   BLO M-Out/HO             BLO  M Pass                27-44 
  KO        0:26 Det Painter ret of 0     --- KO-onside            ---    Watch Onside              
1 10 opp49  0:00 Det Gagliano -1          4WR QbKneel              BLO  M Run-Sanders               
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.