New York (N) 14 San Francisco 21



05-19-2015 Candlestick Park  Temp:50 Wind:10-20  None          Line:SF by 7  MVP:Craig         HFA:O
                                                                                                    
                                 1   2   3   4       Tot                                            
1989 New York (N) (7-5)          0   7   0   7        14                                            
1989 San Francisco (11-1)        0   7   7   7        21                                            
                                                                                                    
Scoring Summary                                                                                     
2  1:02  New York (N)    TD Hostetler 1 pass to Ingram Mark (Nittmo) (8-35-1:11)    7-0             
2  0:18  San Francisco   TD Montana 37 pass to Rice (Cofer) (3-77-0:35)             7-7             
3  6:16  San Francisco   TD Craig 1 run (Cofer) (13-86-8:39)                        7-14            
4 10:20  San Francisco   TD Craig 4 run (Cofer) (9-95-4:54)                         7-21            
4  5:08  New York (N)    TD Hostetler 38 pass to Meggett (Nittmo) (11-93-2:25)     14-21            
                                                                                                    
Drive Summary                                                                                       
 1 New York (N)    NYG 20 10 plays  41 yards  4:29   Punt                                           
 1 San Francisco   SF  5  17 plays  60 yards  10:33  Missed Field Goal                              
 2 New York (N)    NYG 35  6 plays  16 yards  3:20   Punt                                           
 2 San Francisco   SF  10  8 plays  26 yards  4:53   Punt                                           
 2 New York (N)    NYG 35  6 plays  17 yards  2:50   Punt                                           
 2 San Francisco   SF  4   4 plays  35 yards  0:49   Fumble                                         
 2 New York (N)    SF  35  8 plays  35 yards  1:11   Touchdown, NYG 7 SF 0                          
 2 San Francisco   SF  23  3 plays  77 yards  0:35   Touchdown, NYG 7 SF 7                          
 2 New York (N)    NYG 20  1 plays  -7 yards  0:12   End of half.                                   
 3 San Francisco   SF  14 13 plays  86 yards  8:39   Touchdown, NYG 7 SF 14                         
 3 New York (N)    NYG 23 11 plays  39 yards  5:53   Punt                                           
 3 San Francisco   SF  5   9 plays  95 yards  4:54   Touchdown, NYG 7 SF 21                         
 4 New York (N)    NYG 20  4 plays  18 yards  0:30   Punt                                           
 4 San Francisco   SF  33  3 plays   9 yards  2:04   Punt                                           
 4 New York (N)    NYG 7  11 plays  93 yards  2:25   Touchdown, NYG 14 SF 21                        
 4 San Francisco   SF  24  8 plays  34 yards  4:02   Punt                                           
 4 New York (N)    NYG 2   2 plays   3 yards  0:18   Interception                                   
 4 San Francisco   NYG 11  1 plays  -1 yards  0:24   End of game.                                   
                                                                                                    
                   NYG         SF                                                                   
First Downs         17         22                                                                   
Rushes          40-152     41-167                                                                   
Passes         15-7-72  21-20-278                                                                   
Sacked             1-4       3-19                                                                   
Fumble               3          3                                                                   
Penalties          1-5       6-45                                                                   
Turnovers            1          2                                                                   
Missed Tackles      11          7                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           0          0                                                                   
Passes 25+           1          3                                                                   
Runs 10+             2          4                                                                   
Blitzes             18         29                                                                   
Time             22:11      37:49                                                                   
Third Down        9-13       9-14                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    1/1/0      3/2/0                                                                   
Net Offense        220        426                                                                   
                                                                                                    
Injury Report                                                                                       
1  7:09 NYG Kinard       10 Plays           1 11:22 SF  Lott         Out 5 Weeks                    
2  3:12 NYG Carthon      Questionable       2  5:57 SF  Walter       15 Plays                       
2  3:02 NYG Howard       15 Plays           2  3:46 SF  Fagan        15 Plays                       
3  2:47 NYG Moore        10 Plays           3  1:57 SF  Kugler       15 Plays                       
                                            3  1:49 SF  Holt         15 Plays                       
                                                                                                    
Not Available Due To Injury:                                                                        
NYG: Bavaro, Dorsey                                                                                 
 SF: Sydney, Carter, Fuller, McKyer, Richardson                                                     
                                                                                                    
New York (N) Giants                         San Francisco 49ers                                     
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Hostetler   15   7  72  1  1  2  1  72.8    Montana      21  20 278  3  0  1  3 134.6               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Anderson    22  81  3.7  4  1 11  0         Craig        27  98  3.6  6  1 12  2                    
Tillman      8  46  5.8  3  1 12  0         Flagler       4  36  9.0  0  1 23  0                    
Hostetler    4  21  5.3  2  0  9  0         Rathman       8  33  4.1  2  2 11  0                    
Meggett      3  10  3.3  0  0  6  0         Montana       2   0  0.0  0  0  1  0                    
Carthon      1   1  1.0  0  0  1  0                                                                 
Adams        1   0  0.0  0  0  0  0                                                                 
Ingram Mark  1  -7 -7.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Mowatt       3  0   4  23  7.7  2  0 13  0  Craig         6  0   6  80 13.3  4  1 41  0             
Ingram Mark  2  1   5   8  4.0  1  0  7  1  Rathman       5  0   6  32  6.4  2  0 10  0             
Anderson     1  0   1   3  3.0  0  0  3  0  Rice          4  0   4  99 24.8  4  2 37  1             
Meggett      1  0   3  38 38.0  1  1 38  1  Jones         3  0   3  39 13.0  3  0 15  0             
Manuel       0  1   1   0  0.0  0  0  0  0  Taylor        2  0   2  28 14.0  1  0 17  0             
Baker        0  0   1   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Hostetler      1   1  0                     Flagler         2   0  0                                
Williams,P     1   1  0                     Montana         1   0  0                                
Ingram Mark    1   0  0                     Taylor          0   1  0                                
Tillman        1   0  0                     Collie          0   1  0                                
Williams,B     0   2  0                                                                             
Washington     0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Ingram Mark    3  39 13.0  15  0            Flagler         3  42 14.0  19  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Meggett        1  1   9  9.0   9  0         Taylor          1  0  11 11.0  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Nittmo         0-0   0  2-2    2            Cofer           0-1   0  3-3    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Landeta        5 195 39.0  0  4  0 44       Helton          3 134 44.7  0  2  0 51                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Reasons     10  0   0   1   0  0   0-0      Millen        5  0   0   0   0  2   0-0                 
Banks        8  0   0   0   0  0   0-0      Holt          5  0   0   0   0  0   0-0                 
Guyton       8  0   0   0   0  0   0-0      Romanowski    5  0   0   0   0  0   0-0                 
Taylor       7  1   0   0   1  2   0-0      Turner        5  0   0   0   0  0   0-0                 
Marshall     5  1   0   0   3  0   0-0      Jackson       4  0   0   0   0  0  1-19                 
Williams,P   5  0   0   0   0  1   0-0      Haley         4  1   0   0   0  1   0-0                 
Cooks        5  0   0   0   0  0   0-0      Griffin       3  0   1   0   0  0   0-0                 
Howard       4  0   0   1   2  0   0-0      Brooks        3  0   1   0   0  0   0-0                 
Washington   4  0   0   0   0  0   0-0      Fagan         3  0   0   0   0  0   0-0                 
Collins      3  0   0   0   0  0   0-0      Stubbs        3  0   0   0   0  0   0-0                 
Duckens      2  1   0   1   0  0   0-0      Walter        3  0   0   1   0  0   0-0                 
Shaw         2  0   0   0   0  0   0-0      Kugler        2  0   0   0   0  0   0-0                 
Oates        2  0   0   0   0  0   0-0      Pollard       2  0   0   0   0  0   0-0                 
Johnson,P    1  0   0   0   0  0   0-0      Wright        2  0   0   0   0  0   0-0                 
Kinard       1  0   0   0   0  0   0-0      Roberts       1  0   0   0   1  0   0-0                 
White,A      1  0   0   0   0  0   0-0      DeLong        1  0   0   0   0  0   0-0                 
White,R      1  0   0   0   0  0   0-0      Fahnhorst     1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:52 NYG Ingram Mark ret of 1 --- KO-deep              ---    Return                    
1 10 own20 14:47 NYG Anderson 4           Bas Off Tackle-R         3-4  M Key-Anderson/Bz1/Li       
2  6 own24 14:04 NYG Anderson 1           Bas Sweep-R              3-4  M Key-Anderson              
3  5 own25 13:25 NYG SF Pen 5(Roberts)    3W2 S-Slant              3-3  M Pass                      
1 10 own30 13:17 NYG Anderson 7           Bas Draw                 3-4  Z Key-Anderson              
2  3 own37 12:40 NYG Anderson 1           Bas Pitch-R              3-4  M Pass-Baker                
3  2 own38 11:55 NYG Hostetler 9          Bas S-Cross              3-4  Z Basic                     
1 10 own47 11:18 NYG Anderson 1           Bas Off Tackle-L         3-4  M Key-Anderson/Bz3/Li       
2  9 own48 11:11 NYG Hostetl-Mowatt 13    3W1 M-Cross              3-3  M Pass-Meggett              
1 10 opp39 10:36 NYG Hostetl-Mowatt X     Bas S-Cross              3-4  M Run-Anderson/Li           
2 10 opp39 10:28 NYG Hostetl-Meggett X    3W1 Screen               3-3  M Pass-Manuel/Bz1/Li        
3 10 opp39 10:23 NYG Hostetl-Meggett X    3W1 S-Cross+/sec         3-3  M Pass/Bz1                  
4 10 opp39 10:12 NYG NYG Pen 5(Roberts)   --- Pt-side              ---    LetRoll                   
4 15 opp44 10:00 NYG Landeta 39, dead     --- Pt-side              ---    LetRoll                   
1 10  own5  9:51 SF  Craig 6              Bas Draw                 3-4  M Basic/Li                  
2  4 own11  9:14 SF  Craig 2              Bas Off Tackle-L         3-4  M Pass-Rathman/Bz1/Li       
3  2 own13  8:38 SF  SF Pen 5(Jones)      Bas Dive                 3-4  M Pass/Bz1                  
3  7  own8  8:30 SF  Montana-Rice 11      Bas S-Hitch/SG           3-3  Z Pass                      
1 10 own19  7:45 SF  Craig 4              Bas Draw                 3-4 lM Key-Craig/Bz1/Lo          
2  6 own23  7:04 SF  Montana-Rathman 4    Bas S-Hitch              3-4  Z Key-Craig                 
3  2 own27  6:17 SF  Montana-Craig 10     Bas Screen/A             3-4  M Pass/Bz1                  
1 10 own37  5:36 SF  Craig 4              Bas Pitch-R              3-4  M Basic/Li                  
2  6 own41  4:57 SF  Craig 6              Bas Dive                 3-4  M Pass-Rathman/Bz1/Li       
1 10 own47  4:18 SF  Craig 2              Bas Pitch-L              3-4 tM Key-Craig                 
2  8 own49  3:37 SF  Rathman 2            Bas Off Tackle-L         3-4 tM Basic/Li                  
3  6 opp49  3:00 SF  Sk-Taylor -5/F       3W2 M-Slant              3-3  M Pass-Rice                 
1 10 own46  2:16 SF  Craig 4              Bas Draw                 3-4  M Basic                     
2  6    50  1:37 SF  Montana-Rathman 6    Bas S-Out                3-4  M Basic/Ll/C                
1 10 opp44  0:50 SF  Montana-Rathman 7    Bas Screen               3-4  Z Key-Craig                 
2  3 opp37  0:07 SF  Montana-Craig -1     Bas Screen               3-4  M Dbl-Rathman               
3  4 opp38  0:00 SF  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  4 opp38 14:56 SF  Craig 3              Bas Off Tackle-R         3-4  M Dbl-Rice/Bz2/Ll           
4  1 opp35 14:21 SF  FG Cofer 52/M        --- FG                   ---    Block                     
1 10 own35 14:16 NYG Anderson 4           Bas Pitch-R              3-4  M Key-Anderson/Bz1          
2  6 own39 13:40 NYG Anderson 3           Bas Off Tackle-R         3-4 sZ Key-Anderson/Bz1          
3  3 own42 13:02 NYG Hostetl-Mowatt 4     Bas S-Out                3-4  M Dbl-Anderson/Lr           
1 10 own46 12:20 NYG Anderson 3           Bas Off Tackle-R         3-4  M Basic/Li                  
2  7 own49 11:42 NYG Anderson 2           Bas Trap-L               3-4  Z Key-Anderson/Bz3/Li       
3  5 opp49 11:01 NYG Hostetl-Ingram M X   3W1 M-Fly/A              3-3 tM Pass-Ingram Mark/Ll       
4  5 opp49 10:56 NYG Landeta 39, OB       --- Pt-side              ---    Return                    
1 10 own10 10:48 SF  Sk-Marshall -8       Bas M-Fly                3-4  M Pass-Taylor               
2 18  own2 10:06 SF  Montana-Taylor 11    Bas S-Out/SG             4-1 dZ Pass                      
3  7 own13  9:59 SF  Montana-Jones 12     Bas M-Cross/SG           4-2  M Pass-Rathman/Taylor/      
1 10 own25  9:19 SF  Craig 4              Bas Sweep-L              3-4 tM Pass-Jones                
2  6 own29  8:37 SF  Craig 8              Bas Off Tackle-L         3-4  M Basic                     
1 10 own37  7:58 SF  Craig 2              Bas Pitch-L              3-4  M Pass-Rice/Bz1             
2  8 own39  7:19 SF  Rathman 3            Bas Off Tackle-L         3-4  M Dbl-Taylor/Bz1            
3  5 own42  6:40 SF  Sk-Duckens -6        Bas S-Slant              4-2  Z Basic/Bz2                 
4 11 own36  5:57 SF  Helton 38,Meggett 9  --- Pt-deep              ---    Return                    
1 10 own35  5:51 NYG Hostetl-Mowatt 6     Bas S-Hitch              3-4  M Key-Anderson/Bz1          
2  4 own41  5:13 NYG Anderson 2           Bas Sweep-L              3-4  M Run-Anderson/Li           
3  2 own43  4:30 NYG Anderson 4           Bas Off Tackle-R         3-4 tM Basic/Bz2/Li              
1 10 own47  3:46 NYG Anderson 4           Bas Pitch-R              3-4  Z Key-Anderson/Bz1/Li       
2  6 opp49  3:43 NYG Carthon 1            Bas Dive                 3-4  M Key-Anderson              
3  5 opp48  3:07 NYG Hostetl-Manuel X     3W2 S-Slant              3-3  M Pass                      
4  5 opp48  3:02 NYG Landeta 44, OB       --- Pt-side              ---    Return                    
1 10  own4  2:57 SF  Rathman -1           Bas Dive                 3-4 sZ Run/Lo                    
2 11  own3  2:32 SF  Montana 1            Bas S-Hitch              3-4  M Pass-Taylor/Ll            
3 10  own4  2:32 SF  NYG Timeout                                                                    
3 10  own4  2:24 SF  Montana-Jones 12/TO  Bas M-Cross              3-3  Z Pass                      
1 10 own16  2:13 SF  Flagler 23/F         Bas Sweep-R              3-4  M Basic/Bz1                 
1 10 opp35  2:07 NYG Anderson 2/TO        3W2 Draw                 3-3  M Basic/Li                  
2  8 opp33  2:00 NYG Tillman 9            3W2 Dive                 3-3  M Dbl-Baker/Bz1             
1 10 opp24  1:52 NYG Tillman 5/TO         3W2 Off Tackle-R         3-3  M Basic/Bz1                 
2  5 opp19  1:47 NYG Hostetl-Ingram M 7/P 3W2 S-Hitch              3-3  M Pass                      
1  6  opp6  1:40 NYG Meggett 3            3W2 Draw                 3-3 sZ Basic/Bz1                 
2  3  opp3  1:19 NYG Hostetler 2          3W2 M-Out/HO             3-3 tM Basic                     
3  1  opp1  1:02 NYG Hostetl-Ingram M 1/T 3W2 S-Out/HO             3-3 tM Basic/Lr            7-0   
  KO        0:53 SF  Flagler ret of 19    --- KO-deep              ---    Return                    
1 10 own23  0:42 SF  Montana-Rathman 5    Bas S-Out/HO/sec         3-4  M Pass-Rice                 
2  5 own28  0:33 SF  Montana-Rice 35      Bas M-Out/SG/HO          3-4  Z Key-Craig/Bz1             
1 10 opp37  0:18 SF  Montana-Rice 37/TD   Bas L-Out/SG/HO          3-4  M Run/Bz3             7-7   
  KO        0:12 NYG Ingram Mark ret of 1 --- KO-deep              ---    Return                    
1 10 own20  0:05 NYG Ingram Mark -7       3W2 End Around           3-4  M Dbl-Ingram Mark/Bz1       
2 17 own13  0:00 NYG End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 SF  Flagler ret of 10    --- KO-deep              ---    Return                    
1 10 own14 14:46 SF  Flagler 7            Bas Pitch-R              3-4  Z Run/Li                    
2  3 own21 14:08 SF  Flagler 1            Bas Dive                 3-4  M Pass-Rathman/Li           
3  2 own22 13:24 SF  Rathman 11           Bas Trap-L               3-4  M Dbl-Rathman               
1 10 own33 12:35 SF  Flagler 5/F          Bas Draw                 3-4  M Dbl-Taylor/Bz1            
2  5 own38 11:58 SF  Rathman 4            Bas Draw                 3-4  M Pass-Taylor               
3  1 own42 11:14 SF  Craig 8              Bas Sweep-R              3-4  M Run-Craig                 
1 10    50 10:29 SF  Montana-Rathman 10   Bas S-Hitch              3-4  M Key-Craig/Bz1             
1 10 opp40  9:48 SF  Craig 3              Bas Off Tackle-R         3-4  Z Key-Craig/Li              
2  7 opp37  9:08 SF  Craig 0              Bas Draw                 3-4  M Basic/Bz1                 
3  7 opp37  8:29 SF  Montana-Jones 15     Bas M-Slant/SG           3-3  M Pass-Rathman/Taylor       
1 10 opp22  7:47 SF  Montana-Craig -3     Bas Screen               3-4  Z Pass/Li                   
2 13 opp25  6:57 SF  Montana-Craig 24     Bas L-Hitch/sec          3-1  M Pass-Rathman/Li           
1  1  opp1  6:16 SF  Craig 1/TD           Bas Dive                 3-4 tM Goalline/Lr         7-14  
  KO        6:11 NYG Ingram Mark ret of 1 --- KO-deep              ---    Return                    
1 10 own23  6:03 NYG Tillman 7/F          Bas Trap-L               3-4 tM Dbl-Manuel/Bz1            
2  3 own30  5:23 NYG Tillman 1            Bas Trap-R               3-4  M Run/Li                    
3  2 own31  4:43 NYG Tillman 7            Bas Sweep-R              3-4  M Dbl-Ingram Mark/Ll        
1 10 own38  4:02 NYG Tillman 2            Bas Off Tackle-R         3-4 tM Dbl-Meggett/Bz2/Ll        
2  8 own40  3:20 NYG Meggett 1            Bas Off Tackle-R         3-4 tM Run/Ll                    
3  7 own41  2:41 NYG Hostetler 7          3W2 M-Hitch              3-3  M Pass-Manuel/Ingram M      
1 10 own48  1:57 NYG Tillman 3            Bas Sweep-L              3-4  M Dbl-Cross                 
2  7 opp49  1:49 NYG SF Pen 9(Griffin)    Bas L-Slant/sec          3-4  Z Pass                      
1 10 opp40  1:43 NYG Meggett 6            Bas Off Tackle-L         3-4  M Basic/Li                  
2  4 opp34  1:02 NYG Sk-Haley -4/F        Bas S-Slant              3-4  Z Key-Tillman/Bz1           
3  8 opp38  0:18 NYG Hostetl-Ingram M X   3W1 S-Slant/sec          3-3  M Pass-Baker                
4  8 opp38  0:10 NYG Landeta 33, dead     --- Pt-side              ---    LetRoll                   
1 10  own5  0:00 SF  Craig 0              Bas Off Tackle-L         3-4  Z Run-Craig/Lo              
                                                                                                    
                                           4th Quarter                                              
2 10  own5 14:53 SF  Craig 6              Bas Pitch-L              4-2  M Dbl-Jones/Li              
3  4 own11 14:11 SF  Montana-Taylor 17    Bas M-Slant              3-4 sZ Pass/Ll                   
1 10 own28 13:31 SF  Craig 2              Bas Draw                 3-4  Z Key-Craig                 
2  8 own30 12:45 SF  Montana-Craig 9      Bas M-Cross/sec          3-4  Z Key-Craig/Li              
1 10 own39 12:00 SF  Craig 12             Bas Pitch-R              3-4  M Basic                     
1 10 opp49 11:54 SF  Craig 4              Bas Draw                 3-4  Z Key-Craig/Li              
2  6 opp45 11:03 SF  Montana-Craig 41     Bas S-Slant/sec          3-4  M Basic                     
1  4  opp4 10:20 SF  Craig 4/TD           Bas Sweep-L              3-4 tM Goalline            7-21  
  KO       10:20 NYG Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:11 NYG Tillman 12           3W2 Pitch-L              3-3  M Dbl-Ingram Mark/Bake      
1 10 own32 10:05 NYG Adams 0              3W2 Sweep-R              3-3  M Basic                     
2 10 own32  9:57 NYG Anderson 6           3W2 Sweep-L              3-3  M Pass-Meggett              
3  4 own38  9:50 NYG Hostetl-Ingram M X   3W2 L-Fly                3-3  Z Basic                     
4  4 own38  9:43 NYG Landeta 40,Taylor 11 --- Pt-deep              ---    Return                    
1 10 own33  9:38 SF  Craig 2              Bas Dive                 3-4  Z Run-Craig                 
2  8 own35  8:54 SF  Craig 4              Bas Off Tackle-R         3-4  M Dbl-Craig                 
3  4 own39  8:11 SF  Craig 3              Bas Dive                 3-4  M Dbl-Jones/Li              
4  1 own42  7:33 SF  Helton 51,Meggett FC --- Pt-deep              ---    Return                    
1 10  own7  7:27 NYG Anderson 4           3W2 Sweep-L              3-3 tM Basic/Bz1                 
2  6 own11  7:14 NYG Hostetl-Anderson 3   3W2 S-Hitch              3-3  Z Basic/Bz1                 
3  3 own14  6:58 NYG Anderson 4           3W2 Sweep-L              3-3  M Dbl-Meggett/Lr            
1 10 own18  6:52 NYG Anderson 7           3W2 Off Tackle-L         3-3  M Pass-Ingram Mark/Bz1      
2  3 own25  6:34 NYG Anderson 2           3W2 Trap-L               3-3 sZ Pass/Bz1                  
3  1 own27  6:15 NYG Anderson 4           3W2 Dive                 3-3  M Pass-Anderson/Megget      
1 10 own31  6:00 NYG Anderson 3           3W2 Dive                 3-3  Z Pass/Li                   
2  7 own34  5:44 NYG Anderson 2/Pen 15(Ro 3W2 Dive                 3-3  M Basic/Bz1/Li              
1 10 opp49  5:34 NYG Anderson 11          3W2 Sweep-L              3-3  M Pass-Baker                
1 10 opp38  5:08 NYG Hostetl-Meggett 38/T 3W2 L-Slant/sec          3-3 tM Basic               14-21 
  KO        5:00 SF  Flagler ret of 13    --- KO-deep              ---    Watch Onside              
1 10 own24  4:51 SF  Craig 7              Bas Sweep-R              3-4  M Basic                     
2  3 own31  4:05 SF  Rathman 11           Bas Off Tackle-L         3-4  M Basic                     
1 10 own42  3:21 SF  Rathman 0            Bas Off Tackle-L         3-4  M Run-Craig/Lr              
2 10 own42  2:36 SF  Craig -3             Bas Draw                 4-2  M Pass-Rice                 
3 13 own39  2:00 SF  Two Minute Warning                                                             
3 13 own39  1:52 SF  Montana-Rice 16      Bas M-Out/SI             4-1 dZ Prevent/Ll                
1 10 opp45  1:52 SF  NYG Timeout                                                                    
1 10 opp45  1:47 SF  Craig 0              Bas Sweep-R/SI           3-4  M Run-Craig                 
2 10 opp45  1:47 SF  NYG Timeout                                                                    
2 10 opp45  1:41 SF  Rathman 3            Bas Draw/SI              3-4  Z Key-Craig                 
3  7 opp42  0:58 SF  Montana-Rathman X    Bas M-Slant/SI/sec       4-2  M Basic                     
4  7 opp42  0:48 SF  SF Pen 5(McIntyre)   --- Pt-side              ---    LetRoll                   
4 12 opp47  0:42 SF  Helton 45, OB        --- Pt-side              ---    LetRoll                   
1 10  own2  0:35 NYG Hostetler 3/TO       4WR M-Out/HO             3-2 dZ Prevent                   
2  7  own5  0:24 NYG Hostetl-INT-Jackson  4WR L-Out/SG/NS/HO       3-2 dZ Prevent                   
1 10 opp11  0:00 SF  Montana -1           Bas QbKneel              3-4  M Run-Craig/Li              
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.