Philadelphia 24 Denver 25



04-20-2015 Mile High Stadium  Temp:56 Wind:0-5    None          Line:Den by 16  MVP:Sewell        HF
                                                                                                    
                                 1   2   3   4       Tot                                            
1989 Philadelphia (3-5)          7   7   7   3        24                                            
1989 Denver (8-0)                0   5   6  14        25                                            
                                                                                                    
Scoring Summary                                                                                     
1  1:08  Philadelphia    TD Toney 44 run (Zendejas) (7-71-4:25)                     7-0             
2 13:22  Denver          Safety Fletcher                                            7-2             
2  1:56  Philadelphia    TD Byars 3 run (Zendejas) (11-60-5:23)                    14-2             
2  0:39  Denver          FG Treadwell 37 (10-68-1:10)                              14-5             
3 10:55  Denver          FG Treadwell 18 (10-83-3:55)                              14-8             
3  4:58  Denver          FG Treadwell 40 (6-12-3:00)                               14-11            
3  0:27  Philadelphia    TD Cunningham 7 pass to Byars (Zendejas) (2-7-0:43)       21-11            
4  2:44  Philadelphia    FG Zendejas 40 (4-3-1:33)                                 24-11            
4  1:36  Denver          TD Elway 32 pass to Young (Treadwell) (4-70-1:01)         24-18            
4  0:00  Denver          TD Elway 72 pass to Sewell (Treadwell) (2-77-0:26)        24-25            
                                                                                                    
Drive Summary                                                                                       
 1 Philadelphia    Phi 13  3 plays   2 yards  1:19   Punt                                           
 1 Denver          Phi 43  4 plays  22 yards  2:16   Interception                                   
 1 Philadelphia    Phi 29  2 plays  10 yards  0:46   Fumble                                         
 1 Denver          Phi 39  3 plays   3 yards  1:25   Interception                                   
 1 Philadelphia    Phi 39  5 plays  17 yards  1:48   Punt                                           
 1 Denver          Den 20  3 plays   6 yards  1:28   Punt                                           
 1 Philadelphia    Phi 29  7 plays  71 yards  4:25   Touchdown, Phi 7 Den 0                         
 1 Denver          Den 35  4 plays  29 yards  1:13   Interception                                   
 2 Philadelphia    Phi 4   3 plays  -4 yards  1:28   Punt                                           
 2 Denver          Den 37  3 plays   1 yards  0:43   Punt                                           
 2 Philadelphia    Phi 41  9 plays  26 yards  3:23   Missed Field Goal                              
 2 Denver          Den 33  3 plays  -3 yards  1:29   Punt                                           
 2 Philadelphia    Phi 40 11 plays  60 yards  5:23   Touchdown, Phi 14 Den 2                        
 2 Denver          Den 12 10 plays  68 yards  1:10   Field Goal, Phi 14 Den 5                       
 2 Philadelphia    Phi 18  1 plays   6 yards  0:33   End of half.                                   
 3 Denver          Den 16 10 plays  83 yards  3:55   Field Goal, Phi 14 Den 8                       
 3 Philadelphia    Phi 19  5 plays  15 yards  2:43   Interception                                   
 3 Denver          Phi 35  6 plays  12 yards  3:00   Field Goal, Phi 14 Den 11                      
 3 Philadelphia    Phi 9   6 plays  49 yards  3:30   Punt                                           
 3 Denver          Den 4   1 plays   3 yards  0:06   Fumble                                         
 3 Philadelphia    Den 7   2 plays   7 yards  0:43   Touchdown, Phi 21 Den 11                       
 3 Denver          Den 39  3 plays  -3 yards  1:18   Interception                                   
 4 Philadelphia    Den 37  3 plays  -3 yards  1:25   Punt                                           
 4 Denver          Den 10  5 plays  25 yards  2:55   Punt                                           
 4 Philadelphia    Phi 40  3 plays   8 yards  1:49   Punt                                           
 4 Denver          Den 8   6 plays   0 yards  3:02   Punt                                           
 4 Philadelphia    Den 26  4 plays   3 yards  1:33   Field Goal, Phi 24 Den 11                      
 4 Denver          Den 30  4 plays  70 yards  1:01   Touchdown, Phi 24 Den 18                       
 4 Philadelphia    Phi 47  4 plays   4 yards  0:56   Punt                                           
 4 Denver          Den 23  2 plays  77 yards  0:26   End of game.                                   
                                                                                                    
                   Phi        Den                                                                   
First Downs         15         13                                                                   
Rushes          40-138      21-57                                                                   
Passes       23-15-140  39-19-381                                                                   
Sacked             1-1       4-35                                                                   
Fumble               2          3                                                                   
Penalties         3-29       5-40                                                                   
Turnovers            2          5                                                                   
Missed Tackles       1          7                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           1          3                                                                   
Passes 25+           1          5                                                                   
Runs 10+             3          1                                                                   
Blitzes             33         40                                                                   
Time             33:13      26:47                                                                   
Third Down        4-16       7-17                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    2/2/0      5/0/3                                                                   
Net Offense        277        403                                                                   
                                                                                                    
Injury Report                                                                                       
1  6:59 Phi Simmons      5 Plays            1  8:06 Den Kragen       Out                            
1  0:55 Phi Pitts        15 Plays           1  2:01 Den Holmes       15 Plays                       
3 12:28 Phi Joyner       Out 2 Weeks        2 14:50 Den Holmes       Probable                       
4  2:55 Phi Jackson      Questionable       2 11:40 Den Carreker     Questionable                   
                                            2  1:48 Den Johnson      15 Plays                       
                                            2  1:39 Den Sewell       1 Play                         
                                            2  0:57 Den Lanier       5 Plays                        
                                            2  0:57 Den Jackson      15 Plays                       
                                            3 11:41 Den Jackson      5 Plays                        
                                            3  8:04 Den Johnson      1 Play                         
                                            3  0:23 Den Sewell       Probable                       
                                                                                                    
Not Available Due To Injury:                                                                        
Phi: Garrity, Quick                                                                                 
Den: Henke, Nattiel                                                                                 
                                                                                                    
Philadelphia Eagles                         Denver Broncos                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Cunningham  23  15 140  1  1  1  1  78.2    Elway        38  19 381  5  4  2  4  63.5               
                                            Johnson       1   0   0  0  0  0  0  39.6               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Toney       23  81  3.5  2  1 44  1         Elway         7  29  4.1  2  1 11  0                    
Cunningham   6  37  6.2  2  2 14  0         Humphrey     12  24  2.0  0  0  7  0                    
Byars       11  20  1.8  2  0  6  1         Alexander     2   4  2.0  0  0  4  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Carter       5  0   7  40  8.0  2  0 11  0  Sewell        4  0   7 139 34.8  3  2 72  1             
Byars        4  0   5  18  4.5  1  0  9  1  Johnson       4  0   9 112 28.0  3  1 68  0             
Johnson      3  0   3  57 19.0  3  1 36  0  Jackson       3  0   7  26  8.7  1  0 16  0             
Jackson      3  1   7  25  8.3  2  0 11  0  Humphrey      3  1   7   9  3.0  0  0  6  0             
Williams     0  0   1   0  0.0  0  0  0  0  Young         3  0   4  64 21.3  3  1 32  1             
                                            Alexander     1  0   1   5  5.0  0  0  5  0             
                                            Winder        1  0   1  26 26.0  1  1 26  0             
                                            Elway         0  0   1   0  0.0  0  0  0  0             
                                            Kay           0  0   1   0  0.0  0  0  0  0             
                                            Mobley        0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Cunningham     1   1  0                     Elway           2   1  0                                
Tamburello     1   0  0                     Bell            1   0  0                                
White          0   1  0                     Carreker        0   1  0                                
                                            Fletcher        0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Higgs          4  49 12.3  13  0            Bell            5 113 22.6  32  0                       
Small          1   0  0.0   0  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Williams       4  1  79 19.8  26  0         Bell            3  0   7  2.3   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Zendejas       1-2  40  3-3    6            Treadwell       3-3  40  2-2   11                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Teltschik      6 217 36.2  1  3  0 45       Horan           5 218 43.6  0  0  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Allen        9  0   3   0   0  0  1-18      Mecklenburg  14  0   0   2   1  0   0-0                 
Harris       6  1   0   0   0  0   0-0      Brooks        8  0   1   0   0  1   0-0                 
Simmons      5  1   0   0   1  0   0-0      Atwater       8  0   0   0   0  0   0-0                 
Brown        5  0   0   2   1  2   0-0      Carreker      5  0   0   1   0  1   0-0                 
Jenkins      4  0   1   0   0  0  2-22      Dennison      4  0   0   0   0  0   0-0                 
Waters       4  1   0   0   2  0   0-0      Holmes        3  0   0   1   1  0   0-0                 
Frizzell     3  0   0   0   0  0  1-26      Smith,D       3  0   1   0   0  0   0-0                 
Small        3  0   0   0   0  0   0-0      Braxton       3  0   0   0   0  0   0-0                 
Joyner       2  1   2   0   0  0   0-0      Fletcher      2  1   0   0   1  0   0-0                 
Pitts        2  0   0   0   2  0   0-0      Townsend      2  0   0   0   0  0   0-0                 
Bell         2  0   0   0   0  1   0-0      Shelton       2  0   0   0   0  0   0-0                 
Dial         2  0   0   0   0  0   0-0      Henderson     2  0   0   0   0  0   0-0                 
Jiles        2  0   0   0   0  0   0-0      Corrington    1  0   0   0   0  0   0-0                 
White        1  0   0   1   2  0   0-0      Bishop        1  0   0   0   0  0   0-0                 
Hopkins      1  0   1   0   0  0   0-0      McCullough    1  0   0   0   0  0   0-0                 
Hoage        1  0   0   0   0  0   0-0      Robbins       1  0   0   0   0  0   0-0                 
Jones        1  0   0   0   0  0   0-0      Powers        1  0   0   1   0  0   0-0                 
Allert       1  0   0   0   0  0   0-0      Carrington    1  0   0   0   0  0   0-0                 
                                            Haynes        0  0   0   0   0  0   1-9                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:52 Phi Higgs ret of 13      --- KO-deep              ---    Return                    
1 10 own13 14:48 Phi Toney 2              Bas Off Tackle-R         3-4  M Basic/Bz1                 
2  8 own15 14:12 Phi Cunningham 0         Bas Sweep-R/PA           3-4  M Dbl-Byars/Bz1             
3  8 own15 13:33 Phi Cunning-Byars X      3W1 M-Hitch              3-3  M Pass/Bz1                  
4  8 own15 13:28 Phi Teltschik 33,Bell 5  --- Pt-deep              ---    Return                    
1 10 opp43 13:21 Den Elway-Jackson 16     Bas M-Fly/NS             4-3  M Pass                      
1 10 opp27 12:37 Den Humphrey 6           Bas Off Tackle-R         4-3  M Pass                      
2  4 opp21 11:57 Den Alexander 0          Bas Off Tackle-R         4-3  M Run                       
3  4 opp21 11:12 Den Elway-INT-Jenkins    3W1 M-Fly/SG/RBw         4-3 tM Pass                      
1 10 own29 11:08 Phi Byars 2              Bas Off Tackle-L         3-4  M Run                       
2  8 own31 10:26 Phi Cunningham 8/F       Bas M-Slant              3-4  M Pass/Bz1                  
1 10 opp39 10:21 Den Humphrey 3           Bas Dive                 4-3  M Run/Bz1                   
2  7 opp36  9:44 Den Humphrey 0           Bas Stretch-R            4-3  M Pass/Bz2                  
3  7 opp36  9:11 Den Phi Timeout          3W1  4-2 tM                                               
3  7 opp36  9:01 Den Elway-INT-Frizzell   3W1 M-Slant/SG           4-2 tM Pass                      
1 10 own39  8:56 Phi Cunning-Jackson X    Bas M-Slant              3-4  M Pass                      
2 10 own39  8:46 Phi Cunning-Johnson 12   Bas M-Cross              3-4  M Basic/Bz1                 
1 10 opp49  8:06 Phi Toney 0              Bas Sweep-L              3-4  M Run                       
2 10 opp49  7:58 Phi Cunning-Jackson X    Bas S-Hitch              3-4  M Pass/Bz1                  
3 10 opp49  7:50 Phi Cunning-Carter 5     3W1 M-Cross/sec          3-3  M Pass/Bz2/Spy              
4  5 opp44  7:08 Phi Teltschik 44, Tb     --- Pt-deep              ---    Return                    
1 10 own20  6:59 Den Elway-Humphrey X     Bas Screen               4-3  M Run/Bz1                   
2 10 own20  6:55 Den Humphrey 0           Bas Off Tackle-R         4-3  M Pass/Bz1                  
3 10 own20  6:17 Den Elway 6              3W1 Sweep-R/SG           4-2  M Pass                      
4  4 own26  5:33 Den Horan 45,Williams FC --- Pt-deep              ---    Return                    
1 10 own29  5:28 Phi Byars 3              Bas Trap-R               3-4  M Basic/Bz1                 
2  7 own32  4:47 Phi Cunning-Byars 3      Bas S-Hitch              3-4  M Basic/Spy                 
3  4 own35  4:11 Phi Cunning-Jackson 7    Bas S-Hitch              3-4  M Pass/Bz1/Spy              
1 10 own42  3:27 Phi Toney 7              Bas Off Tackle-L         3-4  M Run                       
2  3 own49  2:40 Phi Byars 6              Bas Dive                 3-4  M Basic/Bz2                 
1 10 opp45  2:01 Phi Phi Pen 10(Alexander Bas S-Out                3-4  M Run                       
1 20 own45  1:52 Phi Cunning-Jackson 11   Bas M-Slant              3-4  Z Pass/Bz1                  
2  9 opp44  1:08 Phi Toney 44/TD          Bas Off Tackle-L         3-4  M Dbl-Jackson/Bz2     7-0   
  KO        1:03 Den Bell ret of 30       --- KO-deep              ---    Return                    
1 10 own35  0:55 Den Elway-Jackson X      2T1 S-Cross/SG/sec       4-3  M Pass                      
2 10 own35  0:50 Den Humphrey 3           2T1 Sweep-L/SG           4-3  M Pass                      
3  7 own38  0:06 Den Elway-Winder 26      3W1 M-Fly/A/SG/sec       4-3 tM Pass/Bz1                  
1 10 opp36  0:00 Den End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp36 14:50 Den Elway-INT-Jenkins    Bas L-Out/PBK            4-3  M Run                       
1 10  own4 14:45 Phi Toney -3             Bas Sweep-L              3-4  M Basic                     
2 13  own1 14:03 Phi Toney 0              2T2 Off Tackle-L         3-4  M Run/Bz2                   
3 13  own1 13:22 Phi Sk-Fletcher -1       2T2 M-Slant              3-4  M Basic/Bz1           7-2   
4 14 own20 13:16 Phi Teltschik 58,Bell 15 --- Pt-deep              ---    Return                    
1 10 own37 13:13 Den Elway-Mobley X       2T1 S-Out                4-3  M Run                       
2 10 own37 13:10 Den Elway-Johnson X      2T1 S-Out                4-3  M Pass                      
3 10 own37 13:04 Den Elway 1              2T1 M-Fly                4-2  M Pass/Bz1                  
4  9 own38 12:25 Den Horan 40,Williams 19 --- Pt-deep              ---    Return                    
1 10 own41 12:19 Phi Toney 3              Bas Sweep-L              3-4  M Run                       
2  7 own44 11:40 Phi Den Pen 9(Smith)     Bas M-Cross              3-4  M Basic/Bz1                 
1 10 opp47 11:36 Phi Toney 3              Bas Trap-L               3-4  M Basic/Bz2                 
2  7 opp44 10:58 Phi Cunning-Jackson X    Bas M-Out/sec            3-4  M Run                       
3  7 opp44 10:53 Phi Cunning-Carter 9     Bas S-Slant              3-4  M Pass/Bz2                  
1 10 opp35 10:15 Phi Toney 3              Bas Off Tackle-L         3-4  M Run                       
2  7 opp32  9:41 Phi Byars -1             Bas Off Tackle-R         3-4  M Run                       
3  8 opp33  9:02 Phi Cunning-Carter X     Bas M-Cross              3-4  Z Pass                      
4  8 opp33  8:55 Phi FG Zendejas 50/M     --- FG                   ---    Block                     
1 10 own33  8:50 Den Humphrey 0           Bas Pitch-R              4-3  M Run                       
2 10 own33  8:43 Den Sk-Joyner -10        Bas M-Fly                4-3  M Pass/Bz1                  
3 20 own23  7:58 Den Humphrey 7           Bas Pitch-R              3-2  M Pass                      
4 13 own30  7:19 Den Horan 41,Williams 11 --- Pt-deep              ---    Return                    
1 10 own40  7:15 Phi Toney 3              Bas Off Tackle-L         3-4  Z Pass/Bz1                  
2  7 own43  6:28 Phi Cunningham 14        Bas M-Cross              3-4  Z Basic/Bz1                 
1 10 opp43  5:51 Phi Byars 1              Bas Off Tackle-L         3-4  Z Run                       
2  9 opp42  5:08 Phi Toney 3              Bas Off Tackle-L         3-4  Z Pass/Bz1                  
3  6 opp39  4:28 Phi Cunning-Johnson 9    Bas S-Cross              3-4  Z Pass/Bz1/Spy              
1 10 opp30  3:53 Phi Byars 0              Bas Off Tackle-R         3-4  Z Run                       
2 10 opp30  3:14 Phi Cunning-Byars 9      Bas M-Out                3-4  Z Pass                      
3  1 opp21  3:10 Phi Toney 2              Bas Trap-R               3-4  Z Run-Byars                 
1 10 opp19  2:35 Phi Cunning-Carter 11    Bas M-Cross              3-4  Z Run                       
1  8  opp8  2:05 Phi Cunningham 5         Bas Sweep-R              3-4  Z Basic/Bz2                 
2  3  opp3  2:00 Phi Two Minute Warning       No Play                                               
2  3  opp3  1:56 Phi Byars 3/TD           Bas Trap-R               3-4 tM Run/A               14-2  
  KO        1:52 Den Bell ret of 12       --- KO-deep              ---    Return                    
1 10 own12  1:48 Den Elway-Sewell X       3W1 M-Fly/PBK/RBw        4-1  M Pass/Bz1                  
2 10 own12  1:39 Den Elway-Johnson X      3W1 L-Slant/SG           4-1  M Pass                      
3 10 own12  1:26 Den Elway-Sewell 46      3W1 L-Slant/SG/RBw       4-1  M Pass                      
1 10 opp42  1:26 Den Den Timeout                                                                    
1 10 opp42  1:21 Den Elway-Jackson X      3W1 M-Out/SG/sec         4-2  M Pass                      
2 10 opp42  1:15 Den Elway-Sewell 6       3W1 S-Quick/SG           4-2  M Pass                      
3  4 opp36  1:15 Den Den Timeout                                                                    
3  4 opp36  1:09 Den Elway 11             3W1 S-Cross/SG           4-2  M Pass                      
1 10 opp25  0:57 Den Elway Spike X        3W1 Spike/SG             4-2  M Pass                      
2 10 opp25  0:51 Den Elway-Jackson 5      3W1 M-Slant/SG/PBK/sec   4-2  M Pass                      
3  5 opp20  0:51 Den Den Timeout                                                                    
3  5 opp20  0:42 Den Elway-Sewell X       3W1 L-/SG                4-2  M Pass/Bz1                  
4  5 opp20  0:39 Den FG Treadwell 37/G    --- FG                   ---    Block               14-5  
  KO        0:33 Phi Higgs ret of 13      --- KO-deep              ---    Return                    
1 10 own18  0:26 Phi Toney 6              Bas Off Tackle-L         3-4 dZ Prevent                   
2  4 own24  0:00 Phi End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 Den Bell ret of 16       --- KO-deep              ---    Return                    
1 10 own16 14:49 Den Alexander 4          Bas Off Tackle-R         4-3  M Pass/Bz1                  
2  6 own20 14:11 Den Elway -2/F           Bas Screen               4-3  M Pass/Bz1                  
3  8 own18 13:18 Den Elway-Johnson 68     Bas M-Fly/PBK            4-2  M Pass/Bz1                  
1 10 opp14 13:13 Den Humphrey 1           Bas Off Tackle-L         4-3  M Run/Bz1                   
2  9 opp13 12:28 Den Elway-Johnson X      Bas M-Fly/PBK            4-3  M Pass                      
3  9 opp13 12:21 Den Elway 9              Bas M-Cross              4-2  M Pass/Bz1                  
1  4  opp4 12:17 Den Humphrey -2          Bas Trap-L               4-3  Z Run/Bz1                   
2  6  opp6 11:41 Den Elway-Humphrey X     Bas S-Hitch/PBK/sec      4-3  Z Pass/Bz2                  
3  6  opp6 11:34 Den Elway-Jackson 5      Bas S-Hitch/sec          4-2  Z Pass                      
4  1  opp1 10:55 Den FG Treadwell 18/G    --- FG                   ---    Block               14-8  
  KO       10:47 Phi Higgs ret of 13      --- KO-deep              ---    Return                    
1 10 own19 10:40 Phi Toney 5              Bas Off Tackle-L         3-4  Z Basic/Bz1                 
2  5 own24 10:05 Phi Cunning-Jackson 7    Bas S-Slant              3-4  Z Run                       
1 10 own31  9:29 Phi Byars 4              Bas Trap-L               3-4  M Key-Toney                 
2  6 own35  8:48 Phi Cunning-Byars -1     Bas Screen               3-4  M Basic/Bz1                 
3  7 own34  8:04 Phi Cunning-INT-Haynes   3W1 M-Cross              3-3  M Pass-Jackson/Bz1/Spy      
1 10 opp35  7:56 Den Elway-Johnson X      Bas B-Post/PBK           4-3  Z Run                       
2 10 opp35  7:49 Den Elway-Sewell 15      Bas S-Hitch              4-3  Z Pass/Bz1                  
1 10 opp20  7:06 Den Sk-Harris -8         Bas M-Cross              4-3  M Pass/Bz1                  
2 18 opp28  6:21 Den Humphrey -1          Bas Draw                 4-3  M Pass/Bz1                  
3 19 opp29  5:36 Den Elway-Humphrey 6     Bas M-Cross/PBK/sec      4-2  M Pass                      
4 13 opp23  4:58 Den FG Treadwell 40/G    --- FG                   ---    Block               14-11 
  KO        4:52 Phi Higgs ret of 10      --- KO-deep              ---    Return                    
1 10  own9  4:43 Phi Cunningham 11        Bas S-Hitch              3-4  M Dbl-Jackson/Bz1           
1 10 own20  4:06 Phi Toney 0              Bas Off Tackle-L         3-4  M Run                       
2 10 own20  3:14 Phi Cunning-Johnson 36   Bas S-Hitch/sec          3-4  M Basic/Bz1/Spy             
1 10 opp44  2:34 Phi Toney 2              Bas Off Tackle-L         3-4  M Run                       
2  8 opp42  1:59 Phi Byars 0              Bas Sweep-L              3-4  M Dbl-Jackson/Bz1           
3  8 opp42  1:22 Phi Cunning-Carter X     Bas M-Slant              3-4  Z Pass/Bz1/Spy              
4  8 opp42  1:16 Phi Teltschik 39,Bell 1  --- Pt-side              ---    Return                    
1 10  own4  1:10 Den Elway 3/F            2T2 Dive                 4-3  Z Run/Bz2                   
1  7  opp7  1:06 Phi Toney 0              Bas Off Tackle-L         3-4  Z Run                       
2  7  opp7  0:27 Phi Cunning-Byars 7/TD   Bas M-Hitch              3-4  M Basic               21-11 
  KO        0:23 Den Bell ret of 32       --- KO-deep              ---    Return                    
1 10 own39  0:19 Den Sk-Waters -12        Bas M-Hitch              4-3  Z Pass/Bz1                  
2 22 own27  0:00 Den End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
2 22 own27 14:53 Den Elway-Johnson 9      Bas S-Quick              4-3  M Pass                      
3 13 own36 14:05 Den Elway-INT-Allen      Bas M-Cross/PBK          4-2  M Pass/Bz1                  
1 10 opp37 14:02 Phi Cunning-Jackson X    Bas M-Slant              3-4  M Run                       
2 10 opp37 13:58 Phi Cunningham -1/F      Bas Off Tackle-L         3-4  M Run                       
3 11 opp38 13:20 Phi Phi Pen 10(Carter)   Bas M-Slant              3-4  M Pass/Spy                  
3 21 opp48 13:13 Phi Cunning-Carter 8     Bas S-Hitch              3-4  M Pass                      
4 13 opp40 12:35 Phi Teltschik 30, OB     --- Pt-side              ---    Return                    
1 10 own10 12:26 Den Elway-Humphrey 6     Bas Screen               4-3  M Pass                      
2  4 own16 11:44 Den Elway-Young 12       Bas S-Hitch              4-3  M Run                       
1 10 own28 11:02 Den Humphrey 3           Bas Trap-R               4-3  M Pass                      
2  7 own31 10:22 Den Elway-Humphrey X     Bas M-Fly/PBK/sec        4-3  M Pass                      
3  7 own31 10:15 Den Humphrey 4           Bas Stretch-R            4-3  M Pass                      
4  3 own35  9:29 Den Horan 48,Williams 23 --- Pt-deep              ---    Return                    
1 10 own40  9:26 Phi Byars -1             Bas Off Tackle-R         3-4  M Run                       
2 11 own39  8:53 Phi Toney 2              Bas Off Tackle-L         3-4  M Basic/Bz1                 
3  9 own41  8:14 Phi Cunning-Carter 7     3W1 M-Cross/sec          3-3  M Pass/Bz1/Spy              
4  2 own48  7:33 Phi Teltschik 45,Bell 1  --- Pt-deep              ---    Return                    
1 10  own8  7:30 Den Johnson-Humphrey X   Bas PassToQb             4-3  M Pass                      
2 10  own8  7:24 Den Elway-Kay X          Bas M-Cross              4-2  M Pass                      
3 10  own8  7:15 Den Elway-Johnson 17     3W1 M-Fly/SG/PBK         4-2  M Pass/Bz1                  
1 10 own25  6:31 Den Den Pen 10(Bishop)   3W1 L-Cross/SG/sec       4-2  M Pass/Bz1                  
1 20 own15  6:25 Den Elway 1              3W1 M-Out/SG             4-2  M Pass                      
2 19 own16  5:45 Den Sk-Simmons -5        3W1 M-Fly/SG             4-2  M Pass/Bz1                  
3 24 own11  5:04 Den Elway-Humphrey -3    3W1 Screen/SG/PBK        4-1  M Pass                      
4 27  own8  4:23 Den Horan 44,Williams 26 --- Pt-deep              ---    Return                    
1 10 opp26  4:18 Phi Toney 0              Bas Off Tackle-L         3-4  M Run                       
2 10 opp26  3:34 Phi Toney 0              Bas Trap-R               3-4  M Run                       
3 10 opp26  2:50 Phi Byars 3              Bas Trap-L               3-4  M Pass                      
4  7 opp23  2:50 Phi Den Timeout                                                                    
4  7 opp23  2:44 Phi FG Zendejas 40/G     --- FG                   ---    Block               24-11 
  KO        2:37 Den Bell ret of 23       --- KO-deep              ---    Return                    
1 10 own30  2:23 Den Elway-Young 20       3W1 M-Fly/PBK            4-2  M Pass/Bz3                  
1 10    50  2:01 Den Elway-Johnson 18     3W1 L-Cross/HO/PBK       4-2  M Pass                      
1 10 opp32  2:00 Den Two Minute Warning       No Play                                               
1 10 opp32  1:50 Den Elway-Jackson X      3W1 M-Out/SG/HO/PBK/sec  4-2  M Pass                      
2 10 opp32  1:36 Den Elway-Young 32/TD    3W1 L-Hitch/SG/HO        4-2  M Pass                24-18 
  KO        1:29 Phi Small ret of 0       --- KO-onside            ---    Return                    
1 10 own47  1:25 Phi Toney -1             Bas Off Tackle-L         3-4  M Run/A                     
2 11 own46  1:25 Phi Den Timeout                                                                    
2 11 own46  1:20 Phi Toney 0              Bas Trap-R               3-4  M Run/A                     
3 11 own46  1:20 Phi Den Timeout                                                                    
3 11 own46  1:16 Phi Den Pen 5(Holmes)    Bas Off Tackle-L         3-4  M Basic/Bz2/A               
3  6 opp49  1:12 Phi Toney 0              Bas Trap-L               3-4  M Run/A                     
4  6 opp49  0:33 Phi Phi Timeout                                                                    
4  6 opp49  0:26 Phi Teltschik 26, OB     --- Pt-side              ---    Return                    
1 10 own23  0:18 Den Elway-Alexande 5     3W1 L-Out/SG/HO/PBK/sec  4-1  M Pass/Bz2                  
2  5 own28  0:00 Den Elway-Sewell 72/TD   3W1 L-Fly/SG/HO/PBK      3-1  M Pass                24-25 
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.