09-07-2008   Temp:60 Wind:15-25      Line:Even  MVP:Griese                                          
                                                                                                    
1979 Miami (1-0)                      0   0   7  10        17                                       
1979 Buffalo (0-1)                    0   7   0   7        14                                       
                                                                                                    
2 10:25  Buffalo         TD Hooks 2 run (Mike-May,N) (10-68-4:45)                   0-7             
3  4:41  Miami           TD Griese 9 pass to Hardy (von Schama) (10-68-5:09)        7-7             
4 14:38  Buffalo         TD Ferguson 35 pass to Brown (Mike-May,N) (12-67-4:50)     7-14            
4  9:03  Miami           FG von Schamann 24 (10-51-5:22)                           10-14            
4  8:00  Miami           TD Griese 8 pass to Moore (von Schama) (4-22-0:52)        17-14            
                                                                                                    
                   Mia        Buf                                                                   
First Downs         22         12                                                                   
Rushes          43-174      25-81                                                                   
Passes       26-16-217  21-11-170                                                                   
Sacked            2-10       2-11                                                                   
Fumble               1          1                                                                   
Penalties         3-20       3-20                                                                   
Turnovers            1          3                                                                   
Time             39:06      20:50                                                                   
Third Down        7-14       1-10                                                                   
Fourth Down        0-2        3-3                                                                   
Net Offense        381        240                                                                   
                                                                                                    
Injuries: none                                                                                      
                                                                                                    
                                                                                                    
                                                                                                    
            < Miami >                                    < Buffalo >                                
                                                                                                    
Passing    Att Cmp Yds Sk 25 In Td  Rate    Passing     Att Cmp Yds Sk 25 In Td  Rate               
Griese      26  16 217  2  1  1  2  97.8    Ferguson     21  11 170  2  3  2  1  55.8               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Csonka      18  86  4.8  5  2 21  0         Brown        14  41  2.9  3  2 11  0                    
Williams    15  52  3.5  2  2 13  0         Hooks         9  26  2.9  1  0  4  1                    
Davis        7  35  5.0  1  2 13  0         Ferguson      2  14  7.0  1  1 14  0                    
Griese       2   2  1.0  0  0  3  0                      25  81  3.2  5  3 14  1                    
Nathan       1  -1 -1.0  0  0  0  0                                                                 
            43 174  4.0  8  6 21  0                                                                 
                                                                                                    
Receiving   No Dp Yds  Ave FD 25 Lg TD      Receiving    No Dp Yds  Ave FD 25 Lg TD                 
Harris       5  0  60 12.0  4  0 21  0      Brown         6  0  86 14.3  3  2 35  1                 
Moore        3  0  62 20.7  3  1 31  1      Butler        2  0  21 10.5  1  0 12  0                 
Hardy        2  1  28 14.0  2  0 19  1      Lewis         1  0  25 25.0  1  1 25  0                 
Davis        2  0  16  8.0  1  0 17  0      Gant          1  0  15 15.0  1  0 15  0                 
Williams     1  0  13 13.0  1  0 13  0      Shipp         1  0  23 23.0  1  0 23  0                 
Nathan       1  0  15 15.0  1  0 15  0                                                              
Bulaich      1  0   8  8.0  1  0  8  0                                                              
Csonka       1  0  15 15.0  1  0 15  0                                                              
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Csonka         1   0  0                     Moody           1   0  0                                
Baumhower      0   1  0                                                                             
Dennard        0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Nathan         3  70 23.3  34  0            Moody           4  90 22.5  29  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Nathan         2  3  19  9.5  13  0         Moody           0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
von Schaman    1-2  24  2-2    5            Mike-Mayer      0-1   0  2-2    2                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Roberts        3  98 32.7  0  2  0 36       Jackson         5 203 40.6  0  2  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Foley        9  0   0   0   0  0   0-0      White        11  2   1   1   1  1   0-0                 
Chambers     6  0   0   1   0  0   0-0      Haslett       8  0   0   2   0  0   0-0                 
Baumhower    5  1   0   0   0  0   0-0      Sanford       7  0   0   1   0  0   0-0                 
Colzie       4  0   0   0   0  0   1-0      Nixon         6  0   1   0   0  0   0-0                 
Gordon       3  0   1   0   0  0   0-0      Kadish        5  0   0   0   1  0   0-0                 
Taylor       3  0   0   0   0  0   0-0      Clark         5  0   0   0   0  0   0-0                 
Den Herder   2  1   0   0   0  0   0-0      Robertson     4  0   0   0   0  0  1-23                 
Ortega       2  0   0   0   0  1   0-0      Williams      4  0   0   0   0  0   0-0                 
Bokamper     2  0   0   0   0  0   0-0      Freeman       4  0   0   0   0  0   0-0                 
Towle        2  0   0   0   0  0   0-0      Nelson        2  0   0   0   0  0   0-0                 
Small        1  0   1   0   0  0  1-15      Smerlas       2  0   0   0   0  0   0-0                 
Blackwood    1  0   0   0   0  0   0-0      Romes         2  0   0   0   0  0   0-0                 
Land         1  0   0   0   0  0   0-0      Vogler        2  0   0   0   0  0   0-0                 
Thomas       1  0   0   0   0  0   0-0      Moody         1  0   0   0   0  0   0-0                 
Babb         1  0   0   0   0  0   0-0      Hutchinson    1  0   0   0   0  0   0-0                 
Betters      0  0   1   0   1  0   0-0      Hardison      1  0   0   0   0  0   0-0                 
                                            Jilek         1  0   0   0   0  0   0-0                 
                                            Johnson       1  0   0   0   0  0   0-0                 

Play-By-Play                                                                                        
                                                                                                    
Play-By-Play                                                                                        
                                                                                                    
                 1st Quarter                                                                        
  KO       14:55 Buf Moody ret of 18      ---  KO-deep              ---    Return                   
1 10 own22 14:22 Buf Brown 3              Bas  OffTkl-R             3-4  M Basic                    
2  7 own25 13:47 Buf Ferguso-Gant 15      Bas  M-Slant              3-3 sZ Pass                     
1 10 own40 13:10 Buf Hooks 2              Bas  Pitch-L              3-4  Z Pass                     
2  8 own42 13:07 Buf Ferguso-Butler X     Bas  S-Hitch              3-4  M Pass                     
3  8 own42 13:02 Buf Ferguso-Brown X      Bas  Screen               3-3  M Pass                     
4  8 own42 12:56 Buf Jackson 43,Nathan 0  ---  Pt-deep              ---    Return                   
1 10 own15 12:21 Mia Csonka 1             Bas  Trap-R               3-4  Z Run-Csonka               
2  9 own16 11:42 Mia Williams 6           Bas  OffTkl-L             3-3  Z Pass/Bz1                 
3  3 own22 11:05 Mia Csonka 3             Bas  Draw                 4-3  Z Key-Csonka/Bz1           
1 10 own25 10:59 Mia Buf Pen5(Kadish)     Bas  M-Cross/PBK/sec      3-4 sZ Basic                    
1  5 own30 10:27 Mia Griese-Harris 5      Bas  M-Slant/PBK/sec      3-4 sZ Key-Hardy                
2  0 own35  9:35 Mia Griese-Moore 23      Bas  M-Fly/PBK            3-4 dZ Basic/Bz1                
1 10 opp42  8:55 Mia Williams 4           Bas  Trap-R               4-3  M Key-Csonka               
2  6 opp38  8:21 Mia Williams 1           Bas  OffTkl-R             4-3  Z Run-Csonka/Li            
3  5 opp37  7:48 Mia Griese-Davis -1      3W1  Screen               3-2 sZ Pass/Bz1                 
4  6 opp38  7:42 Mia Roberts 30,Moody 0   ---  Pt-side              ---    WatchFake                
1 10  own8  7:29 Buf Ferguso-INT-Colzie   Bas  L-Slant              3-4 tM Pass                     
1 10 opp29  6:52 Mia Csonka 3             Bas  Trap-R               4-3 tM Run                      
2  7 opp26  6:19 Mia Sk-White -7          Bas  S-Cross/PBK          3-4  Z Key-Hardy                
3 14 opp33  6:04 Mia Griese-INT-Robertson 3W1  M-Out/PBK            3-2 dZ Pass/Bz2                 
1 10 own41  5:28 Buf Brown 1              Bas  Dive                 3-4 tM Run                      
2  9 own42  4:53 Buf Hooks 3              Bas  OffTkl-L             3-4  M Pass                     
3  6 own45  4:15 Buf Brown 3              Bas  Trap-R               3-3  M Pass-Dbl-Lewis           
4  3 own48  4:09 Buf Jackson 38,Nathan 0  ---  Pt-deep              ---    Return                   
1 10 own14  3:12 Mia Griese-Moore 31      Bas  M-Slant              4-3  Z Basic                    
1 10 own45  2:34 Mia Csonka 2             Bas  Trap-L               4-3  Z Key-Csonka               
2  8 own47  1:48 Mia Csonka 14            Bas  Dive                 3-4 sZ Pass                     
1 10 opp39  1:05 Mia Williams 2           Bas  Sweep-L              3-4  Z Key-Csonka/Bz1           
2  8 opp37  0:25 Mia Csonka 4             Bas  Dive                 3-4 sZ Basic                    
3  4 opp33  0:19 Mia Griese-Davis X       Bas  S-Out/PBK            3-4 tM Pass/Bz2                 
4  4 opp33  0:10 Mia Davis 1              Bas  Pitch-R              3-4 tM Key-Csonka               
1 10 own32  0:00 Buf Ferguso-Brown 11     Bas  M-Cross/sec          3-4  M Pass                     
                 2nd Quarter                                                                        
1 10 own43 14:20 Buf Hooks 2              Bas  Trap-L               3-4 tM Basic                    
2  8 own45 13:51 Buf Ferguso-Brown 5      Bas  Screen               3-3  Z Pass                     
3  3    50 13:17 Buf Brown 2              Bas  OffTkl-R             3-4 tM Basic                    
4  1 opp48 12:41 Buf Brown 10             Bas  Dive                 3-4 tM Basic/Bz2/Li/A           
1 10 opp38 12:41 Buf Pen5(Hooks)          Bas  M-Hitch              3-4  M Pass                     
1 15 opp43 12:33 Buf Ferguso-Lewis 25     Bas  M-Out                3-3  Z Pass                     
1 10 opp18 11:54 Buf Hooks 2              Bas  Sweep-R              3-4  M Basic                    
2  8 opp16 11:13 Buf Ferguson 14          Bas  Bootleg              3-3  M Pass                     
1  2  opp2 10:36 Buf Brown 0              2T2  Dive                 5-4 tM Goalline/A               
2  2  opp2 10:25 Buf Hooks 2/TD           2T2  Pitch-R              5-4 tM Goalline/A           0-7 
  KO       10:18 Mia Nathan ret of 13     ---  KO-deep              ---    Return                   
1 10 own14  9:40 Mia Sk-White -3          Bas  M-Out/PBK            3-4  Z Key-Csonka               
2 13 own11  8:52 Mia Williams 3           Bas  Draw                 3-3 sZ Basic                    
3 10 own14  8:11 Mia Williams 0           3W1  Draw                 3-3 sZ Pass/Bz1                 
4 10 own14  8:04 Mia Roberts 32,Moody 0   ---  Pt-deep              ---    Block                    
1 10 opp46  7:50 Buf Buf Pen10(Hooks)     Bas  B-Post               3-4  M Pass                     
1 20 own44  7:45 Buf Ferguso-Hooks X      Bas  Screen               3-3  Z Pass                     
2 20 own44  7:09 Buf Brown -2             Bas  Draw                 3-3  M Pass                     
3 22 own42  7:03 Buf Ferguso-Butler X     Bas  M-Slant              3-2 dZ Pass                     
4 22 own42  6:57 Buf Jackson 36,Nathan 6  ---  Pt-pooch             ---    Return                   
1 10 own28  6:51 Mia Griese-Harris X      Bas  M-Fly/PBK            3-4  Z Key-Csonka               
2 10 own28  5:56 Mia Griese-Williams 13   Bas  Screen               3-4  M Pass/Bz1                 
1 10 own41  5:16 Mia Williams 2           Bas  OffTkl-L             3-4 sZ Run-Csonka               
2  8 own43  4:37 Mia Csonka 8             Bas  Dive                 3-3 sZ Basic/Lo                 
1 10 opp49  4:01 Mia Griese-Hardy 19      Bas  M-Seam/PBK           3-4  Z Key-Harris/Bz1           
1 10 opp30  3:24 Mia Csonka 4             Bas  Trap-R               3-2 sZ Basic                    
2  6 opp26  2:49 Mia Griese-Harris 6      Bas  S-Slant/PBK          3-4 sZ Pass                     
1 10 opp20  2:13 Mia Williams -1          Bas  OffTkl-R             3-4 sZ Run-WilliamsD./Bz1       
2 11 opp21  2:04 Mia Mia Pen10(Dennard)/o 3W1  Sweep-L              3-4 sZ Pass                     
2 21 opp31  1:52 Mia Davis 12             3W1  OffTkl-R             3-3 tM Pass/Bz2                 
3  9 opp19  1:49 Mia Griese-Davis X       3W1  S-Out/PBK            3-3 sZ Pass                     
4  9 opp19  1:45 Mia FG von Schamann 36/M ---  FG                   ---    Block                    
1 10 own20  1:23 Buf Ferguso-Brown 7      Bas  L-Hitch/sec          3-3 dZ Pass                     
2  3 own27  1:10 Buf Brown 11             Bas  Trap-R               3-3 dZ Pass                     
1 10 own38  0:48 Buf Hooks 3              Bas  Sweep-L              3-2  Z Pass                     
2  7 own41  0:48 Buf Ferguso-Brown 27     Bas  M-Hitch/sec          3-2 dZ Pass                     
1 10 own41  0:29 Buf Spiked Ball          Bas  Spiked Ball          3-2 dZ                          
2 10 opp32  0:26 Buf Ferguso-Butler 9     Bas  S-Out                3-2  Z Pass                     
3  1 opp23  0:03 Buf Sk-Baumhower -3      Bas  M-Out                3-2 tM Basic                    
4  4 opp26  0:00 Buf FG Mike-Mayer 43/M   ---  FG                   ---    Block                    
                 3rd Quarter                                                                        
  KO       14:46 Mia Nathan ret of 23     ---  KO-deep              ---    Return                   
1 10 own27 14:05 Mia Davis 2              Bas  OffTkl-R             3-4  Z Run-Csonka               
2  8 own29 13:27 Mia Davis 2              Bas  OffTkl-L             3-4 sZ Key-Hardy                
3  6 own31 12:50 Mia Griese-Csonka 15     Bas  Screen               3-3  Z Pass/Bz1                 
1 10 own46 12:41 Mia Griese-Harris 21     Bas  M-Out/PBK            3-4  Z Key-Davis                
1 10 opp33 12:06 Mia Csonka 5             Bas  Dive                 3-4 sZoBasic/Bz1                
2  5 opp28 11:26 Mia Csonka 0             Bas  Trap-L               4-3 sZ Key-Csonka               
3  5 opp28 11:21 Mia Griese-Davis X       3W1  S-Hitch              3-3  ZoPass                     
4  5 opp28 11:18 Mia Griese-Hardy X       3W1  S-/PBK               3-3 tM Pass                     
1 10 own28 10:43 Buf Hooks 4              Bas  Sweep-R              3-4  M Pass                     
2  6 own32 10:06 Buf Brown 2              Bas  OffTkl-R             3-4 tM Pass                     
3  4 own34  9:58 Buf Ferguson 0           Bas  Sweep-               3-3 tM Pass                     
4  4 own34  9:50 Buf Jackson 47,Nathan 13 ---  Pt-deep              ---    Return                   
1 10 own32  9:10 Mia Griese 3             Bas  M-Slant/PBK          3-4 sZ Run-Csonka               
2  7 own35  9:07 Mia Griese-Hardy X       Bas  S-Slant/PBK          3-4 sZ Pass/Bz1                 
3  7 own35  8:28 Mia Griese-Harris 10     3W1  S-Slant/PBK/sec      4-2 sZ Pass                     
1 10 own45  7:51 Mia Williams 8           Bas  OffTkl-R             3-4 sZ Basic                    
2  2 opp47  7:13 Mia Csonka 2             Bas  Dive                 3-4 sZ Run-WilliamsD.           
1 10 opp45  6:28 Mia Williams 13          Bas  Trap-R               3-4 sZ Key-Harris/Bz1           
1 10 opp32  5:31 Mia Csonka 21            Bas  Trap-L               3-4 sZ Run-WilliamsD.           
1 10 opp11  5:26 Mia Griese-Hardy X       Bas  S-Slant/PBK          4-3 tM Run-WilliamsD.           
2 10 opp11  4:49 Mia Csonka 2             Bas  Trap-R               3-4 sZ Key-Williams             
3  8  opp9  4:41 Mia Griese-Hardy 9/TD    Bas  Screen               3-3 sZoPass/Bz2             7-7 
  KO        4:28 Buf Moody ret of 29      ---  KO-deep              ---    Return                   
1 10 own33  3:48 Buf Brown 2              Bas  Trap-R               3-4  M Pass                     
2  8 own35  3:13 Buf Hooks 4              Bas  Pitch-L              3-3  M Pass                     
3  4 own39  2:22 Buf Brown 3              Bas  Draw                 3-3 sZ Pass                     
4  1 own42  1:46 Buf Brown 1              2T2  Trap-R               3-4 tM Key-Brown/Li             
1 10 own43  1:41 Buf Pen/Offset           2T2  M-Out                3-4  M Pass                     
1 10 own43  1:04 Buf Sk-Den Herder -8     2T2  L-Slant              3-4  Z Pass                     
2 18 own35  0:28 Buf Hooks 4              2T2  Draw                 3-3  Z Pass/C                   
3 14 own39  0:18 Buf Ferguso-Shipp 23     2T2  M-Out                3-2  M Pass/C                   
1 10 opp38  0:00 Buf Brown 3              2T2  OffTkl-R             3-4  M Basic                    
                 4th Quarter                                                                        
2  7 opp35 14:57 Buf Ferguso-Butler X     2T2  M-Hitch              3-3  Z Pass                     
3  7 opp35 14:54 Buf Ferguso-Gant X       2T2  S-Out                3-2  Z Pass                     
4  7 opp35 14:38 Buf Ferguso-Brown 35/TD  2T2  Screen               3-2  M Pass/Bz1             7-14
  KO       14:25 Mia Nathan ret of 34     ---  KO-deep              ---    Return                   
1 10 own42 13:46 Mia Williams -1          Bas  Trap-R               4-3 sZ Run-WilliamsD.           
2 11 own41 13:05 Mia Williams 11          Bas  Pitch-R              3-4 sZ Basic                    
3  0 opp48 12:27 Mia Williams 1           Bas  Overtop              4-3 sZ Key-Csonka               
1 10 opp47 11:37 Mia Griese-Harris 18     Bas  M-Seam/PBK           3-4 sZoBasic/Bz2                
1 10 opp29 11:26 Mia Mia Pen10(Kuechenber Bas  M-Fly                3-4  Z Key-Williams             
1 20 opp39 10:35 Mia Csonka 8/F           Bas  Trap-L               3-3 sZ Pass                     
2 12 opp31 10:23 Mia Griese-Davis 17      Bas  M-Out/PBK            3-3 sZ Pass/Bz1                 
1 10 opp14  9:42 Mia Davis 3              Bas  OffTkl-L             3-4 sZ Pass                     
2  7 opp11  9:06 Mia Csonka 4             Bas  Trap-R               4-2 tM Pass/Bz2                 
3  3  opp7  9:03 Mia Griese-Hardy X       Bas  S-Hitch/PBK          3-3  M Pass-Dbl-Hardy           
4  3  opp7  9:00 Mia FG von Schamann 24/G ---  FG                   ---    Block                10-1
  KO        8:52 Mia Moody ret of 19 FMB  ---  KO-deep              ---    Return                   
1 10 opp22  8:49 Mia Griese-Nathan X      Bas  S-Hitch/PBK          3-4  Z Key-Csonka               
2 10 opp22  8:41 Mia Griese-Nathan 15     Bas  S-Out/PBK            3-4 sZ Pass/Bz1                 
1  7  opp7  8:03 Mia Nathan -1            Bas  Trap-L               3-4 sZ Key-Harris               
2  8  opp8  8:00 Mia Griese-Moore 8/TD    Bas  S-Out/PBK            3-3 tM Pass-Dbl-Harris/Bz1  17-1
  KO        7:46 Buf Moody ret of 24      ---  KO-deep              ---    Return                   
1 10 own27  7:07 Buf Brown 2              Bas  OffTkl-L             3-4  Z Pass                     
2  8 own29  7:04 Buf Ferguso-Hooks X      Bas  S-Out                3-4  M Pass                     
3  8 own29  6:19 Buf Ferguso-Brown 1      Bas  Screen               3-2  Z Pass                     
4  7 own30  6:12 Buf Jackson 39,Nathan 0  ---  Pt-deep              ---    faircatch                
1 10 own31  5:21 Mia Davis 2              Bas  OffTkl-R             4-3 tM Run-Csonka               
2  8 own33  4:14 Mia Davis 13             Bas  OffTkl-L             3-4  M Pass/Bz1                 
1 10 own46  3:07 Mia Csonka 2             Bas  Dive                 4-3  Z Run                      
2  8 own48  2:10 Mia Williams 2           Bas  Trap-R               3-4 sZ Basic                    
3  6    50  2:00 Mia Griese-Bulaich 8     3W1  Screen               3-4 sZ Key-Hardy                
1 10 opp42  1:50 Mia Csonka 1             Bas  Dive                 Blo  Z Run-Csonka               
2  9 opp41  1:39 Mia Williams 1           Bas  Dive                 Blo  Z Run-Csonka/Bz1           
3  8 opp40  1:31 Mia Csonka 2             Bas  Dive                 3-4 sZ Key-Csonka               
4  6 opp38  1:22 Mia Roberts 36,Moody 0   ---  Pt-side              ---    Block                    
1 10  own2  0:54 Buf Ferguso-Butler 12    Bas  S-Hitch              3-1 dZoPass/C                   
1 10 own14  0:39 Buf Ferguso-INT-Small    Bas  M-Cross              3-1 dZoPass/C                   
1 10 opp13  0:00 Mia Griese -1            Bas  QbKneel              3-4  Z Basic