Buffalo Bills

John Rauch



1969 Buffalo Bills   1-12-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1969 Buffalo        21   85   26   44    0    176
Opponent           100  117   86   68    0    371


                 Team           Opp             W/L   Game Scores            
     Points       176           371             0-1   20  New York (A) 34    65ø 15-25                
First Downs       211           247             0-2    7  Houston 24         66ø 0-10 
       Rush        97            99             0-3   17  Denver 24          74ø 10-20                
       Pass       108           139             0-4    7 @Houston 24         70ø  
        Pen         6             9             0-4 1 24  Boston 24          61ø 10-20                
  Penalties        63            59             0-5 1 17 @Oakland 52         73ø 5-15 
      Yards       417           445             0-6 1  0 @Miami 14           83ø                
                                                0-7 1  6  Kansas City 24     60ø 5-15 
Rushing Att       411           472             0-8 1  0 @New York (A) 17    54ø 10-20 
      Yards      1844          1869             0-9 1  0  Miami 16           52ø 15-25 
        Ave       4.5           4.0             1-9 1 31 @Boston 14          51ø 10-20 
         TD         8            12             1-101 24  Cincinnati 31      43ø 5-15 
                                                1-111  3 @Kansas City 21     24ø 5-15 Snow           
Passing Att       312           309             1-121 20 @San Diego 52       82ø 
       Comp       171           175       
          %      54.8          56.6       
        Int        20            15       
          %       6.4           4.9       
         TD        11            30       
          %       3.5           9.7       
      Yards      2027          2678       
     Sacked        48            21       

Punt Return        31            30       
      Yards       193           218       
        Ave       6.2           7.3       

Kick Return        63            46 
      Yards      1367          1081 
        Ave      21.7          23.5

      Punts        58            55 
      Yards      2576          2357 
        Ave      44.4          42.9

     FG Att        17            19 
       Made        12            14 
          %      70.6          73.7

Third Downs       161           178 
       Made        46            81 
          %      28.6          45.5

Fourth Downs       30            17 
       Made        18            10 
          %      60.0          58.8

   Safeties         0             0 
    Fumbles        33            12 
       Lost        15             2 
  Turnovers        35            17 

Net Offense      3567          4418 
   Per Play       4.6           5.5



1969 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Simpson    179  828  4.6 24  33 31  3  Briscoe      35  3  509 14.5  5  29 32  5
Patrick    130  593  4.6 15  40 79  4  Masters      34  1  378 11.1  0  23 21  0
Enyart      44  195  4.4  3  12 26  1  Moses        31  2  563 18.2  5  26 52  6
Kemp        41  162  4.0  3  10 13  0  Simpson      30  3  260  8.7  2  14 31  0
Anderson,M   6   32  5.3  1   1 11  0  Patrick      27  1  192  7.1  0  10 14  0
Darragh      6   26  4.3  0   1  7  0  Enyart       10  1   83  8.3  0   3 19  0
Harris       2    8  4.0  0   0  4  0  Anderson      3  0   26  8.7  0   2 11  0
Moses        2    0  0.0  0   0  0  0  Crockett      1  0   16 16.0  0   1 16  0
Briscoe      1    0  0.0  0   0  0  0              171 11 2027 11.9 12 108 52 11
           411 1844  4.5 46  97 79  8


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Harris        4   3  75.0   34 11.3  16   1  0   0   0.0    3   0   0.0 100.0
Kemp        288 158  54.9 1870 11.8  52  32 12  18   6.3   38  10   3.5  60.4
Darragh      20  10  50.0  123 12.3  22   1  0   2  10.0    7   1   5.0  46.5
            312 171  54.8 2027 11.9  52  34 12  20   6.4   48  11   3.5  59.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Alford        20  20 100.0   17  12  70.6    0.0   0.0   38    56

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Maguire        58  2576  57  4  0 13    30  218   39.3    44.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Simpson       15   380  25.3  55  0      Anderson,M   27  1   147  5.4  25  0
Anderson,M     1    25  25.0  25  0      Byrd          4  0    46 11.5  28  0
Thornton      42   927  22.1  56  0                   31  1   193  6.2  28  0
Crawford       2    28  14.0  25  0
Bemiller       1     4   4.0   4  0
Loukas         1     3   3.0   3  0
Ridelhuber     1     0   0.0   0  0
              63  1367  21.7  56  0

Fumbles                                                                        
Kemp     10   Simpson    5   Masters    2   Harris     1
Patrick   9   Enyart     3   Darragh    2   Richards   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
McDole    6  Tatarek   7  McDole   11  Byrd      8  McDole    3  Shaw      4
Tatarek   6  McDole    5  Dunaway  10  Jacons,H  7  Dunaway   2  Kemp      3
Dunaway   5  McBath    2  Stratton  9  McDole    6  Stratton  2  Simpson   3
McBath    4  Dunaway   1  McBath    8  Stratton  5  Tatarek   1  Bemiller  2
                          Tatarek   5  Tatarek   3  Bemiller  1  Patrick   2
                          Guidry    4  Edgerson  3  Crawford  1  Costa,P   2
                          Jacons,H  2  Pitts,J   3  Edgerson  1  O'Donnel  1
                          Edgerson  2  Richards  2               Harvey,W  1
                          Chandler  2  Guidry    2               Darragh   1
                          Richards  1  Chandler  2               Tatarek   1
                          Harvey,W  1  Dunaway   1
                                       Saimes    1
                                       Harvey,W  1
                                       McBath    1

Tackles                                                                        
Stratton  90  McDole     61  Saimes     35  Pitts,J    16  Kindig      9  Bemiller    4
Byrd      83  McBath     60  Guidry     30  Harvey,W   16  Collins     8
Dunaway   64  Tatarek    57  Chandler   24  Ogas       12  Nunamake    8
Jacons,H  63  Edgerson   53  Richards   19  Crawford   10  DeVliegh    8

Ints      No Yds  Ave  Lg TD
Byrd       4 145 36.3  68  1
Richardso  2   3  1.5   3  0
Saimes     2   7  3.5   7  0
Jacons,H   2  22 11.0  13  0
Guidry     2  14  7.0  14  0
McBath     1   0  0.0   0  0
Edgerson   1   0  0.0   0  0
Pitts,J    1   0  0.0   0  0
          15 191 12.7  68  1


1969 Buffalo Bills    Coach: John Rauch

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Kemp,Jack            5     B   2   3  
QB    Sherman,Tom          2     B   2   3  
QB    Harris,James         1     B   2   3  
QB    Darragh,Dan          1     B   2   3  
QB    Flores,Tom           2     B   1   3  

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Simpson,O.J.          2   1   4   181  697 32  3.9    5  30  343 55 11.4  KR
RB    Patrick,Wayne         2   1   5    83  361 72  4.3    5  35  229 19  6.5  
RB    Enyart,Bill           2   1   5    47  191 26  4.1    3  19  186 32  9.8  KR
RB    Anderson,Max          2   1   4    13   74 16  5.7    1   7   65 22  9.3  RET
RB    Ridelhuber,Preston    2   1   3     4   25 11  6.3    0   0    0  0  0.0  PR

WR    Moses,Haven           0   0   5     0    0  0  0.0    5  39  752 55 19.3  
WR    Briscoe,Marlin        0   0   5     0    0  0  0.0    5  32  532 50 16.6  HLD
WR    Thornton,Bubba        0   0   5     0    0  0  0.0    2  14  134 21  9.6  KR
WR    Crockett,Bobby        0   0   2     0    0  0  0.0    2   4   50 19 12.5  
WR    James,Robert          0   0   4     0    0  0  0.0    1   1   19 19 19.0  PR
WR    Reeves,Roy            0   0   1     0    0  0  0.0    0   0    0  0  0.0  PR

TE    Masters,Billy         4   2   5     1   -3 -3 -3.0    5  33  387 31 11.7  
TE    Grate,Willie B        4   2   4     0    0  0  0.0    1   1   19 19 19.0  
TE    Ferguson,Charley      4   2   1     0    0  0  0.0    0   0    0  0  0.0  


      Lineman              BkR  BkP    Dur  Special
C     Bemiller,Al           5    5       5     
G     Shaw,Billy            8    7       4     
G     O'Donnell,Joe         6    6       5     
G     Loukas,Angelo         3    3       4     
G     Kruse,Bob             3    3       1     

T     Costa,Paul            6    6       5     
T     Barber,Stew           6    6       4     
T     Richey,Mike           6    5       5     

C-G   Kindig,Howard         8    7       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Dunaway,Jim            7       7    0    1       5     2    0  
DT    Tatarek,Bob            5       4    0    3       5     6    0  
DT    DeVliegher,Chuck       3       3    0    1       1     0    0  
DE    McDole,Ron             7       6    0    4       5     6    0  
DE    McBath,Mike            4       4    0    2       5     3    0  
DL    Nunamaker,Julian       3       3    0    1       3     1    0  
DL    Harvey,Waddey          3       3    0    1       4     1    0  KR
DL    Kruse,Bob              3       3    0    1       1     0    0  

ILB   Jacobs,Harry           6       6    1    0       5     1    2  
OLB   Stratton,Mike          7       6    2    3       5     6    0  
OLB   Chandler,Edgar         4       3    1    1       5     1    0  
LB    Guidry,Paul            4       4    1    1       2     1    2  
LB    Maguire,Paul           3       2    1    0       5     0    0  P
LB    Collins,Jerald         3       2    1    0       3     0    0  KR
LB    Ogas,Dave              3       2    1    0       5     0    0  

CB    Byrd,Butch             9       0    9    0       5     0    7  PR
CB    Edgerson,Booker        5       0    5    0       5     0    1  
S     Saimes,George          6       2    4    2       2     2    3  
S     Pitts,John             3       1    2    0       5     0    2  
DB    Richardson,Pete        3       1    2    0       5     1    2  PR
DB    James,Robert           3       1    2    0       4     0    0  PR
DB    Crawford,Hilton        3       1    2    0       2     0    0  KR

   Special Teams
K    Alford,Bruce



(c) 2008 Dave Koch Sports Inc.