Chicago C - Team Statistics

Jimmy Conzleman



1948 Chicago C Cardinals   9-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1948 Chicago C      62  100   38   69    0    269
Opponent            31   77   45   58    0    211


                 Team           Opp             W/L   Game Scores            
     Points       269           211             0-1    7  Philadelphia 31    74ø 30-40 
First Downs       205           194             1-1   28  Chicago B 20       61ø 10-20 
       Rush       113            72             2-1   14 @Green Bay 7        72ø 10-20 
       Pass        82           111             3-1   24 @New York 21        71ø 0-10 
        Pen        10            11             4-1   31  Boston 3           62ø 0-5 
  Penalties        65            60             5-1   24 @Los Angeles 21     78ø 
      Yards       589           536             6-1   21  Detroit 10         62ø 0-10 Rain           
                                                7-1   31 @Pittsburgh 7       54ø 10-20 
Rushing Att       480           419             7-2   21  Los Angeles 24     48ø 10-20 
      Yards      2320          1653             8-2   27 @Detroit 23         45ø 0-5 Light Rain     
        Ave       4.8           3.9             9-2   27  Green Bay 13       42ø 0-10 
         TD        19            14             9-3   14 @Chicago B 31       48ø 0-5 

Passing Att       224           299       
       Comp       109           148       
          %      48.7          49.5       
        Int         9            20       
          %       4.0           6.7       
         TD        15            10       
          %       6.7           3.3       
      Yards      1621          2019       
     Sacked         7            17       

Punt Return        21            16       
      Yards       380           203       
        Ave      18.1          12.7       

Kick Return        43            54 
      Yards      1008          1012 
        Ave      23.4          18.7

      Punts        64            71 
      Yards      2489          2696 
        Ave      38.9          38.0

     FG Att         9            13 
       Made         8            10 
          %      88.9          76.9

Third Downs       167           175 
       Made        64            63 
          %      38.3          36.0

Fourth Downs       20            19 
       Made         8             8 
          %      40.0          42.1

   Safeties         0             0 
    Fumbles        16            10 
       Lost         8             3 
  Turnovers        17            23 

Net Offense      3907          3523 
   Per Play       5.5           4.8

Red Zone Att       42            39
Red Zone TD        27            20
Red Zone FG         8             9



1948 Chicago C Cardinals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Angsman    131  748  5.7 28  39 61  4  Kutner       30  7   69  535 17.8  5  27 32  5
Trippi     125  665  5.3 22  28 47  8  Dewell       27  5   53  389 14.4  1  16 61  2
Harder     119  497  4.2 11  30 84  6  Trippi       22  5   42  298 13.5  0  16 22  3
Yablonski   40  220  5.5  7   9 52  1  Harder       10  0   25  105 10.5  0   8 17  1
Dimancheff  21   84  4.0  3   4 15  0  Angsman      10  1   17  139 13.9  0   7 22  2
Davis        4   39  9.8  2   2 19  0  Dimancheff    8  0   14  138 17.3  1   6 41  2
Schwall      7   37  5.3  1   1 14  0  Schwall       1  0    1    9  9.0  0   1  9  0
Mallouf     21   14  0.7  0   0  3  0  Liebel        1  0    2    8  8.0  0   1  8  0
Christman    9   12  1.3  0   0  3  0              109 18  224 1621 14.9  7  82 61 15
Cochran      1    5  5.0  0   0  5  0
Hanlon       1    0  0.0  0   0  0  0
Clatt        1   -1 -1.0  0   0  0  0
           480 2320  4.8 74 113 84 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Mallouf     143  73  51.0 1091 14.9  61  16  5   5   3.5    3  11   7.7  87.5
Christman    78  35  44.9  521 14.9  41  12  2   3   3.8    4   4   5.1  68.4
Trippi        3   1  33.3    9  9.0   9   1  0   1  33.3    0   0   0.0   2.8
            224 109  48.7 1621 14.9  61  29  7   9   4.0    7  15   6.7  78.4

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Harder        35  35 100.0    9   8  88.9   82.8  57.1    0.0   0.0   29    59

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Mallouf        59  2280  71  9  0 19    15  191   32.4    38.6
Trippi          5   209  52  1  0  3     1   12   35.4    41.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Davis         16   453  28.3  37  0      Davis        12 23   228 19.0  27  0
Trippi        20   423  21.2  37  0      Trippi        9  8   152 16.9  22  0
Dimancheff     6   122  20.3  32  0                   21 31   380 18.1  27  0
Harder         1    10  10.0  10  0
Cochran        1     0   0.0   0  0
              43  1008  23.4  37  0

Fumbles                                                                        
Mallouf   6   Trippi     3   Dewell     3   Christma   2   Davis      1   Zimny      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Bulger    6  Bulger   15  Banonis  20  Blackbur 13  Banonis   2  Christma  2
Dewell    4  Dove      6  Blackbur  8  Cochran   6  Dove      1  Dove      2
Dove      4  Dewell    4  Bulger    7  Kutner    5  Kutner    1  Zimny     2
Ramsey    1  Coomer    2  Dove      5  Ramsey    4  Ramsey    1  Davis     1
Coomer    1  Ramsey    1  Ramsey    5  Bulger    4  Blackbur  1  Dewell    1
Goldman   1               Dewell    2  Dove      3  Coomer    1  Angsman   1
                          Kutner    1  Coomer    3  Bulger    1  Ramsey    1
                                       Dewell    3               Harder    1
                                       Davis     2
                                       Banonis   2
                                       Trippi    1
                                       Clatt     1

Tackles                                                                        
Banonis   98  Davis      40  Clatt      10  Goldman     5  Ravensbu    4  Apolski     3
Ramsey    74  Coomer     35  Goldberg    9  Schwall     5  Mauldin     3  Loepfe      3
Blackbur  65  Cochran    35  Dimanche    8  Szot        5  Colhouer    3  Mallouf     1
Kutner    62  Dove       32  Jacobs      8  Arms        4  Nichols     3
Bulger    61  Trippi     23  Doolan      6  Andros      4  Liebel      3
Dewell    43  Zimny      10  Angsman     6  Campbell    4  Wedel       3

Ints      No Yds  Ave  Lg TD
Cochran    7  84 12.0  51  1
Davis      4  32  8.0  16  0
Kutner     2  45 22.5  25  0
Banonis    2  20 10.0  20  0
Ramsey     2  25 12.5  22  0
Blackburn  2   0  0.0   0  0
Angsman    1   0  0.0   0  0
          20 206 10.3  51  1


1948 Chicago C Cardinals    Coach: Jimmy Conzleman

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Christman,Paul      10     B   1   5    
QB    Mallouf.Ray,        10     B   1   5    P
QB    Eikenberg,Charley    8     O   1   1    P

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Angsman,Elmer         1   1  10   131  638 72  4.9    2   9  142 38 15.8     KR
RB    Trippi,Charlie        1   1  10   128  690 54  5.4    4  22  228 31 10.4     ALL
RB    Harder,Pat            1   1  10   126  554 71  4.4    3  13   93 26  7.2     K
RB    Yablonski,Vinnie      1   1  10    48  233 47  4.9    1   1   13 13 13.0     K
RB    Dimancheff,Babe       1   1  10    27  117 26  4.3    3  13  260 52 20.0     KR
RB    Schwall,Vic           1   1   6    15  107 23  7.1    1   2   13  7  6.5     KR
RB    Davis,Jerry           1   1  10    12   77 35  6.4    0   0    0  0  0.0     RET
RB    Hanlon,Bob            1   1   8     6   11  5  1.8    0   0    0  0  0.0     P
RB    Clatt,Corwin          1   1  10     6   38 26  6.3    0   0    0  0  0.0     
RB    Cochran,Red           1   1  10     3   15  9  5.0    0   0    0  0  0.0     ALL
RB    Dove,Bob              1   1  10     1   -2 -2 -2.0    0   0    0  0  0.0     

WR    Kutner,Mal            0   0  10     5   50 32 10.0    7  41  943 71 23.0     

TE    Dewell,Bill           4   2  10     0    0  0  0.0    6  33  442 53 13.4     
TE    Liebel,Frank          3   2   9     0    0  0  0.0    0   0    0  0  0.0     


      Lineman              BkR  BkP    Dur  Special
C     Banonis,Vince         9    9      10     
C     Blackburn,Bill        4    4      10     P
G     Ramsey,Buster        10   10      10     
G     Apolski,Ray           5    5      10     
G     Andros,Plato          3    3      10     
G     Nichols,Ham           3    3      10     
G     Colhouer,Jake         3    3      10     
G     Arms,Lloyd            3    3       9     
T     Zimny,Bob             5    5      10     
T     Coomer,Joe            5    5      10     
T     Mauldin,Stan          4    4       1     
T     Jacobs,Marv           3    3       5     
T     Szot,Walt             3    3      10     
T     Loepfe,Dick           3    3      10     
T     Wedel,Dick            3    3      10     
T     Bulger,Chet           3    3      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Bulger,Chet            9       8    0     4     10    8     0     
DT    Coomer,Joe             4       4    0     1     10    1     0     
DT    Mauldin,Stan           4       4    0     1      1    0     0     
DT    Zimny,Bob              3       3    0     1     10    0     0     
DE    Dewell,Bill            4       3    0     3     10    5     0     
DE    Dove,Bob               3       2    0     2     10    3     0     
DE    Goldman,Sam            3       2    0     2      9    0     0     
DE    Loepfe,Dick            3       2    0     2     10    0     0     
DE    Liebel,Frank           3       2    0     2      9    0     0     
DE    Doolan,Jack            3       2    0     2     10    0     0     
DL    Wedel,Dick             3       3    0     1     10    0     0     
DL    Jacobs,Marv            3       3    0     1      5    0     0     
DL    Szot,Walt              3       3    0     1     10    0     0     

LB    Banonis,Vince         10       8    3     1     10    2     2     
LB    Ramsey,Buster          7       5    3     2     10    8     1     
LB    Blackburn,Bill         7       5    3     1     10    3     2     P
LB    Clatt,Corwin           4       4    1     0     10    0     1     
LB    Yablonski,Vinnie       3       2    1     0     10    0     0     K
LB    Harder,Pat             3       2    1     0     10    0     0     K
LB    Apolski,Ray            3       2    1     0     10    0     0     
LB    Nichols,Ham            3       2    1     0     10    0     0     
LB    Campbell,Bill          3       2    1     0     10    0     0     

DB    Kutner,Mal             7       2    5     0     10    0     2     
DB    Cochran,Red            5       1    4     0     10    0     7     ALL
DB    Davis,Jerry            4       1    3     0     10    0     4     RET
DB    Goldberg,Marshall      3       1    2     0      9    0     2     
DB    Hanlon,Bob             3       1    2     0      8    0     1     P
DB    Ravensburg,Bob         3       1    2     0      9    0     1     
DB    Angsman,Elmer          3       1    2     0     10    0     0     KR
DB    Trippi,Charlie         3       1    2     0     10    0     0     ALL

   Special Teams



(c) 2010 Dave Koch Sports Inc.