Los Angeles - Team Statistics

Jim Phelan



1949 Los Angeles Dons   5-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1949 Los Angeles    62   70   38   57    0    227
Opponent            59   71   56   65    0    251


                 Team           Opp             W/L   Game Scores            
     Points       227           251             0-1   17  Baltimore 34       86ø 
First Downs       180           203             0-2   17  Chicago 24         84ø 
       Rush        92            90             0-3   24 @San Francisco 38   63ø 10-20 
       Pass        81           107             1-3   20 @New York (N) 7     69ø 20-30 
        Pen         7             6             1-4   34 @Cleveland 38       60ø 0-10 
  Penalties        69            61             2-4   37  Buffalo 24         83ø 
      Yards       624           503             2-5   14  Cleveland 21       71ø 
                                                2-6   10 @Buffalo 16         41ø 15-25 
Rushing Att       489           462             3-6   10 @Chicago 7          61ø 10-20 
      Yards      2014          2186             3-7    3  San Francisco 35   60ø 
        Ave       4.1           4.7             4-7   24 @Baltimore 0        58ø 
         TD        17            17             5-7   17  New York (N) 7     59ø 

Passing Att       282           279       
       Comp       112           140       
          %      39.7          50.2       
        Int        18            19       
          %       6.4           6.8       
         TD        10            15       
          %       3.5           5.4       
      Yards      1703          2105       
     Sacked        11             7       

Punt Return        42            35       
      Yards       527           537       
        Ave      12.5          15.3       

Kick Return        51            50 
      Yards      1100           981 
        Ave      21.6          19.6

      Punts        75            70 
      Yards      3127          2834 
        Ave      41.7          40.5

     FG Att        17            14 
       Made        13             9 
          %      76.5          64.3

Third Downs       191           165 
       Made        65            54 
          %      34.0          32.7

Fourth Downs       21            14 
       Made        12             9 
          %      57.1          64.3

   Safeties         0             0 
    Fumbles        25            30 
       Lost         9            20 
  Turnovers        27            39 

Net Offense      3649          4247 
   Per Play       4.7           5.7

Red Zone Att       33            35
Red Zone TD        20            21
Red Zone FG         7             7



1949 Los Angeles Dons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Taliaferro 107  574  5.4 17  23 68  4  Ford         33  6  474 14.4  3  25 29  4
Rodgers    145  474  3.3 15  23 34  7  Wilkins      33  3  642 19.5  5  26 64  6
Dobbs       43  349  8.1 12  18 28  1  Grimes       14  5  212 15.1  1   9 49  0
Grimes      91  343  3.8  6  13 56  4  Rodgers       9  0   93 10.3  0   6 18  0
Howell      38   96  2.5  5   8 18  1  Howell        6  0   62 10.3  0   3 16  0
Spavital    18   68  3.8  1   2 29  0  Holder        6  0   80 13.3  0   4 17  0
Clay        13   34  2.6  1   2 18  0  Davis         2  1   23 11.5  0   1 12  0
Wilkins      6   34  5.7  2   2 15  0  Taliaferro    2  0   32 16.0  0   2 18  0
Davis,H     16   32  2.0  0   0  6  0  Aguire        2  1   27 13.5  0   2 17  0
McWilliams   3    7  2.3  0   1  3  0  Wimberly      2  1   26 13.0  0   2 14  0
Kennedy      2    7  3.5  0   0  7  0  Murphy        1  1   10 10.0  0   1 10  0
Hoffman      1    0  0.0  0   0  0  0  Hoffman       1  1    6  6.0  0   0  6  0
Crowe        4   -1 -0.2  0   0  1  0  Baldwin       1  1   16 16.0  0   0 16  0
Murphy       2   -3 -1.5  0   0  0  0  Spavital         1    0  0.0  0   0  0  0
           489 2014  4.1 59  92 68 17              112 21 1703 15.2  9  81 64 10


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Grimes        2   2 100.0   23 11.5  12   0  0   0   0.0    0   0   0.0 114.6
Dobbs       157  68  43.3 1042 15.3  62  14  7   9   5.7    8   7   4.5  56.8
Taliaferro  122  42  34.4  638 15.2  64  16  2   8   6.6    3   3   2.5  33.4
Clay          1   0   0.0    0  0.0   0   0  0   1 100.0    0   0   0.0   0.0
            282 112  39.7 1703 15.2  64  30  9  18   6.4   11  10   3.5  45.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Nelson        27  26  96.3   17  13  76.5   41.5  44.5  100.0   0.0   40    65

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Dobbs          67  2822  68  6  0 21    33  501   32.9    42.1
Taliaferro      8   305  48  1  1  2     2   36   31.1    38.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Spavital       1    33  33.0  33  0      McWilliams   10  1   129 12.9  23  0
Taliaferro    16   398  24.9  58  0      Crowe        22  5   224 10.2  33  0
Grimes        18   446  24.8  33  0      Spavital      7  0   115 16.4  25  0
Davis,H        5   112  22.4  37  0      Grimes        3  0    59 19.7  30  0
Howell         8    94  11.8  18  0                   42  6   527 12.5  33  0
Kennedy        2    17   8.5  16  0
Clay           1     0   0.0   0  0
Whaley         1     0   0.0   0  0
              51  1100  21.6  58  0

Fumbles                                                                        
Dobbs     7   Rodgers    5   McWillia   2   Murphy     1                  
Taliafer  6   Spavital   2   Grimes     2   Taliafer   6                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ford      2  Reinhard  9  Reinhard 19  Brown,J   5  Brown,J   5  Ford      6
Perroti   2  Ford      5  Ford      7  Woodward  5  Woodward  4  McWillia  4
Wimberly  1  Perroti   3  Brown,J   6  Davis,H   4  McWillia  3  Kennedy   3
Reinhard  1  Pipkin    2  Perroti   4  Dworsky   4  Ford      3  Reinhard  3
Kennedy   1               Woodward  4  Ford      3  Pipkin    3  Woodward  3
                          Spavital  2  Spavital  3  Crowe     2  Perroti   2
                          Wimberly  2  Kennedy   2  Holder    2  Brown,J   2
                          Dworsky   2  Hoffman   2  Perroti   2  Wilkins   2
                          Nelson    1  Baldwin   1  Kelley    1  Dworsky   2
                          Davis,H   1  Reinhard  1  Hoffman   1  Grimes    1
                          Hoffman   1  Perroti   1  Kennedy   1  Holder    1
                                       McWillia  1  Spavital  1  Henke     1
                                       Crowe     1  Dworsky   1  Dobblest  1
                                       Wimberly  1  Baldwin   1  Howell    1
                                                                 Taliafer  1
                                                                 Clay      1
                                                                 Crowe     1
                                                                 Rodgers   1

Tackles                                                                        
Brown,J   97  Davis,H    46  Crowe      18  Williams    7  Henke       4  Taliafer    1
Reinhard  74  Dworsky    44  Nelson     12  Loloati     7  Ramsey      4  Fletcher    1
Woodward  64  Perroti    40  Spavital   11  Murphy      6  Wilkins     3
McWillia  54  Hoffman    24  Clay        8  Holder      5  Dobbs       3
Ford      51  Pipkin     22  Wimberly    7  Aguire      5  Whaley      2
Kennedy   49  Baldwin    20  Kelley      7  Tinsley     5  Howell      2

Ints      No Yds  Ave  Lg TD
McWilliam  3   6  2.0   5  0
Davis,H    3  16  5.3  16  0
Brown,J    3  19  6.3  13  0
Baldwin    2   7  3.5   7  0
Woodward   2   4  2.0   3  0
Dworsky    2   8  4.0   8  0
Kennedy    1   0  0.0   0  0
Crowe      1   0  0.0   0  0
Hoffman    1   0  0.0   0  0
Ford       1   4  4.0   4  0
          19  64  3.4  16  0


1949 Los Angeles Dons    Coach: Jim Phelan

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Dobbs,Glenn         10     B   5   7    P
QB    Taliaferro,George    9     B   6   8    ALL

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Rodgers,Hosea         2   1  10   131  494 53  3.8    1   7   97 42 13.9     KR
RB    Grimes,Billy          1   1  10    83  429 51  5.2    2  13  189 50 14.5     RET
RB    Howell,Earl           1   1  10    31  116 40  3.7    1   5   11 10  2.2     RET
RB    Spavital,Jimmie       3   1  10    15   44 29  2.9    1   1   -1  0 -1.0     PR
RB    Davis,Harper          1   1   9    13   33 28  2.5    1   2   13 20  6.5     RET
RB    Clay,Walt             1   1   8     9   34 30  3.8    0   0    0  0  0.0     
RB    McWilliams,Tom        1   1  10     3   15 30  5.0    0   0    0  0  0.0     PR
RB    Crowe,Paul            2   1   8     3    2  0  0.7    0   0    0  0  0.0     PR
RB    Kennedy,Bob           1   1  10     2   14 30  7.0    0   0    0  0  0.0     
RB    Hoffman,Bob           2   1  10     0    0  0  0.0    1   2   21 30 10.5     
RB    Murphy,George         2   1   9     0    0  0  0.0    1   1   17 17 17.0     
RB    Dworsky,Dan           3   1   9     0    0  0  0.0    0   0    0  0  0.0     

WR    Wilkins,Dick          0   0   9     8   28 30  3.5    6  32  589 64 18.4     
WR    Holder,Lew            0   0  10     0    0  0  0.0    1   5   71 43 14.2     

TE    Ford,Len              3   2  10     0    0  0  0.0    6  36  577 51 16.0     
TE    Wimberly,Ab           3   2  10     0    0  0  0.0    1   3   22 22  7.3     
TE    Aguire,Joe            3   2   3     0    0  0  0.0    1   3   37 30 12.3     
TE    Baldwin,Burt          3   2   8     1    1  1  1.0    1   2   26 30 13.0     
TE    Pipkin,Joyce          3   2   9     0    0  0  0.0    0   0    0  0  0.0     

QB-RB Taliaferro,George     0   0   9    95  472 65  5.0    1   1   42 42 42.0     ALL
QB-RB Dobbs,Glenn           0   0  10    34  161 56  4.7    0   0    0  0  0.0     P


      Lineman              BkR  BkP    Dur  Special
C     Nelson,Bob            7    7      10     K
C     Brown,John            5    5      10     
C     Woodward,Dick         4    4      10     
G     Ramsey,Knox           7    7      10     
G     Dobblesten,Bob        6    6       7     
G     Henke,Ed              5    5       9     
G     Loloati,Al            5    5       7     
G     Fletcher,Ollie        4    4       5     
G     Whaley,Ben            4    4       3     

T     Kelley,Ed             6    6      10     
T     Williamson,Ernie      5    5      10     
T     Perroti,Mike          5    5      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Reinhard,Bob           8       8    0     3     10    8     0     
DT    Tinsley,Bob            5       5    0     1      8    0     0     
DT    Henke,Ed               4       4    0     1      9    0     0     
DT    Williamson,Ernie       4       4    0     1     10    0     0     
DE    Wimberly,Ab            5       4    0     3     10   12     1     
DE    Ford,Len               5       4    0     3     10    8     1     
DE    Aguire,Joe             3       2    0     2      3    0     0     
DE    Pipkin,Joyce           3       3    0     1      9    0     0     
DL    Perroti,Mike           5       5    0     1     10    0     0     

LB    Spavital,Jimmie        9       7    3     1     10    0     4     PR
LB    Brown,John             7       5    3     0     10    0     3     
LB    Woodward,Dick          7       5    3     0     10    0     2     
LB    Dworsky,Dan            6       4    3     0      9    0     1     
LB    Hoffman,Bob            6       4    3     0     10    0     1     
LB    Nelson,Bob             6       5    2     1     10    0     0     K

DB    Davis,Harper           5       1    4     0      9    0     2     RET
DB    McWilliams,Tom         5       1    4     0     10    0     2     PR
DB    Kennedy,Bob            4       1    3     0     10    0     2     
DB    Baldwin,Burt           4       1    3     0      8    0     2     
DB    Crowe,Paul             4       1    3     0      8    0     1     PR

   Special Teams



(c) 2009 Dave Koch Sports Inc.