Detroit Lions

Bill Edwards



1941 Detroit Lions   1-5-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1941 Detroit        14   20   10   14    0     58
Opponent            23   35   45   24    0    127


                 Team           Opp             W/L   Game Scores            
     Points        58            127            0-1    3 @Green Bay 10      71ø 10-20 
First Downs        67            92             0-2   14 @Brooklyn 17       74ø 20-30 
       Rush        42            36             0-2 1  6 @Chicago C 6       67ø 30-40 Rain           
       Pass        23            51             0-3 1 14  Cleveland 28      67ø 5-15 
        Pen         2             5             0-4 1  0 @Chicago B 35      67ø 0-5 
  Penalties        26            29             0-5 1  0  Green Bay 24      64ø 0-10 
      Yards       170           230             1-5 1 21 @Cleveland 7       42ø 10-20 

Rushing Att       233           225       
      Yards       867           913       
        Ave       3.7           4.1       
         TD         3             5       
Passing Att       111           132       
       Comp        33            64       
          %      29.7          48.5       
        Int        11             7       
          %       9.9           5.3       
         TD         1             9       
          %       0.9           6.8       
      Yards       406           929       
     Sacked         4             3       

Punt Return        14            13       
      Yards       228           214       
        Ave      16.3          16.5       

Kick Return        12            15 
      Yards       366           315 
        Ave      30.5          21.0

      Punts        36            30 
      Yards      1258          1198 
        Ave      34.9          39.9

     FG Att         7            10 
       Made         3             5 
          %      42.9          50.0

Third Downs        92            90 
       Made        32            37 
          %      34.8          41.1

Fourth Downs       11             8 
       Made         5             5 
          %      45.5          62.5

   Safeties         0             0 
    Fumbles         8            12 
       Lost         6             3 
  Turnovers        17            10 

Net Offense      1244          1811 
   Per Play       3.6           5.0



1941 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
White       78  236  3.0  5  13 12  3  Anderson      8  1  102 12.8  0   4 20  0
Hopp        41  158  3.9  5   8 29  0  Fisk          5  2  111 22.2  2   5 28  0
Jefferson   31  150  4.8  4   8 20  0  White         4  2   28  7.0  0   2  9  0
Belichick   23   83  3.6  3   6 11  0  Booth         4  0   44 11.0  0   3 19  0
Booth       12   81  6.8  4   3 15  0  Mathews       4  1   38  9.5  0   4 11  0
Mathews     16   63  3.9  2   2 15  0  Jett          4  4   41 10.3  0   4 15  0
Piepul      16   43  2.7  1   1 11  0  Hopp          2  0    5  2.5  0   0  3  0
Cardwell     6   24  4.0  1   1 12  0  Belichick     1  1    6  6.0  0   0  6  0
Price        7   22  3.1  0   0  6  0  Szakash       1  0   31 31.0  1   1 31  1
Parsons      3    7  2.3  0   0  3  0  Jefferson        1    0  0.0  0   0  0  0
           233  867  3.7 25  42 29  3               33 12  406 12.3  3  23 31  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Mathews       2   1  50.0   28 28.0  28   0  1   0   0.0    0   0   0.0  95.8
White        42  14  33.3  151 10.8  20   5  0   3   7.1    1   0   0.0  15.1
Jefferson    47  15  31.9  176 11.7  31   7  1   5  10.6    2   1   2.1  11.8
Booth         5   1  20.0   28 28.0  28   0  1   1  20.0    1   0   0.0  10.8
Price        15   2  13.3   23 11.5  16   1  0   2  13.3    0   0   0.0   0.0
            111  33  29.7  406 12.3  31  13  3  11   9.9    4   1   0.9   5.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hanneman       2   2 100.0    2   0   0.0    0.0   0.0    0     2
Lio            5   5 100.0    5   3  60.0    0.0   0.0   33    14

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
White           2    88  45  0  0  0     2   25   31.5    44.0
Hopp           22   858  63  4  0  5     8  164   27.9    39.0
Booth          12   312  32  0  0  0     3   25   23.9    26.0

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jefferson      2   131  65.5 100  1      White        14  6   228 16.3  42  0
White         10   235  23.5  37  0                   14  6   228 16.3  42  0
              12   366  30.5 100  1

Fumbles                                                                        
Hopp      2   White      1   Belichic   1   Mathews    1   Piepul     1   Mathews    1
Jefferso  1   Booth      1   Piepul     1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Fisk      1  Anderson  7  Lio       4  Lio       5  Crabtree  3  Nelson    2
Furst     1  Fisk      2  Fisk      3  Logan     3  Mathews   2  Szakash   1
Crabtree  1  Crabtree  1  Nelson    3  Belichic  2  Fisk      2  Hopp      1
                          Furst     2  White     2  White     1  Furst     1
                          Crabtree  2  Nelson    2  Jefferso  1
                          Logan     2  Fisk      2  Furst     1
                          Wiethe    1  Hopp      1  Booth     1
                                       Furst     1  Logan     1
                                       Jefferso  1

Tackles                                                                        
Crabtree  37  Mathews    23  Anderson   13  Pavelic     5  Vanzo       3  Price       2
Nelson    33  White      21  Belichic   12  Uremovic    5  Schibano    3  Wojciech    1
Lio       32  Hopp       20  Booth       8  Radovich    5  Tripson     3  Parsons     1
Furst     27  Wiethe     16  Logan       6  Batinski    4  Cardwell    2
Fisk      23  Jefferso   13  Callihan    5  Obee        4  Jett        2

Ints      No Yds  Ave  Lg TD
Mathews    3 151 50.3  55  1
Hopp       1   0  0.0   0  0
White      1  96 96.0  96  1
Lio        1   2  2.0   2  0
Furst      1   0  0.0   0  0
           7 249 35.6  96  2


1941 Detroit Lions    Coach: Bill Edwards

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    White,Whizzer        5     B   1   3  ALL
QB    Jefferson,Billy      5     B   3   3  ALL
QB    Booth,Dick           5     B   3   3  P
QB    Price,Cotton         5     B   3   3  ALL

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Hopp,Harry            2   1   4    69  202 29  2.9    1   2    7  5  3.5  P
RB    Mathews,Ned           2   1   4    31   56 16  1.8    2   6   56 18  9.3  ALL
RB    Belichick,Steve       2   1   3    28  118 11  4.2    1   1   13 13 13.0  RET
RB    Piepul,Milt           2   1   5    20   56 13  2.8    0   0    0  0  0.0  P
RB    Cardwell,Lloyd        2   1   2    10   19 12  1.9    0   0    0  0  0.0  RET
RB    Parsons,Lloyd         2   1   3     5    9  4  1.8    1   1    3  3  3.0  
RB    Callihan,Bill         2   1   5     0    0  0  0.0    1   4   34 22  8.5  
RB    Vanzo,Fred            2   1   3     0    0  0  0.0    1   2   20 12 10.0  

QB-RB White,Whizzer         1   0   5    89  238 20  2.7    1   5  158 71 31.6  ALL
QB-RB Jefferson,Billy       1   0   5    56  164 20  2.9    1   2   14 11  7.0  ALL
QB-RB Booth,Dick            1   0   5    29   79 17  2.7    2   7  103 36 14.7  P
QB-RB Price,Cotton          1   0   5    16   36 13  2.3    1   1    6  6  6.0  ALL
TE-WR Fisk,Bill             2   0   5     0    0  0  0.0    2   9  140 32 15.6  
TE-WR Anderson,Stan         2   0   5     0    0  0  0.0    2   7   79 24 11.3  
TE-WR Jett,John             1   0   2     0    0  0  0.0    2   4   50 18 12.5  
TE-WR Hanneman,Chuck        1   0   3     0    0  0  0.0    2   4   48 46 12.0  K
TE-WR Szakash,Paul          1   0   4     0    0  0  0.0    1   3   77 47 25.7  
TE-WR Britt,Maury           1   0   4     0    0  0  0.0    1   1   45 45 45.0  


      Lineman              BkR  BkP    Dur  Special
C     Nelson,Bob            5    5       4     
C     Obee,Dunc             4    4       1     
C     Wojciechowicz,Alex    4    4       4     
G     Wiethe,John           6    6       3     
G     Lio,Augie             6    6       5     K-P
G     Mattiford,John        4    4       5     
G     Batinski,Stan         4    4       3     
G     Radovich,Bill         4    4       5     

T     Crabtree,Clem         5    5       4     
T     Furst,Tony            5    5       4     
T     Tripson,John          4    4       5     
T     Uremovich,Emil        4    4       4     
T     Logan,Andy            4    4       3     
T     Pavelic,Ted           4    4       5     
T     Schibanoff,Alex       4    4       1     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Furst,Tony             7       7    0    1       4     0    1  
DT    Crabtree,Clem          6       6    0    1       4     0    0  
DT    Logan,Andy             4       4    0    1       3     0    0  
DT    Pavelic,Ted            4       4    0    1       5     0    0  
DT    Schibanoff,Alex        4       4    0    1       1     0    0  
DT    Tripson,John           4       4    0    1       5     0    0  
DT    Uremovich,Emil         4       4    0    1       4     0    0  
DE    Anderson,Stan          6       4    0    6       5    12    0  
DE    Fisk,Bill              6       4    0    6       5    12    0  
DE    Britt,Maury            4       3    0    3       4     8    0  
DE    Jett,John              4       3    0    3       2     8    0  
DE    Hanneman,Chuck         4       3    0    3       3     8    0  K
DE    Szakash,Paul           4       3    0    3       4     8    0  

LB    Lio,Augie              7       5    3    0       5     0    3  K-P
LB    Wiethe,John            6       5    2    0       3     0    2  
LB    Nelson,Bob             6       5    2    0       4     0    1  
LB    Belichick,Steve        4       4    1    0       3     0    1  RET
LB    Obee,Dunc              4       3    1    0       1     0    0  
LB    Wojciechowicz,Alex     3       2    1    0       4     0    0  
LB    Vanzo,Fred             3       2    1    0       3     0    0  
LB    Piepul,Milt            3       2    1    0       5     0    0  P
LB    Parsons,Lloyd          3       2    1    0       3     0    0  

DB    Mathews,Ned            9       3    6    0       4     0    5  ALL
DB    Jefferson,Billy        4       1    3    0       5     0    1  ALL
DB    White,Whizzer          4       1    3    0       5     0    1  ALL
DB    Hopp,Harry             4       1    3    0       4     0    0  P
DB    Price,Cotton           3       1    2    0       5     0    0  ALL
DB    Cardwell,Lloyd         3       1    2    0       2     0    0  RET
DB    Callihan,Bill          3       1    2    0       5     0    0  
DB    Booth,Dick             3       1    2    0       5     0    0  P

   Special Teams



(c) 2008 Dave Koch Sports Inc.