Philadelphia Eagles

Greasy Neale



1941 Philadelphia Eagles   6-2

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1941 Philadelphia    0   33   30   44    0    107
Opponent            34   17    0   10    0     61


                 Team           Opp             W/L   Game Scores            
     Points       107           61              1-0   24  New York (N) 3    74ø 5-15 Rain           
First Downs        86            89             2-0   26 @Pittsburgh 7      69ø 0-5 Rain           
       Rush        44            47             3-0    9  Brooklyn 0        74ø 0-10 
       Pass        40            36             4-0   17 @New York (N) 10   70ø 0-10 
        Pen         2             6             4-1    0  Washington 28     60ø 0-5 Rain           
  Penalties        41            39             4-2    0  Chicago C 3       63ø Rain           
      Yards       278           351             5-2   14 @Brooklyn 10       70ø 20-30 
                                                6-2   17  Pittsburgh 0      66ø 10-20 
Rushing Att       236           283       
      Yards       806          1118       
        Ave       3.4           4.0       
         TD         8             2       
Passing Att       127           137       
       Comp        61            50       
          %      48.0          36.5       
        Int        14            18       
          %      11.0          13.1       
         TD         2             2       
          %       1.6           1.5       
      Yards       760           653       
     Sacked         2             4       

Punt Return        14            21       
      Yards       129           353       
        Ave       9.2          16.8       

Kick Return        16            18 
      Yards       330           274 
        Ave      20.6          15.2

      Punts        38            33 
      Yards      1719          1372 
        Ave      45.2          41.6

     FG Att        11            12 
       Made         8             4 
          %      72.7          33.3

Third Downs        81           104 
       Made        28            38 
          %      34.6          36.5

Fourth Downs        2             9 
       Made         0             2 
          %       0.0          22.2

   Safeties         0             0 
    Fumbles        10            15 
       Lost         9             7 
  Turnovers        23            25 

Net Offense      1547          1749 
   Per Play       4.2           4.1



1941 Philadelphia Eagles

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Castiglia   56  193  3.4  6   9 47  3  Humbert      17  1  256 15.1  2  14 28  1
DeSantis    39  120  3.1  5   9 26  2  Krieger      11  4  120 10.9  0   5 23  0
Thompson    37   94  2.5  1   2 10  0  Piro          7  0  107 15.3  0   7 22  1
Banta       20   88  4.4  5   7 13  0  Fox           5  0   70 14.0  0   3 18  0
Fox         19   73  3.8  1   2 12  1  Castiglia     4  1   28  7.0  0   1  9  0
Landsberg   11   62  5.6  2   2 31  0  DeSantis      3  5   25  8.3  0   1 10  0
Bartholome   9   55  6.1  1   4 10  0  Hershey       3  0   41 13.7  0   3 17  0
Gloden      20   49  2.5  1   3 10  1  Tomasetti     2  0   19  9.5  0   1 13  0
Basca        9   36  4.0  1   4 12  1  Banta         2  0   19  9.5  0   1 11  0
Tomasetti   11   30  2.7  0   1  9  0  Bartholome    2  1   10  5.0  0   0  6  0
Barnum       4    5  1.3  1   1 10  0  Cabrelli      2  0   30 15.0  0   1 23  0
Watkins      1    1  1.0  0   0  1  0  Landsberg     1  1   16 16.0  0   1 16  0
           236  806  3.4 24  44 47  8  Gloden        1  0    8  8.0  0   1  8  0
                                       Shonk         1  0   11 11.0  0   1 11  0
                                       Basca            1    0  0.0  0   0  0  0
                                       Thompson         1    0  0.0  0   0  0  0
                                                    61 15  760 12.5  2  40 28  2


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Watkins       6   4  66.7   55 13.8  28   0  1   1  16.7    0   1  16.7  95.8
DeSantis      5   1  20.0    8  8.0   8   1  0   0   0.0    0   1  20.0  79.2
Barnum       10   5  50.0   85 17.0  23   2  0   2  20.0    0   0   0.0  39.6
Castiglia     1   0   0.0    0  0.0   0   1  0   0   0.0    0   0   0.0  39.6
Thompson    105  51  48.6  612 12.0  27  12  1  11  10.5    2   0   0.0  27.3
            127  61  48.0  760 12.5  28  16  2  14  11.0    2   2   1.6  32.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Barnum         6   6 100.0    9   6  66.7    0.0   0.0   32    24
Banta          1   0   0.0    1   1 100.0    0.0   0.0   24     3
Basca          5   5 100.0    1   1 100.0    0.0   0.0   11     8

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Barnum         34  1521  61  4  0  7    18  302   33.5    44.7
Banta           4   198  53  1  0  0     3   51   31.8    49.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Tomasetti      1    23  23.0  23  0      McAfee        2  0    11  5.5   6  0
DeSantis      11   240  21.8  38  0      DeSantis     10  5    98  9.8  22  0
Thompson       3    59  19.7  23  0      Thompson      2  0    20 10.0  10  0
Watkins        1     8   8.0   8  0                   14  5   129  9.2  22  0
              16   330  20.6  38  0

Fumbles                                                                        
Thompson  3   Castigli   1   Fox        1   Landsber   1                  Landsber   1
DeSantis  2   Barnum     1   Bartholo   1                  Bartholo   1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Frank     2  Krieger  10  Eibner    9  Castigli  4  Castigli  3  DeSantis  2
Eibner    1  Cabrelli  3  Graham    3  Bartholo  4  Thompson  2  Eibner    2
Cabrelli  1  Eibner    2  Krieger   3  Graham    4  DeSantis  2  Frank     2
                          Frank     3  Barnum    3  Eibner    2  Cabrelli  1
                          Castigli  2  Thompson  3  Krieger   1  Graham    1
                          Bartholo  2  Landsber  2  Basca     1
                          Hershey   1  DeSantis  2  Hershey   1
                                       Ferrante  1  Graham    1
                                       Krieger   1  Feibish   1
                                       Feibish   1  Barnum    1
                                       Eibner    1

Tackles                                                                        
Eibner    40  Bartholo   28  Ferrante    8  Sears       3  Fox         2  Feibish     1
Graham    38  Thompson   28  Bjorklun    6  Ghecas      3  Fritz       2  Gerber      1
Castigli  37  Frank      26  Sturgeon    6  Watkins     3  Bausch      1
Basca     35  DeSantis   23  Conti       5  Humbert     2  West        1
Krieger   30  Hershey     8  Tomasett    4  McAfee      2  Cemore      1
Barnum    29  Cabrelli    8  Regazzo     3  Shonk       2  Landsber    1

Ints      No Yds  Ave  Lg TD
Thompson   4  31  7.8  16  0
Basca      4  43 10.8  24  1
Graham     3  13  4.3   7  0
Castiglia  2   2  1.0   2  0
DeSantis   2  65 32.5  33  0
Landsberg  1  21 21.0  21  0
Barnum     1  25 25.0  25  0
Bartholom  1   0  0.0   0  0
          18 200 11.1  33  1


1941 Philadelphia Eagles    Coach: Greasy Neale

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Thompson,Tommy       5     B   3   3  ALL
QB    Barnum,Len           4     B   3   3  K-P
QB    Watkins,Foster       5     B   3   3  RET

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Castiglia,Jim         2   1   5    60  183 47  3.1    1   4   24 11  6.0  
RB    DeSantis,Dan          2   1   5    45  125 26  2.8    1   4   53 19 13.3  ALL
RB    Banta,Jack            2   1   1    29   93 31  3.2    1   2   42 37 21.0  P
RB    Landsberg,Mort        2   1   5    23   69 33  3.0    1   5   51 19 10.2  RET
RB    Gloden,Fred           2   1   3    22   55 10  2.5    1   2   13 11  6.5  
RB    Fox,Terry             2   1   5    21   97 13  4.6    1   6   71 21 11.8  
RB    Bartholomew,Sam       2   1   4    21   71 10  3.4    1   3   15  7  5.0  RET
RB    Tomasetti,Lou         2   1   2    16   41 11  2.6    1   2   40 40 20.0  RET
RB    Basca,Mike            2   1   5    14   43 18  3.1    1   2   45 25 22.5  ALL
RB    McAfee,Wes            2   1   4     9    6  3  0.7    1   3   30 13 10.0  ALL
RB    Ghecas,Lou            2   1   4     2    3  3  1.5    0   0    0  0  0.0  RET

QB-RB Thompson,Tommy        1   0   5    54   28 14  0.5    1   2   10  6  5.0  ALL
QB-RB Barnum,Len            1   0   4    35   64 20  1.8    1   1   11 11 11.0  K-P
TE-WR Humbert,Dick          2   0   5     0    0  0  0.0    7  29  332 33 11.4  
TE-WR Krieger,Bob           2   0   5     0    0  0  0.0    4  19  232 33 12.2  
QB-RB Watkins,Foster        1   0   5    15   11  8  0.7    1   3   27 16  9.0  RET
TE-WR Piro,Hank             1   0   4     0    0  0  0.0    2  10  141 26 14.1  
TE-WR Hershey,Kirk          1   0   1     0    0  0  0.0    6   9   81 20  9.0  
TE-WR Cabrelli,Larry        1   0   4     0    0  0  0.0    1   4   90 50 22.5  
TE-WR Shonk,John            1   0   4     0    0  0  0.0    1   4   43 14 10.8  
TE-WR Ferrante,Jack         1   0   1     0    0  0  0.0    2   2   22 12 11.0  


      Lineman              BkR  BkP    Dur  Special
C     Graham,Lyle           6    6       5     
C     Feibish,Bernie        5    5       1     
C     Bausch,Frank          4    4       2     
C     Bjorklund,Bob         4    4       3     
G     Cemore,Tony           6    6       4     
G     Conti,Enio            5    5       4     
G     diFilippo,Dve         4    4       5     
G     Fritz,Ralph           4    4       4     
G     Gerber,Woody          4    4       5     
G     Suffridge,Bob         4    4       4     

T     Eibner,John           5    5       5     
T     Frank,Joe             5    5       4     
T     Sturgeon,Cecil        4    4       3     
T     West,Burt             4    4       5     
T     Regazzo,Phil          4    4       5     
T     Sears,Vic             4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Eibner,John            6       6    0    1       5     0    0  
DT    Frank,Joe              6       6    0    1       4     0    0  
DT    Regazzo,Phil           4       4    0    1       5     0    0  
DT    Sears,Vic              4       4    0    1       5     0    0  
DT    Sturgeon,Cecil         4       4    0    1       3     0    0  
DT    West,Burt              4       4    0    1       5     0    0  
DE    Krieger,Bob            6       4    0    6       5    12    0  
DE    Hershey,Kirk           6       4    0    6       1    12    0  
DE    Cabrelli,Larry         4       3    0    3       4     8    0  
DE    Ferrante,Jack          4       3    0    3       1     8    0  
DE    Harrison,Gran          4       3    0    3       5     8    0  

LB    Graham,Lyle            6       4    3    0       5     0    2  
LB    Bartholomew,Sam        6       4    3    0       4     0    1  RET
LB    Castiglia,Jim          6       4    3    0       5     0    1  
LB    Feibish,Bernie         5       4    2    0       1     0    1  
LB    Cemore,Tony            5       4    2    0       4     0    1  
LB    Fox,Terry              4       3    1    0       5     0    0  
LB    Bausch,Frank           3       2    1    0       2     0    0  
LB    Bjorklund,Bob          3       2    1    0       3     0    0  

DB    Basca,Mike             7       2    5    0       5     0    3  ALL
DB    Thompson,Tommy         7       2    5    0       5     0    3  ALL
DB    Barnum,Len             5       1    4    0       4     0    2  K-P
DB    Landsberg,Mort         5       1    4    0       5     0    2  RET
DB    DeSantis,Dan           5       1    4    0       5     0    2  ALL
DB    Humbert,Dick           5       1    4    0       5     0    1  
DB    Piro,Hank              4       1    3    0       4     0    1  
DB    Shonk,John             4       1    3    0       4     0    1  
DB    Tomasetti,Lou          4       1    3    0       2     0    1  RET
DB    Watkins,Foster         4       1    3    0       5     0    0  RET
DB    Banta,Jack             4       1    3    0       1     0    0  P
DB    McAfee,Wes             4       1    3    0       4     0    0  ALL
DB    Gloden,Fred            4       1    3    0       3     0    0  
DB    Ghecas,Lou             3       1    2    0       4     0    0  RET

   Special Teams



(c) 2008 Dave Koch Sports Inc.