Green Bay Packers

Curly Lambeau



1941 Green Bay Packers   4-3-1


Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1941 Green Bay      34   15   62    3    0    114
Opponent             7   33   30   32    0    102


                 Team           Opp             W/L   Game Scores            
     Points       114           102             1-0   10  Detroit 3         71ø 10-20 
First Downs        97           120             2-0   35  Cleveland 7       66ø 0-10 
       Rush        41            74             2-1   13  Chicago B 36      69ø 5-15 
       Pass        54            42             3-1   10  Chicago C 3       73ø 0-10 Rain           
        Pen         2             4             3-2    6  Brooklyn 9        41ø 0-5 Light Rain     
  Penalties        37            33             3-2 1 10 @Cleveland 10      44ø Rain           
      Yards       288           244             4-2 1 24 @Detroit 0         64ø 0-10 
                                                4-3 1  6 @Chicago B 34      57ø 5-15 
Rushing Att       229           291       
      Yards       965          1373       
        Ave       4.2           4.7       
         TD         4             6       
Passing Att       143           135       
       Comp        73            59       
          %      51.0          43.7       
        Int         7            13       
          %       4.9           9.6       
         TD         7             4       
          %       4.9           3.0       
      Yards      1075           805       
     Sacked         6             4       

Punt Return        13            18       
      Yards       207           237       
        Ave      15.9          13.2       

Kick Return        11            15 
      Yards       219           265 
        Ave      19.9          17.7

      Punts        31            27 
      Yards      1294          1154 
        Ave      41.7          42.7

     FG Att        12            13 
       Made         6             9 
          %      50.0          69.2

Third Downs        87            98 
       Made        32            51 
          %      36.8          52.0

Fourth Downs        8             4 
       Made         4             1 
          %      50.0          25.0

   Safeties         0             0 
    Fumbles        11            17 
       Lost         9            11 
  Turnovers        16            24 

Net Offense      1995          2153 
   Per Play       5.3           5.0



1941 Green Bay Packers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Uram        39  264  6.8  6   9 67  0  Hutson       31  4  566 18.3  8  27 36  3
Isbell      39  216  5.5  3   8 12  2  Brock        19  2  234 12.3  2  13 32  3
Hinkle      67  187  2.8  3  11 18  0  Hinkle        6  1   45  7.5  0   2 11  0
Canadeo     32  119  3.7  2   7 15  2  Uram          5  1   64 12.8  0   3 19  0
Paskvan     13   53  4.1  0   1  9  0  Mulleneaux    5  3   91 18.2  1   4 34  1
Jankowski   17   50  2.9  2   3 13  0  Jacunski      4  0   58 14.5  0   4 17  0
Brock,L      9   41  4.6  1   1 13  0  Rohrig        3  0   17  5.7  0   1  6  0
Rohrig       5   18  3.6  1   1 16  0  Frutig           1    0  0.0  0   0  0  0
Van Every    4   11  2.8  0   0  4  0               73 12 1075 14.7 11  54 36  7
Laws         4    6  1.5  0   0  2  0
           229  965  4.2 18  41 67  4


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Isbell      131  71  54.2 1045 14.7  36  16 11   6   4.6    6   7   5.3  79.2
Van Every     4   1  25.0   13 13.0  13   0  0   0   0.0    0   0   0.0  40.6
Canadeo       8   1  12.5   17 17.0  17   2  0   1  12.5    0   0   0.0   0.0
            143  73  51.0 1075 14.7  36  18 11   7   4.9    6   7   4.9  71.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hinkle         5   5 100.0    7   5  71.4    0.0   0.0   38    20
Engebretse     9   7  77.8    5   1  20.0    0.0   0.0    9    10

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hinkle         25  1080  52  2  0  5    13  213   33.1    43.2
Hutson          6   214  40  0  0  0     5   24   31.7    35.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Van Every      2    42  21.0  30  0      Brock,L      11  4   146 13.3  23  0
Uram           2    41  20.5  29  0      Uram          2  0    61 30.5  57  0
Brock,L        8   136  17.0  34  0                   13  4   207 15.9  57  0
              11   219  19.9  34  0

Fumbles                                                                        
Hinkle    3   Isbell     3   Brock,L    2   Uram       1   Jankowsk   1   Van Ever   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Adkins    2  Mullenea  4  Hinkle    9  Jankowsk  7  Hinkle    6  Mullenea  2
Hinkle    1  Adkins    3  Mullenea  4  Hinkle    5  Adkins    3  Goldenbe  2
Ray       1  Ray       2  Adkins    3  Van Ever  3  Uram      2  Ray       2
             Panell    1  Jankowsk  2  Goldenbe  3  Isbell    2  Panell    2
                          Panell    2  Jacunski  2  Goldenbe  2  Jankowsk  1
                          Goldenbe  1  Uram      2  Canadeo   1  Adkins    1
                                       Isbell    1  Van Ever  1  Hutson    1
                                       Canadeo   1               Van Ever  1
                                                                 Canadeo   1

Tackles                                                                        
Hinkle    50  Adkins     27  Mullenea   21  Johnson,    3  Riddick     2  Laws        1
Uram      41  Van Ever   27  Jacunski    5  Frutig      3  Kuusisto    2  Brock,L     1
Goldenbe  41  Ray        26  Greenfie    5  Hutson      2  Letlow      2  Rohrig      1
Jankowsk  39  Isbell     23  Paskvan     4  Lee         2  Schultz     1
Canadeo   30  Panell     22  Svendsen    4  Brock,C     2  Urban       1

Ints      No Yds  Ave  Lg TD
Canadeo    3  73 24.3  33  0
Van Every  2  30 15.0  30  1
Isbell     2   0  0.0   0  0
Uram       2  44 22.0  31  0
Adkins     2   0  0.0   0  0
Hinkle     1   0  0.0   0  0
Panell     1   0  0.0   0  0
          13 147 11.3  33  1


1941 Green Bay Packers    Coach: Curly Lambeau

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Isbell,Cecil         5     B   3   3  RET
QB    Van Every,Hal        5     B   3   4  ALL
QB    Canadeo,Tony         4     B   4   3  ALL

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Hinkle,Clarke         2   1   5   129  393 20  3.0    2   8   78 28  9.8  ALL
RB    Uram,Andy             2   1   5    49  258 61  5.3    1   6  124 44 20.7  RET
RB    Jankowski,Ed          2   1   5    47   65 13  1.4    0   0    0  0  0.0  K
RB    Paskvan,George        2   1   1    38  116 12  3.1    0   0    0  0  0.0  
RB    Laws,Joe              2   1   4    21   58 10  2.8    1   4   48 18 12.0  RET
RB    Rohrig,Herm           2   1   4    21    2 18  0.1    3  11   58 19  5.3  ALL
RB    Brock,Lou             3   1   4    14   44 14  3.1    5  22  307 36 14.0  ALL
RB    Craig,Larry           2   1   4     1    1  1  1.0    1   2   13 12  6.5  

QB-RB Isbell,Cecil          1   1   5    72  317 24  4.4    1   1   -1 -1 -1.0  RET
TE-WR Hutson,Don            1   1   5     4   22 18  5.5  10+  58  738 45 12.7  K
QB-RB Canadeo,Tony          1   1   4    43  137 16  3.2    0   0    0  0  0.0  ALL
QB-RB Van Every,Hal         1   1   5    25  127 31  5.1    1   1    3  3  3.0  ALL
TE-WR Mulleneaux,Moose      1   1   5     0    0  0  0.0    2   9  216 56 24.0  
TE-WR Jacunski,Harry        1   1   4     0    0  0  0.0    1   4   48 27 12.0  
TE-WR Riddick,Rau           1   1   5     0    0  0  0.0    1   4   78 45 19.5  
TE-WR Frutig,Ed             1   1   4     1   11 11 11.0    1   2   40 34 20.0  
TE-WR Urban,Alex            1   1   3     0    0  0  0.0    1   2   26 14 13.0  


      Lineman              BkR  BkP    Dur  Special
C     Svendsen,George       6    6       4     
C     Brock,Charley         4    4       5     
C     Greenfield,Tom        4    4       1     
G     Goldenberg,Buckets   10   10       5     
G     Johnson,Smiley        6    6       5     
G     Tinsley,Pete          5    5       4     
G     Engebretsen,Tiny      5    5       1     K
G     Letlow,Russ           4    4       2     
G     McLaughlin,Lee        4    4       1     
G     Bucchianeri,Amadeo    3    3       1     
G     Kuusisto,Bill         3    3       4     

T     Ray,Baby             10   10       5     
T     Panell,Ernie          6    6       5     
T     Lee,Bill              4    4       4     
T     Schultz,Charlie       4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Ray,Baby               6       6    0    1       5     0    0  
DT    Panell,Ernie           5       5    0    1       5     0    1  
DT    Lee,Bill               4       4    0    1       4     0    0  
DT    Schultz,Charlie        4       4    0    1       5     0    0  
DE    Adkins,Bob             6       4    0    6       3    12    2  K
DE    Mulleneaux,Moose       6       4    0    6       5    12    0  
DE    Jacunski,Harry         5       4    0    3       4     8    0  
DE    Urban,Alex             4       4    0    2       3     0    0  
DE    Craig,Larry            4       4    0    2       4     0    0  
DE    Riddick,Rau            4       4    0    2       5     0    0  

LB    Hinkle,Clarke          8       6    3    1       5     0    1  ALL
LB    Goldenberg,Buckets     7       5    3    0       5     0    1  
LB    Svendsen,George        5       3    2    0       4     0    1  
LB    Jankowski,Ed           5       3    2    0       5     0    1  K
LB    Johnson,Smiley         4       3    1    0       5     0    1  
LB    Tinsley,Pete           4       3    1    0       4     0    1  
LB    Brock,Charley          3       2    1    0       5     0    0  
LB    Greenfield,Tom         3       2    1    0       1     0    0  

DB    Van Every,Hal          6       1    5    0       5     0    3  ALL
DB    Canadeo,Tony           6       1    5    0       4     0    2  ALL
DB    Uram,Andy              6       1    5    0       5     0    2  RET
DB    Hutson,Don             6       1    5    0       5     0    1  K
DB    Isbell,Cecil           6       1    5    0       5     0    1  RET
DB    Paskvan,George         5       1    4    0       1     0    2  
DB    Laws,Joe               5       1    4    0       4     0    2  RET
DB    Brock,Lou              5       1    4    0       4     0    2  ALL
DB    Rohrig,Herm            5       1    4    0       4     0    1  ALL
DB    Frutig,Ed              4       1    3    0       4     0    0  

   Special Teams



(c) 2008 Dave Koch Sports Inc.