Brooklyn Dodgers

Jock Sutherland



1941 Brooklyn Dodgers   5-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1941 Brooklyn       21   68   16   34    0    139
Opponent             7   26   31   41    0    105


                 Team           Opp             W/L   Game Scores            
     Points       139           105             1-0   17  Detroit 14        74ø 20-30 
First Downs       118            88             1-1    0 @Philadelphia 9    74ø 0-10 
       Rush        70            40             2-1   14 @Washington 13     74ø 0-10 Light Rain     
       Pass        45            47             3-1    9 @Green Bay 6       41ø 0-5 Light Rain     
        Pen         3             1             3-2   20  Chicago C 21      61ø 5-15 
  Penalties        28            33             4-2   24  New York (N) 14   66ø 0-5 
      Yards       223           220             4-3   10  Philadelphia 14   70ø 20-30 
                                                5-3   45  Washington 14     63ø 20-30 Light Rain     
Rushing Att       312           208       
      Yards      1409           795       
        Ave       4.5           3.8       
         TD         9             5       
Passing Att       121           131       
       Comp        60            62       
          %      49.6          47.3       
        Int         8            16       
          %       6.6          12.2       
         TD         3             7       
          %       2.5           5.3       
      Yards       732           841       
     Sacked         7             7       

Punt Return        15            12       
      Yards       229           134       
        Ave      15.3          11.2       

Kick Return        19            21 
      Yards       349           519 
        Ave      18.4          24.7

      Punts        22            34 
      Yards       859          1571 
        Ave      39.0          46.2

     FG Att        15             5 
       Made         9             5 
          %      60.0         100.0

Third Downs       103            74 
       Made        49            26 
          %      47.6          35.1

Fourth Downs       11             4 
       Made         5             1 
          %      45.5          25.0

   Safeties         0             0 
    Fumbles        16            16 
       Lost         8            10 
  Turnovers        16            26 

Net Offense      2110          1589 
   Per Play       4.8           4.6



1941 Brooklyn Dodgers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Manders     89  433  4.9 14  21 46  1  Schwartz     14  3  177 12.6  0  10 20  1
Parker,A    68  350  5.1 10  15 42  0  Rucinski     13  2  182 14.0  0  12 19  1
Condit      64  317  5.0  9  16 38  5  Hodges       11  0  127 11.5  0  10 17  0
Leckonby    29  124  4.3  4   7 14  1  Manders       6  1   74 12.3  0   4 20  0
Kracum      40  115  2.9  1   8 13  2  Condit        5  1   46  9.2  0   1 16  0
McAdams     17   62  3.6  1   2 39  0  Shetley       3  0   27  9.0  0   1 13  0
Shetley      2   11  5.5  0   1  8  0  Kracum        2  1   22 11.0  0   2 11  0
Rucinski     1    7  7.0  0   0  7  0  Parker        2  0   24 12.0  0   2 14  0
Butcher      1    1  1.0  0   0  1  0  McAdams       2  0   28 14.0  0   1 15  0
Kish         1  -11-11.0  0   0  0  0  Wemple        2  0   25 12.5  0   2 16  1
           312 1409  4.5 39  70 46  9               60  8  732 12.2  0  45 20  3


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McAdams      13   8  61.5  108 13.5  19   2  0   0   0.0    1   0   0.0  88.0
Condit        2   1  50.0   11 11.0  11   0  0   0   0.0    0   0   0.0  66.7
Parker,A     83  42  50.6  520 12.4  20  10  0   6   7.2    5   2   2.4  48.3
Leckonby     23   9  39.1   93 10.3  15   1  0   2   8.7    1   1   4.3  29.8
            121  60  49.6  732 12.2  20  13  0   8   6.6    7   3   2.5  49.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Condit         5   5 100.0   11   6  54.5    0.0   0.0   28    23
McAdams        8   8 100.0    3   2  66.7    0.0   0.0   31    14
Peace          3   3 100.0    1   1 100.0    0.0   0.0   26     6

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Parker,A       20   796  55  2  0  4    12  134   31.1    39.8
Kish            2    63  36  0  0  1     0    0   31.5    31.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Svendsen       1    23  23.0  23  0      Leckonby      1  0    14 14.0  14  0
Parker,A       9   189  21.0  30  0      Parker,A     14  6   215 15.4  23  0
Leckonby       5    84  16.8  28  0                   15  6   229 15.3  23  0
Frick          1    16  16.0  16  0
Condit         3    35  11.7  19  0
Butcher        1     2   2.0   2  0
              19   349  18.4  30  0

Fumbles                                                                        
Parker,A  9   Manders    1   McAdams    1   Kish       1   Kracum     2   
Kracum    2   Condit     1   Leckonby   1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Schwartz  4  Rucinski  6  Kinard,B  8  Leckonby  5  Leckonby  2  Titus     3
Rucinski  3  Schwartz  6  Titus     5  Parker,A  4  Condit    2  Parker,A  2
             Dobrus    2  Schwartz  5  Titus     2  Schwartz  2  Rucinski  2
             Jurich    1  Shetley   2  Schwartz  1  Titus     2  Shetley   2
             Kinard,B  1  Dobrus    2  Rucinski  1  Rucinski  1  Leckonby  2
                          Alfson    2  Manders   1  Jones,T   1  Jurich    2
                          Jurich    1  Jurich    1  Manders   1  Alfson    2
                                       Alfson    1  Kinard,B  1  Kinard,B  1
                                                    Jurich    1  Manders   1
                                                    Dobrus    1  Kracum    1
                                                    Fronczek  1
                                                    Alfson    1

Tackles                                                                        
Kinard,B  32  Leckonby   27  Jurich     11  Svendsen    3  Kinard,G    2  Fronczek    1
Schwartz  30  Parker,A   25  Condit      9  Frick       3  Petro       2  Sivell      1
Shetley   29  Alfson     25  Jones,T     5  Koons       3  Merrill     1
Manders   27  Rucinski   20  Robertso    3  Parker,D    2  Stasica     1
Titus     27  Dobrus     11  Bailey      3  McAdams     2  Kracum      1

Ints      No Yds  Ave  Lg TD
Manders    4 153 38.3  62  1
Leckonby   3  39 13.0  27  1
Titus      3   0  0.0   0  0
Parker,A   2   5  2.5   3  0
Condit     2  37 18.5  25  0
Shetley    1   0  0.0   0  0
McAdams    1   0  0.0   0  0
          16 234 14.6  62  2


1941 Brooklyn Dodgers    Coach: Jock Sutherland

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Parker,Ace           5     B   3   3  ALL
QB    Leckonby,Bill        4     B   3   3  ALL
QB    McAdams,Dean         5     B   3   3  ALL

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Manders,Pug           2   1   5   111  486 46  4.4    2   6   67 27 11.2  
RB    Condit,Merl           2   1   5    91  357 41  3.9    1   5   32 21  6.4  ALL
RB    Kracum,George         2   1   5    52  169 17  3.3    1   2   17 13  8.5  
RB    Peace,Larry           2   1   3     4    2  2  0.5    0   0    0  0  0.0  K
RB    Stasica,Leo           2   1   3     3   17 10  5.7    0   0    0  0  0.0  RET
RB    Jones,Thurman         2   1   1     1    3  3  3.0    0   0    0  0  0.0  
RB    Shetley,Rhoten        2   1   5     1    7  7  7.0    1   5   63 22 12.6  
RB    Butcher,Wendell       2   1   4     1    2  2  2.0    0   0    0  0  0.0  
RB    Kish,Ben              2   1   3     0    0  0  0.0    2   4   50 27 12.5  P

QB-RB Parker,Ace            1   0   5    85  301 60  3.5    1   3   66 36 22.0  ALL
QB-RB Leckonby,Bill         1   0   4    54  202 17  3.7    1   1    9  9  9.0  ALL
QB-RB McAdams,Dean          1   0   5    38   99 39  2.6    2   7   94 47 13.4  ALL
TE-WR Schwartz,Perry        2   0   5     1    7  7  7.0    7  25  362 36 14.5  
TE-WR Rucinski,Eddie        2   0   4     2   13  7  6.5    5  17  204 23 12.0  
TE-WR Hodges,Herman         2   0   5     0    0  0  0.0    3  12  128 32 10.7  
TE-WR Wemple,Don            2   0   5     0    0  0  0.0    1   2   37 29 18.5  
TE-WR Bailey,Bill           2   0   3     0    0  0  0.0    1   1   14 14 14.0  
TE-WR Parker,Dave           2   0   3     0    0  0  0.0    1   1   10 10 10.0  


      Lineman              BkR  BkP    Dur  Special
C     Titus,Si              6    6       3     
C     Svendsen,Bud          5    5       5     PR
C     Frick,Ray             4    4       1     
C     Koons,Joe             4    4       3     
C     Robertson,Tom         4    4       5     
G     Alfson,Warren         7    7       5     
G     Kinard,George         6    6       4     
G     Petro,Steve           4    4       3     
G     Sivell,Jim            4    4       5     

T     Kinard,Bruiser       10   10       5     K
T     Jurich,Mike           5    5       2     
T     Dobrus,Pete           4    4       1     
T     Fronczek,Andy         4    4       5     
T     Kristufek,Frank       4    4       5     
T     Merrill,Walt          4    4       3     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Kinard,Bruiser         7       7    0    1       5     0    0  K
DT    Jurich,Mike            5       5    0    1       2     0    0  
DT    Dobrus,Pete            4       4    0    1       1     0    0  
DT    Fronczek,Andy          4       4    0    1       5     0    0  
DT    Kristufek,Frank        4       4    0    1       5     0    0  
DT    Merrill,Walt           4       4    0    1       3     0    0  
DE    Schwartz,Perry         9       6    0    8       5    12    0  
DE    Rucinski,Eddie         6       4    0    6       4    12    0  
DE    Hodges,Herman          4       3    0    3       5     8    0  
DE    Wemple,Don             4       3    0    3       5     8    0  
DE    Bailey,Bill            3       2    0    2       3     0    0  
DE    Parker,Dave            3       2    0    2       3     0    0  

LB    Titus,Si               5       4    2    0       3     0    2  
LB    Alfson,Warren          4       4    1    0       5     0    2  
LB    Svendsen,Bud           4       4    1    0       5     0    1  PR
LB    Shetley,Rhoten         4       4    1    0       5     0    1  
LB    Kish,Ben               3       2    1    0       3     0    1  P
LB    Robertson,Tom          3       2    1    0       5     0    0  
LB    Butcher,Wendell        3       2    1    0       4     0    0  
LB    Frick,Ray              3       2    1    0       1     0    0  
LB    Koons,Joe              3       2    1    0       3     0    0  
LB    Kinard,George          3       2    1    0       4     0    0  
LB    Petro,Steve            3       2    1    0       3     0    0  

DB    Parker,Ace             8       2    6    0       5     0    1  ALL
DB    Manders,Pug            6       1    5    0       5     0    4  
DB    Leckonby,Bill          6       1    5    0       4     0    3  ALL
DB    Condit,Merl            5       1    4    0       5     0    3  ALL
DB    Kracum,George          4       1    3    0       5     0    1  
DB    McAdams,Dean           4       1    3    0       5     0    1  ALL
DB    Stasica,Leo            3       1    2    0       3     0    0  RET
DB    Jones,Thurman          3       1    2    0       1     0    0  
DB    Peace,Larry            3       1    2    0       3     0    0  K

   Special Teams



(c) 2008 Dave Koch Sports Inc.