ARAIG 1942 Records



Individual Records

GAME                                                      SEASON               
Rushing Att             Farkas     Was   14   12-11-2010  Riffle     Pit         53   1942
                        Hapes      NYG   13   03-27-2010  Smith,G    Cle         46   1942
                        Riffle     PIT   13   02-28-2009  Dudley     Pit         45   1942
Rushing Yards           Clark      CHB  118   05-31-2009  Magnani    Cle        361   1942
                        Magnani    Cle  101   12-11-2010  Williams,T Phi        260   1942
                        Nolting    Chi   92   03-22-2010  Riffle     Pit        241   1942
Rushing TDs             Hackney    DET    2   05-28-2009  Hackney    Det          4   1942
                        Hackney    Det    2   12-20-2009  Magnani    Cle          4   1942
                        Famigliett Chi    2   03-22-2010  Magnani    CLE          3   1942
Rushing Long            Clark      CHB   69   05-31-2009  Clark      CHB         69   1942
                        Hapes      NYG   52   10-02-2009  Clark      Chi         69   1942
                        Smith,G    Cle   51   12-11-2010  Riffle     Pit         58   1942
Rushing 10+             Dudley     PIT    4   02-28-2009  Williams,T Phi         10   1942
                        Cuff       NYG    4   10-02-2009  Magnani    Cle         10   1942
                        Maznicki   Chi    4   03-06-2010  Hackney    Det          7   1942
Rushing FDs             Dudley     PIT    6   02-28-2009  Dudley     Pit         14   1942
                        Hopp       Det    6   03-22-2010  Magnani    Cle         13   1942
                        Nolting    Chi    5   03-22-2010  Hopp       Det         11   1942

Fumbles                 Colella    DET    1   05-28-2009  Gill       DET          1   1942
                        Steele     Phi    1   10-02-2009  Thompson,T Phi          1   1942
                        Robertson  BRO    1   12-20-2009  Steele     Phi          1   1942
Fumble Rec              Adams      CLE    1   05-28-2009  Graves     Phi          2   1942
                        Graves     Phi    1   10-02-2009  Adams      CLE          1   1942
                        Manders    BRO    1   12-20-2009  Manders    BRO          1   1942
Fumble TD               Graves     Phi    1   10-02-2009  Graves     Phi          1   1942
                                          0                                       0  
                                          0                                       0  

Total Off               Hutson     GB   143   03-22-2010  Hutson     GB         432   1942
                        Todd       WAS  138   05-08-2009  Magnani    Cle        384   1942
                        Cuff       NYG  122   10-02-2009  Williams,T Phi        318   1942
Total Ret               Dudley     Pit  205   12-11-2010  Dudley     Pit        423   1942
                        Steele     Phi  194   03-27-2010  Steele     Phi        337   1942
                        Goldberg   ChC  159   03-22-2010  Hopp       Det        332   1942
Touchdowns              Hutson     GB     3   03-22-2010  Hutson     GB           6   1942
                        Hackney    Det    2   12-20-2009  Hackney    Det          4   1942
                        Petty      Chi    2   03-06-2010  Magnani    Cle          4   1942
Kicker Pts              Daddio     ChC   16   03-22-2010  Adams      Cle         28   1942
                        Adams      CLE    9   03-14-2009  Daddio     ChC         27   1942
                        Maznicki   Chi    8   03-06-2010  Hutson     GB          18   1942

Receptions              Hutson     GB    11   03-22-2010  Hutson     GB          32   1942
                        Hutson     GB     8   03-22-2010  Ivy        ChC         16   1942
                        Hutson     GB     8   12-12-2010  Hightower  Cle         13   1942
Rec Yards               Hutson     GB   143   03-22-2010  Hutson     GB         432   1942
                        Hutson     GB   103   03-22-2010  Hightower  Cle        207   1942
                        Hutson     GB   101   05-31-2009  Cabrelli   Phi        177   1942
Rec Long                Cardwell   DET   57   05-28-2009  Cardwell   DET         57   1942
                        Benton     Cle   45   12-11-2010  Cardwell   Det         57   1942
                        Cifers     Was   42   10-02-2009  Hightower  Cle         47   1942
Rec TDs                 Hutson     GB     3   03-22-2010  Hutson     GB           6   1942
                        Petty      Chi    2   03-06-2010  Petty      Chi          3   1942
                        Hutson     GB     2   05-31-2009  Todd       Was          3   1942
Rec 25+                 Hutson     GB     2   05-31-2009  Wilson     CLE          3   1942
                        Nowaskey   Chi    2   03-06-2010  Wilson     Cle          3   1942
                        Masterson  Was    1   10-02-2009  Hutson     GB           3   1942
Rec FDs                 Hutson     GB    10   03-22-2010  Hutson     GB          25   1942
                        Hutson     GB     6   03-22-2010  Benton     Cle         10   1942
                        Hutson     GB     5   12-12-2010  Masterson  Was          9   1942
Drops                   Ivy        CHC    2   05-04-2009  Meyer      Phi          5   1942
                        Meyer      Phi    2   10-02-2009  Ivy        ChC          4   1942
                        Behan      Det    2   03-22-2010  Ivy        CHC          3   1942
Catch Att               Hutson     GB    15   03-22-2010  Hutson     GB          52   1942
                        Hutson     GB    14   12-12-2010  Ivy        ChC         28   1942
                        Hutson     GB    12   05-31-2009  Cabrelli   Phi         28   1942
Receiving RAC           Todd       WAS   68   05-08-2009  Hutson     GB         167   1942
                        Hutson     GB    58   03-22-2010  Todd       Was         97   1942
                        Nowaskey   Chi   56   03-06-2010  Meyer      Phi         95   1942

Off Mistakes            Thompson,T PHI    4   02-28-2009  Thompson,T Phi         12   1942
                        Baugh      Was    4   12-11-2010  Thompson,T PHI          9   1942
                        Thompson,T Phi    3   10-02-2009  Schwenk    ChC          9   1942
Passing Att             Baugh      WAS   26   05-08-2009  Thompson,T Phi        102   1942
                        Schwenk    ChC   25   03-22-2010  Schwenk    ChC         93   1942
                        Isbell     GB    23   03-22-2010  Isbell     GB          84   1942
Passing Comp            Isbell     GB    17   03-22-2010  Isbell     GB          49   1942
                        Schwenk    CHC   16   05-04-2009  Thompson,T Phi         48   1942
                        Baugh      Was   13   10-02-2009  Baugh      Was         47   1942
Passing Yds             Baugh      Was  226   10-02-2009  Thompson,T Phi        691   1942
                        Thompson,T PHI  224   05-04-2009  Baugh      Was        640   1942
                        Isbell     GB   218   03-22-2010  Isbell     GB         624   1942
Passing Int             Thompson,T PHI    4   02-28-2009  Thompson,T Phi         11   1942
                        Leemans    NYG    3   10-02-2009  Schwenk    ChC          9   1942
                        Thompson,T Phi    3   10-02-2009  Thompson,T PHI          8   1942
Passing Long            Colella    DET   57   05-28-2009  Colella    DET         57   1942
                        Jacobs     Cle   45   12-11-2010  Colella    Det         57   1942
                        Baugh      Was   42   10-02-2009  Jacobs     Cle         47   1942
Passing TD              Isbell     GB     4   03-22-2010  Baugh      Was          9   1942
                        Baugh      Was    3   10-02-2009  Isbell     GB           8   1942
                        Baugh      WAS    3   05-08-2009  Thompson,T Phi          5   1942
Passing Sacks           Thompson,T PHI    7   05-04-2009  Thompson,T Phi         27   1942
                        Thompson,T Phi    5   10-02-2009  Dudley     Pit         20   1942
                        Thompson,T Phi    5   03-27-2010  Thompson,T PHI         15   1942
Bad Throws              Jacobs     Cle    6   12-11-2010  Schwenk    ChC         13   1942
                        Schwenk    ChC    5   03-22-2010  Thompson,T Phi          9   1942
                        Baugh      WAS    4   05-08-2009  Baugh      Was          8   1942

Punt Returns            Farkas     WAS    8   05-08-2009  Farkas     Was         10   1942
                        Steele     Phi    6   03-27-2010  Condit     BRO         10   1942
                        Todd       Was    6   12-11-2010  Steele     Phi         10   1942
Punt Ret Yards          Steele     Phi  173   03-27-2010  Steele     Phi        285   1942
                        Dudley     Pit  161   12-11-2010  Dudley     Pit        249   1942
                        Todd       Was  113   12-11-2010  Hopp       Det        144   1942
Fair Catches            Hall       CLE    4   03-14-2009  Hall       CLE          7   1942
                        Gallarneau Chi    4   03-22-2010  Hall       Cle          7   1942
                        Hapes      NYG    3   03-27-2010  Gallarneau Chi          7   1942
Punt Ret Long           Dudley     Pit   51   12-11-2010  Dudley     Pit         51   1942
                        Steele     Phi   40   03-27-2010  Steele     Phi         40   1942
                        Steele     PHI   32   05-08-2009  Steele     PHI         32   1942
Punt Ret TD             Steele     Phi    1   03-27-2010  Steele     Phi          1   1942
                                          0                                       0  
                                          0                                       0  

Kick Returns            Hopp       Det    6   03-22-2010  Magnani    Cle         14   1942
                        Davis,B    Phi    4   10-02-2009  Hopp       Det         13   1942
                        Manders    BRO    4   12-20-2009  Dudley     Pit          9   1942
Kick Ret Yards          Goldberg   ChC  159   03-22-2010  Magnani    Cle        330   1942
                        Magnani    Cle   96   03-06-2010  Goldberg   ChC        254   1942
                        Uram       GB    92   03-22-2010  Hopp       Det        188   1942
Kick Ret Long           Goldberg   ChC  100   03-22-2010  Goldberg   ChC        100   1942
                        Uram       GB    92   03-22-2010  Uram       GB          92   1942
                        Farkas     Was   92   10-02-2009  Farkas     Was         92   1942
Kick Ret TD             Farkas     Was    1   10-02-2009  Farkas     Was          1   1942
                        Uram       GB     1   03-22-2010  Uram       GB           1   1942
                        Goldberg   ChC    1   03-22-2010  Goldberg   ChC          1   1942

Extra Pt Att            Barnum     Phi    5   03-27-2010  Adams      Cle         10   1942
                        Maznicki   Chi    4   03-22-2010  Masterson  Was          9   1942
                        Masterson  Was    4   12-11-2010  Hutson     GB           9   1942
Extra Pt Made           Barnum     Phi    5   03-27-2010  Adams      Cle         10   1942
                        Masterson  Was    3   10-02-2009  Hutson     GB           9   1942
                        Lio        Det    3   12-20-2009  Masterson  Was          8   1942
Field Goal Att          Daddio     ChC    6   03-22-2010  Adams      Cle         12   1942
                        Condit     BRO    3   12-20-2009  Daddio     ChC         10   1942
                        Maznicki   Chi    3   03-06-2010  Niccolai   Pit          9   1942
Field Goal Made         Daddio     ChC    5   03-22-2010  Daddio     ChC          8   1942
                        Condit     BRO    2   12-20-2009  Adams      Cle          6   1942
                        Maznicki   Chi    2   03-06-2010  Condit     BRO          3   1942
Field Goal Long         Condit     BRO   40   12-20-2009  Condit     BRO         40   1942
                        Daddio     ChC   39   03-22-2010  Daddio     ChC         39   1942
                        Daddio     ChC   38   03-22-2010  Adams      Cle         36   1942
Field Goal 40+          Condit     BRO    1   12-20-2009  Condit     BRO          1   1942
                                          0                                       0  
                                          0                                       0  
Field Goal 50+                            0                                       0  
                                          0                                       0  
                                          0                                       0  

Interceptions           Tomasic    PIT    3   02-28-2009  Sandig     Pit          4   1942
                        Robertson  BRO    2   12-20-2009  Tomasic    Pit          3   1942
                        Callihan   Det    2   12-20-2009  Tomasic    PIT          3   1942
Int Ret Yards           Sandig     Pit   85   10-02-2009  Sandig     Pit        172   1942
                        Dudley     Pit   55   10-02-2009  Baugh      Was         74   1942
                        Turner     Chi   54   03-22-2010  Dudley     Pit         67   1942
Int Long                Sandig     Pit   85   10-02-2009  Sandig     Pit         85   1942
                        Dudley     Pit   55   10-02-2009  Dudley     Pit         55   1942
                        Turner     Chi   54   03-22-2010  Turner     Chi         54   1942
Int TDs                 Starret    GB     0   05-31-2009  Starret    GB           0   1942
                                          0                                       0  
                                          0                                       0  

Tackles                 Gerber     PHI   12   05-08-2009  Gerber     Phi         43   1942
                        Jocher     BRO   11   03-22-2010  Graves     Phi         35   1942
                        Tinsley    GB    11   03-22-2010  Meyer      Phi         31   1942
Sacks                   Jacunski   GB     3   05-31-2009  Cifers     Was          7   1942
                        Cifers     Was    3   10-02-2009  Looney     Pit          6   1942
                        Looney     Pit    3   03-22-2010  Krueger    Was          6   1942
Sack Yards              Cabrelli   PHI   24   02-28-2009  Cifers     Was         44   1942
                        Looney     Pit   18   03-22-2010  Sears      Phi         40   1942
                        Fisk       Det   17   12-20-2009  Looney     Pit         38   1942
Stuffs                  Wojciechow DET    3   05-28-2009  Wilkin     Was          6   1942
                        Wilkin     Was    2   10-02-2009  Gerber     Phi          5   1942
                        Looney     Pit    2   10-02-2009  Fawcett    Cle          5   1942
Stuff Yards             Seibold    ChC   15   03-22-2010  Seibold    ChC         15   1942
                        Rucinski   BRO    6   05-08-2009  Fawcett    Cle          9   1942
                        Kinard,B   BRO    5   03-22-2010  Gerber     Phi          7   1942
Deflections             Goldenberg GB     2   05-31-2009  Conkright  Cle          7   1942
                        Soar       NYG    2   10-02-2009  Conkright  CLE          4   1942
                        Baker      ChC    2   03-22-2010  Wojciechow Det          4   1942
Hurries                 Siegal     Chi    5   03-22-2010  Looney     Pit          6   1942
                        Wilkin     Was    3   10-02-2009  Kichefski  Pit          6   1942
                        Schwartz   BRO    3   12-20-2009  Siegal     Chi          6   1942
Safeties                Starret    GB     0   05-31-2009  Starret    GB           0   1942
                                          0                                       0  
                                          0                                       0  

Punts                   Looney     PIT   10   05-08-2009  Barnum     Phi         20   1942
                        Cantor     NYG    8   10-02-2009  Hall       Cle         16   1942
                        Hopp       Det    6   12-20-2009  Sandig     Pit         15   1942
Punt Yards              Cantor     NYG  343   10-02-2009  Barnum     Phi        775   1942
                        Looney     PIT  311   05-08-2009  Hall       Cle        604   1942
                        Hopp       Det  290   12-20-2009  Sandig     Pit        543   1942
Punts Blocked           Baugh      Was    1   10-02-2009  Baugh      Was          1   1942
                                          0                                       0  
                                          0                                       0  
Punt Long               Steele     Phi   62   10-02-2009  Steele     Phi         62   1942
                        Barnum     Phi   62   12-11-2010  Barnum     Phi         62   1942
                        Steele     PHI   61   05-04-2009  Steele     PHI         61   1942


Team Records

GAME                                                      SEASON               
Wins                                                      Washington              4   1942
                                                          Pittsburgh              3   1942
                                                          Green Bay               3   1942
Losses                                                    Philadelph              4   1942
                                                          Brooklyn                3   1942
                                                          Cleveland               3   1942
Points                  Green Bay        35   03-22-2010  Washington            112   1942
                        Philadelph       35   03-27-2010  Green Bay              93   1942
                        Washington       28   10-02-2009  Cleveland              88   1942
Pass Attempts           Washington       25   10-02-2009  Cleveland             106   1942
                        Chicago C        25   03-22-2010  Philadelph            102   1942
                        Green Bay        24   12-12-2010  Chicago C              98   1942
Pass Completions        Green Bay        17   03-22-2010  Green Bay              50   1942
                        Washington       13   10-02-2009  Philadelph             48   1942
                        Chicago C        13   03-22-2010  Cleveland              48   1942
Pass Interceptions      Cleveland         4   12-12-2010  Cleveland              15   1942
                        Washington        3   10-02-2009  Philadelph             11   1942
                        Philadelph        3   10-02-2009  Washington             11   1942
Pass Tds                Green Bay         4   03-22-2010  Washington              9   1942
                        Washington        3   10-02-2009  Green Bay               8   1942
                        Philadelph        3   03-27-2010  Chicago B               5   1942
Pass Sacked             Cleveland         6   03-06-2010  Philadelph             27   1942
                        Brooklyn          5   12-20-2009  Pittsburgh             22   1942
                        Philadelph        5   10-02-2009  Cleveland              22   1942
Passing Yards           Washington      226   10-02-2009  Cleveland             742   1942
                        Green Bay       218   03-22-2010  Philadelph            691   1942
                        Chicago B       211   03-06-2010  Washington            655   1942
Rushing Attempts        New York (       45   03-27-2010  Cleveland             183   1942
                        Chicago B        41   03-22-2010  Pittsburgh            162   1942
                        Brooklyn         41   03-22-2010  Philadelph            154   1942
Rushing Yards           Detroit         203   03-22-2010  Cleveland             823   1942
                        Chicago B       200   03-22-2010  Pittsburgh            654   1942
                        Cleveland       200   12-11-2010  Philadelph            624   1942
Rushing Tds             Detroit           2   12-20-2009  Washington              6   1942
                        Pittsburgh        2   03-22-2010  Cleveland               5   1942
                        Chicago B         2   03-22-2010  Pittsburgh              5   1942
Turnovers               Brooklyn          4   12-20-2009  Cleveland              15   1942
                        Washington        4   12-11-2010  Washington             12   1942
                        Cleveland         4   12-12-2010  Philadelph             11   1942
First Downs             Green Bay        23   03-22-2010  Cleveland              73   1942
                        New York (       19   03-27-2010  Washington             67   1942
                        Washington       18   10-02-2009  Philadelph             64   1942
Punt Returns            Philadelph        6   03-27-2010  Washington             16   1942
                        Washington        6   12-11-2010  Philadelph             16   1942
                        Pittsburgh        5   12-11-2010  Pittsburgh             12   1942
Punt Return Yards       Philadelph      173   03-27-2010  Philadelph            363   1942
                        Pittsburgh      161   12-11-2010  Pittsburgh            288   1942
                        Washington      113   12-11-2010  Washington            249   1942
Kick Returns            Cleveland         6   03-06-2010  Cleveland              20   1942
                        Green Bay         6   03-22-2010  Detroit                15   1942
                        Detroit           6   03-22-2010  Philadelph             14   1942
Kick Return Yards       Green Bay       221   03-22-2010  Cleveland             443   1942
                        Chicago C       190   03-22-2010  Chicago C             376   1942
                        Cleveland       151   03-06-2010  Green Bay             326   1942
Punts                   New York (        8   10-02-2009  Philadelph             31   1942
                        Detroit           6   12-20-2009  Pittsburgh             29   1942
                        Pittsburgh        6   03-22-2010  Cleveland              27   1942
Punt Yards              New York (      343   10-02-2009  Philadelph           1296   1942
                        Detroit         290   12-20-2009  Cleveland            1090   1942
                        Cleveland       271   12-11-2010  Pittsburgh            968   1942
Interceptions           Green Bay         4   12-12-2010  Brooklyn               14   1942
                        Washington        3   10-02-2009  Philadelph             14   1942
                        Philadelph        3   10-02-2009  Green Bay              14   1942
Fumbles                 Brooklyn          2   12-20-2009  Detroit                 4   1942
                        Washington        2   12-11-2010  Brooklyn                2   1942
                        Detroit           1   12-20-2009  Philadelph              2   1942
Field Goal Att          Chicago C         6   03-22-2010  Cleveland              12   1942
                        Brooklyn          3   12-20-2009  Chicago C              10   1942
                        Chicago B         3   03-06-2010  Pittsburgh              9   1942
Field Goal Made         Chicago C         5   03-22-2010  Chicago C               8   1942
                        Chicago B         2   03-06-2010  Cleveland               6   1942
                        Cleveland         2   03-06-2010  Chicago B               3   1942
Extra Point Att         Green Bay         5   03-22-2010  Washington             16   1942
                        Philadelph        5   03-27-2010  Green Bay              12   1942
                        Washington        4   10-02-2009  Philadelph             11   1942
Extra Points Made       Green Bay         5   03-22-2010  Washington             13   1942
                        Philadelph        5   03-27-2010  Green Bay              12   1942
                        Washington        4   10-02-2009  Cleveland              10   1942
Penalties               Cleveland         8   12-11-2010  Cleveland              23   1942
                        Brooklyn          7   12-20-2009  Pittsburgh             22   1942
                        Chicago C         7   03-22-2010  Chicago C              19   1942
Penalty Yards           New York (       78   10-02-2009  Pittsburgh            183   1942
                        Cleveland        66   12-11-2010  Chicago C             180   1942
                        Chicago C        59   03-22-2010  Cleveland             171   1942

Opp Points              Detroit          35   03-22-2010  Cleveland             109   1942
                        New York (       35   03-27-2010  Philadelph             87   1942
                        Philadelph       28   10-02-2009  Detroit                86   1942
Opp Pass Attempts       Philadelph       25   10-02-2009  Cleveland             116   1942
                        Chicago B        25   03-22-2010  Pittsburgh             97   1942
                        Cleveland        24   12-12-2010  Philadelph             96   1942
Opp Pass Completions    Detroit          17   03-22-2010  Cleveland              58   1942
                        Philadelph       13   10-02-2009  Detroit                50   1942
                        Chicago B        13   03-22-2010  Philadelph             48   1942
Opp Pass Interceptions  Green Bay         4   12-12-2010  Pittsburgh             14   1942
                        Washington        3   10-02-2009  Cleveland              14   1942
                        Philadelph        3   10-02-2009  Green Bay              11   1942
Opp Pass Tds            Detroit           4   03-22-2010  Detroit                 8   1942
                        Philadelph        3   10-02-2009  Cleveland               7   1942
                        New York (        3   03-27-2010  Philadelph              6   1942
Opp Pass Sacked         Chicago B         6   03-06-2010  Philadelph             21   1942
                        Detroit           5   12-20-2009  Washington             18   1942
                        Washington        5   10-02-2009  Pittsburgh             15   1942
Opp Passing Yards       Philadelph      226   10-02-2009  Cleveland             892   1942
                        Detroit         218   03-22-2010  Philadelph            710   1942
                        Cleveland       211   03-06-2010  Detroit               616   1942
Opp Rushing Attempts    Philadelph       45   03-27-2010  Philadelph            223   1942
                        Chicago C        41   03-22-2010  Cleveland             181   1942
                        Pittsburgh       41   03-22-2010  Pittsburgh            158   1942
Opp Rushing Yards       Green Bay       203   03-22-2010  Philadelph            911   1942
                        Chicago C       200   03-22-2010  Cleveland             759   1942
                        Washington      200   12-11-2010  Pittsburgh            728   1942
Opp Rushing Tds         Brooklyn          2   12-20-2009  Cleveland               7   1942
                        Brooklyn          2   03-22-2010  Philadelph              6   1942
                        Chicago C         2   03-22-2010  Brooklyn                5   1942
Opp Turnovers           Detroit           4   12-20-2009  Cleveland              16   1942
                        Cleveland         4   12-11-2010  Pittsburgh             14   1942
                        Green Bay         4   12-12-2010  Green Bay              11   1942
Opp First Downs         Detroit          23   03-22-2010  Philadelph             84   1942
                        Philadelph       19   03-27-2010  Cleveland              83   1942
                        Philadelph       18   10-02-2009  Detroit                70   1942
Opp Punt Returns        New York (        6   03-27-2010  Pittsburgh             18   1942
                        Cleveland         6   12-11-2010  Cleveland              17   1942
                        Philadelph        5   12-11-2010  Philadelph             15   1942
Opp Punt Return Yards   New York (      173   03-27-2010  Philadelph            325   1942
                        Philadelph      161   12-11-2010  Cleveland             296   1942
                        Cleveland       113   12-11-2010  New York (            251   1942
Opp Kick Returns        Chicago B         6   03-06-2010  Washington             21   1942
                        Chicago C         6   03-22-2010  Green Bay              18   1942
                        Green Bay         6   03-22-2010  Philadelph             16   1942
Opp Kick Return Yards   Chicago C       221   03-22-2010  Washington            425   1942
                        Green Bay       190   03-22-2010  Green Bay             412   1942
                        Chicago B       151   03-06-2010  Philadelph            402   1942
Opp Punts               Washington        8   10-02-2009  Washington             29   1942
                        Brooklyn          6   12-20-2009  Philadelph             28   1942
                        Brooklyn          6   03-22-2010  Cleveland              24   1942
Opp Punt Yards          Washington      343   10-02-2009  Washington           1177   1942
                        Brooklyn        290   12-20-2009  Philadelph           1030   1942
                        Washington      271   12-11-2010  Cleveland            1017   1942
Opp Interceptions       Cleveland         4   12-12-2010  Cleveland              15   1942
                        Washington        3   10-02-2009  Philadelph             11   1942
                        Philadelph        3   10-02-2009  Washington             11   1942
Opp Fumbles             Detroit           2   12-20-2009  Cleveland               4   1942
                        Cleveland         2   12-11-2010  Chicago C               3   1942
                        Washington        1   10-02-2009  Detroit                 2   1942
Opp Field Goal Att      Green Bay         6   03-22-2010  Green Bay              10   1942
                        Detroit           3   12-20-2009  Chicago B               7   1942
                        Chicago B         3   03-06-2010  Philadelph              7   1942
Opp Field Goal Made     Green Bay         5   03-22-2010  Green Bay               8   1942
                        Chicago B         2   03-06-2010  Chicago C               4   1942
                        Cleveland         2   03-06-2010  Chicago B               4   1942
Opp Extra Point Att     Detroit           5   03-22-2010  Cleveland              14   1942
                        New York (        5   03-27-2010  Philadelph             12   1942
                        Philadelph        4   10-02-2009  Detroit                11   1942
Opp Extra Points Made   Detroit           5   03-22-2010  Cleveland              13   1942
                        New York (        5   03-27-2010  Philadelph             12   1942
                        Philadelph        4   10-02-2009  Detroit                11   1942
Opp Penalties           Washington        8   12-11-2010  Chicago C              20   1942
                        Detroit           7   12-20-2009  Cleveland              19   1942
                        Chicago B         7   03-22-2010  Washington             19   1942
Opp Penalty Yards       Pittsburgh       78   10-02-2009  Washington            191   1942
                        Washington       66   12-11-2010  Chicago C             175   1942
                        Chicago B        59   03-22-2010  Pittsburgh            169   1942

Fewest Opp Points                                                                    
                                                                                     
                                                                                     
Fewest Opp Pass Att     Washington        8   10-02-2009                             
                        Philadelph        9   12-11-2010                             
                        Chicago C        10   03-22-2010                             
Fewest Opp Pass Comp    Washington        3   10-02-2009                             
                        Brooklyn          3   12-20-2009                             
                        Pittsburgh        4   03-22-2010                             
Fewest Opp Pass Yards   Washington       25   10-02-2009                             
                        Brooklyn         29   12-20-2009                             
                        Pittsburgh       51   03-22-2010                             
Fewest Opp Rush Att     Chicago C        21   03-22-2010                             
                        Chicago B        22   03-22-2010                             
                        New York (       25   03-27-2010                             
Fewest Opp Rush Yards   Chicago B        50   03-22-2010                             
                        Chicago C        63   03-22-2010                             
                        New York (       63   03-27-2010                             
Fewest Opp Rush Tds                                                                  
                                                                                     
                                                                                     
Fewest Opp First Downs  Washington        5   10-02-2009                             
                        Chicago B         7   03-22-2010                             
                        Chicago B         8   03-06-2010                             


(c) 2010 Dave Koch Sports Inc.