DEFENSIVE LINE ARCHIVE

2003, 2005-2007 Seasons (2002, 2004-2006 NFL Player Stats)

Defensive Statistics  Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Abraham,John          2003    NYJ      DE      24      55      8       44      5       12      5       15      2       3
Abraham,John          2005    NYA      DE      26      49      9       0       4       0       2       0       3       1
Abraham,John          2006    NYA      DE      27      89      9       63      10      18      9       10      10      0
Abraham,John          2007    NYA      DE      28      11      5       27      1       2       0       6       2       0
Adams,Anthony         2005    Cle      DT      24      48      0       0       7       0       2       0       1       0
Adams,Anthony         2006    Chi      DT      25      8       0       0       0       0       1       1       0       0
Adams,Anthony         2007    Chi      DT      26      14      0       0       0       0       0       0       1       0
Adams,Sam             2003    Oak      DT      29      30      1       6       6       14      0       2       1       1
Adams,Sam             2005    Mia      DT      31      40      5       0       7       0       3       0       1       0
Adams,Sam             2006    Mia      DT      32      16      3       17      3       4       6       4       0       0
Adams,Sam             2007    Mia      DT      33      5       2       11      1       4       0       8       0       0
Adeyanju,Victor       2007    Phi      DE      23      12      0       0       0       0       0       0       0       0
Ahanotu,Chidi         2003    Mia      DE      32      8       0       0       0       0       0       0       0       0
Ahanotu,Chidi         2005     *       DE      34      19      4       0       0       0       0       0       0       0
Allen,Jared           2005    Min      DE      22      31      9       0       4       0       0       0       0       0
Allen,Jared           2006    Min      DE      23      82      10      73      15      36      6       13      16      2
Allen,Jared           2007    Min      DE      24     103      9       64      22      39      4       14      4       1
Allen,Kenderick       2005    NYA      DT      26      20      1       0       0       0       0       0       0       0
Anderson,Mark         2007    Atl      DE      23      34      15     111      5       9       1       8       6       1
Anderson,Tim          2006    Ten      DT      25      14      0       0       0       0       0       0       0       0
Anderson,Tim          2007    Ten      DT      26      6       0       0       0       0       0       0       0       0
Armstrong,Trace       2003    Oak      DE      37      40      3       23      3       6       4       5       0       1
Askew,Matthias        2005    NYN      DT      22      2       0       0       0       0       0       0       0       0
Askew,Matthias        2006    NYN      DT      23      2       0       0       0       0       0       0       0       0
Atkins,James          2005     *       DT      26      1       0       0       0       0       0       0       0       0
Babin,Jason           2007    NYA      DE      26      21      5       41      0       0       4       7       1       2
Babineaux,Jonatha     2006    Den      DL      24      10      0       0       0       0       0       0       1       0
Babineaux,Jonatha     2007    Den      DT      25      8       1       7       2       3       0       2       0       2
Bailey,Rodney         2003    Pit      DE      23      44      5       50      5       9       3       12      3       0
Ball,Dave             2005     *       DE      23      3       0       0       0       0       2       0       0       0
Bannan,Justin         2003    Cle      DT      23      3       0       0       0       0       0       1       0       0
Bannan,Justin         2005     *       DT      25      2       0       0       0       0       0       0       0       0
Bannan,Justin         2006    Bal      DT      26      7       0       0       0       0       0       0       0       0
Barnes,Lionel         2005     *       DE      28      6       1       0       1       0       0       0       0       0
Bell,Marcus           2003     KC      DT      23      14      0       0       0       0       0       0       0       0
Bell,Marcus           2005     TB      DT      25      27      2       0       0       0       1       0       1       0
Bernard,Rocky         2003    Sea      DT      23      25      2       16      3       6       3       2       0       0
Bernard,Rocky         2005    Ten      DT      25      39      3       0       0       0       6       0       0       1
Bernard,Rocky         2006    Ten      DT      26      38      7       53      4       9       4       6       0       0
Bernard,Rocky         2007    Ten      DT      27      29      3       23      4       9       1       9       1       2
Berry,Bert            2003    Bal      DE      27      8       3       26      0       0       1       1       1       0
Berry,Bertrand        2005    Oak      DE      29      48      14      0       4       0       4       0       4       2
Berry,Bertrand        2006    Oak      DE      30      25      6       37      2       2       1       3       3       1
Berry,Bertrand        2007    Oak      DE      31      26      8       61      7       13      1       7       3       2
Blade,Willie          2003    Jac      DE      24      17      0       0       0       0       0       0       1       0
Blade,Willie          2005     *       DT      25      2       0       0       1       0       0       0       0       0
Boone,Alfonso         2003     KC      DT      26      17      0       0       0       0       0       0       1       0
Boone,Alfonso         2005     *       DT      28      11      2       0       2       0       1       0       0       0
Boschetti,Ryan        2005    NYN      DT      23      6       0       0       1       0       0       0       0       0
Bowens,David          2005    Ten      DE      27      40      7       0       4       0       6       0       3       0
Bowens,David          2006    Ten      DE      28      8       0       0       0       0       0       0       0       0
Bowens,Tim            2003    Mia      DT      29      61      3       8       7       18      0       10      0       2
Bowens,Tim            2005    NYA      DT      31      3       0       0       0       0       0       0       0       0
Brackens,Tony         2003    Jac      DE      28      14      0       0       0       0       0       0       1       0
Bradley,Jon           2005    Atl      DT      23      5       1       0       0       0       0       0       0       0
Bratzke,Chad          2003    Ind      DE      31      45      5       35      8       15      2       8       2       4
Brayton,Tyler         2005     SD    DE-LB     25      45      2       0       0       0       7       0       0       0
Brayton,Tyler         2006     SD    DE-LB     26      9       1       11      1       2       1       1       1       0
Brayton,Tyler         2007     SD      DE      27      21      0       0       3       9       0       2       0       0
Brock,Raheem          2003    Ind      DE      24      10      0       0       0       0       0       0       0       0
Brock,Raheem          2005    Ind      DE      26      47      6       0       6       0       4       0       1       2
Brock,Raheem          2006    Ind      DE      27      40      6       52      9       15      4       9       6       1
Brock,Raheem          2007    Ind      DL      28      61      5       33      10      27      4       9       1       0
Bromell,Lorenzo       2003    Sea      DE      27      41      4       28      6       8       2       8       0       0
Bromell,Lorenzo       2005     *       DE      29      3       0       0       0       0       0       0       0       0
Brown,Alex            2003    Phi      DE      23      7       0       0       0       0       0       0       0       0
Brown,Alex            2005    Phi      DE      25      51      6       0       6       0       9       0       3       1
Brown,Alex            2006    Phi      DE      26      67      8       58      19      35      2       12      6       1
Brown,Alex            2007    Phi      DE      27      52      8       44      5       16      3       22      7       3
Brown,Courtney        2003    Phi      DE      24      35      2       15      3       3       2       2       0       2
Brown,Courtney        2005     NO      DE      26      2       0       0       0       0       0       0       0       0
Brown,Courtney        2006     NO      DE      27      24      4       34      6       8       1       4       1       1
Brown,Gilbert         2003     GB      DT      31      40      0       0       1       1       1       2       0       0
Brown,Tony            2005    Sea      DL      24      22      1       0       2       0       3       0       0       0
Browning,John         2003     KC      DL      29      61      5       28      6       14      3       16      1       0
Browning,John         2005    StL      DL      31      39      4       0       3       0       1       0       1       0
Browning,John         2006    StL      DL      32      8       0       0       0       0       0       0       0       0
Bryant,Tony           2003    Mia      DE      26      12      1       4       2       2       0       1       0       1
Bryant,Tony           2005    Was      DE      28      11      2       0       0       0       0       0       0       0
Bryant,Tony           2006    Sea      DE      29      34      6       51      4       15      7       19      1       0
Bryant,Wendell        2003    Den      DT      22      6       0       0       0       0       0       0       0       0
Bryant,Wendell        2005     *       DT      24      1       0       0       0       0       0       0       0       0
Buckner,Brentson      2005     *       DT      33      41      3       0       2       0       5       0       1       0
Buckner,Brentson      2006    Mia      DT      34      40      1       6       5       6       1       8       1       2
Bunkley,Brodrick      2007    Was      DT      23      10      0       0       0       0       0       0       1       0
Burgess,Derrick       2003    Phi      DE      24      10      0       0       0       0       0       0       0       0
Burgess,Derrick       2005    Ten      DE      26      24      2       0       2       0       4       0       0       0
Burgess,Derrick       2006    Ten      DE      27      65      16     107      7       10      3       9       10      2
Burgess,Derrick       2007    Ten      DE      28      62      12      84      8       17      2       14      3       1
Burnett,Rob           2003    Mia      DE      35      8       0       0       0       0       0       0       0       1
Burton,Shane          2003    Bal      DT      28      5       0       0       0       0       0       0       0       0
Cannida,James         2003    Ind      DT      27      6       0       0       0       0       0       0       0       0
Canty,Chris           2006     DC      DE      23      12      0       0       0       0       0       0       0       0
Canty,Chris           2007     DC      DE      24      19      3       20      7       14      0       10      1       3
Carson,Leonardo       2005    Jac      DT      27      43      0       0       3       0       0       0       0       1
Carstens,Jordan       2005     *       DT      23      13      0       0       1       0       0       0       0       1
Carstens,Jordan       2006    NYA      DT      24      10      0       0       0       0       1       0       0       0
Carstens,Jordan       2007    NYA      DT      25      11      0       0       0       0       0       0       0       0
Carter,Andre          2003     SF      DE      23      59      7       56      7       14      7       15      3       2
Carter,Andre          2005     SF      DE      25      10      2       0       1       0       1       0       1       0
Carter,Andre          2007    Sea      DE      27      61      8       58      3       8       1       5       4       1
Carter,Kevin          2003    Ten      DE      29      51      9       42      2       3       0       14      2       0
Carter,Kevin          2005    Ten      DL      31      49      6       0       4       0       1       0       1       1
Carter,Kevin          2006    Ten      DE      32      7       1       10      1       1       0       0       0       0
Carter,Kevin          2007    Ten      DE      33      46      7       46      6       14      0       7       0       0
Castillo,Luis         2006     NE      DE      22      37      3       24      6       17      5       2       0       0
Castillo,Luis         2007     NE      DE      23      35      7       54      5       18      1       13      0       1
Cesaire,Jacques       2005    Mia      DL      24      24      0       0       0       0       3       0       0       0
Cesaire,Jacques       2006    Mia      DE      25      14      0       0       3       6       1       2       0       1
Cesaire,Jacques       2007    Mia      DE      26      70      8       62      5       6       2       12      1       0
Chase,Martin          2003     NO      DT      28      6       0       0       0       0       1       0       0       0
Chester,Larry         2003    Mia      DT      27      14      0       0       2       4       1       0       0       0
Chester,Larry         2005     *       DT      29      7       0       0       0       0       0       0       1       0
Chukwurah,Patrick     2007     KC    DE-LB     27      7       0       0       0       0       1       0       0       0
Clancy,Kendrick       2003    Pit      DT      24      3       0       0       0       0       0       0       0       0
Clancy,Kendrick       2005     *       DT      26      8       0       0       1       0       0       0       0       0
Clancy,Kendrick       2006    Ten      DT      27      22      3       25      5       10      0       4       0       3
Clancy,Kendrick       2007    Ten      DT      28      24      1       8       4       8       0       4       0       1
Clauss,Jared          2005     *       DT      23      7       0       0       1       0       1       0       0       0
Claybrooks,DeVone     2003     TB      DT      25      3       0       0       0       0       0       0       0       0
Claybrooks,DeVone     2005     *       DT      27      2       0       0       0       0       0       0       0       0
Clemons,Duane         2003     KC      DE      28      3       0       0       0       0       0       0       0       0
Clemons,Duane         2005    Mia      DE      30      50      6       0       5       0       1       0       2       0
Cochran,Antonio       2003    Sea      DL      26      27      3       32      5       9       0       2       0       0
Cochran,Antonio       2005    Sea      DE      28      36      6       0       2       0       3       0       3       1
Cody,Shaun            2006     NO      DT      22      14      0       0       0       0       0       1       0       0
Cody,Shaun            2007     NO      DT      23      17      0       0       0       0       0       0       1       0
Cofield,Barry         2007    Jac      DT      22      34      2       18      5       12      1       1       2       0
Cole,Colin            2005     *       DT      24      7       0       0       0       0       0       0       0       0
Cole,Colin            2006     AC      DT      25      25      2       15      3       8       0       4       1       2
Cole,Colin            2007     AC      DT      26      21      0       0       0       0       0       1       0       0
Cole,Trent            2006    Pit      DE      23      18      4       25      2       6       1       2       2       0
Cole,Trent            2007    Pit      DE      24      68      9       61      6       8       4       21      2       0
Coleman,Kenyon        2003    Oak      DE      23      2       0       0       0       0       0       0       0       0
Coleman,Kenyon        2005     *       DE      25      9       1       0       0       0       0       0       0       0
Coleman,Kenyon        2007    Den      DE      27      18      1       9       0       0       2       0       0       0
Coleman,Marco         2003    Jac      DE      33      35      4       30      3       9       1       12      0       0
Coleman,Marco         2005     NE      DE      35      28      2       0       0       0       0       0       1       1
Coleman,Rod           2005    Oak      DT      28      41      11      0       5       0       6       0       3       1
Coleman,Rod           2006    Oak      DT      29      30      8       62      0       0       3       12      2       1
Coleman,Rod           2007    Oak      DT      30      17      7       36      1       1       6       11      0       0
Coleman,Roderick      2003    Oak      DT      26      43      10      60      2       4       2       12      0       2
Colvin,Rosevelt       2003    Cle    DE-LB     25      77      10      74      14      43      8       7       3       1
Cooper,Chris          2003    Oak      DT      25      14      0       0       0       0       0       0       0       0
Cooper,Chris          2005     *       DT      27      15      1       0       2       0       0       0       0       0
Dalton,Lional         2003    Den      DT      27      32      1       9       1       1       2       5       0       1
Dalton,Lional         2005    Sea      DT      29      21      4       0       4       0       0       0       0       1
Dalton,Lional         2006    Sea      DT      30      5       1       5       1       1       1       1       0       0
Daniels,Phillip       2003     SD      DE      29      44      5       29      5       7       1       2       0       1
Daniels,Phillip       2005    Was      DE      31      4       1       0       0       0       0       0       0       1
Daniels,Phillip       2006    Was      DE      32      68      11      81      10      27      5       11      1       0
Daniels,Phillip       2007    Was      DE      33      11      1       7       1       2       1       1       0       0
Darby,Chartric        2003     TB      DT      27      15      0       0       2       4       0       0       0       0
Darby,Chartric        2005    Jac      DT      29      50      0       0       3       0       0       0       1       1
Darby,Chartric        2006    Jac      DT      30      10      1       6       2       4       1       3       0       0
Darby,Chuck           2007    Was      DT      31      10      1       10      3       5       0       1       0       0
Davis,Chauncey        2006    Jac      DE      22      12      0       0       0       0       0       0       1       0
Davis,Chauncey        2007    Jac      DE      23      21      0       0       1       1       0       0       1       0
Davis,Russell         2003     SD      DT      27      14      0       0       1       2       0       0       0       0
Davis,Russell         2005    Mia      DT      29      50      1       0       1       0       3       0       1       0
DeLoach,Jerry         2003    Ind      DL      25      8       1       13      2       3       0       0       2       0
DeLoach,Jerry         2005    Oak      DL      27      25      0       0       4       0       2       0       0       0
Denney,John           2006    Min      DE      27      7       0       0       0       0       0       0       0       0
Denney,Ryan           2003    Cle      DE      25      6       0       0       0       0       0       0       0       0
Denney,Ryan           2005     NO      DE      27      32      3       0       0       0       2       0       1       0
Denney,Ryan           2006    Den      DE      28      5       1       4       1       1       1       2       0       0
Denney,Ryan           2007    Den      DE      29      36      5       28      3       4       0       22      1       3
DeVries,Jared         2005    Cle      DE      28      25      3       0       1       0       1       0       1       0
Dingle,Adrian         2003     SD      DE      25      7       0       0       1       1       0       1       0       0
Dingle,Adrian         2005     *       DL      27      6       1       0       1       0       1       0       0       0
Dockett,Darnell       2005     KC      DT      23      40      3       0       6       0       3       0       1       1
Dockett,Darnell       2006     KC      DT      24      8       1       5       1       1       0       2       0       1
Dockett,Darnell       2007     KC      DT      25      25      3       22      7       19      1       2       1       0
Douglas,Hugh          2003    NYJ      DE      31      52      8       66      15      29      3       25      1       4
Douglas,Hugh          2005    Mia      DE      33      15      3       0       3       0       1       0       0       0
Douglas,Marques       2005     SD      DE      27      72      5       0       6       0       2       0       1       0
Douglas,Marques       2006     SD      DE      28      49      2       15      5       8       3       4       0       2
Douglas,Marques       2007     SD      DL      29      57      3       22      5       10      2       2       1       1
Downing,Eric          2003     KC      DT      24      8       0       0       0       0       0       0       0       0
Downing,Eric          2005     *       DT      26      1       0       0       0       0       0       0       0       0
Duckett,Damane        2005     *       DT      23      5       1       0       1       0       0       0       0       0
Dumervil,Elvis        2007    Bal      DL      22      22      9       59      3       8       4       7       1       0
Eason,Nicholas        2005     *       DT      24      2       0       0       0       0       0       0       0       0
Eaton,Chad            2003    Sea      DT      30      59      2       17      14      26      1       7       2       2
Eaton,Chad            2005     *       DT      32      9       0       0       0       0       0       0       0       0
Edwards,Dwan          2005     SD      DE      23      1       0       0       0       0       0       0       0       0
Edwards,Dwan          2006     SD      DT      24      4       0       0       0       0       0       1       0       0
Edwards,Dwan          2007     SD      DL      25      6       0       0       0       0       0       0       0       0
Edwards,Kalimba       2003     SF      DE      23      8       0       0       0       0       0       1       0       0
Edwards,Kalimba       2005     SF      DE      25      22      4       0       1       0       1       0       2       1
Edwards,Kalimba       2006     NO      DE      26      28      7       48      4       8       4       4       1       1
Edwards,Kalimba       2007    Sea      DE      27      56      3       26      13      24      2       8       0       1
Edwards,Ray           2007     DC      DE      22      14      0       0       0       0       0       0       0       0
Edwards,Ron           2003     KC      DT      23      7       0       0       0       0       0       0       0       0
Edwards,Ron           2005    Oak      DL      25      21      4       0       2       0       1       0       0       0
Edwards,Ron           2007    Ind      DT      27      9       2       9       1       4       1       0       0       0
Ekuban,Ebenezer       2003    Min      DE      26      5       0       0       0       0       0       1       0       0
Ekuban,Ebenezer       2005     NE      DE      28      39      8       0       1       0       2       0       1       2
Ekuban,Ebenezer       2006     NO      DE      29      13      0       0       0       0       0       0       0       0
Ekuban,Ebenezer       2007     NO      DE      30      73      3       16      10      18      2       5       1       1
Ellis,Greg            2003    Bal      DE      27      23      3       21      1       1       2       7       0       2
Ellis,Greg            2005    Bal      DE      29      59      9       0       2       0       9       0       1       0
Ellis,Greg            2006    Bal      DE      30      18      4       33      3       7       3       3       0       1
Ellis,Shaun           2003    NYJ      DE      25      8       1       10      2       5       1       3       0       0
Ellis,Shaun           2005    NYA      DE      27      57      11      0       4       0       4       0       2       1
Ellis,Shaun           2006    NYA      DE      28      27      2       11      0       0       0       4       1       1
Ellis,Shaun           2007    NYA      DE      29      86      7       40      4       10      4       9       2       2
Elliss,Luther         2003    StL      DT      29      5       0       0       0       0       0       0       0       0
Elliss,Luther         2005     *       DT      31      7       2       0       1       0       0       0       0       0
Engelberger,John      2005    NYN      DE      28      45      6       0       3       0       5       0       4       1
Engelberger,John      2006    NYN      DE      29      21      0       0       0       0       0       0       0       0
Engelberger,John      2007    NYN      DE      30      30      2       9       3       6       2       3       1       0
Evans,Demetric        2005    Den      DE      25      26      2       0       3       0       1       0       0       0
Evans,Demetric        2006    Ind      DL      26      14      0       0       0       0       0       0       2       0
Evans,Demetric        2007    StL      DE      27      14      0       0       0       0       0       0       0       0
Evans,Josh            2003    NYJ      DT      30      12      3       26      5       10      2       1       0       0
Evans,Josh            2005     *       DT      32      1       0       0       0       0       0       0       0       0
Fatafehi,Mario        2005    NYN      DT      25      21      2       0       2       0       3       0       0       1
Favors,Greg           2005    StL    DE-LB     30      36      5       0       0       0       4       0       0       0
Ferguson,Jason        2003    NYJ      DT      28      1       0       0       0       0       0       0       0       0
Ferguson,Jason        2005     TB      DT      30      59      3       0       2       0       0       0       2       0
Ferguson,Jason        2006     NE      DT      31      24      1       12      4       4       1       1       0       0
Ferguson,Jason        2007     NE      DT      32      32      0       0       3       3       0       4       0       2
Ferrara,Frank         2003    NYN      DE      27      17      0       0       0       0       0       0       0       0
Fields,Ronald         2007    Mia      DL      25      3       0       0       1       1       0       0       0       0
Fisher,Bryce          2005    NYN      DE      27      46      8       0       3       0       1       0       2       0
Fisher,Bryce          2006    NYN      DE      28      43      10      81      8       13      5       11      3       1
Fisher,Bryce          2007    NYN      DE      29      64      8       56      8       17      4       18      0       2
Fisk,Jason            2003     SD      DT      30      13      0       0       0       0       0       0       0       0
Fisk,Jason            2005     *       DT      32      30      1       0       0       0       2       0       0       0
Flemons,Ronald        2005     *       DE      25      1       0       0       0       0       0       0       0       0
Flowers,Erik          2005     *       DE      26      7       1       0       0       0       0       0       0       0
Ford,Henry            2003    Ten      DT      31      50      3       18      4       7       0       5       1       2
Franklin,Aubrayo      2005     *       DT      24      2       0       0       0       0       0       0       0       0
Franklin,Aubrayo      2007    Sea      DL      26      14      0       0       0       0       1       1       1       0
Fraser,Simon          2007     DL      DE      23      34      2       8       1       1       0       0       0       0
Freeman,Eddie         2003     KC      DL      24      10      0       0       0       0       0       0       0       0
Freeney,Dwight        2003    Ind      DE      24      69      12      82      8       16      0       26      10      1
Freeney,Dwight        2005    Ind      DE      24      36      16      0       2       0       3       0       4       0
Freeney,Dwight        2006    Ind      DE      25      30      12      72      4       6       4       14      5       0
Freeney,Dwight        2007    Ind      DE      26      22      8       48      4       10      3       20      4       2
Gardener,Daryl        2003    Was      DT      29      64      4       28      10      17      1       9       2       4
Gbaja-Biamila,Akb     2005     *     DE-LB     25      13      1       0       1       0       2       0       0       0
Gbaja-Biamila,Kab     2003     GB      DE      25      58      9       61      7       15      5       11      3       0
Gbaja-Biamila,Kab     2005     GB      DE      27      47      13      0       2       0       2       0       2       0
Gbaja-Biamila,Kab     2006     DC      DE      28      44      10      64      1       3       2       11      1       0
Gbaja-Biamila,Kab     2007    Jac      DE      29      3       0       0       0       0       0       0       0       0
Geathers,Robert       2005     TB      DE      21      13      3       0       1       0       6       0       1       0
Geathers,Robert       2006     NO      DE      22      2       0       0       0       0       0       0       0       0
Geathers,Robert       2007     NO      DE      23      62      10      78      11      18      2       11      2       0
Gildon,Jason          2005     *       DE      32      12      3       0       0       0       0       0       0       0
Glover,La'Roi         2003    NYJ      DT      28      56      5       36      12      23      2       5       4       1
Glover,La'Roi         2005    NYA      DT      30      41      7       0       2       0       1       0       1       0
Glover,La'Roi         2006    NYA      DT      31      11      3       28      1       4       2       10      1       1
Glover,La'Roi         2007    NYA      DT      32      32      4       25      5       8       0       13      1       0
Glymph,Junior         2005     *       DE      24      4       1       0       0       0       0       0       0       0
Golston,Kedric        2007    StL      DT      23      12      0       0       1       2       0       0       0       0
Gordon,Amon           2005     *       DT      23      7       0       0       0       0       0       0       0       0
Grant,Charles         2003     NO      DE      24      39      3       23      8       16      1       9       3       0
Grant,Charles         2005     GB      DE      26      80      10      0       11      0       7       0       3       1
Grant,Charles         2006     DC      DE      27      44      2       16      5       13      1       6       2       0
Grant,Charles         2007     DC      DE      28      48      6       31      1       3       3       15      2       2
Grant,DeLawrence      2003    Cle      DE      23      8       0       0       0       0       0       0       0       0
Grant,DeLawrence      2005     TB    DE-LB     25      20      2       0       0       0       1       0       0       0
Grasmanis,Paul        2003    Phi      DT      28      6       2       10      0       0       1       1       0       0
Grasmanis,Paul        2005     *       DT      30      10      0       0       3       0       0       0       0       0
Green,Brandon         2005     *       DE      24      3       0       0       1       0       0       0       0       0
Green,Howard          2003     *       DT      23      1       0       0       0       0       0       0       0       0
Green,Howard          2005    Was      DT      25      28      0       0       1       0       0       0       1       0
Green,Jamaal          2005     *       DE      24      2       1       0       0       0       0       0       0       0
Green,Jarvis          2003     NE      DE      23      5       0       0       0       0       0       0       0       0
Green,Jarvis          2005     NE      DE      25      21      4       0       0       0       1       0       1       3
Green,Jarvis          2006     NE      DE      26      4       0       0       1       2       0       0       0       0
Green,Jarvis          2007    Sea      DE      27      16      8       50      0       0       2       11      1       0
Green,Roderick        2006    Phi    DE-LB     23      9       0       0       0       0       0       0       0       0
Gregg,Kelly           2003    Bal      DT      26      21      2       16      5       7       0       3       1       2
Gregg,Kelly           2005    Bal      DT      28      61      1       0       3       0       1       0       1       1
Gregg,Kelly           2006    Bal      DT      29      33      1       9       2       5       2       4       1       1
Gregg,Kelly           2007    Bal      DT      30      66      4       34      8       15      3       5       1       1
Gregory,Damian        2005     *       DT      27      3       0       0       0       0       0       0       0       0
Griffin,Cornelius     2003    NYN      DT      26      68      4       33      6       7       1       9       2       2
Griffin,Cornelius     2005    NYN      DT      28      70      6       0       14      0       6       0       0       1
Griffin,Cornelius     2006    NYN      DT      29      31      6       54      5       10      1       7       2       1
Griffin,Cornelius     2007    NYN      DT      30      58      5       31      0       0       5       6       0       0
Gurley,Buck           2003     TB      DT      24      9       0       0       0       0       0       0       0       0
Haley,Jermaine        2003    Mia      DT      29      15      0       0       0       0       0       0       0       0
Haley,Jermaine        2005     *       DT      31      8       1       0       0       0       0       0       1       1
Hali,Tamba            2007     SD      DE      23      66      9       69      10      20      3       10      4       0
Hall,Carlos           2003    Ten      DE      23      37      2       14      2       4       3       12      1       0
Hall,Carlos           2005    Ind      DE      25      41      2       0       4       0       1       0       0       1
Hall,Carlos           2006    Mia      DE      26      6       0       0       0       0       0       0       0       0
Hall,James            2003    Was      DE      25      4       0       0       0       0       0       0       0       0
Hall,James            2005    Bal      DE      27      48      11      0       3       0       5       0       4       1
Hall,James            2006    Bal      DE      28      7       0       0       0       0       0       0       1       0
Hall,James            2007     DL      DE      29      40      5       35      0       0       0       3       1       0
Hall,Travis           2003    Atl      DE      30      5       0       0       0       0       0       0       0       0
Hall,Travis           2005     *       DE      32      29      3       0       3       0       3       0       1       1
Hamilton,Bobby        2003     NE      DE      31      25      1       8       4       9       0       4       0       1
Hamilton,Bobby        2005    Jac      DE      33      57      1       0       3       0       3       0       0       0
Hamilton,Bobby        2006    Was      DE      34      1       0       0       0       0       1       0       0       0
Hamilton,Bobby        2007    Was      DE      35      12      0       0       0       0       0       0       0       0
Hamilton,Keith        2003    NYN      DT      31      6       0       0       1       1       0       0       0       0
Hampton,Casey         2003    Pit      DT      25      54      2       16      6       12      1       8       1       0
Hampton,Casey         2005     GB      DT      27      15      0       0       2       0       0       0       0       0
Hampton,Casey         2006     DC      DT      28      20      0       0       3       8       0       8       3       1
Hampton,Casey         2007     DC      DT      29      21      0       0       5       14      0       2       0       0
Hand,Norman           2003     NO      DT      30      45      2       16      6       12      0       6       1       0
Hand,Norman           2005     NE      DT      32      15      1       0       1       0       1       0       0       0
Hargrove,Anthony      2005     SD      DE      21      27      1       0       4       0       1       0       1       0
Hargrove,Anthony      2006     SD      DE      22      8       2       11      1       1       0       1       0       0
Hargrove,Anthony      2007     SD      DE      23      11      0       0       0       0       0       0       0       0
Harper,Alan           2003    NYJ      DT      23      6       0       0       0       0       0       0       1       0
Harper,Alan           2005     *       DT      25      5       0       0       0       0       0       0       0       0
Harris,Orien          2007    StL      DT      23      14      0       0       0       0       0       0       1       0
Harris,Tommie         2005    StL      DT      21      44      3       0       7       0       2       0       1       0
Harris,Tommie         2006    StL      DT      22      14      3       16      3       4       0       3       4       0
Harris,Tommie         2007    StL      DT      23      31      6       31      2       5       3       2       0       2
Hatcher,Jason         2007     DC      DE      24      10      0       0       0       0       0       0       0       0
Hawthorne,Anttaj      2006    Min      DT      24      20      0       0       0       0       0       0       1       0
Hawthorne,Anttaj      2007    Min      DT      25      13      0       0       0       0       0       0       1       0
Haynes,Michael        2005     SF      DE      24      31      2       0       5       0       3       0       0       0
Haynesworth,Alber     2003    Ten      DT      21      39      1       10      8       13      0       1       0       0
Haynesworth,Alber     2005    Min      DT      23      37      1       0       6       0       3       0       2       0
Haynesworth,Alber     2006    Min      DT      24      32      3       14      6       14      0       2       0       0
Haynesworth,Alber     2007    Min      DT      25      14      4       21      0       0       0       1       3       1
Hayward,Reggie        2003    Den      DE      23      7       0       0       0       0       0       0       0       0
Hayward,Reggie        2005    Den      DE      25      43      10      0       4       0       3       0       1       1
Hayward,Reggie        2006    Den      DE      26      26      9       57      4       7       1       7       6       1
Hayward,Reggie        2007    Den      DE      27      14      0       0       0       0       0       0       1       0
Henderson,John        2003    Jac      DT      23      39      2       15      5       6       2       6       1       0
Henderson,John        2005     NO      DT      25      75      5       0       3       0       4       0       0       1
Henderson,John        2006     NO      DT      26      77      5       31      9       20      1       4       1       0
Henderson,John        2007     NO      DT      27      45      2       7       8       11      2       5       2       1
Hicks,Eric            2003     KC      DE      26      36      7       44      3       7       5       28      2       0
Hicks,Eric            2005     KC      DE      28      33      5       0       2       0       1       0       0       0
Hicks,Eric            2006     KC      DE      29      43      4       30      3       4       1       1       1       0
Hicks,Eric            2007     KC      DE      30      6       0       0       0       0       0       0       0       0
Hoke,Chris            2005    Sea      DT      28      24      1       0       1       0       0       0       0       0
Hoke,Chris            2006    Sea      DT      29      2       0       0       0       0       0       0       0       0
Hoke,Chris            2007    Sea      DT      30      12      0       0       0       0       0       0       0       0
Holland,Darius        2005     *       DT      31      2       0       0       0       0       1       0       0       0
Holliday,Vonnie       2003     GB      DL      27      43      6       53      0       0       0       13      2       4
Holliday,Vonnie       2005     KC      DE      29      13      0       0       5       0       3       0       0       0
Holliday,Vonnie       2006     KC      DT      30      56      7       52      8       18      2       8       4       1
Holliday,Vonnie       2007     KC      DL      31      67      8       55      2       2       1       9       4       3
Holmes,Kenny          2003    NYN      DE      29      20      8       49      0       0       4       10      1       0
Hovan,Chris           2003    Min      DT      24      46      5       15      7       13      4       8       1       0
Hovan,Chris           2005    Min      DT      26      20      1       0       0       0       2       0       0       2
Hovan,Chris           2006    Min      DT      27      15      1       8       2       2       0       0       1       1
Hovan,Chris           2007    Min      DT      28      35      2       17      6       14      1       6       1       1
Howard,Brian          2005     *       DT      23      7       0       0       1       0       0       0       0       0
Howard,Darren         2003     NO      DL      26      63      7       35      10      14      3       15      4       0
Howard,Darren         2005     NO      DE      28      46      11      0       2       0       1       0       4       3
Howard,Darren         2006     NE      DE      29      5       0       0       0       0       0       0       0       0
Howard,Darren         2007     NE      DE      30      14      0       0       2       5       1       3       0       0
Hunt,Cletidus         2003     GB      DT      27      46      2       13      9       26      2       10      1       1
Hunt,Cletidus         2005    Was      DT      29      32      2       0       4       0       2       0       1       0
