New York (A) - Team Statistics

Tom Forbes



2014 New York (A) Jets   12-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 New York (A)  109  122   89  143    3    466
Opponent            89   80   47  121    6    343


                 Team           Opp             W/L   Game Scores            
     Points       466           343             1-0   30 @Philadelphia 20    81ø 0-10 
First Downs       313           310             2-0   37  Tennessee 13       62ø 
       Rush       132           118             2-1   27  San Diego 31       71ø 0-10 
       Pass       162           169             3-1   34  Miami 31           71ø 5-15 
        Pen        19            23             3-2   41  St. Louis 44       58ø 5-15 Rain           
  Penalties        69            71             4-2   24 @Jacksonville 21    69ø 0-10 
      Yards       569           623             4-3   17 @Denver 27          60ø 0-5 Rain           
                                                5-3   18 @Chicago 15         66ø 10-20 
Rushing Att       475           431             6-3   37  Pittsburgh 34      46ø 0-10 
      Yards      2058          1964             7-3   37  Atlanta 20         51ø 0-10 
        Ave       4.3           4.6             7-4   21  Indianapolis 27    49ø 5-15 
         TD        17            12             8-4   17 @Tennessee 7        60ø 0-10 
                                                9-4   38 @Kansas City 19     32ø 5-15 
Passing Att       480           536            10-4   28 @Detroit 11         70ø                 
       Comp       302           336            11-4   31  Jacksonville 7     26ø Heavy Snow     
          %      62.9          62.7            12-4   29 @Pittsburgh 16      23ø 
        Int        10            10       
          %       2.1           1.9       
         TD        31            21       
          %       6.5           3.9       
      Yards      3383          3398       
     Sacked        29            32       
Punt Return        28            34       
      Yards       444           340       
        Ave      15.9          10.0       

Kick Return        46            44 
      Yards      1110          1065 
        Ave      24.1          24.2

      Punts        61            58 
      Yards      2889          2572 
        Ave      47.4          44.3

     FG Att        28            30 
       Made        26            27 
          %      92.9          90.0

Third Downs       202           206 
       Made        86            78 
          %      42.6          37.9

Fourth Downs       24            35 
       Made        19            21 
          %      79.2          60.0

   Safeties         1             1 
    Fumbles        18            29 
       Lost         7            15 
  Turnovers        17            25 

Net Offense      5243          5129 
   Per Play       5.3           5.1

Red Zone Att       60            49
Red Zone TD        38            28
Red Zone FG        15            14



2014 New York (A) Jets

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Blount     133  726  5.5 20  29 47  3  Garcon      103  3  154 1319 12.8 11  59 52  9
Pierce     150  461  3.1  9  46 18  7  Ogbonnaya    47  3   69  341  7.3  0  22 16  0
Ingram      65  417  6.4 14  29 26  3  Myers        36  0   53  360 10.0  2  18 27  4
Richardson  53  258  4.9  5  14 15  2  Woods        35  0   59  434 12.4  3  20 37  8
Flynn       26   92  3.5  3   4 14  0  Cooper       32  7   64  504 15.8  5  20 64  6
Ogbonnaya   24   71  3.0  2   6 15  0  Celek        13  0   24  126  9.7  1   7 26  1
Manning     14   22  1.6  2   4 13  2  Pierce       11  0   15   70  6.4  0   4 13  1
Cousins      4    8  2.0  0   0  6  0  Williams,M    7  0   13   56  8.0  0   4 12  0
Peko         5    3  0.6  0   0  3  0  Richardson    7  1    9   50  7.1  0   4 14  1
Garcon       1    0  0.0  0   0  0  0  Blount        5  2    9   83 16.6  1   3 39  1
           475 2058  4.3 55 132 47 17  Flynn         3  1    6   19  6.3  0   1 11  0
                                       Ingram        2  0    3   14  7.0  0   0  9  0
                                                   301 17  479 3376 11.2 23 162 64 31


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Flynn       159 114  71.7 1217 10.7  40  11  8   6   3.8  14   8.8  15 107.4
Manning     315 184  58.4 2110 11.5  64  37 14   4   1.3  17   5.4  14  91.4
Cousins       4   2  50.0   19  9.5  10   0  0   0   0.0   0   0.0   0  63.5
            480 302  62.9 3383 11.2  64  48 22  10   2.1  31   6.5  29  96.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Folk          54  54 100.0   28  26  92.9   37.6  36.5   84.6  80.0   59   132

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Martin         61  2889  63  5  0 26    34  340   40.1    47.4

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Blount        38  1057  27.8  52  0      Sherels      22 12   329 15.0  91  2
Woods          1    14  14.0  14  0      Spurlock      6  2   115 19.2  62  0
Spurlock       2    23  11.5  14  0                   28 14   444 15.9  91  2
Cooper         2    12   6.0  12  0
Polamalu       1     4   4.0   4  0
Smith          1     0   0.0   0  0
Urbik          1     0   0.0   0  0
              46  1110  24.1  52  0

Fumbles                                                                        
Flynn     8   Frederic   2   Garcon     1   Manning,   1                  
Sherels   3   Blount     2   Ingram,M   1   Sims,R     1                  Garcon     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Kerrigan 11  Peters,C 14  Kerrigan  8  Polamalu 11  Kerrigan  5  Frederic  2
Peters,C  6  Hayes,W  12  Mebane    8  Mathis,R 10  Jennings  5  Misi      2
Hayes,W   6  Mebane   11  Posluszn  7  Wright,M  9  Posluszn  4  Watson,D  2
Misi      2  Kerrigan 10  McDonald  4  Jennings  8  Polamalu  2  Posluszn  2
McDonald  2  McDonald  7  Hayes,W   2  Amerson   5  Taylor,J  2  Hayes,W   2
McDonald  2  Jerod-Ed  4  Jerod-Ed  2  Claiborn  5  Hayes,W   2  Flynn     2
Posluszn  1  McDonald  2  Misi      2  Posluszn  5  Sherels   1  Kerrigan  1
Peko      1               Washingt  2  Washingt  5  Amerson   1  Williams  1
Mebane    1               Wright,M  1  Misi      4  Peters,C  1  Urbik     1
                          Peko      1  Kerrigan  2  Claiborn  1  Manning,  1
                                       Peters,C  2  Washingt  1  Wright,M  1
                                       Benard    1  Wright,M  1  Mathis,R  1
                                       Hayes,W   1  McDonald  1  Sherels   1
                                       Richards  1  McDonald  1  Polamalu  1
                                       Jerod-Ed  1  Ross,B    1  Myers,B   1
                                       McDonald  1               Celek     1
                                       Mebane    1               Amerson   1
                                       Ross,B    1               McDonald  1
                                                                 Mebane    1
                                                                 Garcon    1

Tackles                                                                        
Posluszn 125  Mathis,R   60  Peters,C   29  Jerod-Ed   17  Wolff       9  Richards    2
Misi      84  Washingt   49  Watson,D   29  Sherels    14  McDonald    9  Martin,S    2
Jennings  75  Wright,M   46  Amerson    25  Ross,B     14  Taylor,J    6
Polamalu  68  McDonald   37  Claiborn   20  Benard     13  Celek       5
Kerrigan  64  Hayes,W    30  Mebane     20  Gholston   11  Peko        4

Ints      No Yds  Avg  Lg TD
Jennings,  3  83 27.7  34  2
Wright,M   2  68 34.0  41  1
Posluszny  2  45 22.5  36  0
Sherels    1   0  0.0   0  0
Polamalu   1  15 15.0  15  0
Wolff      1  10 10.0  10  0
          10 221 22.1  41  3


2014 New York (A) Jets    Coach: Tom Forbes

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Manning,Eli         10+     O   3   1            -
QB    Cousins,Kirk        10      O   3   1            -
QB    Flynn,Matt          10      O   3   2             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Blount,LeGarrette     2   1  10-   153  772 47  5.0    1   2   38 32 19.0    KR        
RB    Pierce,Bernard        1   1  10-   152  436 28  2.9    2  20  104 15  5.2              
RB    Ingram,Mark           1   1   7-    78  386 34  4.9    1   7   68 23  9.7             -
RB    Richardson,Daryl      1   1   5-    69  215 14  3.1    3  14  121 19  8.6              
RB    Ogbonnaya,Chris       3   2  10-    49  240 43  4.9    6  48  343 17  7.1              
RB    Peko,Domata           3   1  10      0    0  0  0.0    0   0    0  0  0.0              
RB    Polamalu,Troy         1   1  10+     0    0  0  0.0    0   0    0  0  0.0             -

WR    Garcon,Pierre         0   0  10+     2   19 10  9.5   10 113 1346 53 11.9              
WR    Cooper,Riley          0   0  10+     0   18 18  0.0    5  47  835 63 17.8    KR        
WR    Woods,Robert          0   0   9      2   16 13  8.0    5  40  587 57 14.7    KR        
WR    Williams,Mike         0   0   4-     0    0  0  0.0    6  22  216 28  9.8              
WR    Hemingway,Junior      0   0  10-     0    0  0  0.0    1  13  125 24  9.6              
WR    Spurlock,Michael      0   0   7      0    0  0  0.0    0   0    0  0  0.0    RET       

TE    Myers,Brandon         4   2  10      0    0  0  0.0    5  47  522 27 11.1             +
TE    Celek,Brent           6   4  10      0    0  0  0.0    4  32  502 42 15.7    LS       +
TE    Dickson,Ed            3   2  10      0    0  0  0.0    2  25  273 43 10.9    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Frederick,Travis      8    6      10+           -
C     Montgomery,Will       6    6      10+           -
C     Wells,Scott           5    7       8            -
G     Urbik,Kraig           6    8      10+           +
G     Lichtensteiger,Kory   6    6      10+           +
G     Thomas,Donald         6    5       1             
G     Smith,Shelley         5    5       9             
T     Williams,Trent        8   10      10+           +
T     Solder,Nate           7    9       9            +
T     Newton,Derek          5    5      10            -

C-G   Lelito,Tim            4    4      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Mebane,Brandon         8       8    0     1     10-    0     0            +
DT    McDonald,Clinton       6       6    0     3      9-    5     1            +
DT    Peters,Corey           6       6    0     3      9     5     0            +
DT    Peko,Domata            6       6    0     2     10     3     0             
DE    Hayes,William          6       5    0     3      9-    5     1             
DL    McDonald,Ray           6       6    0     2      9     3     0             
DL    Gholston,William       4       4    0     1      8-    2     0             
DL    Jerod-Eddie,Tony       4       4    0     1      9-    0     1             

ILB   Washington,Daryl       7       5    3     1      8     3     2            -
ILB   Posluszny,Paul         7       6    2     1      9     3     2            +
OLB   Kerrigan,Ryan          7       6    2     4     10+    8     0            +
OLB   Watson,Dekoda          5       3    2     0      9-    2     1             
OLB   Misi,Koa               5       4    2     1      9-    2     0             
OLB   Benard,Marcus          4       3    1     1      8-    2     0            -

CB    Jennings,Tim           7       0    7     0     10     0     4            +
CB    Mathis,Rashean         6       0    6     0      9     0     0            +
CB    Amerson,David          5       0    5     0     10     0     2             
CB    Claiborne,Morris       5       0    5     0      6-    0     1             
CB    Sherels,Marcus         5       0    5     0     10-    0     1     PR      
CB    Taylor,Jamar           3       0    3     0      6-    0     0             
S     Polamalu,Troy          8       1    7     0     10+    2     2            -
S     Wright,Major           5       1    4     0      9     0     2            +
S     Ross,Brandian          5       1    4     1     10+    2     0            +
S     Wolff,Earl             5       1    4     0      7-    0     1             

   Special Teams
K    Folk,Nick
K-P  Martin,Sam
K-P  Masthay,Tim



(c) 2013 Dave Koch Sports Inc.