Denver - Team Statistics

Phil Leitner



2014 Denver Broncos   10-6

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Denver         70  127   74   69    3    343
Opponent            67  112   44  101    6    330


                 Team           Opp             W/L   Game Scores            
     Points       343           330             1-0   20 @Oakland 17         67ø 10-20 
First Downs       300           300             1-1    9  Chicago 10         63ø 20-30 
       Rush        95           136             2-1   17 @Jacksonville 14    96ø 0-10 
       Pass       174           139             3-1   30 @San Diego 23       81ø 0-10 
        Pen        31            25             4-1   30  Washington 27      56ø 0-10 
  Penalties        92            99             5-1   24 @Indianapolis 22    70ø                 
      Yards       692           824             6-1   27  New York (A) 17    60ø 0-5 Rain           
                                                7-1   23  Atlanta 21         65ø 0-10 
Rushing Att       435           466             7-2   27  Miami 31           46ø 5-15 
      Yards      1666          2327             7-3   35 @Pittsburgh 38      50ø 5-15 
        Ave       3.8           5.0             8-3   27 @Kansas City 10     56ø 10-20 
         TD        10            21             9-3   22 @Detroit 21         70ø                 
                                                9-4   20  Tennessee 27       41ø 0-5 
Passing Att       503           501            10-4   16  San Diego 13       41ø 0-10 
       Comp       339           272            10-5   16 @Atlanta 22         70ø                 
          %      67.4          54.3            10-6    0  Kansas City 17     36ø 0-10 Rain           
        Int         8            11       
          %       1.6           2.2       
         TD        20            17       
          %       4.0           3.4       
      Yards      3656          3065       
     Sacked        31            25       
Punt Return        40            33       
      Yards       502           127       
        Ave      12.6           3.8       

Kick Return        38            57 
      Yards       760          1291 
        Ave      20.0          22.6

      Punts        70            77 
      Yards      3211          3683 
        Ave      45.9          47.8

     FG Att        36            21 
       Made        32            19 
          %      88.9          90.5

Third Downs       209           218 
       Made        83            77 
          %      39.7          35.3

Fourth Downs       20            30 
       Made        10            18 
          %      50.0          60.0

   Safeties         1             1 
    Fumbles        12            14 
       Lost         6             6 
  Turnovers        14            17 

Net Offense      5108          5199 
   Per Play       5.3           5.2

Red Zone Att       48            42
Red Zone TD        23            30
Red Zone FG        14             7

 Challenges       1/1



2014 Denver Broncos

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Rice       200  632  3.2 15  30 19  2  Jeffery      86  4  125 1205 14.0  9  50 67  6
Newton      93  588  6.3 28  37 39  2  Brown,A      85  6  128  894 10.5  4  47 50  7
Miller,L   134  456  3.4 12  27 31  5  Floyd        51  5   71  561 11.0  2  29 38  4
Jeffery      5    6  1.2  1   1 25  1  Reed         32  1   51  341 10.7  3  18 37  0
Brown,A      1    5  5.0  0   0  5  0  Rice         32  1   43  241  7.5  1   8 38  0
Pead         1    5  5.0  0   0  5  0  Miller,L     26  0   35  176  6.8  1   8 30  2
Hekker       1    0  0.0  0   0  0  0  Pitta        23  3   39  212  9.2  0  14 20  1
           435 1666  3.8 56  95 39 10  Housler       4  1    6   26  6.5  0   0  8  0
                                       Newton           1    3    0  0.0  0   0  0  0
                                                   339 22  503 3656 10.8 20 174 67 20


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Newton      503 339  67.4 3656 10.8  67  32 20   8   1.6  20   4.0  31  95.2
            503 339  67.4 3656 10.8  67  32 20   8   1.6  20   4.0  31  95.2

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Brown,J       35  35 100.0   36  32  88.9   40.4  39.3   81.0  77.8   56   131

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hekker         70  3211  59  2  0 30    33  127   43.5    45.9

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Boyce         26   601  23.1  43  0      Brown,A      40 16   502 12.6  54  0
Gerhart        5    85  17.0  30  0                   40 16   502 12.6  54  0
Pead           5    74  14.8  29  0
Anderson       1     0   0.0   0  0
              38   760  20.0  43  0

Fumbles                                                                        
Newton,C  4   Jeffery    2   Rice,R     1   Hekker     1                  
Brown,A   2   Ngata      1   Housler    1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Dunlap    7  Dunlap   22  Dunlap   10  Berry    19  Miller,V  3  Newton,C  2
Morgan,D  6  Ngata    10  Foster,M  8  Clemons, 11  Dunlap    2  Smith,A   2
Smith,A   6  Smith,A   8  Smith,A   5  Rodgers- 10  Smith,J   2  Ngata     1
Miller,V  4  Morgan,D  7  Willis    5  Delmas   10  Ngata     1  Dunlap    1
Harrison  1  Mosley    6  Harrison  4  Smith,J  10  Harrison  1  Harrison  1
Ngata     1  Miller,V  3  Ngata     3  Ngata     6  McFadden  1  Reed,J    1
             Dobbs     2  Miller,V  3  Dunlap    6  Foster,M  1  Martin,J  1
                          Morgan,D  2  Willis    4  Smith,A   1  Miller,V  1
                          Dobbs     1  Harrison  3  Willis    1  Rodgers-  1
                          Rodgers-  1  Finnegan  3  Upshaw,C  1  Berry     1
                                       Foster,M  3  Clemons,  1
                                       Miller,V  2
                                       Lowery    2
                                       Smith,A   2
                                       Morgan,D  2

Tackles                                                                        
Willis    97  Dunlap     57  Morgan,D   35  Upshaw,C   18  Jefferso   12
Harrison  74  Berry      54  Mayo       33  Denney     15  Dobbs      10
Smith,A   70  Rodgers-   52  Delmas     31  McFadden   13  Lowery     10
Smith,J   70  Clemons,   38  Finnegan   31  Lane       13  Mosley      9
Foster,M  67  Miller,V   35  Ngata      27  Collins,   12  Brown,J     1

Ints      No Yds  Avg  Lg TD
Berry      4 104 26.0  55  2
Rodgers-C  3  68 22.7  35  2
Delmas     2  51 25.5  51  1
Smith,J    1  25 25.0  25  0
Harrison,  1   0  0.0   0  0
Clemons,C  1  26 26.0  26  0
          12 274 22.8  55  5


2014 Denver Broncos    Coach: Phil Leitner

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Palmer,Jordan       10      O   1   1             
QB    Newton,Cam          10+     B   7   5             
QB    Robinson,Denard     10-     B   5   4      KR     
                                                        

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Rice,Ray              1   1   9    214  660 47  3.1    6  58  321 22  5.5             -
RB    Miller,Lamar          1   1  10    177  709 49  4.0    3  26  170 22  6.5              
RB    Gerhart,Toby          1   1   9-    36  283 41  7.9    3  13   88 13  6.8    KR        
RB    Pead,Isaiah           1   1   6-     7   21 11  3.0    4  11   78 14  7.1    KR        
RB    Anderson,C.J.         1   1   3-     7   38 11  5.4    0   0    0  0  0.0              

WR    Brown,Antonio         0   0  10+     7    4 10  0.6   10 110 1499 56 13.6    RET       
WR    Jeffery,Alshon        0   0  10+    16  105 38  6.6    8  89 1421 80 16.0             -
WR    Floyd,Michael         0   0  10+     0    0  0  0.0    6  65 1041 91 16.0              
WR    Randle,Rueben         0   0  10-     0    0  0  0.0    4  41  611 37 14.9    PR        
WR    Boyce,Josh            0   0   6-     0    0  0  0.0    2   9  121 30 13.4    KR        
WR    Benjamin,Travis       0   0   5-     1   45 45 45.0    1   5  105 39 21.0    RET       

TE    Housler,Rob           4   2   8-     0    0  0  0.0    5  39  454 31 11.6              
TE    Pitta,Dennis          4   2   3-     0    0  0  0.0    7  20  169 18  8.5              
TE    Robinson,Adrien       3   2   1      0    0  0  0.0    0   0    0  0  0.0              

HB    Reed,Jordan           5   3   6-     1   18 18 18.0    7  45  499 38 11.1             +
RB-WR Robinson,Denard       1   1  10-    20   66 24  3.3    0   0    0  0  0.0    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Kelce,Jason          10    8      10+            

G     Jerry,John            5    7      10+            
G     Dahl,Harvey           6    5       6            -
G     Thornton,Hugh         6    4       9            +
T     Clady,Ryan            7    7       1             
T     Stewart,David         5    7       8            +
T     Mills,Jordan          6    5      10+           +
T     Martin,Jonathan       5    5       4             
T     Buluga,Bryan          3    3       0             
T     Massie,Bobby          3    3       5             

C-G   Kilgore,Daniel        3    3      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Mosley,C.J.            5       5    0     1     10-    0     0            -
DE    Dunlap,Carlos          7       6    0     4     10+    7     0             
DE    Morgan,Derrick         7       7    0     3      9     6     0             
DE    Denney,John            3       3    0     1     10     0     0     LS      
DL    Ngata,Haloti           7       7    0     1      9     1     0             
DL    Dobbs,Demarcus         4       4    0     1      9-    0     0             

ILB   Willis,Patrick         9       7    3     1      9     3     0            +
ILB   Foster,Mason           6       5    2     0      9     2     3            +
OLB   Miller,Von             8       7    2     3      6-    5     0            -
OLB   Smith,Aldon            7       6    2     4      7-    8     0             
OLB   Mayo,Jerod             7       5    3     0      4-    1     0             
OLB   Harrison,James         6       4    3     1      9-    2     1            -
OLB   Upshaw,Courtney        5       3    2     1     10     1     0             
OLB   Collins,Jamie          5       3    2     0     10-    0     0             

CB    Rodgers-Cromartie,Do   8       0    8     0      9     0     3            +
CB    Smith,Jimmy            7       0    7     0     10+    0     2            +
CB    Finnegan,Cortland      6       0    6     0      4-    0     1            -
CB    Lane,Jeremy            4       0    4     0      9-    0     0     KR      
S     Berry,Eric            10       1    9     1      9     3     3             
S     Delmas,Louis           7       1    6     0     10+    2     3            -
S     Clemons,Chris          7       1    6     0     10+    0     1            +
S     Jefferson,Tony         4       1    3     0     10-    0     0             
S     Lowery,Dwight          4       1    3     0      2-    0     0             
DB    McFadden,Leon          4       0    4     0     10-    0     0     KR      

   Special Teams
K    Brown,Josh
P    Hekker,Johnny



(c) 2013 Dave Koch Sports Inc.