Arizona - Team Statistics

Tom Landers



2009 Arizona Cardinals   3-13

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Arizona        43   91   47   54    6    241
Opponent            77  119   81   80    0    357


                 Team           Opp             W/L   Game Scores            
     Points       241           357             0-1   28  Detroit 35         89ø 
First Downs       241           337             1-1   20 @Oakland 17         63ø 0-10 
       Rush        92            90             1-2    7 @New York (N) 20    71ø 0-10 Rain           
       Pass       133           225             2-2   10 @Philadelphia 3     67ø 0-10 
        Pen        16            22             2-3   10 @Chicago 20         55ø 0-10 
  Penalties       106            99             2-4   27  Washington 35      85ø 
      Yards       731           712             2-5    6  Seattle 20         82ø 
                                                3-5   40  St. Louis 34       75ø 
Rushing Att       411           467             3-6    9 @Baltimore 24       46ø 
      Yards      1601          1516             3-7   16 @New England 17     51ø 5-15 
        Ave       3.9           3.2             3-8   10 @Dallas 24          64ø 5-15 
         TD        12            11             3-9    6  Oakland 27         78ø 
                                                3-10  17  New Orleans 21     67ø 
Passing Att       488           551             3-11   0  Minnesota 19       60ø 
       Comp       270           375             3-12  21 @Washington 24      44ø 5-15 
          %      55.3          68.1             3-13  14  Baltimore 17       79ø 
        Int        11            10       
          %       2.3           1.8       
         TD        11            29       
          %       2.3           5.3       
      Yards      2738          4408       
     Sacked        37            20       

Punt Return        46            40       
      Yards       392           257       
        Ave       8.5           6.4       

Kick Return        71            47 
      Yards      1666          1094 
        Ave      23.5          23.3

      Punts        87            73 
      Yards      4135          3186 
        Ave      47.5          43.6

     FG Att        23            24 
       Made        20            21 
          %      87.0          87.5

Third Downs       226           225 
       Made        79           106 
          %      35.0          47.1

Fourth Downs       20            16 
       Made         9             9 
          %      45.0          56.3

   Safeties         0             0 
    Fumbles        25            24 
       Lost         7             7 
  Turnovers        18            17 

Net Offense      4075          5790 
   Per Play       4.4           5.6

Red Zone Att       41            50
Red Zone TD        18            27
Red Zone FG        14            12

 Challenges       8/11



2009 Arizona Cardinals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Green-Elli 271 1082  4.0 32  57 21  6  Thomas       62  1  120  731 11.8  5  35 57  3
Forsett     32  118  3.7  4   9 14  1  Collie       42  2   83  518 12.3  4  26 48  2
Orton       19   38  2.0  1   6 13  0  Heap         31  1   54  423 13.6  5  21 53  3
Thomas       8   37  4.6  2   2 50  1  Forsett      26  4   37  142  5.5  0   8 16  0
Walker,D     3    6  2.0  0   1  4  0  Walker,D     25  2   47  202  8.1  1  12 36  0
Hasselbeck   2    3  1.5  0   0  2  0  Stroughter   19  2   30  180  9.5  0  10 22  3
Taylor       2    1  0.5  0   0  1  0  Roberts      18  1   35  180 10.0  1   5 39  0
Jones        1    0  0.0  0   0  0  0  Jones        12  2   16   88  7.3  0   5 11  0
Delhomme     4   -6 -1.5  0   1  1  0  Chambers     12  0   27   88  7.3  0   2 12  0
Edelman      1   -8 -8.0  0   0  0  0  Green-Elli    9  1   15   64  7.1  0   2 13  0
           411 1601  3.9 39  76 50  8  Edelman       4  0    5   26  6.5  0   1  8  0
                                       Stevens       3  0    4   43 14.3  0   2 24  0
                                       Taylor        1  0    3    5  5.0  0   0  5  0
                                                   264 16  478 2690 10.2 16 129 57 11


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Hasselbeck   20  13  65.0  137 10.5  57   2  1   0   0.0    2   1   5.0 101.5
Orton       363 196  54.0 2083 10.6  57  33 13   7   1.9   27   6   1.7  68.5
Delhomme    105  61  58.1  518  8.5  36   3  2   4   3.8    8   4   3.8  67.9
            488 270  55.3 2738 10.1  57  38 16  11   2.3   37  11   2.3  69.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gostkowski     3   3 100.0    3   2  66.7   35.7  37.0  100.0   0.0   40     9
Kaeding       22  22 100.0   20  18  90.0   39.0  35.3   83.3   0.0   46    76

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
McBriar        87  4135  58 15  2 32    40  257   41.1    47.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Karim         67  1607  24.0  62  0      Thomas       46  6   392  8.5  75  1
Roberts        3    56  18.7  26  0                   46  6   392  8.5  75  1
Moll           1     3   3.0   3  0
Maybin         1     0   0.0   0  0
              71  1666  23.5  62  0

Fumbles                                                                        
Karim     6   Delhomme   4   Collie     1   Walker,D   1
Thomas,M  5   Orton      3   Roberts,   1   Velasco    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Jenkins,  7  Jenkins, 16  Hayes    20  James,B  11  Ayodele   3  Koppen    2
Hayes     4  Garay    13  Smith,S   9  Atogwe   10  Corner    2  Heap      2
Garay     4  Smith,S  12  James,B   8  DeCoud    9  Anderson  2  Orton     2
Milloy    1  Hayes    10  Garay     8  Patterso  9  Hayes     2  Karim     2
Smith,S   1  Parker,J  8  Alualu    5  Hayes     6  Atogwe    2  James,B   1
Atogwe    1  Anderson  3  Atogwe    4  Milloy    5  Garay     2  Jenkins,  1
Parker,J  1  Corner    2  Ayodele   3  Vrabel    4  Patterso  2  Parker,J  1
Alualu    1  Alualu    2  Spievey   3  Jenkins,  3  Torbor    2  Roland    1
             Milloy    1  Patterso  2  Spievey   3  Woodyard  1  Delhomme  1
             Jenkins,  1  Vrabel    2  Garay     2  Maybin    1  DeCoud    1
                          Milloy    1  Corner    1  DeCoud    1  Nicks     1
                          Jenkins,  1  Ayodele   1  Alualu    1  Hayes     1
                          DeCoud    1  Afalava   1  Jenkins,  1  Collie    1
                          Parker,J  1               Murphy,J  1  Thomas,M  1
                                                    Milloy    1  Corner    1
                                                                 Smith,S   1
                                                                 Walker,L  1
                                                                 Garay     1
                                                                 Patterso  1
                                                                 Green-El  1
                                                                 Foxworth  1

Tackles                                                                        
Hayes    106  Ayodele    61  Spievey    35  Wire       16  Parker,J    9  Foxworth    3
James,B  100  Milloy     58  Vrabel     31  Anderson   14  Torbor      9
Patterso  97  Corner     48  Alualu     26  DeOssie    13  Afalava     7
Smith,S   88  Atogwe     46  Jenkins,   22  Murphy,J   12  Jenkins,    7
DeCoud    80  Garay      38  Maybin     17  Woodyard   10  Johnson,    7

Ints      No Yds  Ave  Lg TD
Patterso,  3   3  1.0   3  0
Hayes      2 115 57.5  60  2
James,B    1   0  0.0   0  0
Atogwe     1   0  0.0   0  0
DeCoud     1   5  5.0   5  0
Spievey    1   0  0.0   0  0
Murphy,J   1   6  6.0   6  0
          10 129 12.9  60  2


2009 Arizona Cardinals    Coach: Tom Landers

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Delhomme,Jake        3     O   2   1    
QB    Hasselbeck,Matt      9     O   4   1    
QB    Orton,Kyle           8     O   3   2    HLD
QB    Hoyer,Brian         10     O   2   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Green-Ellis,BenJarvu  1   1  10   229 1008 33  4.4    1  12   85 16  7.1     KR
RB    Forsett,Justin        1   1  10   118  523 32  4.4    4  33  252 21  7.6     RET
RB    Taylor,Chester        1   1  10   112  267 24  2.4    2  20  139 18  7.0     
RB    Karim,Deji            1   1   7    35  160 15  4.6    1   3   10  7  3.3     KR
RB    Jones,Greg            5   3  10     2    4  3  2.0    1  11   47 12  4.3     

WR    Thomas,Mike           0   0  10    12  114 33  9.5    7  66  820 50 12.4     PR
WR    Collie,Austin         0   0   6     0    0  0  0.0    9  58  649 73 11.2     
WR    Roberts,Andre         0   0   9     0    0  0  0.0    3  24  307 74 12.8     RET
WR    Stroughter,Sammie     0   0   8     1    2  2  2.0    3  24  239 27 10.0     RET
WR    Chambers,Chris        0   0   8     0    0  0  0.0    3  22  213 26  9.7     
WR    Edelman,Julian        0   0   9     2   14 13  7.0    1   7   86 40 12.3     PR

TE    Heap,Todd             4   2   8     0    0  0  0.0    5  40  599 65 15.0     
TE    Stevens,Jerramy       4   2   3     0    0  0  0.0    1   3   43 22 14.3     
TE    Vrabel,Mike           3   2  10     0    0  0  0.0    1   1    2  2  2.0     

HB    Walker,Delanie        4   2   9     3   18 10  6.0    4  29  331 38 11.4     KR


      Lineman              BkR  BkP    Dur  Special
C     Koppen,Dan            8    8      10     
G     Nicks,Carl            9    9      10     
G     Kaczur,Nick           3    3       1     
T     Brown,Duane           6    6       8     
T     Walker,Langston       6    5       9     
T     Roland,Dennis         5    5      10     

G-T   Moll,Tony             4    4      10     
C-G   Velasco,Fernando      4    4      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Garay,Antonio          7       7    0     3     10    5     0     
DT    Alualu,Tyson           7       7    0     2     10    3     0     
DT    Jenkins,Kris           7       7    0     1      1    0     0     
DE    Parker,Juqua           5       4    0     3      8    6     0     
DE    Anderson,Jamaal        4       4    0     1     10    2     0     
DL    Jenkins,Cullen         7       6    0     4      7    7     0     
DL    Smith,Shaun            6       6    0     1     10    1     0     

ILB   James,Bradie           7       6    2     0     10    0     1     
ILB   Ayodele,Akin           5       3    2     1      9    0     0     
ILB   Woodyard,Wesley        4       3    1     0      7    1     0     
ILB   Wire,Coy               3       2    1     0      9    0     0     
OLB   Hayes,Geno             7       5    3     2     10    4     1     
OLB   Vrabel,Mike            5       4    2     0     10    0     0     
OLB   Torbor,Reggie          5       2    3     1      6    0     0     
OLB   Maybin,Aaron           3       2    1     0      7    0     0     
OLB   DeOssie,Zak            3       2    1     0     10    0     0     LS

CB    Patterson,Dimitri      5       0    5     0     10    1     4     KR
CB    Murphy,Jerome          4       0    4     0      9    0     1     
CB    Corner,Reggie          4       0    4     1     10    1     0     
CB    Johnson,Bruce          3       0    3     0      4    0     0     
CB    Foxworth,Domonique     0       0    0     0      0    0     0     
S     Atogwe,Oshiomogho      7       1    6     1     10    2     3     
S     DeCoud,Thomas          6       1    5     0     10    0     1     PR
S     Milloy,Lawyer          5       2    3     1     10    4     0     
S     Afalava,Al             3       1    2     0      3    0     0     
DB    Spievey,Amari          5       0    5     0      9    0     2     

   Special Teams
P    McBriar,Mat
K    Gostkowski,Stephen
K    Kaeding,Nate



(c) 2011 Dave Koch Sports Inc.