Detroit - Team Statistics

John Palmer



2014 Detroit Lions   2-14

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Detroit        54   70   54   85    0    263
Opponent            95  136  120  114    0    465


                 Team           Opp             W/L   Game Scores            
     Points       263           465             0-1   23 @New England 24     77ø 5-15 
First Downs       276           307             0-2   10 @San Diego 17       94ø 0-5 
       Rush        79           104             1-2   23 @Chicago 20         57ø 20-30 
       Pass       173           179             1-3   28 @Pittsburgh 45      78ø 0-10 
        Pen        24            24             1-4   17  Seattle 49         70ø                 
  Penalties        83            93             1-5   30  Kansas City 48     70ø                 
      Yards       745           700             1-6   17  Indianapolis 30    70ø                 
                                                1-7    9  Tennessee 17       70ø Dome           
Rushing Att       349           445             1-8   16 @Atlanta 28         70ø Dome           
      Yards      1393          1959             1-9    7 @Miami 30           67ø 0-10 
        Ave       4.0           4.4             2-9   24 @Jacksonville 21    82ø Rain           
         TD         6            14             2-10  21  Denver 22          70ø                 
                                                2-11  14  Chicago 34         70ø                 
Passing Att       596           475             2-12  11  New York (A) 28    70ø                 
       Comp       378           316             2-13   3 @Indianapolis 24    70ø                 
          %      63.4          66.5             2-14  10  Miami 28           70ø                 
        Int        16             6       
          %       2.7           1.3       
         TD        21            37       
          %       3.5           7.8       
      Yards      3978          3970       
     Sacked        52            29       
Punt Return        45            24       
      Yards       603           252       
        Ave      13.4          10.5       

Kick Return        53            40 
      Yards      1302           920 
        Ave      24.6          23.0

      Punts        76            75 
      Yards      3543          3411 
        Ave      46.6          45.5

     FG Att        25            24 
       Made        20            19 
          %      80.0          79.2

Third Downs       224           188 
       Made        78            62 
          %      34.8          33.0

Fourth Downs       33            16 
       Made        16             6 
          %      48.5          37.5

   Safeties         0             1 
    Fumbles        29            18 
       Lost        18             4 
  Turnovers        34            10 

Net Offense      4960          5705 
   Per Play       5.0           6.0

Red Zone Att       34            59
Red Zone TD        21            32
Red Zone FG         7            14

 Challenges       5/5



2014 Detroit Lions

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Ball       171  711  4.2 22  40 31  3  McCluster    64  4   98  666 10.4  4  25 52  4
Robinson,K  72  252  3.5  6  14 25  2  Graham       60  4   92  606 10.1  4  26 49  4
Brown       34  110  3.2  2   7 19  0  Kerley       56  1   80  507  9.1  1  25 25  2
Michael     19   98  5.2  2   5 13  0  Quick        35  6   78  478 13.7  4  23 46  2
Wilson,D    13   55  4.2  0   2  9  0  Cobb         33  0   55  499 15.1  6  17 55  2
Kerley       2   47 23.5  2   2 34  0  Burleson     30  0   43  499 16.6  4  20 80  5
McCluster    4   41 10.3  1   2 38  0  Crabtree     28  0   38  309 11.0  2  17 39  2
Ryan        12   38  3.2  2   3 14  0  Ball         27  2   36  198  7.3  2   8 36  0
James       17   33  1.9  1   3 10  1  Felton       13  2   21   59  4.5  0   1 11  0
Felton       3    5  1.7  0   1  4  0  Brown        13  2   19   60  4.6  0   3 12  0
Quick        1    5  5.0  0   0  5  0  Escobar       8  1   11   66  8.3  0   4 14  0
Cobb         1   -2 -2.0  0   0  0  0  Robinson,K    3  1    7   -3 -1.0  0   0  0  0
           349 1393  4.0 38  79 38  6  James         3  0    4   14  4.7  0   1 11  0
                                       Wilson,M      2  0    2   18  9.0  0   1 11  0
                                       Michael       2  3    6   -3 -1.5  0   0  0  0
                                       Wilson,D      1  0    2    5  5.0  0   0  5  0
                                                   378 26  596 3978 10.5 27 171 80 21


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Ryan        595 378  63.5 3978 10.5  80  33 27  15   2.5  21   3.5  52  84.1
Davis         1   0   0.0    0  0.0   0   1  0   1 100.0   0   0.0   0   0.0
            596 378  63.4 3978 10.5  80  34 27  16   2.7  21   3.5  52  83.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Henery        27  27 100.0   25  20  80.0   41.8  39.8   70.6  42.9   53    87

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bosher         76  3543  67  4  3 29    24  252   42.3    46.6

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
James          1    29  29.0  29  0      McCluster    45  5   603 13.4  96  2
Jones         50  1273  25.5  84  0                   45  5   603 13.4  96  2
Jansen         1     0   0.0   0  0
Armstead       1     0   0.0   0  0
              53  1302  24.6  84  0

Fumbles                                                                        
Ryan,M    9   Jones,T    4   James,L    2   Robinson   1                  
Ball,M    9   Graham,G   2   Brown,A    1   Cordle     1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Galette  10  Dareus   17  Trevatha 11  Kirkpatr  8  Galette   4  Allen,J   4
Dareus    7  Galette  10  Harrison  7  Thomas,E  8  Vaughn    2  Ryan,M    2
Mincey    3  Ansah     9  Galette   5  Jenkins,  5  Trevatha  2  Harrison  1
Jordan,D  2  Jordan,D  8  Ansah     5  Elam      4  Woods,A   1  Ansah     1
Harrison  2  Woods,A   7  Te'o      5  Allen,C   4  Carter,B  1  Felton    1
Ansah     2  Harrison  3  Dareus    4  Trevatha  4  Dareus    1  Lauvao    1
Te'o      2  Mincey    3  Woods,A   3  Carter,B  2  Mincey    1  Escobar   1
Woods,A   1  Te'o      3  Elam      2  Klein     2  Jenkins,  1  Jansen    1
             Trevatha  2  Jordan,D  2  Galette   2  Thomas,E  1  Klein     1
             Williams  1  Klein     2  Ansah     2  Kirkpatr  1  Ball,M    1
                                       Dareus    2  Jones,T   1  Cordle    1
                                       Jordan,D  2  Te'o      1
                                       Woods,A   1
                                       Harrison  1
                                       Williams  1

Tackles                                                                        
Trevatha 137  Galette    45  Elam       31  Robinson   15  Carter,B    9
Kirkpatr  90  Jordan,D   44  Mincey     23  Vaughn     13  Slay        9
Jenkins,  84  Dareus     39  Woods,A    22  Harmon     11  Williams    6
Te'o      70  Ansah      36  Klein      21  Jones,T    11  Jansen      4
Thomas,E  67  Harrison   34  Allen,C    18  Minter     11  Crawford    2

Ints      No Yds  Avg  Lg TD
Thomas,E   3  19  6.3  16  0
Kirkpatri  1  18 18.0  18  0
Jenkins,J  1  25 25.0  25  0
Elam       1  18 18.0  18  0
           6  80 13.3  25  0


2014 Detroit Lions    Coach: John Palmer

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Davis,Dominique     10      O   2   1             
QB    Ryan,Matt           10+     O   3   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Brown,Andre           1   1   5-   139  492 23  3.5    4  20  103 14  5.2              
RB    Ball,Montee           1   1  10-   120  559 45  4.7    2  20  145 31  7.3              
RB    Robinson,Khiry        1   1   6-    54  224 25  4.1    0   0    0  0  0.0              
RB    Wilson,David          1   1   3-    44  146 18  3.3    1   2    8  6  4.0    KR        
RB    Michael,Christine     1   1   3-    18   79 13  4.4    0   0    0  0  0.0              
RB    James,LaMichael       1   1   6-    12   59 21  4.9    1   2   16 12  8.0    RET       
RB    Felton,Jerome         5   3   8-     0    0  0  0.0    1   6   37 11  6.2    KR        

WR    McCluster,Dexter      0   0   9      8    5  5  0.6    6  53  511 43  9.6    RET       
WR    Kerley,Jeremy         0   0   8-     4   11  8  2.8    6  43  523 26 12.2    RET       
WR    Burleson,Nate         0   0   6-     2   -8  0 -4.0    6  39  461 47 11.8              
WR    Cobb,Randall          0   0   4-     4   78 67 19.5    8  31  433 48 14.0    RET   HLD 
WR    Crabtree,Michael      0   0   3-     0    0  0  0.0    7  19  284 60 14.9             -
WR    Quick,Brian           0   0  10-     0    0  0  0.0    2  18  302 73 16.8             -
WR    Baldwin,Jon           0   0   4-     0    0  0  0.0    1   3   28 15  9.3              
WR    Wilson,Marquess       0   0   6-     0    0  0  0.0    1   2   13 10  6.5              
WR    Alexander,Danario     0   0  10      0    0  0  0.0    0   0    0  0  0.0              

TE    Graham,Garrett        4   2   8      0    0  0  0.0    6  49  545 42 11.1             +
TE    Williams,Brandon      4   2   6-     0    0  0  0.0    0   0    0  0  0.0              
TE    Kelce,Travis          4   2   1-     0    0  0  0.0    0   0    0  0  0.0              

HB    Escobar,Gavin         4   2  10-     0    0  0  0.0    1   9  134 25 14.9    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Pouncey,Maurkice      7    7       1             
C     Cordle,Jim            5    5       9             
C     Jansen,J.J.           3    3      10     LS      
G     Allen,Jeff            5    6       9            +
G     Lauvao,Shawn          4    6       7             
T     Oher,Michael          5    6      10+           +
T     Armstead,Terron       4    4       9            -
G-T   Cannon,Marcus         5    5       9             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Dareus,Marcell         9       8    0     4     10     7     0             
DT    Harrison,Damon         8       8    0     1     10-    1     0             
DE    Ansah,Ziggy            6       5    0     4      9-    8     0             
DE    Jordan,Dion            5       5    0     1     10-    2     0             
DE    Mincey,Jeremy          4       4    0     1      5-    2     0            -
DE    Crawford,Tyrone        0       0    0     0      0     0     0             
DL    Woods,Al               4       4    0     1     10-    2     0             
DL    Williams,Brandon       3       3    0     1      4-    1     0             

ILB   Te'o,Manti             6       5    2     0      8-    0     0             
ILB   Minter,Kevin           3       2    1     0      8-    0     0             
OLB   Galette,Junior         7       5    2     6     10    12     0             
OLB   Trevathan,Danny        7       5    3     0     10+    2     3            +
OLB   Carter,Bruce           6       4    3     0      9+    2     0             
LB    Klein,A.J.             4       3    1     1     10-    2     0             

CB    Jenkins,Janoris        6       0    6     0     10+    1     1             
CB    Kirkpatrick,Dre        5       0    5     0      9-    1     3            -
CB    Allen,Cortez           5       0    5     0      9     0     2             
CB    Robinson,Josh          5       0    5     0      6     0     0             
CB    Vaughn,Cassius         4       0    4     0     10-    0     3     KR      
CB    Slay,Darius            4       0    4     0      8-    0     0             
CB    Jones,Taiwan           3       0    3     0     10-    0     0     KR      
S     Thomas,Earl           10       1    9     0     10+    0     5             
S     Elam,Matt              6       1    5     0     10+    0     1            +
S     Harmon,Duron           4       1    3     0      9-    0     2             

   Special Teams
K    Henery,Alex
K-P  Bosher,Matt



(c) 2013 Dave Koch Sports Inc.