Miami - Team Statistics

George Watt



2009 Miami Dolphins   6-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Miami          36  115   62   90    0    303
Opponent           117  104   22  105    0    348


                 Team           Opp             W/L   Game Scores            
     Points       303           348             0-1   17 @Washington 24      76ø 0-10 
First Downs       240           299             0-2   24  Kansas City 35     85ø 0-5 
       Rush        53            76             0-3   10  Indianapolis 14    90ø 0-5 
       Pass       168           201             0-4   20  New York (A) 23    91ø 0-5 
        Pen        19            22             0-5    7  Oakland 34         95ø 
  Penalties       112           103             0-6   20 @Atlanta 26         70ø                 
      Yards       818           882             1-6   16 @Chicago 10         49ø 5-15 
                                                2-6   31 @Pittsburgh 28      56ø 0-5 
Rushing Att       368           427             3-6   20  Denver 13          71ø 0-5 
      Yards      1247          1600             4-6   35 @Detroit 27         70ø                 
        Ave       3.4           3.7             4-7   12  Tennessee 13       84ø 0-10 
         TD         7             9             4-8   16 @San Diego 22       79ø 0-10 
                                                4-9   26 @Indianapolis 30    70ø                
Passing Att       535           559             5-9   19 @Jacksonville 10    83ø 5-15 
       Comp       309           356             5-10  10  Chicago 23         88ø 
          %      57.8          63.7             6-10  20  Detroit 16         88ø 
        Int        15            16       
          %       2.8           2.9       
         TD        21            26       
          %       3.9           4.7       
      Yards      3346          4112       
     Sacked        35            19       

Punt Return        29            49       
      Yards       349           454       
        Ave      12.0           9.3       

Kick Return        64            65 
      Yards      1348          1697 
        Ave      21.1          26.1

      Punts        82            73 
      Yards      3714          3117 
        Ave      45.3          42.7

     FG Att        36            32 
       Made        31            29 
          %      86.1          90.6

Third Downs       234           218 
       Made        94            79 
          %      40.2          36.2

Fourth Downs       12            20 
       Made         2             9 
          %      16.7          45.0

   Safeties         0             0 
    Fumbles        24            24 
       Lost         6            10 
  Turnovers        21            26 

Net Offense      4373          5576 
   Per Play       4.7           5.5

Red Zone Att       45            60
Red Zone TD        25            25
Red Zone FG        16            18

 Challenges       6/8



2009 Miami Dolphins

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Benson     293  933  3.2 18  39 26  3  White,R     121  9  199 1446 12.0 11  74 55 13
Cutler      34  227  6.7  7  10 32  3  Crabtree     61  2   96  850 13.9  5  34 79  6
Darby       12   37  3.1  1   0 16  0  White,B      33  0   55  320  9.7  1  17 31  2
Clausen      9   17  1.9  0   1  5  1  Benson       26  4   41  185  7.1  0   9 14  0
Morris       3   15  5.0  0   1  6  0  Thomas       20  0   40  142  7.1  0  13 15  0
Johnson,J    3   12  4.0  0   0  6  0  Davis        13  0   35  177 13.6  2  12 36  2
Evans        4    2  0.5  0   0  5  0  Jones,D      10  0   22  125 12.5  1   6 27  0
Ganther      1    0  0.0  0   0  0  0  Evans         8  1   10   46  5.8  0   3 13  1
Jones,D      1   -5 -5.0  0   0  0  0  Finneran      7  0   10   66  9.4  0   1 21  0
White,R      2   -6 -3.0  0   0  0  0  Morris        1  0    2    9  9.0  0   0  9  0
Jones,D      1  -11-11.0  0   0  0  0  Copper        1  0    3   12 12.0  0   0 12  0
           368 1247  3.4 26  51 32  7  Darby         1  0    2   10 10.0  0   1 10  0
                                       Ganther       1  0    1    9  9.0  0   1  9  0
                                                   303 16  522 3397 11.2 20 171 79 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Johnson,J    24  16  66.7  235 14.7  71   4  1   0   0.0    2   1   4.2 112.3
Cutler      440 259  58.9 2779 10.7  79  41 17  13   3.0   26  18   4.1  78.8
Clausen      70  34  48.6  332  9.8  26   4  2   2   2.9    7   2   2.9  59.9
Jones,D       1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            535 309  57.8 3346 10.8  79  49 20  15   2.8   35  21   3.9  77.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Feely         30  30 100.0   36  31  86.1   43.5  40.7   75.0  50.0   53   123

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jones,D        82  3714  87  5  0 25    49  454   38.5    45.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Parmele       23   498  21.7  41  0      White,B       9  9    99 11.0  43  0
Evans          1    15  15.0  15  0                   29  9   349 12.0  43  0
Jones,D        3    43  14.3  24  0
Benson         1     0   0.0   0  0
              64  1348  21.1  41  0

Fumbles                                                                        
Cutler    7   Benson     5   Clausen    2   Parmele    2   White,B    1   White,R    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Landri    4  Avril    19  Landri   10  Harper,R 11  Harper,R  5  Cutler    4
Avril     4  Cesaire  16  Anderson  7  Routt     9  Landri    4  Scott,B   3
Smith,W   4  Smith,W  10  Burnett   7  Boley     6  Scott,B   3  Anderson  3
Cesaire   4  Landri   10  Scott,B   5  Landri    4  Woodson   2  Cesaire   3
Woodson   2  Dixon,A   5  Smith,W   5  Burnett   4  Avril     1  Lutui     2
Harper,R  1  Carriker  5  Cesaire   3  Lewis,K   3  Bush,J    1  Butler,J  2
Scott,B   1  Boley     4  Avril     2  Avril     3  Smith,W   1  Benson    2
Anderson  1  Scott,B   3  Routt     2  Scott,B   3  Anderson  1  Raiola    1
Dixon,A   1  Foster,E  2  Foster,E  1  Woodson   3  Routt     1  Thomas,D  1
Boley     1  Harper,R  2  Boley     1  Anderson  2  Cesaire   1  Clausen   1
             Woodson   2  Robinson  1  Butler,J  2  Robinson  1  Foster,E  1
             Burnett   1  Woodson   1  Cesaire   2  Boley     1  Colombo   1
             Anderson  1               Mitchell  2  Johnson,  1  Avril     1
                                       Johnson,  2               Johnson,  1
                                       Robinson  1
                                       Smith,W   1
                                       Carriker  1

Tackles                                                                        
Anderson 115  Routt      66  Cesaire    25  Butler,J   17  Bush,J     10  Feely       5
Woodson   91  Scott,B    58  Lewis,K    25  Foster,E   15  Follett     9  Johnson,    5
Harper,R  90  Landri     46  Carriker   22  Hagler     14  Dixon,A     8  Kuper       3
Burnett   85  Smith,W    38  Studebak   18  Robinson   13  Johnson,    7  Belcher     3
Boley     71  Avril      26  Middleto   17  Mitchell   12  Johnson,    6

Ints      No Yds  Ave  Lg TD
Butler,J   3  29  9.7  13  0
Lewis,K    3  94 31.3  38  0
Anderson,  2  24 12.0  13  0
Routt      2   5  2.5   5  0
Woodson    2  34 17.0  23  0
Mitchell,  1  19 19.0  19  0
Harper,R   1   0  0.0   0  0
Boley      1   0  0.0   0  0
          15 205 13.7  38  0


2009 Miami Dolphins    Coach: George Watt

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Cutler,Jay           9     O   3   3    
QB    Clausen,Jimmy        9     O   3   2    
QB    Johnson,Josh        10     O   3   4    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Benson,Cedric         1   1  10   321 1111 26  3.5    3  28  178 24  6.4     
RB    Darby,Kenneth         1   1   9    34  107 13  3.1    1  10   61 21  6.1     
RB    Morris,Sammy          1   1  10    20   56  9  2.8    1   7   77 22 11.0     KR
RB    Ganther,Quinton       1   1   8     9   18 11  2.0    1   2    9  8  4.5     
RB    Evans,Heath           5   3  10     2    2  2  1.0    1   7   41 18  5.9     KR
RB    Parmele,Jalen         1   1  10     0    0  0  0.0    0   0    0  0  0.0     KR

WR    White,Roddy           0   0  10     1    3  3  3.0   10 115 1389 46 12.1     
WR    Crabtree,Michael      0   0  10     0    0  0  0.0    6  55  741 60 13.5     KR
WR    White,Blair           0   0   8     0    0  0  0.0    4  36  355 33  9.9     PR
WR    Finneran,Brian        0   0  10     0    0  0  0.0    2  19  166 21  8.7     KR
WR    Jones,Donald          0   0   9     3    1  2  0.3    2  18  213 40 11.8     KR
WR    Copper,Terrance       0   0  10     0    0  0  0.0    2  18  157 20  8.7     KR

TE    Davis,Fred            4   2  10     0    0  0  0.0    2  21  316 71 15.0     

HB    Thomas,David          3   2   8     0    0  0  0.0    3  30  219 22  7.3     


      Lineman              BkR  BkP    Dur  Special
C     Raiola,Dominic        6    6      10     

G     Lutui,Deuce           6    6      10     
G     Kuper,Chris           6    5       9     LS
G     DeVan,Kyle            5    5      10     
T     McKinnie,Bryant       6    6      10     
T     Cherilus,Gosder       5    5       8     
T     Colombo,Marc          5    5       9     

G-T   Wrotto,Mansfield      5    4       9     
C-G   Wendell,Ryan          4    4      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Landri,Derek           6       6    0     1     10    3     0     
DT    Dixon,Antonio          6       6    0     1      9    2     0     
DT    Foster,Eric            5       5    0     1     10    3     0     KR
DT    Johnson,Antonio        4       4    0     1      9    0     0     
DE    Avril,Cliff            7       6    0     4      8    8     0     
DE    Smith,Will             6       6    0     3      9    5     1     
DE    Cesaire,Jacques        6       6    0     1     10    1     0     
DE    Carriker,Adam          5       5    0     1     10    1     0     
DL    Robinson,Bryan         5       5    0     1     10    0     0     

ILB   Burnett,Kevin          7       5    3     3     10    6     2     
ILB   Scott,Bart             7       6    2     1     10    1     0     
ILB   Belcher,Jovan          5       4    2     1     10    1     0     
OLB   Anderson,James         7       6    2     1     10    3     1     
OLB   Boley,Michael          6       4    3     1     10    1     0     
OLB   Hagler,Tyjuan          5       3    2     0      8    1     1     KR
OLB   Studebaker,Andy        4       3    1     1     10    2     0     LS
OLB   Johnson,Brandon        4       2    2     0     10    0     1     
OLB   Follett,Zack           3       2    1     0      3    0     0     

CB    Woodson,Charles        9       1    8     1     10    2     2     
CB    Routt,Stanford         6       0    6     0     10    0     2     
CB    Middleton,William      4       0    4     1     10    1     1     
S     Harper,Roman           8       2    6     1      9    3     1     
S     Lewis,Kendrick         6       1    5     0      8    0     3     
S     Butler,James           5       1    4     0      9    0     2     
S     Mitchell,Mike          4       1    3     0     10    0     1     
DB    Bush,Jarrett           3       0    3     0     10    0     0     

   Special Teams
P    Sepulveda,Daniel
K    Feely,Jay
P    Jones,Donnie



(c) 2011 Dave Koch Sports Inc.