Philadelphia - Team Statistics

Jeff Thomas



2014 Philadelphia Eagles   4-12

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Philadelphia   60   93   37   91    0    281
Opponent           117  127   72  123    0    439


                 Team           Opp             W/L   Game Scores            
     Points       281           439             0-1   20  New York (A) 30    81ø 0-10 
First Downs       283           321             1-1   30 @New Orleans 17     70ø                 
       Rush       111           101             1-2   12  St. Louis 23       71ø 
       Pass       136           193             2-2   14 @Arizona 13         83ø 
        Pen        36            27             2-3   23 @Tennessee 35       78ø 0-10 
  Penalties        93           102             3-3   34  Seattle 29         63ø 5-15 
      Yards       756           871             3-4   10 @Minnesota 13       70ø Dome           
                                                3-5    9  Baltimore 23       62ø 5-15 
Rushing Att       488           448             3-6   13 @New England 24     38ø 10-20 Rain           
      Yards      2167          1692             3-7   13 @Dallas 35          73ø 10-20 
        Ave       4.4           3.8             3-8   17 @Oakland 34         54ø 10-20 
         TD        14            14             4-8   27  New York (N) 24    57ø 0-10 
                                                4-9   21 @St. Louis 44       70ø                 
Passing Att       493           559             4-10  10  Washington 13      33ø 10-20 Heavy Snow     
       Comp       268           344             4-11  21  Minnesota 41       37ø 0-10 
          %      54.4          61.5             4-12   7  Dallas 41          46ø 0-5 Heavy Rain     
        Int         8            13       
          %       1.6           2.3       
         TD        15            33       
          %       3.0           5.9       
      Yards      3056          4224       
     Sacked        53            39       
Punt Return        31            43       
      Yards       222           258       
        Ave       7.2           6.0       

Kick Return        43            45 
      Yards      1000          1251 
        Ave      23.3          27.8

      Punts       102            80 
      Yards      3974          3509 
        Ave      39.0          43.9

     FG Att        30            34 
       Made        24            30 
          %      80.0          88.2

Third Downs       246           232 
       Made        72            89 
          %      29.3          38.4

Fourth Downs       23            15 
       Made         8            12 
          %      34.8          80.0

   Safeties         0             0 
    Fumbles        17            22 
       Lost         8             9 
  Turnovers        16            22 

Net Offense      4824          5621 
   Per Play       4.7           5.4

Red Zone Att       38            50
Red Zone TD        23            28
Red Zone FG        11            16

 Challenges       7/7



2014 Philadelphia Eagles

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Lacy       232  991  4.3 20  53 49  5  Gresham      52  4   82  631 12.1  6  28 36  4
Mathews    141  584  4.1 15  26 46  4  Nicks        51  4   97  793 15.5  9  33 48  6
Vick        26  236  9.1 10  14 52  3  Little       37  6   59  324  8.8  1  16 25  0
Manuel      39  149  3.8  2   9 11  1  Williams,T   33  7   85  456 13.8  2  22 61  2
Locker      18  106  5.9  5   5 15  0  Lacy         31  0   56  322 10.4  4  13 41  1
Mendenhall  25   86  3.4  1   4 25  1  Mathews      23  0   41  121  5.3  0   6 16  0
Williams,T   4   17  4.3  0   0  9  0  Green        17  0   24  193 11.4  1  10 27  1
Green        2   -1 -0.5  0   0  0  0  Stokley       6  3   15   49  8.2  0   1 13  0
           488 2167  4.4 53 111 52 14  Harvin        5  0    7   76 15.2  1   4 28  1
                                       Mendenhall    4  0    8   21  5.3  0   1  8  0
                                       Rogers        4  0    6   38  9.5  0   1 12  0
                                       Richardson    2  0    3   17  8.5  0   1 10  0
                                       Beatty        1  0    1    6  6.0  0   0  6  0
                                       Williams,K    1  0    2    1  1.0  0   0  1  0
                                       Johnson,D     1  2    5    8  8.0  0   0  8  0
                                       Zeitler          1    1    0  0.0  0   0  0  0
                                                   268 27  493 3056 11.4 24 136 61 15


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Vick         90  52  57.8  676 13.0  46   8  4   1   1.1   6   6.7   6  99.1
Locker      159  88  55.3  945 10.7  48  13  7   4   2.5   5   3.1  13  73.0
Manuel      244 128  52.5 1435 11.2  61  14 13   3   1.2   4   1.6  34  70.6
            493 268  54.4 3056 11.4  61  35 24   8   1.6  15   3.0  53  76.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Walsh         29  29 100.0   30  24  80.0   39.6  38.0   70.6  80.0   54   101

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Moorman        77  3201  52  0  0 19    31  194   39.1    41.6
Walsh          25   773  48  0  0  2    12   64   28.4    30.9

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Johnson,D     34   857  25.2  35  0      Williams,K   25 10   181  7.2  19  0
Rainey         1    21  21.0  21  0      Johnson,D     6  9    41  6.8   9  0
Little         5   100  20.0  29  0                   31 19   222  7.2  19  0
Williams,T     1    17  17.0  17  0
Stokley        1     5   5.0   5  0
Greco          1     0   0.0   0  0
              43  1000  23.3  35  0

Fumbles                                                                        
Locker    4   Lacy       2   Williams   2   Johnson,   1   Williams   1   
Manuel    3   Gresham    2   Rainey,C   1   Ramirez    1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Brooks,A 11  Johnson, 12  Long,C   10  Landry,D 13  Lofton    3  Shields   2
Hughes,J  9  Long,C   12  Brooks,A  9  Houston, 11  Maualuga  2  Johnson,  2
Long,C    7  Odrick   11  Lofton    8  Scandric  8  Shields   2  Locker    2
Odrick    4  Hughes,J 10  Johnson,  6  Shields   8  McCarthy  2  Okung     2
Lofton    3  Brooks,A  7  McDaniel  4  Johnson,  8  Long,C    2  Stokley   1
Johnson,  2  Raji      5  Hughes,J  3  Brooks,A  7  Brooks,A  2  Beatty    1
McDaniel  2  Lofton    4  Odrick    1  Lofton    5  Raji      1  Zeitler   1
Canty     1  Canty     4  McCarthy  1  Hughes,J  5  Scandric  1  Little    1
             McDaniel  3  Raji      1  McDonald  4  Johnson,  1  Hawley    1
                          Canty     1  Johnson,  4  Wilcox    1  Castonzo  1
                          Scandric  1  Canty     2  Graham,B  1  Rivers,K  1
                                       Wilcox    2  Hughes,J  1  McDaniel  1
                                       Odrick    1  Johnson,  1  Williams  1
                                       Chung     1  Odrick    1  Green,L   1
                                                    Houston,  1

Tackles                                                                        
Lofton   119  Shields    60  Odrick     34  Graham,B   15  Mays,J     12  Freeney     5
Brooks,A  93  Houston,   53  McDaniel   32  McCarthy   14  Robinson   11  Walsh       2
Hughes,J  75  Scandric   52  Johnson,   29  Raji       13  Brinkley    9  Moorman     1
Landry,D  74  Johnson,   45  Wilcox     25  Rivers,K   13  Chung       6
Long,C    60  McDonald   40  Maualuga   16  Canty      13  Little      5

Ints      No Yds  Avg  Lg TD
Landry,D   3  89 29.7  72  0
Brooks,A   3  20  6.7  20  0
Johnson,M  2  19  9.5  19  1
Shields    2  17  8.5  17  0
Raji       1   0  0.0   0  0
Little     1  35 35.0  35  0
Scandrick  1  19 19.0  19  0
          13 199 15.3  72  1


2014 Philadelphia Eagles    Coach: Jeff Thomas

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Vick,Michael         4      B   4   7             
QB    Manuel,EJ            6      B   4   3             
QB    Locker,Jake          4      O   4   4             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Mathews,Ryan          1   1  10-   285 1255 51  4.4    3  26  189 17  7.3              
RB    Lacy,Eddie            1   2   9    284 1178 60  4.1    4  35  257 34  7.3              
RB    Mendenhall,Rashard    1   1   9-   217  687 28  3.2    2  18  134 24  7.4              
RB    Richardson,Trent      1   1  10    188  563 22  3.0    3  35  316 24  9.0              
RB    Rainey,Chris          1   1   1-     0    0  0  0.0    0   0    0  0  0.0    RET       

WR    Nicks,Hakeem          0   0   9      0    0  0  0.0    6  56  896 57 16.0             +
WR    Williams,Terrance     0   0  10      3    4  5  1.3    4  44  736 82 16.7    KR       +
WR    Little,Greg           0   0  10+     0    0  0  0.0    4  41  465 47 11.3    KR        
WR    Caldwell,Andre        0   0  10      1    7  7  7.0    1  16  200 36 12.5    KR        
WR    Rogers,Da'Rick        0   0   3-     1    0  0  0.0    4  14  192 69 13.7              
WR    Stokley,Brandon       0   0   4-     0    0  0  0.0    3  13  115 18  8.8              
WR    Williams,Kyle         0   0   8      2   23 13 11.5    2  12  113 16  9.4    RET       
WR    Johnson,Damaris       0   0   8-     0    0  0  0.0    1   2   14  8  7.0    RET       
WR    Harvin,Percy          0   0   1-     0    0  0  0.0    2   1   17 17 17.0    KR        

TE    Gresham,Jermaine      4   2   9      0    0  0  0.0    5  46  458 30 10.0             -
TE    Brinkley,Beau         0   0  10-     0    0  0  0.0    0   0    0  0  0.0    LS        

HB    Green,Ladarius        5   3  10-     0    0  0  0.0    2  17  376 60 22.1              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Ramirez,Manny         7    7      10             

G     Zeitler,Kevin         7    6       8             
G     Greco,John            5    7       9             
G     Scott,Chris           5    5       7            +
T     Okung,Russell         7    7       5             
T     Castonzo,Anthony      7    5      10+           +
T     Beatty,Will           6    5      10+            

C-G   Hawley,Joe            5    5      10             
G-T   Chandler,Nate         6    4      10            +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Odrick,Jared           8       8    0     2     10     4     0             
DT    McDaniel,Tony          7       7    0     1     10-    2     0             
DE    Johnson,Michael        8       8    0     2      9     3     1             
DE    Long,Chris             7       6    0     4     10     8     0            -
DL    Canty,Chris            6       6    0     1      9-    2     0             
DL    Raji,B.J.              5       5    0     1     10     0     0             

ILB   Lofton,Curtis          7       5    3     1     10+    2     0             
ILB   Maualuga,Rey           6       4    3     0      8     1     1             
ILB   Mays,Joe               5       4    2     0      9-    1     0             
ILB   McCarthy,Colin         5       3    2     0     10-    0     1             
OLB   Brooks,Ahmad           8       6    3     4     10+    8     1            -
OLB   Rivers,Keith           6       4    3     0     10-    1     0             
OLB   Freeney,Dwight         5       4    2     1      3-    0     0             
OLB   Graham,Brandon         4       3    1     2     10-    3     0     KR     +
DE-LB Hughes,Jerry           6       5    1     5     10    10     0            -

CB    Shields,Sam            7       0    7     0      9     0     4            +
CB    Scandrick,Orlando      6       0    6     0     10+    2     2             
CB    Johnson,Trumaine       6       0    6     0     10     0     3             
CB    Houston,Chris          6       0    6     0      8     0     2            +
CB    Robinson,Patrick       3       0    3     0      1-    0     0             
S     Landry,Dawan           7       1    6     0     10+    1     1             
S     McDonald,T.J.          6       1    5     0      6     1     1             
S     Wilcox,J.J.            5       1    4     0      8-    0     0             
S     Chung,Patrick          5       1    4     0      8     0     0            +
S     Little,Greg            3       1    2     0     10+    0     0     KR      

   Special Teams
P    Moorman,Brian
K    Walsh,Blair



(c) 2013 Dave Koch Sports Inc.