Kansas City 17 Denver 0



01-21-2015 Invesco @ Mile High  Temp:36 Wind:0-10   Rain          Line:Den by 4  MVP:Johnson       H
                                                                                                    
                                 1   2   3   4       Tot                                            
2014 Kansas City (8-8)           0  10   0   7        17                                            
2014 Denver (10-6)               0   0   0   0         0                                            
                                                                                                    
Scoring Summary                                                                                     
2 12:26  Kansas City     FG Dawson 48 (14-42-5:14)                                  3-0             
2  4:56  Kansas City     TD Hillis 9 run (Dawson) (8-89-3:13)                      10-0             
4  1:43  Kansas City     TD Johnson 1 run (Dawson) (17-85-8:17)                    17-0             
                                                                                                    
Drive Summary                                                                                       
 1 Kansas City     KC  20  6 plays  16 yards  3:26   Punt                                           
 1 Denver          Den 27  4 plays  21 yards  3:01   Punt                                           
 1 Kansas City     KC  13  8 plays  26 yards  3:13   Punt                                           
 1 Denver          Den 21  3 plays   3 yards  2:09   Punt                                           
 1 Kansas City     KC  28 14 plays  42 yards  5:14   Field Goal, KC 3 Den 0                         
 2 Denver          Den 20  6 plays  32 yards  4:11   Punt                                           
 2 Kansas City     KC  11  8 plays  89 yards  3:13   Touchdown, KC 10 Den 0                         
 2 Denver          Den 20  3 plays   7 yards  2:07   Punt                                           
 2 Kansas City     KC  40  5 plays -15 yards  1:03   Punt                                           
 2 Denver          Den 26  3 plays   5 yards  1:30   Punt                                           
 2 Kansas City     KC  24  1 plays  -3 yards  0:01   End of half.                                   
 3 Denver          Den 18  5 plays  14 yards  3:07   Punt                                           
 3 Kansas City     KC  18  3 plays   0 yards  1:58   Punt                                           
 3 Denver          Den 46  3 plays   4 yards  2:12   Punt                                           
 3 Kansas City     KC  20  3 plays   9 yards  1:25   Punt                                           
 3 Denver          Den 21  3 plays   6 yards  2:10   Punt                                           
 3 Kansas City     KC  29  5 plays  22 yards  2:31   Punt                                           
 3 Denver          Den 7   4 plays  19 yards  2:24   Punt                                           
 4 Kansas City     KC  21  6 plays  10 yards  1:03   Punt                                           
 4 Denver          Den 22  4 plays  12 yards  2:12   Punt                                           
 4 Kansas City     KC  15 17 plays  85 yards  8:17   Touchdown, KC 17 Den 0                         
 4 Denver          Den 20  3 plays   8 yards  1:43   End of game.                                   
                                                                                                    
                    KC        Den                                                                   
First Downs         20          5                                                                   
Rushes          36-152     41-141                                                                   
Passes       36-17-170      0-0-0                                                                   
Sacked             0-0        0-0                                                                   
Fumble               0          2                                                                   
Penalties         7-70       7-52                                                                   
Turnovers            0          0                                                                   
Missed Tackles       7          8                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           8          0                                                                   
Passes 25+           1          0                                                                   
Runs 10+             4          5                                                                   
Blitzes             23          0                                                                   
Time             32:11      27:49                                                                   
Third Down        6-18       1-12                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    3/2/1      0/0/0                                                                   
Net Offense        322        141                                                                   
                                                                                                    
Injury Report                                                                                       
4 11:32 KC  Hankins      Out 1 Week         3  1:51 Den Willis       Out 2 Weeks                    
                                                                                                    
Not Available Due To Injury:                                                                        
 KC: Clark, Thompson, Biermann                                                                      
Den: Mayo, Pitta, Finnegan, Clady, Stewart                                                          
                                                                                                    
Kansas City Chiefs                          Denver Broncos                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stafford    36  17 170  1  0  0  0  61.1                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Johnson,C   33 149  4.5 10  4 18  1         Rice         41 141  3.4  5  5 19  0                    
Hillis       2  11  5.5  1  0  9  1                                                                 
Jones        1  -8 -8.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Jones        4  0  13  84 21.0  1  1 51  0                                                          
White        4  0   6  30  7.5  2  0 11  0                                                          
Lorig        2  1   3   9  4.5  1  0  5  0                                                          
Johnson,C    2  1   4   6  3.0  0  0  5  0                                                          
Kearse       2  0   2  22 11.0  1  0 14  0                                                          
Davis,F      1  1   3   6  6.0  0  0  6  0                                                          
Dray         1  0   3  10 10.0  0  0 10  0                                                          
Ta'ufo'ou    1  0   2   3  3.0  0  0  3  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Ngata           1   1  0                                
                                            Rice            1   0  0                                
                                            Martin          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Boyce           1  20 20.0  20  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Hester         0  6   0  0.0   0  0         Brown,A         5  0  45  9.0  12  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Dawson         1-1  48  2-2    5                                                                    
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Nortman        7 333 47.6  0  1  0 57       Hekker         10 450 45.0  1  4  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Lewis        7  0   0   0   0  1   0-0      Willis       11  0   0   1   0  0   0-0                 
Logan        5  0   0   2   0  0   0-0      Smith,J       7  0   0   0   0  0   0-0                 
Brock        4  0   0   0   0  0   0-0      Smith,A       6  0   1   1   0  0   0-0                 
Woodson      4  0   0   0   0  0   0-0      Dunlap        5  0   1   2   1  0   0-0                 
McLendon     3  0   0   0   0  0   0-0      Ngata         4  0   1   0   0  0   0-0                 
Sheard       3  0   0   1   0  0   0-0      Miller,V      4  0   0   0   0  0   0-0                 
Anderson     2  0   0   0   0  0   0-0      Rodgers-Cro   4  0   0   0   0  0   0-0                 
Williams     2  0   0   0   0  0   0-0      Delmas        3  0   2   0   0  0   0-0                 
Heath        2  0   0   0   0  0   0-0      Denney        3  0   0   0   0  0   0-0                 
Thornton     2  0   0   1   0  0   0-0      Harrison      3  0   0   0   0  0   0-0                 
Riley Jr.    2  0   0   0   0  0   0-0      Upshaw        3  0   0   0   0  0   0-0                 
Gratz        2  0   0   0   0  0   0-0      Mosley        2  0   0   0   1  0   0-0                 
Vernon       2  0   0   0   0  0   0-0      Dobbs         2  0   0   0   0  0   0-0                 
Pace         2  0   0   0   0  0   0-0      Berry         1  0   2   0   0  0   0-0                 
Thomas       1  0   0   0   0  0   0-0      Lane          1  0   0   0   0  0   0-0                 
Hankins      1  0   0   1   0  0   0-0                                                              
McPhee       1  0   0   0   0  0   0-0                                                              
Purdum       1  0   0   0   0  0   0-0                                                              
Reid         1  0   0   0   0  0   0-0                                                              
Abdullah     1  0   0   0   0  0   0-0                                                              
Paysinger    1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 KC  Johnson 4            Bas Stretch-L            4-3  M Basic                     
2  6 own24 14:20 KC  KC Pen 5(Collins)    3W1 S-Cross              4-3  M Basic                     
2 11 own19 14:14 KC  Staffor-Dray 10      3W1 M-Hitch              4-3  M Basic                     
3  1 own29 13:35 KC  Johnson 3            Bas Sweep-L              4-3  M Basic                     
1 10 own32 12:54 KC  Johnson 3            Bas Dive                 4-3  M Basic                     
2  7 own35 12:09 KC  Staffor-Johnson 1    Bas Screen               4-3  M Basic                     
3  6 own36 11:34 KC  Staffor-Jones X      3W1 S-Cross/SG           4-3  M Basic                     
4  6 own36 11:29 KC  Nortman 48,Brown 11  --- Pt-deep              ---    Return                    
1 10 own27 11:20 Den Rice 13              Bas Trap-L               4-3 tM Key-Rice/Lo               
1 10 own40 10:38 Den Rice 3               Bas Off Tackle-R         4-3  M Pass/Lo                   
2  7 own43  9:52 Den Rice 0               Bas Pitch-L              4-3  M Pass                      
3  7 own43  9:07 Den Rice 5               Bas Sweep-L              4-2  Z Pass/Bz1                  
4  2 own48  8:21 Den Hekker 39, OB        --- Pt-side              ---    Return                    
1 10 own13  8:14 KC  Jones -8             Bas End Around           4-3  M Basic                     
2 18  own5  7:37 KC  Staffor-Kearse 8     3W2 S-Slant              4-3  M Basic                     
3 10 own13  6:57 KC  Staffor-Kearse 14    4WR M-Slant              4-3  M Basic                     
1 10 own27  6:57 KC  KC Wins Challenge                                                              
1 10 own27  6:49 KC  Johnson 9            3W1 Pitch-L              4-3  M Basic                     
2  1 own36  6:09 KC  Johnson 3            Bas Off Tackle-L         4-3  M Basic                     
1 10 own39  5:24 KC  Staffor-Jones X      Bas B-Fly                4-3  M Basic                     
2 10 own39  5:15 KC  Staffor-Jones X      3W2 L-Hitch              4-3  M Basic                     
3 10 own39  5:08 KC  Staffor-Jones X      3W2 M-Hitch              4-3  M Basic                     
4 10 own39  5:02 KC  Nortman 49,Brown 9   --- Pt-deep              ---    Return                    
1 10 own21  4:57 Den Rice 0               Bas Trap-L               4-3  M Key-Rice                  
2 10 own21  4:15 Den Rice 0               Bas Trap-R               3-3  Z Pass/Bz2/Li               
3 10 own21  3:32 Den Rice 3               Bas Dive                 3-3  M Pass-Brown/Li             
4  7 own24  2:46 Den Hekker 48,Hester FC  --- Pt-deep              ---    Return                    
1 10 own28  2:39 KC  Staffor-Jones 8      Bas S-Hitch              4-3  M Basic                     
2  2 own36  2:00 KC  Johnson 3            Bas Stretch-L            4-3  M Basic                     
1 10 own39  1:17 KC  Johnson 6            Bas Trap-L               4-3  M Basic                     
2  4 own45  0:36 KC  Johnson 11           Bas Pitch-L              4-3  M Basic                     
1 10 opp44  0:00 KC  Johnson 4            Bas Sweep-L              4-3  M Basic                     
                                                                                                    
                                           2nd Quarter                                              
2  6 opp40 14:52 KC  Staffor-Jones X      3W1 M-Cross              4-3  M Basic                     
3  6 opp40 14:46 KC  Den Pen 5(Smith)     3W2 M-Fly/sec            4-3  M Basic                     
1 10 opp35 14:43 KC  Staffor-Johnson X    3W1 S-Hitch/sec          4-3  M Basic                     
2 10 opp35 14:36 KC  Staffor-Jones 9      3W1 S-Cross              4-3  M Basic                     
3  1 opp26 14:00 KC  Johnson 4            Bas Sweep-R              4-3  M Basic                     
1 10 opp22 13:23 KC  Johnson 2            Bas Dive                 4-3  M Basic                     
2  8 opp20 12:43 KC  Staffor-Davis X      Bas M-Hitch              4-3  M Basic                     
3  8 opp20 12:36 KC  Staffor-Davis X      3W1 M-Hitch/SG           4-3  M Basic                     
4  8 opp20 12:32 KC Pen:KC                --- FG                   ---    Block                     
4 18 opp30 12:26 KC  FG Dawson 48/G       --- FG                   ---    Block               3-0   
  KO       12:26 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 12:20 Den Rice 6               Bas Off Tackle-R         4-3  M Key-Rice/Bz2              
2  4 own26 11:38 Den Rice 0               Bas Trap-R               4-3  M Run-Rice,R                
3  4 own26 10:56 Den Rice 19              Bas Sweep-L              4-3  M Basic/Bz1                 
1 10 own45 10:14 Den Rice 7               Bas Off Tackle-R         4-3  Z Basic/Bz3                 
2  3 opp48  9:35 Den Rice -2              Bas Trap-L               4-3  Z Run                       
3  5    50  8:53 Den Rice 2               Bas Off Tackle-L         3-3  M Pass-Jeffery/Bz1/Ll       
4  3 opp48  8:09 Den Hekker 37, OB        --- Pt-side              ---    Return                    
1 10 own11  8:05 KC  Johnson 3            Bas Dive                 4-3  M Basic                     
2  7 own14  7:21 KC  Staffor-White 8      Bas S-Hitch/SG           4-3  M Basic                     
1 10 own22  6:30 KC  Staffor-Jones 51     Bas B-Fly                4-3  M Basic                     
1 10 opp27  5:47 KC  Staffor-White 7      Bas S-Slant              4-3  M Basic                     
2  3 opp20  5:09 KC  Staffor-Ta'ufo'o X   Bas M-Cross/sec          4-3  M Basic                     
3  3 opp20  5:05 KC  Hillis 2/Pen 9(Dobbs 3W1 Trap-R               4-3  M Basic                     
1  9  opp9  4:56 KC  Hillis 9/TD          3W1 Sweep-L              4-3  M Basic               10-0  
  KO        4:56 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  4:51 Den Rice 3               Bas Dive                 4-3 lM Basic/Bz2                 
2  7 own23  4:12 Den Rice 0               Bas Dive                 4-3  M Run-Rice,R/Bz1            
3  7 own23  3:29 Den Rice 4               Bas Sweep-L              3-3 tM Pass/Lo                   
4  3 own27  2:44 Den Hekker 33,Hester FC  --- Pt-deep              ---    Return                    
1 10 own40  2:39 KC  Johnson 4/TO         3W2 Off Tackle-L         4-3  M Basic                     
2  6 own44  2:30 KC  Staffor-White 11     3W2 M-Hitch              4-3  M Pass                      
1 10 opp45  2:01 KC  Staffor-Johnson 5/TO 3W2 L-Out/HO/sec         4-3  M Pass                      
2  5 opp40  1:52 KC  Staffor-Johnson X    3W2 Screen/HO            4-3  M Basic                     
3 15    50  1:47 KC  KC Pen 15(Collins)   3W2 M-Cross/HO           4-3  M Basic                     
3 30 own35  1:41 KC  Staffor-White X      3W2 L-Out/HO             4-3  M Pass                      
4 40 own25  1:36 KC  Nortman 57,Brown 8   --- Pt-deep              ---    Return                    
1 10 own26  1:33 Den Rice 2               Bas Dive                 4-3  M Basic/Li                  
2  8 own28  0:49 Den Rice 1               Bas Off Tackle-L         4-3  M Pass                      
3  7 own29  0:49 Den KC Timeout                                                                     
3  7 own29  0:45 Den Rice 2               Bas Off Tackle-L         3-3  M Dbl-Brown/Bz1/Lr          
4  5 own31  0:01 Den Hekker 45,Hester FC  --- Pt-deep              ---    Return                    
1 10 own24  0:00 KC  Johnson -3           3W2 Sweep-R              4-3  M Basic                     
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 Den Boyce ret of 20      --- KO-deep              ---    Return                    
1 10 own18 14:50 Den Rice 1               Bas Trap-L               4-3  Z Key-Rice/Bz1              
2  9 own19 14:05 Den Rice 10              Bas Off Tackle-R         4-3  M Pass                      
1 10 own29 13:20 Den Den Pen 10(Jeffery)  Bas Off Tackle-R         4-3  M Pass                      
1 20 own19 13:13 Den Rice 4               Bas Trap-R               4-3 lM Pass/Bz2                  
2 16 own23 12:34 Den Rice 4               Bas Off Tackle-L         4-1  Z Pass                      
3 12 own27 11:48 Den Rice 5               Bas Dive                 3-1  M Pass-Brown                
4  7 own32 11:42 Den Hekker 50,Hester FC  --- Pt-deep              ---    Return                    
1 10 own18 11:36 KC  Johnson -2           3W1 Sweep-R              4-3  M Basic                     
2 12 own16 10:54 KC  Johnson -1           3W2 Draw                 4-3  M Basic                     
3 13 own15 10:20 KC  Staffor-Ta'ufo'o 3   3W2 M-Cross/sec          4-3  M Pass                      
4 10 own18  9:37 KC  Nortman 48,Brown 12  --- Pt-deep              ---    Return                    
1 10 own46  9:32 Den Rice -1              Bas Dive                 4-3  M Basic                     
2 11 own45  8:48 Den Rice 2               Bas Off Tackle-L         4-2  M Pass-Brown/Bz1            
3  9 own47  8:04 Den Rice 3               Bas Trap-L               3-3  Z Pass                      
4  6    50  7:20 Den Hekker 50, Tb        --- Pt-deep              ---    Return                    
1 10 own20  7:13 KC  Johnson 3            Bas Draw                 4-3  M Basic                     
2  7 own23  6:34 KC  Staffor-Davis 6      3W1 S-Slant              4-3  M Basic                     
3  1 own29  5:55 KC  Staffor-Jones X      Bas S-Cross              4-3  M Basic                     
4  1 own29  5:49 KC  Nortman 45, OB       --- Pt-side              ---    Return                    
1 10 own26  5:49 Den Den Pen 5(Dahl)      Bas Trap-L               4-3  M Basic/Bz1                 
1 15 own21  5:44 Den Rice 5               Bas Trap-L               4-3  Z Pass/Bz1                  
2 10 own26  4:59 Den Rice 4               Bas Trap-R               4-3  M Pass/Bz1                  
3  6 own30  4:15 Den Rice -3              Bas Sweep-L              4-3  M Pass/Bz1                  
4  9 own27  3:32 Den Hekker 44,Hester FC  --- Pt-deep              ---    Return                    
1 10 own29  3:28 KC  Staffor-White 4      Bas S-Slant              4-3  M Basic                     
2  6 own33  2:41 KC  Johnson 17           Bas Pitch-R              4-3  M Basic                     
1 10    50  2:03 KC  Staffor-Dray X       Bas S-Slant              4-3  M Basic                     
2 10    50  1:54 KC  KC Pen 10(Nwaneri)   3W2 M-Cross              4-3  M Basic                     
2 20 own40  1:51 KC  KC Pen 10(Wisniewski 3W1 S-Slant              4-3  M Basic                     
2 30 own30  1:44 KC  Staffor-Lorig 5      3W2 M-Fly/sec            4-3  M Basic                     
3 25 own35  1:37 KC  Staffor-Jones 16     3W2 M-Cross+             4-3  M Basic                     
4  9 opp49  0:54 Den KC Pen 8(Delmas)     --- Pt-side              ---    Return                    
1 10  own7  0:44 Den Rice 12              Bas Dive                 4-3  M Pass                      
1 10 own19  0:00 Den Rice 5               Bas Sweep-R              4-3 tM Pass                      
                                                                                                    
                                           4th Quarter                                              
2  5 own24 14:56 Den Rice -1              Bas Trap-L               4-3 tM Basic                     
3  6 own23 14:14 Den Rice 3               Bas Trap-R               4-3  M Pass                      
4  3 own26 13:31 Den Hekker 53,Hester FC  --- Pt-deep              ---    Return                    
1 10 own21 13:23 KC  Johnson 7            3W1 Draw                 4-3  M Basic                     
2  3 own28 12:48 KC  Johnson 3            Bas Stretch-L            4-3  M Basic                     
3  0 own31 12:48 KC  Den Wins Challenge                                                             
3  0 own31 12:42 KC  Johnson 0            Bas Pitch-L              4-3  M Basic                     
1 10 own31 12:42 KC  Booth Reverses Call                                                            
1 10 own31 12:38 KC  Staffor-Lorig X      Bas L-Cross/sec          4-3  M Basic                     
2 10 own31 12:35 KC  Staffor-Dray X       3W1 M-Hitch+/sec         4-3  M Basic                     
3 10 own31 12:28 KC  Staffor-Jones X      4WR M-Cross              4-3  M Basic                     
4 10 own31 12:18 KC  Nortman 47, dead     --- Pt-deep              ---    Return                    
1 10 own22 12:11 Den Rice 15              Bas Trap-L               4-3  M Basic                     
1 10 own37 11:28 Den Rice 0               Bas Off Tackle-R         4-3  M Basic/Bz1/Ll              
2 10 own37 11:23 Den Rice 4               Bas Trap-L               4-3  M Pass                      
3  6 own41 10:40 Den Rice -7              Bas Pitch-L              4-3  M Pass                      
4 13 own34 10:00 Den Hekker 51, F-Anderso --- Pt-deep              ---    Return                    
1 10 own15  9:55 KC  Johnson 0            Bas Pitch-R              4-3  M Basic                     
2 10 own15  9:06 KC  Johnson 11           3W1 Pitch-R              4-3  M Basic                     
1 10 own26  8:19 KC  Johnson 5            Bas Pitch-L              4-3  M Basic                     
2  5 own31  7:37 KC  Johnson 2            Bas Dive                 4-3  M Basic                     
3  3 own33  6:53 KC  Staffor-Lorig 4      Bas S-Cross+/sec         4-3  M Basic                     
1 10 own37  6:10 KC  Johnson 1            Bas Off Tackle-L         4-3  M Basic                     
2  9 own38  5:23 KC  Johnson 6/Pen 15(Ber 3W2 Stretch-L            4-3  M Basic                     
1 10 opp41  5:15 KC  Johnson 8            3W1 Dive                 4-3  M Basic                     
2  2 opp33  4:25 KC  Johnson 18           Bas Sweep-R              4-3  M Basic                     
1 10 opp15  3:39 KC  Johnson 7            Bas Off Tackle-L         4-3  M Basic                     
2  3  opp8  2:56 KC  Johnson 3            Bas Off Tackle-R         4-3  M Basic                     
3  0  opp5  2:13 KC  Johnson 4            Bas Off Tackle-L/SI      4-3  M Basic                     
1  1  opp1  2:00 KC  Two Minute Warning                                                             
1  1  opp1  1:57 KC  Staffor-Jones X      Bas M-Fade/SI            4-3  M Basic                     
2  1  opp1  1:53 KC  Pen/Offset           Bas Trap-R/SI            4-3  M Basic                     
1  1  opp1  1:50 KC  Staffor-White X      Bas S-Slant/SI           4-3  M Basic                     
2  1  opp1  1:47 KC  Staffor-Jones X      Bas S-Cross/SI           4-3  M Basic                     
3  1  opp1  1:43 KC  Johnson 1/TD         Bas Dive/SI              4-3  M Basic               17-0  
  KO        1:43 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:39 Den Rice 4               Bas Dive                 2-4  M Pass-Reed/Bz1/Li          
2  6 own24  0:56 Den Rice 0/F             Bas Trap-R               2-4  Z Pass/Li/C                 
3  6 own24  0:10 Den Rice 4               Bas Trap-R               2-4  M Pass                      
4  2 own28  0:00 Den End Quarter              No Play                                               
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.