Primary | |||||||||||||||||||
Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
Mike Adams | Wau | mr | 26 | 4.05 | 2 | 1 | 2 | 53 | 0 | 0 | 0 | 80.0 | 73 | 37 | 36 | 21 | 50 | 10 | 3 |
Terry Adams | Bow | mr | 32 | 3.98 | 0 | 1 | 2 | 66 | 0 | 0 | 0 | 83.2 | 96 | 41 | 37 | 26 | 63 | 9 | 7 |
Jeremy Affeldt* | NVN | cl | 26 | 2.35 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 23.0 | 23 | 6 | 6 | 11 | 13 | 1 | 3 |
Kurt Ainsworth | CaL | sp | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Antonio Alfonseca | GWs | mr | 33 | 3.77 | 7 | 1 | 3 | 50 | 0 | 0 | 0 | 88.1 | 81 | 39 | 37 | 34 | 39 | 7 | 7 |
Carlos Almanzar | Brg | mr | 31 | 3.09 | 8 | 11 | 9 | 71 | 0 | 0 | 0 | 116.1 | 95 | 47 | 40 | 22 | 82 | 8 | 9 |
Abe Alvarez* | Fen | sp | 22 | 6.43 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 5 | 1 | 2 | 2 |
Wilson Alvarez* | Wau | mr | 35 | 4.57 | 12 | 9 | 0 | 30 | 29 | 0 | 0 | 167.1 | 169 | 102 | 85 | 48 | 131 | 25 | 10 |
Brian Anderson* | Cle | sp | 33 | 5.93 | 4 | 15 | 0 | 33 | 29 | 1 | 0 | 182.0 | 234 | 135 | 120 | 54 | 77 | 50 | 23 |
Greg Aquino | Bel | cl | 27 | 2.55 | 2 | 5 | 14 | 38 | 0 | 0 | 0 | 53.0 | 32 | 16 | 15 | 26 | 48 | 4 | 4 |
Greg Aquino |   | cl | 27 | 2.55 | 2 | 5 | 14 | 38 | 0 | 0 | 0 | 53.0 | 32 | 16 | 15 | 26 | 48 | 4 | 4 |
Tony Armas | Bel | sp | 27 | 5.90 | 6 | 4 | 0 | 23 | 22 | 0 | 0 | 111.1 | 120 | 82 | 73 | 49 | 93 | 28 | 12 |
Bronson Arroyo | Wau | sp | 28 | 4.58 | 12 | 14 | 0 | 34 | 34 | 3 | 0 | 214.0 | 211 | 118 | 109 | 55 | 164 | 25 | 12 |
Pedro Astacio | Fen | mr | 35 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Atchison | Tex | mr | 29 | 5.40 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 26.2 | 24 | 16 | 16 | 18 | 36 | 2 | 4 |
Luis Ayala | CaL | mr | 27 | 3.38 | 5 | 2 | 2 | 55 | 0 | 0 | 0 | 96.0 | 107 | 38 | 36 | 6 | 66 | 11 | 14 |
Brandon Backe | Min | mr | 27 | 6.26 | 3 | 0 | 6 | 55 | 1 | 0 | 0 | 87.2 | 119 | 67 | 61 | 34 | 80 | 15 | 7 |
Danys Baez | GBB | cl | 27 | 2.75 | 3 | 3 | 13 | 40 | 0 | 0 | 0 | 52.1 | 47 | 19 | 16 | 24 | 42 | 2 | 10 |
Grant Balfour | GBB | mr | 27 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 |
Miguel Batista | Wap | sp | 34 | 4.15 | 13 | 9 | 0 | 32 | 32 | 3 | 1 | 201.2 | 167 | 98 | 93 | 98 | 107 | 19 | 18 |
Rick Bauer | GBB | mr | 28 | 2.39 | 5 | 3 | 0 | 20 | 1 | 0 | 0 | 37.2 | 37 | 12 | 10 | 12 | 23 | 3 | 0 |
Denny Bautista | Bel | sp | 22 | 7.62 | 0 | 3 | 0 | 8 | 2 | 2 | 0 | 28.1 | 32 | 25 | 24 | 15 | 11 | 3 | 1 |
Denny Bautista | Sag | sp | 22 | 8.67 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 27.0 | 45 | 29 | 26 | 9 | 17 | 5 | 2 |
Denny Bautista |   | sp | 22 | 8.13 | 0 | 5 | 0 | 13 | 7 | 2 | 0 | 55.1 | 77 | 54 | 50 | 24 | 28 | 8 | 3 |
Josh Beckett | Kak | sp | 25 | 3.94 | 17 | 10 | 0 | 33 | 33 | 0 | 0 | 212.2 | 216 | 108 | 93 | 80 | 201 | 31 | 26 |
Erik Bedard* | Bel | sp | 26 | 5.78 | 1 | 4 | 0 | 16 | 6 | 3 | 0 | 62.1 | 78 | 41 | 40 | 37 | 42 | 8 | 6 |
Erik Bedard* | Bow | sp | 26 | 10.57 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 13 | 10 | 9 | 5 | 7 | 2 | 0 |
Erik Bedard* |   | sp | 26 | 6.30 | 2 | 5 | 0 | 22 | 6 | 3 | 0 | 70.0 | 91 | 51 | 49 | 42 | 49 | 10 | 6 |
Rob Bell | Cle | sp | 28 | 4.82 | 7 | 10 | 0 | 31 | 27 | 0 | 0 | 173.2 | 151 | 102 | 93 | 80 | 81 | 30 | 17 |
Armando Benitez | NYM | cl | 32 | 3.21 | 4 | 7 | 28 | 54 | 0 | 0 | 0 | 67.1 | 52 | 28 | 24 | 20 | 61 | 8 | 2 |
Jeff Bennett | Cle | mr | 25 | 7.27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 10 | 7 | 7 | 6 | 3 | 3 | 1 |
Joaquin Benoit | Min | sp | 27 | 10.57 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7.2 | 15 | 9 | 9 | 7 | 5 | 2 | 0 |
Kris Benson | Sag | sp | 30 | 3.95 | 16 | 8 | 0 | 33 | 31 | 4 | 2 | 219.0 | 220 | 109 | 96 | 60 | 142 | 14 | 13 |
Rafael Betancourt | GBB | mr | 30 | 2.86 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 28.1 | 22 | 9 | 9 | 4 | 29 | 6 | 1 |
Joe Blanton | NVN | mr | 24 | 9.64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 10 | 6 | 5 | 1 | 4 | 0 | 1 |
Jeremy Bonderman | Min | sp | 22 | 5.14 | 12 | 11 | 0 | 30 | 30 | 1 | 0 | 177.0 | 198 | 111 | 101 | 51 | 169 | 23 | 10 |
Dave Borkowski | FtW | mr | 28 | 3.82 | 1 | 3 | 0 | 13 | 3 | 1 | 0 | 35.1 | 37 | 15 | 15 | 7 | 28 | 5 | 0 |
Joe Borowski | Fen | cl | 34 | 6.55 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.0 | 16 | 8 | 8 | 7 | 6 | 0 | 1 |
Ricky Bottalico | Sag | mr | 35 | 2.58 | 6 | 2 | 2 | 55 | 0 | 0 | 0 | 76.2 | 61 | 28 | 22 | 30 | 54 | 2 | 5 |
Chad Bradford | Wap | mr | 30 | 3.94 | 9 | 5 | 1 | 86 | 0 | 0 | 0 | 91.1 | 90 | 45 | 40 | 38 | 50 | 14 | 9 |
Dewon Brazelton | Wau | sp | 25 | 5.51 | 3 | 5 | 0 | 25 | 5 | 0 | 0 | 49.0 | 68 | 38 | 30 | 16 | 24 | 7 | 5 |
Yhency Brazoban | KCP | mr | 25 | 3.42 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 47.1 | 40 | 20 | 18 | 23 | 45 | 3 | 5 |
Doug Brocail | NSS | mr | 38 | 7.11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 8 | 5 | 5 | 2 | 6 | 1 | 0 |
Jim Brower | Ind | mr | 32 | 3.47 | 6 | 3 | 12 | 46 | 0 | 0 | 0 | 59.2 | 65 | 24 | 23 | 29 | 39 | 4 | 6 |
Kevin Brown | BSx | sp | 40 | 4.06 | 11 | 11 | 0 | 31 | 30 | 3 | 1 | 193.0 | 207 | 96 | 87 | 45 | 105 | 19 | 17 |
Brian Bruney | NSS | mr | 23 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Mark Buehrle* | Tex | sp | 26 | 4.05 | 8 | 6 | 0 | 19 | 19 | 3 | 0 | 129.0 | 138 | 63 | 58 | 25 | 87 | 12 | 11 |
Mark Buehrle* | MtZ | sp | 26 | 3.14 | 3 | 3 | 0 | 10 | 10 | 3 | 0 | 63.0 | 58 | 25 | 22 | 19 | 47 | 5 | 7 |
Mark Buehrle* |   | sp | 26 | 3.75 | 11 | 9 | 0 | 29 | 29 | 6 | 0 | 192.0 | 196 | 88 | 80 | 44 | 134 | 17 | 18 |
Nate Bump | Bow | mr | 28 | 5.34 | 3 | 3 | 0 | 13 | 11 | 0 | 0 | 62.1 | 85 | 38 | 37 | 18 | 32 | 3 | 10 |
Dave Burba | Hou | mr | 38 | 4.78 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 58.1 | 55 | 34 | 31 | 22 | 35 | 6 | 4 |
A.J. Burnett | Wap | sp | 28 | 4.45 | 6 | 9 | 0 | 26 | 26 | 0 | 0 | 141.2 | 125 | 72 | 70 | 51 | 149 | 9 | 9 |
Sean Burnett* | Wap | sp | 22 | 5.91 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 8 | 7 | 8 | 2 | 0 | 2 |
David Bush | Tex | sp | 25 | 2.98 | 8 | 0 | 1 | 40 | 8 | 0 | 0 | 93.2 | 88 | 33 | 31 | 25 | 56 | 12 | 2 |
Paul Byrd | Sea | sp | 34 | 5.02 | 10 | 14 | 0 | 29 | 29 | 1 | 0 | 174.0 | 218 | 117 | 97 | 38 | 88 | 31 | 12 |
Daniel Cabrera | NVN | sp | 24 | 5.22 | 7 | 7 | 0 | 30 | 29 | 1 | 0 | 150.0 | 150 | 96 | 87 | 99 | 71 | 20 | 16 |
Kiko Calero | BSx | mr | 30 | 2.69 | 5 | 1 | 3 | 43 | 0 | 0 | 0 | 70.1 | 40 | 21 | 21 | 18 | 78 | 7 | 3 |
Shawn Camp | Wap | mr | 29 | 3.58 | 8 | 0 | 2 | 56 | 0 | 0 | 0 | 100.2 | 121 | 43 | 40 | 16 | 77 | 7 | 14 |
Chris Capuano* | FtW | sp | 26 | 5.54 | 2 | 1 | 0 | 52 | 2 | 0 | 0 | 78.0 | 90 | 53 | 48 | 35 | 82 | 20 | 5 |
Chris Carpenter | GWs | sp | 30 | 4.49 | 11 | 12 | 0 | 33 | 33 | 5 | 0 | 222.1 | 234 | 116 | 111 | 62 | 181 | 36 | 21 |
Giovanni Carrara | MtZ | mr | 37 | 4.24 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 23.1 | 24 | 12 | 11 | 11 | 25 | 2 | 1 |
Lance Carter | Brg | mr | 30 | 4.38 | 11 | 8 | 3 | 78 | 0 | 0 | 0 | 121.1 | 133 | 73 | 59 | 36 | 39 | 15 | 8 |
Jaime Cerda* | NVN | mr | 26 | 2.82 | 5 | 4 | 0 | 70 | 0 | 0 | 0 | 70.1 | 51 | 25 | 22 | 38 | 59 | 5 | 4 |
Gustavo Chacin* | Fen | sp | 24 | 0.93 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 11 | 2 | 2 | 4 | 7 | 0 | 4 |
Shawn Chacon | Fen | cl | 27 | 15.52 | 4 | 17 | 6 | 72 | 0 | 0 | 0 | 98.0 | 129 | 172 | 169 | 190 | 45 | 24 | 13 |
Bruce Chen* | CaL | sp | 28 | 4.05 | 4 | 3 | 4 | 52 | 0 | 0 | 0 | 73.1 | 54 | 36 | 33 | 37 | 46 | 9 | 7 |
Roger Clemens | Min | sp | 42 | 4.64 | 14 | 10 | 0 | 34 | 33 | 2 | 0 | 223.0 | 197 | 119 | 115 | 115 | 223 | 23 | 10 |
Matt Clement | Brg | sp | 30 | 3.66 | 14 | 6 | 0 | 32 | 32 | 1 | 1 | 199.1 | 165 | 89 | 81 | 84 | 215 | 24 | 12 |
Jesus Colome | Hou | mr | 27 | 6.02 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 46.1 | 49 | 35 | 31 | 24 | 57 | 10 | 2 |
Bartolo Colon | BSx | sp | 32 | 5.42 | 10 | 12 | 0 | 34 | 32 | 0 | 0 | 184.1 | 212 | 125 | 111 | 76 | 146 | 36 | 11 |
Jose Contreras | BSx | sp | 33 | 4.83 | 5 | 8 | 1 | 47 | 19 | 0 | 0 | 143.1 | 138 | 87 | 77 | 71 | 129 | 24 | 4 |
Aaron Cook | GBB | sp | 26 | 7.39 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 28.0 | 37 | 26 | 23 | 14 | 18 | 3 | 7 |
Chad Cordero | GBB | mr | 23 | 3.41 | 5 | 4 | 24 | 74 | 0 | 0 | 0 | 95.0 | 75 | 39 | 36 | 45 | 94 | 7 | 5 |
Francisco Cordero | KCP | cl | 30 | 2.07 | 6 | 4 | 28 | 61 | 0 | 0 | 0 | 82.2 | 64 | 21 | 19 | 39 | 103 | 1 | 4 |
Rheal Cormier* | CaL | mr | 38 | 2.21 | 11 | 4 | 7 | 82 | 0 | 0 | 0 | 118.0 | 104 | 30 | 29 | 27 | 67 | 6 | 15 |
Neal Cotts* | Bel | mr | 25 | 10.13 | 0 | 4 | 0 | 11 | 3 | 0 | 0 | 29.1 | 37 | 36 | 33 | 29 | 27 | 8 | 3 |
Jesse Crain | KCP | mr | 23 | 3.69 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 39.0 | 26 | 18 | 16 | 26 | 14 | 4 | 4 |
Juan Cruz | Fen | mr | 26 | 5.59 | 4 | 5 | 2 | 53 | 1 | 0 | 0 | 85.1 | 98 | 55 | 53 | 42 | 65 | 11 | 10 |
Doug Davis* | CaL | sp | 29 | 4.76 | 9 | 11 | 0 | 34 | 34 | 2 | 1 | 198.2 | 217 | 117 | 105 | 84 | 153 | 15 | 14 |
Jason Davis | GWs | sp | 25 | 5.36 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 40.1 | 55 | 26 | 24 | 23 | 27 | 4 | 0 |
Zach Day | Bel | sp | 27 | 5.66 | 8 | 15 | 0 | 33 | 30 | 5 | 1 | 178.0 | 194 | 123 | 112 | 71 | 100 | 33 | 18 |
Jorge de la Rosa* | Bel | sp | 24 | 8.35 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 36.2 | 54 | 38 | 34 | 30 | 12 | 1 | 1 |
Ryan Dempster | Fen | mr | 28 | 4.31 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 31.1 | 29 | 15 | 15 | 22 | 30 | 0 | 0 |
Ryan Dempster |   | mr | 28 | 4.31 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 31.1 | 29 | 15 | 15 | 22 | 30 | 0 | 0 |
Elmer Dessens | KCP | mr | 34 | 3.81 | 5 | 4 | 0 | 24 | 9 | 0 | 0 | 85.0 | 97 | 41 | 36 | 32 | 71 | 10 | 5 |
R.A. Dickey | Cle | sp | 30 | 4.33 | 7 | 8 | 10 | 77 | 2 | 1 | 1 | 168.1 | 185 | 90 | 81 | 57 | 102 | 24 | 13 |
Scott Dohmann | Cle | mr | 27 | 4.70 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 4 | 4 | 4 | 4 | 8 | 3 | 0 |
Juan Dominguez | Min | sp | 25 | 1.73 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 26.0 | 26 | 7 | 5 | 6 | 17 | 1 | 8 |
Brendan Donnelly | Tex | mr | 33 | 3.15 | 9 | 7 | 12 | 59 | 0 | 0 | 0 | 68.2 | 51 | 32 | 24 | 29 | 108 | 5 | 2 |
Octavio Dotel | Tex | cl | 31 | 6.62 | 1 | 4 | 1 | 42 | 0 | 0 | 0 | 53.0 | 61 | 39 | 39 | 22 | 78 | 11 | 1 |
Scott Downs* | NVN | sp | 29 | 2.45 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 17 | 6 | 5 | 4 | 12 | 3 | 2 |
Darren Dreifort | BSx | mr | 33 | 5.15 | 1 | 4 | 6 | 51 | 0 | 0 | 0 | 64.2 | 56 | 43 | 37 | 47 | 78 | 16 | 7 |
Ryan Drese | NVN | sp | 29 | 3.17 | 13 | 11 | 0 | 30 | 30 | 2 | 0 | 207.0 | 219 | 82 | 73 | 50 | 100 | 18 | 16 |
Eric DuBose* | NSS | sp | 29 | 3.78 | 3 | 1 | 0 | 25 | 5 | 0 | 0 | 50.0 | 45 | 28 | 21 | 44 | 28 | 1 | 6 |
Justin Duchscherer | MtZ | mr | 27 | 3.02 | 10 | 5 | 2 | 49 | 0 | 0 | 0 | 113.1 | 105 | 41 | 38 | 31 | 75 | 14 | 10 |
Adam Eaton | CaL | sp | 27 | 4.45 | 14 | 9 | 0 | 34 | 34 | 1 | 0 | 210.1 | 231 | 115 | 104 | 71 | 162 | 20 | 12 |
Scott Elarton | Wau | sp | 29 | 11.17 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9.2 | 19 | 12 | 12 | 4 | 3 | 3 | 0 |
Scott Elarton |   | sp | 29 | 11.17 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9.2 | 19 | 12 | 12 | 4 | 3 | 3 | 0 |
Cal Eldred | Cle | mr | 37 | 10.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 3 | 5 | 1 | 0 |
Alan Embree* | Min | mr | 35 | 2.99 | 5 | 3 | 4 | 62 | 0 | 0 | 0 | 78.1 | 74 | 29 | 26 | 33 | 60 | 6 | 8 |
Kelvim Escobar | KCP | sp | 29 | 4.67 | 12 | 9 | 0 | 33 | 33 | 0 | 0 | 187.0 | 192 | 101 | 97 | 92 | 180 | 23 | 12 |
Shawn Estes* | NYM | sp | 32 | 5.92 | 9 | 15 | 0 | 33 | 33 | 2 | 0 | 191.2 | 194 | 138 | 126 | 126 | 101 | 32 | 25 |
Scott Eyre* | Wap | mr | 33 | 4.02 | 6 | 5 | 3 | 69 | 0 | 0 | 0 | 78.1 | 60 | 37 | 35 | 38 | 69 | 9 | 0 |
Kyle Farnsworth | FtW | mr | 29 | 4.14 | 3 | 2 | 2 | 52 | 0 | 0 | 0 | 58.2 | 69 | 37 | 27 | 32 | 72 | 7 | 3 |
Jeff Fassero* | Cle | mr | 42 | 4.84 | 11 | 10 | 0 | 35 | 28 | 0 | 0 | 178.2 | 213 | 104 | 96 | 75 | 80 | 14 | 17 |
Nate Field | GBB | mr | 29 | 1.59 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 6 | 2 | 1 | 1 | 4 | 0 | 0 |
Gavin Floyd | CaL | sp | 22 | 3.52 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 15.1 | 14 | 8 | 6 | 7 | 13 | 2 | 2 |
Josh Fogg | Min | sp | 28 | 4.64 | 7 | 5 | 2 | 51 | 7 | 0 | 0 | 108.2 | 115 | 58 | 56 | 48 | 64 | 9 | 11 |
Casey Fossum* | FtW | sp | 27 | 4.26 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 7 | 6 | 6 | 9 | 3 | 2 |
Keith Foulke | Sea | cl | 32 | 2.74 | 6 | 9 | 24 | 52 | 0 | 0 | 0 | 65.2 | 58 | 22 | 20 | 7 | 55 | 10 | 2 |
Jeff Francis* | Bow | sp | 24 | 4.41 | 5 | 1 | 0 | 16 | 10 | 0 | 0 | 65.1 | 61 | 34 | 32 | 30 | 57 | 12 | 5 |
Frank Francisco | Bow | mr | 25 | 8.03 | 3 | 10 | 4 | 54 | 0 | 0 | 0 | 65.0 | 59 | 59 | 58 | 86 | 66 | 9 | 3 |
Ryan Franklin | Ind | sp | 32 | 5.97 | 1 | 3 | 0 | 42 | 1 | 0 | 0 | 57.1 | 90 | 45 | 38 | 18 | 40 | 9 | 5 |
Jason Frasor | Ind | cl | 27 | 4.16 | 5 | 3 | 1 | 74 | 0 | 0 | 0 | 97.1 | 93 | 48 | 45 | 70 | 73 | 6 | 13 |
Aaron Fultz* | Sag | mr | 31 | 3.24 | 4 | 3 | 6 | 66 | 0 | 0 | 0 | 75.0 | 60 | 29 | 27 | 49 | 58 | 9 | 8 |
Eric Gagne | Sag | cl | 29 | 2.72 | 10 | 4 | 31 | 81 | 0 | 0 | 0 | 112.2 | 87 | 41 | 34 | 60 | 149 | 5 | 10 |
Freddy Garcia | GWs | sp | 29 | 3.63 | 15 | 13 | 0 | 33 | 33 | 4 | 1 | 213.0 | 201 | 100 | 86 | 75 | 184 | 15 | 19 |
Jairo Garcia | Bel | mr | 24 | 13.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.2 | 19 | 23 | 16 | 15 | 7 | 4 | 0 |
Jairo Garcia |   | mr | 24 | 13.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.2 | 19 | 23 | 16 | 15 | 7 | 4 | 0 |
Jon Garland | CaL | sp | 25 | 4.78 | 15 | 9 | 0 | 33 | 33 | 5 | 0 | 226.0 | 230 | 126 | 120 | 71 | 108 | 31 | 14 |
Tom Glavine* | BSx | sp | 39 | 4.64 | 13 | 12 | 0 | 33 | 33 | 1 | 0 | 209.1 | 232 | 115 | 108 | 76 | 113 | 24 | 22 |
Ryan Glynn | Sag | mr | 30 | 5.14 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 21.0 | 17 | 13 | 12 | 5 | 11 | 7 | 1 |
Jimmy Gobble* | Wap | sp | 23 | 3.19 | 6 | 5 | 0 | 24 | 20 | 1 | 0 | 115.2 | 103 | 46 | 41 | 30 | 38 | 7 | 7 |
Edgar Gonzalez | Sea | sp | 22 | 6.84 | 4 | 4 | 0 | 9 | 9 | 1 | 0 | 51.1 | 64 | 40 | 39 | 16 | 31 | 17 | 9 |
Mike Gonzalez* | Tex | mr | 27 | 2.27 | 8 | 5 | 3 | 55 | 0 | 0 | 0 | 67.1 | 59 | 19 | 17 | 7 | 92 | 5 | 6 |
Tom Gordon | Kak | mr | 37 | 2.90 | 5 | 5 | 30 | 64 | 0 | 0 | 0 | 83.2 | 49 | 28 | 27 | 22 | 76 | 8 | 11 |
Danny Graves | NYM | cl | 31 | 7.99 | 2 | 1 | 0 | 41 | 0 | 0 | 0 | 65.1 | 101 | 63 | 58 | 11 | 44 | 22 | 9 |
Kevin Gregg | Cle | mr | 27 | 6.41 | 4 | 9 | 8 | 70 | 0 | 0 | 0 | 105.1 | 128 | 84 | 75 | 56 | 102 | 23 | 7 |
Zack Greinke | FtW | sp | 21 | 3.91 | 13 | 12 | 0 | 32 | 32 | 7 | 0 | 227.2 | 205 | 106 | 99 | 39 | 157 | 37 | 6 |
Jason Grimsley | NSS | mr | 37 | 3.87 | 4 | 6 | 3 | 62 | 0 | 0 | 0 | 81.1 | 83 | 41 | 35 | 46 | 43 | 2 | 6 |
Kevin Gryboski | BSx | mr | 31 | 5.89 | 3 | 4 | 4 | 54 | 0 | 0 | 0 | 65.2 | 86 | 46 | 43 | 42 | 25 | 7 | 5 |
Eddie Guardado* | FtW | cl | 34 | 6.32 | 2 | 4 | 16 | 36 | 0 | 0 | 0 | 37.0 | 38 | 27 | 26 | 11 | 28 | 9 | 2 |
John Halama* | Kak | mr | 33 | 6.59 | 8 | 12 | 0 | 30 | 30 | 4 | 0 | 159.2 | 221 | 122 | 117 | 37 | 71 | 32 | 21 |
Roy Halladay | Tex | sp | 28 | 2.91 | 15 | 6 | 0 | 29 | 29 | 4 | 1 | 204.1 | 207 | 68 | 66 | 62 | 144 | 11 | 25 |
Brad Halsey* | Bow | sp | 24 | 4.11 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 30.2 | 34 | 19 | 14 | 11 | 28 | 4 | 3 |
Chris Hammond* | Cle | mr | 39 | 3.98 | 6 | 8 | 8 | 52 | 0 | 0 | 0 | 81.1 | 89 | 44 | 36 | 31 | 50 | 6 | 15 |
Mike Hampton* | FtW | sp | 32 | 6.25 | 8 | 18 | 0 | 33 | 30 | 1 | 0 | 167.0 | 221 | 125 | 116 | 76 | 85 | 18 | 19 |
Aaron Harang | GWs | sp | 27 | 4.45 | 9 | 9 | 0 | 28 | 28 | 1 | 0 | 166.0 | 169 | 91 | 82 | 59 | 132 | 27 | 6 |
Rich Harden | BSx | sp | 23 | 3.98 | 6 | 9 | 0 | 20 | 20 | 0 | 0 | 117.2 | 111 | 63 | 52 | 39 | 94 | 10 | 3 |
Rich Harden | Sag | sp | 23 | 2.65 | 6 | 1 | 0 | 10 | 10 | 0 | 0 | 68.0 | 55 | 23 | 20 | 24 | 55 | 4 | 5 |
Rich Harden |   | sp | 23 | 3.49 | 12 | 10 | 0 | 30 | 30 | 0 | 0 | 185.2 | 166 | 86 | 72 | 63 | 149 | 14 | 8 |
Danny Haren | Bel | mr | 24 | 4.08 | 0 | 5 | 0 | 12 | 6 | 3 | 0 | 46.1 | 41 | 28 | 21 | 22 | 34 | 7 | 8 |
Tim Harikkala | Sea | mr | 33 | 4.31 | 2 | 2 | 4 | 59 | 0 | 0 | 0 | 85.2 | 81 | 46 | 41 | 41 | 34 | 8 | 8 |
Travis Harper | Wau | mr | 29 | 3.67 | 8 | 6 | 3 | 65 | 0 | 0 | 0 | 112.2 | 96 | 49 | 46 | 39 | 89 | 12 | 12 |
Shigetoshi Hasegawa | CaL | mr | 36 | 3.23 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 39.0 | 46 | 16 | 14 | 18 | 31 | 4 | 2 |
LaTroy Hawkins | Hou | cl | 32 | 3.16 | 7 | 9 | 26 | 54 | 0 | 0 | 0 | 68.1 | 66 | 28 | 24 | 14 | 60 | 9 | 0 |
Mark Hendrickson* | Kak | sp | 31 | 4.63 | 12 | 8 | 0 | 53 | 29 | 3 | 0 | 225.2 | 266 | 132 | 116 | 58 | 115 | 26 | 26 |
Brad Hennessey | NVN | sp | 25 | 5.59 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 13 | 7 | 6 | 5 | 7 | 0 | 2 |
Dustin Hermanson | Ind | cl | 32 | 5.31 | 9 | 8 | 2 | 54 | 8 | 0 | 0 | 105.0 | 102 | 63 | 62 | 56 | 91 | 13 | 7 |
Livan Hernandez | Hou | sp | 30 | 4.61 | 5 | 6 | 0 | 14 | 14 | 4 | 1 | 91.2 | 99 | 52 | 47 | 37 | 56 | 7 | 11 |
Livan Hernandez | Bow | sp | 30 | 4.02 | 9 | 8 | 0 | 22 | 22 | 5 | 1 | 161.0 | 163 | 77 | 72 | 56 | 118 | 15 | 16 |
Livan Hernandez |   | sp | 30 | 4.24 | 14 | 14 | 0 | 36 | 36 | 9 | 2 | 252.2 | 262 | 129 | 119 | 93 | 174 | 22 | 27 |
Orlando Hernandez | BSx | sp | 35 | 3.97 | 8 | 9 | 0 | 23 | 23 | 1 | 0 | 129.1 | 125 | 65 | 57 | 38 | 151 | 11 | 7 |
Shawn Hill | Bel | sp | 24 | 4.82 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 14 | 6 | 5 | 5 | 9 | 1 | 0 |
Trevor Hoffman | Tex | cl | 37 | 1.42 | 1 | 2 | 19 | 28 | 0 | 0 | 0 | 31.2 | 22 | 6 | 5 | 6 | 29 | 2 | 2 |
Trevor Hoffman | BSx | cl | 37 | 1.50 | 1 | 1 | 19 | 41 | 0 | 0 | 0 | 54.0 | 40 | 10 | 9 | 13 | 50 | 2 | 6 |
Trevor Hoffman |   | cl | 37 | 1.47 | 2 | 3 | 38 | 69 | 0 | 0 | 0 | 85.2 | 62 | 16 | 14 | 19 | 79 | 4 | 8 |
