League team batting totals - 2002 Bambi's Bombers Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City Phenoms .289 .348 .442570284416503243815778246291815568
Wauwatosa Wolves .284 .361 .472574098116293742122293362911466535
Helton! Helton! .279 .338 .42957237491598361411397134639089257
Long Island Bavarians .277 .354 .4565618858155531127214810614100013144
Smokey Mountain Houndogs .275 .336 .42556567751555292311657394499149350
Minneapolis Millers .274 .358 .4465706924156230223212869688108312450
Brigantine Rockets .273 .335 .42657017641559333201667274959619947
Seattle Rainers .271 .341 .4255668797153826420189752574112611339
Striketown Aces .271 .332 .4045715734154928016149695474104511951
Houston Shock .269 .341 .4405692883153230947189839598104813257
California Lancers .268 .344 .412571984915353073914679662110469844
Buckethead Leach Bombers .265 .330 .418559671214832872717167750710859848
Damiano Nogs .263 .335 .4275537809145630531180760559115910437
Saguenay Salmons .262 .323 .4195664747148231062153701485111912748
North Shore Slayers .260 .329 .3975551720144127946131679541103310958
Texas Twisters .259 .317 .4095678712147227234171676415109011763
Whitefish Bay Bad Men .257 .323 .4155627774144729443170720511106516957
Kakalaki Kulp Fish .255 .316 .4085562697142126427176663451104012063
New Castle Mathis Bombers .255 .334 .398548272113972692215868061210269643
Arizona Hawks .255 .314 .3935569699141824618163653444102212560
Great Lakes Lampreys .254 .318 .429558076114162713021673548111857339
Indy Pirates .252 .325 .40755637451403302311666945499657729
Sacramento Skyles Fish .252 .328 .408560874014142912118069561211355929
Ft. Wayne Knights .250 .311 .41455207161378278281916804469148130
Totals .266 .333 .42213517718711358907125743417417668126802503325761146

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City Phenoms1626330681557411160 878.6 5.5 .153 .7572521 5.2
Wauwatosa Wolves1626532884132431360 985.5 6.1 .189 .8162711 6.1
Helton! Helton!1626329675235411250 820.8 5.1 .150 .7152458 4.6
Long Island Bavarians1626371743630351210 924.2 5.8 .179 .8002562 5.3
Smokey Mountain Houndogs1626262901424431360 799.4 5.0 .150 .7082404 4.8
Minneapolis Millers1626553876828431251 934.2 5.7 .172 .7982546 5.7
Brigantine Rockets1626333563830501351 808.9 5.0 .153 .7122430 4.7
Seattle Rainers1626364503229431200 836.9 5.2 .154 .7342409 4.9
Striketown Aces1626305642415371270 766.2 4.7 .133 .6832308 4.5
Houston Shock1626431492632601370 858.1 5.2 .170 .7542502 5.5
California Lancers1626486673721581190 831.9 5.1 .144 .7232358 5.2
Buckethead Leach Bombers1626244622532471290 771.9 4.8 .153 .7002337 4.4
Damiano Nogs1626235652328461170 806.8 5.1 .164 .7302363 5.0
Saguenay Salmons1626288483145461020 776.8 4.7 .158 .7012375 4.6
North Shore Slayers1626223573229441151 733.8 4.5 .138 .6802205 4.4
Texas Twisters162625177334733951 735.9 4.5 .150 .6722325 4.4
Whitefish Bay Bad Men1626247553620341070 766.8 4.7 .158 .7072337 4.8
Kakalaki Kulp Fish1626151643128461130 713.5 4.4 .152 .6722267 4.3
New Castle Mathis Bombers1626243583752361133 748.6 4.7 .144 .6962184 4.5
Arizona Hawks1626157602236481020 692.6 4.3 .138 .6532189 4.3
Great Lakes Lampreys1626192692116461160 761.2 4.7 .175 .6992395 4.7
Indy Pirates1626247692922441220 746.1 4.6 .155 .6872265 4.6
Sacramento Skyles Fish162631143246411441 753.0 4.6 .156 .6872287 4.6
Ft. Wayne Knights1626090592932331350 700.9 4.3 .164 .6672285 4.4
Totals3888151175154675672610382907819130.7 4.9 .156 .71457023 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City Phenoms .79039.0735.204725 .3162983 .4713051 .482 2.0
Wauwatosa Wolves .83340.3235.434447 .3163340 .5113428 .525 1.8
Helton! Helton! .76839.0735.334752 .3072921 .4622988 .472 2.0
Long Island Bavarians .81039.3334.684469 .3003176 .4993250 .510 1.6
Smokey Mountain Houndogs .76138.6534.914644 .2992853 .4562943 .470 2.0
Minneapolis Millers .80440.4535.224483 .3013234 .4943321 .507 1.6
Brigantine Rockets .76139.0935.194655 .2992925 .4622981 .471 1.9
Seattle Rainers .76639.2834.994425 .3052983 .4693033 .477 2.0
Striketown Aces .73638.9235.284573 .3062782 .4412846 .451 2.2
Houston Shock .78039.7035.144547 .2953100 .4823149 .490 1.8
California Lancers .75640.0435.304606 .3022979 .4593046 .470 1.7
Buckethead Leach Bombers .74838.5434.544419 .2972844 .4552906 .465 2.1
Damiano Nogs .76238.4934.184272 .2992922 .4692987 .479 2.1
Saguenay Salmons .74238.8134.964483 .2962860 .4552908 .462 2.3
North Shore Slayers .72638.4134.274461 .2942746 .4412803 .450 1.9
Texas Twisters .72638.5935.054498 .2892740 .4382817 .451 2.6
Whitefish Bay Bad Men .73938.5634.734446 .2872848 .4562903 .465 2.1
Kakalaki Kulp Fish .72437.9734.334420 .2822718 .4422782 .452 2.3
New Castle Mathis Bombers .73238.5433.844389 .2822796 .4482854 .457 1.7
Arizona Hawks .70738.0134.384468 .2812633 .4282693 .437 2.3
Great Lakes Lampreys .74838.2234.444241 .2832876 .4642945 .476 2.5
Indy Pirates .73238.5634.344498 .2752814 .4502883 .462 1.8
Sacramento Skyles Fish .73638.9634.624341 .2842899 .4592942 .466 1.9
Ft. Wayne Knights .72537.5934.074480 .2652731 .4482790 .458 2.0
Totals .75538.8834.77107742 .29469703 .46171249 .471 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Phenoms .252 .310 .374 .684127632249112813197221
Wauwatosa Wolves .278 .344 .453 .797134637480648205123288
Helton! Helton! .273 .335 .415 .7501412385851330168114251
Long Island Bavarians .291 .360 .473 .833120635177743176117213
Smokey Mountain Houndogs .273 .332 .457 .78910132776063812987155
Minneapolis Millers .289 .367 .446 .813111532264335171116210
Brigantine Rockets .263 .320 .404 .724137836287632161116257
Seattle Rainers .290 .376 .458 .835108431447542155150231
Striketown Aces .270 .340 .406 .746119432258035150114223
Houston Shock .261 .334 .396 .730127433268631169138224
California Lancers .259 .348 .396 .7441048271401326142141185
Buckethead Leach Bombers .267 .328 .418 .74612213265593715399231
Damiano Nogs .274 .350 .426 .777130735868739197147296
Saguenay Salmons .256 .305 .441 .746134134399183816892261
North Shore Slayers .272 .335 .461 .79598126757133414694180
Texas Twisters .234 .302 .337 .639130830651922134107258
Whitefish Bay Bad Men .238 .310 .387 .698137332764345166134246
Kakalaki Kulp Fish .236 .318 .420 .738125229560653166138252
New Castle Mathis Bombers .296 .367 .467 .834102830475729155118157
Arizona Hawks .285 .348 .447 .794121634666441160102204
Great Lakes Lampreys .246 .300 .390 .69012853164544412894286
Indy Pirates .265 .339 .427 .766121832371936153124240
Sacramento Skyles Fish .248 .327 .402 .7299232294772711496188
Ft. Wayne Knights .248 .318 .428 .7469512364453912684184
Totals .265 .333 .421 .7542875076081517177872372327425441

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Phenoms .300 .358 .462 .8204426132827527129651365697
Wauwatosa Wolves .286 .366 .478 .8444394125529415174728506858
Helton! Helton! .281 .339 .434 .7734311121327628109545349657
Long Island Bavarians .273 .352 .451 .8034412120423420171634497787
Smokey Mountain Houndogs .275 .336 .418 .7544643127823225127610362759
Minneapolis Millers .270 .356 .446 .8024591124023820177698572873
Brigantine Rockets .277 .340 .433 .7734323119724614134566379704
Seattle Rainers .267 .333 .417 .7504584122421715147597424895
Striketown Aces .271 .330 .403 .7334521122722216114545360822
Houston Shock .272 .342 .452 .7944418120024141158670460824
California Lancers .271 .343 .416 .7594671126426726120654480861
Buckethead Leach Bombers .264 .331 .418 .7494375115723218134524408854
Damiano Nogs .260 .330 .427 .7574230109823724141563412863
Saguenay Salmons .263 .328 .412 .7414323113921144115533393858
North Shore Slayers .257 .328 .384 .712457011742223397533447853
Texas Twisters .267 .321 .431 .7524370116622125149542308832
Whitefish Bay Bad Men .263 .327 .424 .7524254112023040125554377819
Kakalaki Kulp Fish .261 .316 .404 .7204310112620421123497313788
New Castle Mathis Bombers .245 .326 .383 .7094454109319415129525494869
Arizona Hawks .246 .304 .378 .6834353107218014122493342818
Great Lakes Lampreys .256 .324 .441 .7654295110022626172607387899
Indy Pirates .249 .321 .402 .7224345108023122130541425725
Sacramento Skyles Fish .253 .329 .409 .7374685118524414153581516947
Ft. Wayne Knights .250 .309 .411 .7204569114223423152554362730
Totals .266 .333 .422 .755106427282825608566330213945993819592