Team pitching (vs batter) - 2001 Beaumont Bullets
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Meche, Gsp .240 .330 .3784711132301417816408555
Anderson, Mmr .241 .338 .4503789114121170157182104
Wagner, B*mr .254 .356 .4446316602281911401
Graves, Dcl .256 .333 .3794641192511017655015573
DePaula, Smr .266 .402 .48179212053811702543
Clement, Msp .268 .389 .44271219140624315151300117106
Ankiel, R*sp .279 .386 .4183409515110142753080116
Anderson, J*sp .286 .344 .4167982283642033276708994
Buehrle, M*mr .289 .384 .43629886244413054335242
Meadows, Bsp .299 .351 .514786235531032404660154163
Garland, Jsp .307 .395 .58942313039424249263054104
DeJean, Mmr .314 .364 .591137435398101202110
Frascatore, Jmr .322 .368 .50412139406613701122
Padilla, Vmr .330 .396 .5123671212201518823914843
Lee, S*mr .333 .444 .4001551006030100
Nunez, Vsp .344 .446 .6002157418211129239021103
Ginter, Mmr .383 .408 .787471840537020900
Total  .284 .367 .4665714162533136212266458715881810349

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meche, Gsp .708378 .262242 .446243 .448 61.4 4.4 3.98 4.09
Anderson, Mmr .788285 .246227 .509228 .511 59.1 5.1 4.63 4.82
Wagner, B*mr .80147 .29837 .50738 .521 9.6 5.2 4.55 4.68
Graves, Dcl .712404 .270226 .431231 .441 56.9 4.1 3.81 4.07
DePaula, Smr .88349 .32755 .56756 .577 16.2 7.0 6.77 8.00
Clement, Msp .831582 .287445 .513460 .530132.0 6.4 5.75 6.06
Ankiel, R*sp .803254 .335195 .483202 .500 57.7 5.9 5.40 5.98
Anderson, J*sp .760703 .296399 .450406 .458113.6 5.0 4.60 4.73
Buehrle, M*mr .820247 .332173 .493178 .507 50.0 5.9 5.35 5.39
Meadows, Bsp .865710 .286464 .538470 .545144.6 6.8 6.07 5.58
Garland, Jsp .983355 .299312 .627314 .631102.6 8.9 7.94 7.53
DeJean, Mmr .955109 .31293 .61693 .616 27.8 7.4 6.50 6.70
Frascatore, Jmr .873107 .30868 .50771 .530 21.2 6.3 5.87 6.60
Padilla, Vmr .908306 .346227 .554229 .559 71.3 7.3 6.58 7.32
Lee, S*mr .84414 .3579 .5009 .500 2.6 6.5 5.82 7.37
Nunez, Vsp1.046186 .339168 .649170 .656 60.510.7 9.80 10.03
Ginter, Mmr1.19533 .39439 .79639 .796 15.314.3 12.83 12.15
Total  .8334769 .2963379 .5143437 .523994.2 6.2 5.57 5.71

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meche, Gsp .232 .316 .415 .7322074811092312502811
Anderson, Mmr .176 .321 .415 .7371592820123403514032
Wagner, B*mr .296 .345 .444 .7892781013110300
Graves, Dcl .255 .320 .398 .7192315910172802312202
DePaula, Smr .481 .611 .8891.50027132036090700
Clement, Msp .269 .392 .464 .85633490173146046804737
Ankiel, R*sp .325 .448 .364 .81277251101141401911
Anderson, J*sp .298 .370 .565 .9361915790143851803512
Buehrle, M*mr .218 .310 .402 .7128719812185702001
Meadows, Bsp .320 .388 .609 .997363116276227004212312
Garland, Jsp .349 .472 .6041.0761695917463904202313
DeJean, Mmr .362 .410 .7831.193692512822070402
Frascatore, Jmr .391 .442 .500 .94246182016140401
Padilla, Vmr .313 .403 .563 .9661605013093912411811
Lee, S*mr .500 .600 .7501.350421001010000
Nunez, Vsp .326 .467 .6321.09895319162312401100
Ginter, Mmr .364 .417 .9551.37122810411020100
Total  .289 .385 .520 .9052268656132191184322334643051225

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Meche, Gsp .246 .340 .348 .6882646512053103905713
Anderson, Mmr .288 .351 .475 .8262196312193812204223
Wagner, B*mr .222 .364 .444 .80836850160811100
Graves, Dcl .258 .345 .361 .7052336015033252703312
DePaula, Smr .154 .279 .269 .54852800271801800
Clement, Msp .267 .386 .423 .8093781012331052116207010
Ankiel, R*sp .266 .366 .433 .79926370140103433906111
Anderson, J*sp .282 .336 .369 .70560717127465724905483
Buehrle, M*mr .318 .414 .450 .8642116716323203633212
Meadows, Bsp .281 .317 .433 .750423119264104661803134
Garland, Jsp .280 .336 .579 .91425471220185322103133
DeJean, Mmr .265 .315 .397 .712681841170501700
Frascatore, Jmr .280 .321 .507 .828752120511230711
Padilla, Vmr .343 .390 .473 .864207719063611503000
Lee, S*mr .273 .385 .273 .6571130003020100
Nunez, Vsp .358 .428 .5751.003120439152511501012
Ginter, Mmr .400 .400 .6401.04025103012000800
Total  .281 .354 .431 .785344696919917944723536945132324