Team batting - 2005 New Jersey Neutrons
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stewart, Slf .317 .390 .4531536271993321610260757831103
Durazo, E*dh .316 .405 .50716258618522030949178126121322
DeJesus, D*cf .298 .383 .44513549014620514706259731131118
Wilson, Crf .263 .339 .4971525291392643077723916222120
Cintron, A#ss .244 .281 .3161565941453241524827845024
Holliday, Mlf .241 .290 .386162635153402167386391577053
Nix, L*cf .234 .286 .39070231541018273017650000
Glaus, Tdh .230 .321 .569832094811020304726603010
Gonzalez, Ass .227 .250 .369162631143281205768171644091
Patterson, C*cf .221 .273 .36616263714118422777144197422613
Spivey, J2b .221 .316 .3201063668118064034399012073
Lankford, R*lf .212 .241 .288395211210302120001
Pena, C*1b .200 .293 .440365010303697180030
Pitchers  .000 .000 .0001620000000000000
Total  .258 .322 .4121625637145526324186708678469128683207848

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Stewart, Slf153713261420 .843 114.3 6.8 .136 .836 .2665128415
Durazo, E*dh16267903680 .912 125.7 8.2 .191 .951 .3245229720
DeJesus, D*cf129567341070 .828 81.2 5.8 .147 .804 .2533921810
Wilson, Crf152591101320 .836 88.6 5.9 .234 .809 .312602639
Cintron, A#ss156636641050 .597 51.9 3.0 .072 .479 .114371888
Holliday, Mlf162689262370 .675 66.2 3.5 .145 .583 .209582459
Nix, L*cf5625020300 .676 26.0 3.9 .156 .594 .22919905
Glaus, Tdh4624002570 .890 38.4 6.2 .340 .898 .469311193
Gonzalez, Ass1626615419110 .619 54.0 2.8 .143 .518 .1824923311
Patterson, C*cf16269427840 .639 63.7 3.3 .144 .594 .234442339
Spivey, J2b10641801750 .635 39.2 3.6 .098 .593 .216241178
Lankford, R*lf65400100 .529 3.2 2.0 .077 .395 .0963153
Pena, C*1b65801000 .733 7.6 5.0 .240 .800 .4406221
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262502338119580 .735 746.2 4.6 .154 .679 .2434732324 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stewart, Slf4.664.10541 .338359 .504362 .508 1.0
Durazo, E*dh4.193.62433 .358375 .552387 .570 1.6
DeJesus, D*cf4.203.63410 .322277 .489288 .508 1.2
Wilson, Crf3.893.48338 .322302 .511324 .548 4.2
Cintron, A#ss4.083.81519 .277215 .338220 .346 3.1
Holliday, Mlf4.253.92470 .291284 .412291 .422 4.0
Nix, L*cf3.573.30160 .287107 .428107 .428 3.8
Glaus, Tdh2.892.52131 .214145 .604148 .617 2.3
Gonzalez, Ass4.083.90456 .270250 .378254 .384 9.6
Patterson, C*cf4.283.93427 .279277 .399281 .405 4.5
Spivey, J2b3.943.45271 .277156 .373168 .402 2.3
Lankford, R*lf1.381.3340 .27517 .31517 .315 6.0
Pena, C*1b1.611.3930 .23329 .50029 .500 2.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5834.804226 .3002793 .4472876 .460 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stewart, Slf .250 .356 .351 .70714837603182621
Durazo, E*dh .278 .377 .417 .79415142605161953
DeJesus, D*cf .206 .271 .254 .52563133003519
Wilson, Crf .261 .360 .486 .846142371026161726
Cintron, A#ss .259 .266 .312 .5781704452013116
Holliday, Mlf .211 .298 .322 .621152321211101926
Nix, L*cf .136 .208 .136 .3452230001212
Glaus, Tdh .201 .265 .552 .818134275014281140
Gonzalez, Ass .293 .341 .451 .792164481214211240
Patterson, C*cf .329 .368 .593 .96114046131028941
Spivey, J2b .211 .304 .349 .65310923603121528
Lankford, R*lf .500 .500 .8331.33363010000
Pena, C*1b .050 .091 .050 .1412010001112
Pitchers  .000 .000 .000 .00000000000
Total  .251 .320 .408 .7291421356661046167137334

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stewart, Slf .338 .401 .484 .88547916227213424957
Durazo, E*dh .329 .415 .538 .95343514316025755973
DeJesus, D*cf .311 .399 .473 .87242713317514595454
Wilson, Crf .264 .331 .501 .832387102162245622136
Cintron, A#ss .238 .287 .318 .6054241012721352668
Holliday, Mlf .251 .287 .406 .693483121281157620131
Nix, L*cf .244 .295 .416 .711209511018291553
Glaus, Tdh .280 .409 .6001.0097521606191520
Gonzalez, Ass .203 .217 .340 .5574679516016475124
Patterson, C*cf .191 .246 .302 .54849795171124335156
Spivey, J2b .226 .321 .307 .628257581203222462
Lankford, R*lf .174 .208 .217 .4264682000212
Pena, C*1b .300 .417 .7001.117309303866
Pitchers  .000 .000 .000 .00000000000
Total  .261 .323 .414 .7374216109919714140511332952