Team pitching - 2012 Kansas City Katastrophies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Feliz, Ncl 1.8874265500067.0521614254935272
Wade, Cmr 2.092204000060.1441714283722250
Peralta, Jmr 2.732345900082.1713025237878337
Fister, D*sp 2.9112130313183216.12008670291641016879
Bray, B*mr 3.403213100050.1392319173432209
Wheeler, Dmr 3.474024200059.2462523154793239
Mujica, Emr 3.661214800076.1763131135184318
Teaford, E*mr 3.691002040053.24524221731129218
Chacin, Jsp 3.8716130323200207.018510489881372019886
Floyd, Gsp 3.9411120313131198.21899787561512613845
Moseley, Dsp 4.0112130292922184.0198998255802014793
Harrison, M*sp 4.229160333311200.220810294711651832851
Vargas, J*sp 9.90010220010.0141111252047
Gee, Dsp 27.0001020000.222220006
Total  3.5880823416216214111467.0136966758344110291401276150

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Feliz, Ncl111210040 7.0 3.4 10.6 6.6 0.4 2.0 18.4 .613
Wade, Cmr819110120 6.6 4.2 10.9 5.5 0.3 1.3 22.2 .610
Peralta, Jmr1020120210 7.8 2.5 10.4 8.5 0.8 3.4 21.7 .648
Fister, D*sp13801520140 8.3 1.2 10.2 6.8 0.4 5.7100.1 .676
Bray, B*mr412210230 7.0 3.0 10.4 6.1 0.5 2.0 24.9 .618
Wheeler, Dmr204010120 6.9 2.3 9.2 7.1 1.4 3.1 21.0 .664
Mujica, Emr731310330 9.0 1.5 10.8 6.0 0.9 3.9 22.9 .668
Teaford, E*mr312400130 7.5 2.9 11.1 5.2 2.0 1.8 41.2 .620
Chacin, Jsp1685950740 8.0 3.8 12.3 6.0 0.9 1.6105.9 .592
Floyd, Gsp253138103350 8.6 2.5 11.5 6.8 1.2 2.7100.8 .636
Moseley, Dsp3571600570 9.7 2.7 12.7 3.9 1.0 1.5 95.9 .636
Harrison, M*sp16111361410 9.3 3.2 12.6 7.4 0.8 2.3 95.5 .623
Vargas, J*sp100100010 12.6 1.8 15.3 4.5 1.8 2.5 78.0 .679
Gee, Dsp000010000 27.0 27.0 54.0 0.0 0.0 0.0 9.5 .421
Total 14146395531430400 8.4 2.7 11.4 6.3 0.9 2.3  .633

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliz, Ncl .593 1.15193 .25498 .360100 .368 22.1 3.0 2.67 2.56
Wade, Cmr .573 1.19182 .23189 .35690 .360 20.1 3.0 2.70 2.28
Peralta, Jmr .661 1.14228 .281140 .415141 .418 32.8 3.5 3.23 2.82
Fister, D*sp .610 1.06661 .287305 .347320 .364 74.3 3.0 2.78 2.59
Bray, B*mr .605 1.11153 .23577 .36879 .378 18.2 3.2 2.93 2.44
Wheeler, Dmr .664 1.02168 .220105 .439105 .439 23.2 3.5 3.14 2.50
Mujica, Emr .687 1.17243 .280130 .409133 .418 34.1 4.0 3.62 3.29
Teaford, E*mr .781 1.16154 .214109 .500113 .518 25.8 4.3 3.90 4.02
Chacin, Jsp .735 1.32632 .261410 .463419 .473103.6 4.4 4.05 3.69
Floyd, Gsp .708 1.23604 .270371 .439379 .449 96.9 4.3 3.95 3.55
Moseley, Dsp .752 1.38632 .282360 .454366 .462103.6 5.0 4.56 4.29
Harrison, M*sp .734 1.39594 .320381 .448384 .451 95.5 4.2 3.85 4.15
Vargas, J*sp .873 1.6037 .32424 .51125 .532 8.6 7.8 6.98 6.67
Gee, Dsp1.167 6.004 .5004 .6674 .667 1.722.7 20.41 29.63
Total  .692 1.234485 .2742603 .4232658 .432657.7 4.0 3.63 3.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Feliz, Ncl00 .00000 .0000 0.010 .000
Wade, Cmr00 .00000 .0000 0.0112 .182
Peralta, Jmr00 .00000 .0000 0.0122 .167
Fister, D*sp318 .258319 .613131 4.2122 .167
Bray, B*mr00 .00000 .0000 0.0185 .278
Wheeler, Dmr00 .00000 .0000 0.0104 .400
Mujica, Emr00 .00000 .0000 0.0195 .263
Teaford, E*mr40 .00002 .50022 5.563 .500
Chacin, Jsp320 .000016 .500145 4.5225 .227
Floyd, Gsp313 .097116 .516138 4.5125 .417
Moseley, Dsp292 .069217 .586131 4.52510 .400
Harrison, M*sp331 .030119 .576117 3.52712 .444
Vargas, J*sp20 .00000 .00012 6.0111.000
Gee, Dsp00 .00000 .0000 0.021 .500
Total 16214 .0861189 .549696 4.317857 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Feliz, Ncl3126 .8395 .1611237 .304555549
Wade, Cmr30 .00031.00010223 .136404014
Peralta, Jmr54 .8001 .20063612 .333595929
Fister, D*sp00 .0000 .000000 .0003100
Bray, B*mr41 .2502 .5004116 .54531315
Wheeler, Dmr52 .4002 .40023011 .367424226
Mujica, Emr111.0000 .00033915 .385484815
Teaford, E*mr00 .0000 .0000133 .23120169
Chacin, Jsp00 .0000 .000000 .0003200
Floyd, Gsp00 .0000 .000000 .0003100
Moseley, Dsp00 .0000 .000000 .0002900
Harrison, M*sp00 .0000 .000000 .0003300
Vargas, J*sp00 .0000 .000000 .000200
Gee, Dsp00 .0000 .000040 .000221
Total 4934 .69413 .2652617857 .320162293148