Team pitching (vs batter) - 2015 Kansas City Katastrophies
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Colome, Asp .161 .257 .2903151019040711
McGowan, Dmr .167 .270 .262210358045522824141
Machi, Jmr .200 .255 .354240488478521624422
Flande, Y*sp .200 .273 .240501020012050600
Ross, Tsp .209 .308 .273253531056933305351
Hawkins, Lcl .233 .295 .376202479167621743010
Simon, Asp .242 .305 .3697101723002026213551112115
Feliz, Ncl .244 .287 .403176437077101122911
Varvaro, Amr .246 .316 .414203508188402125132
Anderson, Csp .253 .319 .40138497224915443607575
Gee, Dsp .255 .309 .418651166144282724502115141
Vargas, J*sp .271 .318 .42568918734024293939011475
Anderson, B*sp .272 .325 .3402657215019021914031
Mujica, Emr .282 .345 .47428781283713622646030
Gutierrez, Jmr .283 .337 .5053158915111115962324375
Ryu, Hsp .288 .331 .3957122054909281840114187
Tomlin, Jsp .290 .322 .479286831041213721326111
Total  .255 .312 .39656641443261321592245594362510227838

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Colome, Asp .54723 .17413 .37113 .371 1.8 1.7 1.52 1.90
McGowan, Dmr .532167 .18683 .34385 .351 16.2 2.4 2.20 2.06
Machi, Jmr .609191 .215101 .388103 .396 18.2 2.4 2.15 2.09
Flande, Y*sp .51344 .22717 .30917 .309 2.7 1.6 1.47 1.78
Ross, Tsp .581198 .242102 .349105 .360 22.0 2.8 2.54 3.01
Hawkins, Lcl .671171 .24093 .41295 .420 22.4 3.7 3.30 3.05
Simon, Asp .674589 .258317 .402330 .418 82.2 3.9 3.61 3.57
Feliz, Ncl .691142 .25482 .43482 .434 19.8 3.8 3.44 3.31
Varvaro, Amr .729146 .288105 .465105 .465 27.1 4.6 4.12 4.00
Anderson, Csp .720305 .289190 .443194 .452 50.5 4.5 4.19 3.93
Gee, Dsp .727516 .267322 .452326 .457 85.0 4.5 4.12 4.14
Vargas, J*sp .743555 .294332 .448341 .460 90.3 4.6 4.18 4.24
Anderson, B*sp .665229 .310109 .375111 .381 28.0 3.6 3.29 3.36
Mujica, Emr .819222 .333162 .511164 .517 47.1 5.9 5.34 4.69
Gutierrez, Jmr .842268 .291182 .519188 .536 55.3 6.2 5.62 4.81
Ryu, Hsp .725567 .346321 .420329 .430 88.6 4.4 4.05 4.09
Tomlin, Jsp .801216 .329150 .493152 .500 45.0 5.8 5.23 4.82
Total  .7094549 .2822681 .4312740 .440695.6 4.2 3.83 3.76

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Colome, Asp .185 .267 .333 .6002751012030600
McGowan, Dmr .238 .379 .381 .7608420602811812010
Machi, Jmr .212 .248 .423 .67213729645161621901
Flande, Y*sp .118 .167 .118 .2841720000010200
Ross, Tsp .193 .319 .236 .55516131102822803520
Hawkins, Lcl .212 .286 .337 .62210422512901222113
Simon, Asp .236 .290 .369 .65939092130133713015723
Feliz, Ncl .222 .281 .333 .614811830213071911
Varvaro, Amr .190 .255 .380 .63510019215170903201
Anderson, Csp .236 .324 .390 .7141954611252242303003
Gee, Dsp .241 .312 .376 .6873708972134823825914
Vargas, J*sp .301 .352 .380 .7311665070295802700
Anderson, B*sp .342 .368 .370 .73873252003030400
Mujica, Emr .317 .359 .577 .9371424521242001032901
Gutierrez, Jmr .281 .351 .536 .8871534390103801821913
Ryu, Hsp .306 .340 .363 .70319359801156503602
Tomlin, Jsp .263 .279 .483 .76211831236181203401
Total  .249 .313 .390 .703251162610415732832322114439923

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Colome, Asp .000 .200 .000 .200400000010100
McGowan, Dmr .119 .188 .183 .37112615202911012101
Machi, Jmr .184 .263 .262 .52510319202311002510
Flande, Y*sp .242 .324 .303 .6273382002040400
Ross, Tsp .239 .286 .337 .623922200381501810
Hawkins, Lcl .255 .305 .418 .723982540414252910
Simon, Asp .250 .322 .369 .69132080170735122505506
Feliz, Ncl .263 .293 .463 .7569525405140412000
Varvaro, Amr .301 .374 .447 .821103316031101221910
Anderson, Csp .270 .314 .413 .7261895111242401304502
Gee, Dsp .274 .306 .473 .7802817772153621205612
Vargas, J*sp .262 .307 .440 .747523137270227343108722
Anderson, B*sp .245 .310 .328 .6381924713011321613650
Mujica, Emr .248 .331 .372 .704145367131921613110
Gutierrez, Jmr .284 .324 .475 .799162466111206502403
Ryu, Hsp .281 .327 .407 .734519146410863235110503
Tomlin, Jsp .310 .352 .476 .828168528162811122702
Total  .259 .312 .402 .7133153817157178637236215115831321