Team batting - 2022 Kings of Kauffman
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moran, C*1b .318 .423 .3182322700032450100
Crawford, B*ss .302 .363 .53114855616834627102965814209203
Cruz, Ndh .287 .331 .53162254739117334713654000
Pollock, Alf .284 .341 .4571244861383521560703710880102
Mullins, C*cf .281 .349 .461162677190408221199066131782914
Perez, Sc .279 .319 .56415360516925049891292617012010
Ruf, D1b .268 .372 .479121407109195197464651283111
Merrifield, W2b .265 .304 .337162627166270688573511520405
Grossman, R#lf .262 .363 .4851424471171822681726812753131
Mountcastle, R1b .258 .311 .460154535138270277989381596060
Engel, Acf .252 .315 .449441273270620238365030
Mateo, Jss .246 .297 .4204169176021474141022
Moncada, Y#3b .245 .352 .34716254213341147449841737510
Adrianza, E#rf .239 .309 .4398315537736252716371000
Ramirez, Hlf .231 .265 .323246515600673110020
Murphy, Tc .139 .225 .250367210202658240010
Ozuna, Mlf .000 .000 .00010000000000000
Alberto, H3b .000 .250 .00043000000001000
Pitchers  .000 .000 .0001621000000010000
Total  .269 .336 .45316256501519303282288738345331446622712928

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Moran, C*1b02600000 .741 3.3 5.9-0.000 .733 .182073
Crawford, B*ss148622083160 .894 114.0 7.7 .228 .947 .3636729510
Cruz, Ndh6227201460 .862 44.2 6.4 .244 .822 .295271357
Pollock, Alf124536056110 .798 78.8 5.9 .173 .778 .265522228
Mullins, C*cf16275404280 .810 113.4 6.0 .180 .823 .3007031210
Perez, Sc 143649067170 .883 109.3 6.6 .284 .858 .3297434110
Ruf, D1b1064760112110 .851 73.5 6.4 .211 .849 .371431959
Merrifield, W2b162667032250 .641 64.1 3.5 .072 .590 .183332119
Grossman, R#lf12752413730 .849 84.8 6.7 .224 .896 .403462177
Mountcastle, R1b144586071170 .770 77.1 5.0 .202 .725 .284542467
Engel, Acf3614413250 .764 19.1 5.1 .197 .753 .28313576
Mateo, Jss187400300 .718 7.2 3.4 .174 .632 .2328295
Moncada, Y#3b16263704540 .699 73.2 4.7 .101 .676 .258461888
Adrianza, E#rf2917723130 .747 22.5 4.9 .200 .714 .30316686
Ramirez, Hlf156800100 .588 5.7 3.0 .092 .510 .1696212
Murphy, Tc 208000310 .475 3.9 1.6 .111 .415 .2364181
Ozuna, Mlf0000000 .000 0.0 0.0 .000 .000 .000000
Alberto, H3b0400000 .250 0.1 0.6 .000 .333 .000000
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 162629744889970 .789 889.2 5.6 .185 .774 .2975592562 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moran, C*1b1.130.9617 .41211 .42311 .423 1.3
Crawford, B*ss4.203.76395 .357353 .568353 .568 2.4
Cruz, Ndh4.394.10173 .324148 .544152 .559 5.0
Pollock, Alf4.323.92368 .334259 .483267 .498 2.9
Mullins, C*cf4.654.18528 .318378 .501385 .511 2.0
Perez, Sc 4.243.95392 .306367 .565379 .584 6.5
Ruf, D1b3.933.36261 .345260 .546263 .553 2.0
Merrifield, W2b4.123.87509 .314246 .369248 .372 3.3
Grossman, R#lf3.693.15298 .305285 .544290 .553 1.9
Mountcastle, R1b3.813.47356 .312284 .485290 .495 4.2
Engel, Acf3.272.8989 .29265 .45170 .486 4.5
Mateo, Jss1.801.6853 .28333 .44634 .459 3.5
Moncada, Y#3b3.933.35369 .350272 .427279 .438 2.1
Adrianza, E#rf2.131.87117 .26584 .47585 .480 2.3
Ramirez, Hlf2.832.7154 .27824 .35324 .353 3.7
Murphy, Tc 2.222.0046 .17426 .32526 .325 3.0
Ozuna, Mlf0.000.000 .0000 .0000 .000 0.0
Alberto, H3b1.000.753 .0000 .0001 .250 0.0
Pitchers 0.010.010 .0000 .0000 .00099.0
Total 38.8734.884028 .3213095 .4923157 .501 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moran, C*1b .000 .000 .000 .00030000000
Crawford, B*ss .209 .256 .351 .60814831306201044
Cruz, Ndh .403 .422 .6611.083622540412011
Pollock, Alf .331 .379 .534 .9131484990723822
Mullins, C*cf .235 .278 .321 .5992215251412844
Perez, Sc .312 .350 .613 .96318658501742740
Ruf, D1b .251 .354 .509 .863167421039252742
Merrifield, W2b .281 .308 .390 .69821059140322931
Grossman, R#lf .343 .401 .6291.030175609113291444
Mountcastle, R1b .234 .297 .468 .76614133609271343
Engel, Acf .160 .192 .280 .472254001307
Mateo, Jss .333 .333 .500 .83330105003011
Moncada, Y#3b .204 .293 .290 .584162331101111562
Adrianza, E#rf .143 .250 .333 .583426202669
Ramirez, Hlf .273 .319 .386 .7064412500538
Murphy, Tc .171 .275 .400 .6753562025510
Ozuna, Mlf .000 .000 .000 .00000000000
Alberto, H3b .000 .000 .000 .00020000000
Pitchers  .000 .000 .000 .00000000000
Total  .267 .322 .452 .774180148090578245125428

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moran, C*1b .368 .478 .368 .847197000245
Crawford, B*ss .336 .400 .596 .99640813731621764898
Cruz, Ndh .250 .303 .490 .792192485113351354
Pollock, Alf .263 .325 .423 .748338892628472986
Mullins, C*cf .303 .381 .529 .90945613835718785887
Perez, Sc .265 .305 .542 .847419111200328719130
Ruf, D1b .279 .384 .458 .843240679210393886
Merrifield, W2b .257 .303 .309 .6124171071303352684
Grossman, R#lf .210 .341 .393 .735272579113435483
Mountcastle, R1b .266 .315 .457 .772394105210186225116
Engel, Acf .275 .342 .490 .8321022870520829
Mateo, Jss .179 .273 .359 .632397102443
Moncada, Y#3b .263 .375 .371 .74638010030133869111
Adrianza, E#rf .274 .331 .478 .80911331534211028
Ramirez, Hlf .143 .143 .190 .333213100203
Murphy, Tc .108 .175 .108 .2833740000314
Ozuna, Mlf .000 .000 .000 .00000000000
Alberto, H3b .000 .500 .000 .50010000000
Pitchers  .000 .000 .000 .00010000001
Total  .270 .342 .454 .79738491039213231505894081018