Team batting - 2012 Kansas City Katastrophies
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Quintero, Hc .292 .309 .369556519500471121000
Jennings, Dlf .275 .360 .451662737517574336316562178
Pence, Hrf .270 .344 .42116263017030419889473125262016
Moustakas, M*3b .269 .327 .38212444211926084843396811021
Joyce, M*rf .263 .327 .4411616281653652296895916233184
Izturis, M#2b .262 .312 .35014460615939147050389970116
Sanchez, G1b .249 .327 .399162614153350197278661136111
Tejada, M3b .243 .263 .2791002516190016145332062
Morrison, L*lf .241 .325 .458125461111242246574581002340
Raburn, R2b .237 .288 .374157519123203155950291589200
Nix, L*lf .227 .273 .3651113487914210413223910040
Goldschmidt, P1b .227 .343 .4546414132509261925530234
Arencibia, Jc .212 .255 .376154481102136184668261254001
Venable, W*rf .208 .260 .3099217837414212295050212
Mathis, Jc .167 .250 .3332018300111270001
Pitchers  .000 .000 .0001620000000000000
Total  .249 .311 .39316256551408277291606966774841261482910746

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Quintero, Hc 116801020 .678 7.7 4.4 .077 .565 .0925244
Jennings, Dlf6631321460 .811 45.5 5.8 .176 .843 .3222912311
Pence, Hrf1627120718120 .765 88.0 4.7 .151 .729 .2735326510
Moustakas, M*3b12048714720 .710 55.9 4.5 .113 .637 .204341699
Joyce, M*rf1616940415140 .768 91.0 5.1 .178 .741 .295632777
Izturis, M#2b144655221340 .662 65.4 3.8 .087 .575 .158442127
Sanchez, G1b1626923315110 .726 80.7 4.5 .150 .667 .257542457
Tejada, M3b6225901320 .541 18.4 2.5 .036 .426 .0729708
Morrison, L*lf125526051170 .783 70.1 5.2 .217 .762 .351502115
Raburn, R2b15756012130 .662 58.5 4.0 .137 .584 .193381948
Nix, L*lf7337302040 .638 37.2 3.7 .138 .572 .216261277
Goldschmidt, P1b3216600610 .797 20.3 4.6 .227 .773 .39714643
Arencibia, Jc 15051706560 .632 46.8 3.2 .164 .548 .216371817
Venable, W*rf3019824210 .569 17.3 3.1 .101 .621 .2589554
Mathis, Jc 32110000 .583 1.3 2.1 .167 .500 .222162
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262411242100750 .705 700.7 4.3 .144 .651 .2404662223 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Quintero, Hc 1.241.1854 .35225 .36826 .38212.0
Jennings, Dlf4.744.14204 .333154 .492160 .511 2.1
Pence, Hrf4.403.89493 .306338 .475340 .478 1.7
Moustakas, M*3b3.933.56371 .299208 .427209 .429 1.7
Joyce, M*rf4.313.90448 .319336 .484339 .488 2.7
Izturis, M#2b4.554.21507 .306250 .382257 .392 2.6
Sanchez, G1b4.273.79488 .275311 .449317 .458 1.7
Tejada, M3b2.592.51219 .27975 .29077 .297 6.6
Morrison, L*lf4.213.69342 .254269 .511271 .515 1.7
Raburn, R2b3.573.31349 .309223 .398232 .414 5.4
Nix, L*lf3.363.14249 .277150 .402150 .402 4.0
Goldschmidt, P1b2.592.2079 .29189 .53689 .536 2.1
Arencibia, Jc 3.363.12344 .244207 .400211 .408 4.8
Venable, W*rf2.151.93130 .25464 .32369 .348 5.6
Mathis, Jc 1.050.9011 .1828 .3818 .381 3.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.5234.914288 .2912707 .4342755 .441 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quintero, Hc .250 .308 .333 .641246200218
Jennings, Dlf .230 .348 .446 .7947417432111018
Pence, Hrf .269 .390 .531 .92114539539293019
Moustakas, M*3b .133 .235 .267 .502304400147
Joyce, M*rf .178 .250 .309 .55915227125121457
Izturis, M#2b .250 .284 .394 .67816040170220527
Sanchez, G1b .345 .453 .5631.017142491007232721
Tejada, M3b .250 .272 .303 .575132337005421
Morrison, L*lf .179 .261 .302 .5621061940381039
Raburn, R2b .219 .296 .387 .68313730805121544
Nix, L*lf .087 .185 .130 .3162321002310
Goldschmidt, P1b .162 .326 .351 .6773761023916
Arencibia, Jc .257 .270 .480 .7491483860927239
Venable, W*rf .195 .264 .221 .48577152004418
Mathis, Jc .200 .333 .200 .53351000012
Pitchers  .000 .000 .000 .00000000000
Total  .234 .310 .392 .702139232672844159139346

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Quintero, Hc .317 .310 .390 .7004113300504
Jennings, Dlf .291 .365 .452 .817199581325252147
Pence, Hrf .270 .329 .388 .717485131251106543106
Moustakas, M*3b .279 .334 .391 .7254121152208423561
Joyce, M*rf .290 .352 .483 .835476138353177745105
Izturis, M#2b .267 .322 .334 .6564461192212303372
Sanchez, G1b .220 .284 .350 .63447210425012553992
Tejada, M3b .235 .252 .252 .504119282009112
Morrison, L*lf .259 .344 .504 .8483559220221664861
Raburn, R2b .243 .285 .369 .65438293123103814114
Nix, L*lf .237 .280 .382 .6623257713210302081
Goldschmidt, P1b .250 .350 .490 .84010426407161637
Arencibia, Jc .192 .249 .330 .58033364769412486
Venable, W*rf .218 .257 .376 .6331012221418532
Mathis, Jc .154 .214 .385 .599132001115
Pitchers  .000 .000 .000 .00000000000
Total  .254 .312 .393 .7054263108220521116518345915