Team batting - 2015 LaCrosse Loggers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Szczur, Mrf .309 .362 .47932942970316128161000
Pollock, Acf .295 .356 .4109539011522454825358533159
Rendon, A3b .281 .340 .4611616481822952694885610042143
Hosmer, E*1b .273 .335 .37315358215940065473541094564
DeJesus, D*dh .263 .342 .38176278731506332231493150
Panik, J*2b .258 .316 .3281023991031224423730625110
Jennings, Dcf .241 .308 .338148585141325568515415340247
Parra, G*rf .237 .285 .345154566134204114849329980109
Pena, R#2b .230 .279 .32272230531203192913513111
Rosario, Wc .230 .274 .34913445610521011514426972301
Ramirez, Hss .229 .288 .367162660151460156468481379381
Mathis, Jc .228 .254 .351295713401761201000
Recker, Ac .224 .289 .383601072450471510301000
Roberts, B#2b .208 .270 .2894115933111071213271010
Middlebrooks, W3b .175 .313 .20023407100328100000
Maldonado, Mc .175 .263 .2226618933900141217516010
Chavez, E*3b .167 .234 .24635114191129510340221
Brown, D*lf .152 .196 .22578138211038127441110
Pitchers  .500 .500 .5001624200001000000
Total  .245 .305 .3591625696139728822105592563453117456228936

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Szczur, Mrf2610502200 .841 16.6 6.5 .170 .806 .25510455
Pollock, Acf9543112410 .766 58.0 5.4 .115 .740 .221311608
Rendon, A3b1617110317140 .802 100.8 5.6 .181 .767 .284602999
Hosmer, E*1b15365147980 .708 75.1 4.5 .100 .644 .1964621710
DeJesus, D*dh7131411750 .723 37.6 4.8 .119 .684 .248211066
Panik, J*2b102438131030 .644 41.6 3.6 .070 .546 .1481813115
Jennings, Dcf148651531190 .647 63.9 3.7 .097 .606 .2194219810
Parra, G*rf154616641640 .630 52.2 3.0 .108 .536 .166351958
Pena, R#2b6125031130 .601 21.6 3.2 .091 .508 .14815746
Rosario, Wc 130487121530 .622 40.1 2.9 .118 .510 .173321598
Ramirez, Hss162721041060 .655 71.7 3.7 .138 .590 .2216124210
Mathis, Jc 155900110 .605 4.9 2.9 .123 .489 .1405203
Recker, Ac 2612323310 .672 12.1 3.6 .159 .605 .2529413
Roberts, B#2b4117401810 .559 11.4 2.3 .082 .455 .17012465
Middlebrooks, W3b84910200 .512 2.8 2.1 .025 .457 .225182
Maldonado, Mc 5521301900 .485 10.8 1.8 .048 .400 .1439424
Chavez, E*3b3012400300 .479 6.3 1.7 .079 .404 .1754284
Brown, D*lf2014802210 .421 6.3 1.4 .072 .336 .1304312
Pitchers 04000001.000 1.013.5 .0001.000 .00002 
Total 16262692539130600 .664 624.6 3.7 .114 .592 .2024152044 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Szczur, Mrf3.282.9477 .33853 .50554 .514 2.0
Pollock, Acf4.544.11303 .363195 .452198 .459 2.4
Rendon, A3b4.424.02525 .297355 .499359 .505 1.8
Hosmer, E*1b4.253.80478 .320271 .416275 .422 2.0
DeJesus, D*dh4.133.66225 .298137 .436140 .446 1.6
Panik, J*2b4.293.91337 .294161 .368166 .379 2.1
Jennings, Dcf4.403.95435 .313252 .387256 .393 2.8
Parra, G*rf4.003.68466 .264227 .369235 .381 3.1
Pena, R#2b3.473.19180 .27887 .34890 .360 3.9
Rosario, Wc 3.633.40351 .268185 .380187 .384 3.7
Ramirez, Hss4.454.07512 .266290 .402299 .415 2.9
Mathis, Jc 2.031.9736 .33321 .35622 .37320.0
Recker, Ac 2.051.7878 .25651 .41552 .423 3.0
Roberts, B#2b4.243.88133 .24859 .33960 .345 2.1
Middlebrooks, W3b2.131.7431 .22616 .32716 .327 1.3
Maldonado, Mc 3.232.86139 .23759 .27765 .305 3.0
Chavez, E*3b3.543.2678 .21838 .30638 .306 3.4
Brown, D*lf1.901.7793 .19438 .25739 .264 6.3
Pitchers 0.020.024 .5002 .5002 .500 0.0
Total 38.7035.164481 .2882497 .3982553 .407 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Szczur, Mrf .393 .449 .6391.08961246031078
Pollock, Acf .387 .427 .6531.08075293438611
Rendon, A3b .245 .304 .350 .65314335522151321
Hosmer, E*1b .276 .311 .408 .71915242140222733
DeJesus, D*dh .159 .213 .182 .3954471000212
Panik, J*2b .378 .400 .439 .83982313104211
Jennings, Dcf .266 .309 .383 .69215441131112942
Parra, G*rf .188 .285 .225 .5091382650071532
Pena, R#2b .295 .343 .393 .73761183019414
Rosario, Wc .330 .400 .6171.0179431607151114
Ramirez, Hss .212 .268 .325 .59315132803171039
Mathis, Jc .235 .264 .353 .61751123014116
Recker, Ac .143 .250 .143 .393142000223
Roberts, B#2b .205 .271 .273 .544449300146
Middlebrooks, W3b .095 .269 .095 .364212000056
Maldonado, Mc .088 .111 .147 .2583432005114
Chavez, E*3b .148 .258 .148 .406274000046
Brown, D*lf .105 .143 .158 .301192100205
Pitchers  .000 .000 .000 .00000000000
Total  .256 .312 .374 .687136535076823133103293

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Szczur, Mrf .152 .194 .182 .376335100218
Pollock, Acf .273 .339 .352 .691315861902172974
Rendon, A3b .291 .351 .493 .84450514724324734379
Hosmer, E*1b .272 .344 .360 .7044301172604514776
DeJesus, D*dh .282 .365 .419 .783234661406222937
Panik, J*2b .227 .295 .300 .59531772914332851
Jennings, Dcf .232 .308 .323 .63043110019443945111
Parra, G*rf .252 .285 .383 .66942810815411421767
Pena, R#2b .207 .256 .296 .5511693590220937
Rosario, Wc .204 .239 .279 .518362741504291583
Ramirez, Hss .234 .294 .379 .67450911938012513898
Mathis, Jc .167 .167 .333 .50061100204
Recker, Ac .237 .295 .419 .715932250413827
Roberts, B#2b .209 .270 .296 .5651152481011921
Middlebrooks, W3b .263 .364 .316 .679195100234
Maldonado, Mc .194 .294 .239 .5321553070071637
Chavez, E*3b .172 .226 .276 .50287151125628
Brown, D*lf .160 .205 .235 .4401191900310739
Pitchers  .500 .500 .5001.00042000100
Total  .242 .303 .354 .657433110472121482430350881