Team pitching (vs batter) - 2020 Seattle Sharks
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hernandez, D*mr .240 .383 .3711754211046524157622
Hamels, C*sp .277 .367 .458528146300222422766130123
Agrazal, Dsp .280 .339 .39010028203394601421
Mahle, Tsp .289 .352 .53277222339149411769518463
Walker, Tsp .300 .417 .9001031119020401
Zeuch, Tsp .302 .376 .45896296034421002640
Irvin, C*mr .306 .366 .3882587952410062014300
Sheffield, J*sp .315 .408 .527222701701011733336151
Sandoval, P*sp .319 .389 .578251801811514512907120
Jurado, Asp .323 .391 .57873723870536426678010282
Valdez, F*mr .323 .430 .463458148302102126848105124
Strahm, Mmr .329 .358 .5493501153011519241427950
McKay, B*sp .339 .397 .5873221092331718903368012
Dugger, Rsp .343 .471 .70167233074721621200
Senzatela, Asp .344 .420 .57272024857135412691192175
Leake, Msp .366 .389 .615827303713435091223112552
Avila, Psp .412 .512 .676341430223250411
Total  .320 .389 .53759271898416202763182656304012088227

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez, D*mr .75499 .384106 .477108 .486 29.2 5.7 5.03 5.16
Hamels, C*sp .825382 .325318 .520320 .523 90.9 6.0 5.48 5.75
Agrazal, Dsp .72985 .29445 .40249 .438 13.3 4.6 4.03 4.50
Mahle, Tsp .884541 .322480 .565487 .573146.9 7.1 6.49 6.50
Walker, Tsp1.3175 .40011 .91711 .917 3.210.7 9.64 9.16
Zeuch, Tsp .83468 .38254 .49556 .514 17.8 6.9 6.09 6.08
Irvin, C*mr .753216 .347120 .415126 .436 36.2 5.1 4.64 5.22
Sheffield, J*sp .935156 .385150 .570153 .582 48.7 8.0 7.36 7.63
Sandoval, P*sp .966167 .389174 .615175 .618 57.5 8.7 7.89 7.91
Jurado, Asp .969603 .335504 .611510 .618160.7 8.1 7.47 7.52
Valdez, F*mr .892354 .390296 .530302 .540 98.3 7.9 7.28 7.70
Strahm, Mmr .906263 .380206 .549210 .560 71.2 7.9 7.07 6.24
McKay, B*sp .984228 .404222 .620222 .620 75.3 9.2 8.24 8.05
Dugger, Rsp1.17350 .32063 .72465 .747 22.812.6 11.08 12.61
Senzatela, Asp .992599 .356503 .611509 .618170.2 9.0 8.25 8.84
Leake, Msp1.004670 .388532 .609544 .623189.9 9.2 8.36 8.20
Avila, Psp1.18928 .42928 .68330 .732 12.415.9 14.30 15.54
Total  .9254514 .3593812 .5703877 .5791241.9 7.9 7.15 7.27

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez, D*mr .176 .303 .257 .5607413301701404201
Hamels, C*sp .290 .391 .432 .823162475062412702912
Agrazal, Dsp .241 .311 .352 .66354130024150701
Mahle, Tsp .273 .352 .514 .866366100201225324358901
Walker, Tsp .250 .333 .625 .958821101010400
Zeuch, Tsp .306 .407 .388 .795491510162701401
Irvin, C*mr .417 .435 .515 .95010343321230412121
Sheffield, J*sp .299 .424 .567 .99167203051821411622
Sandoval, P*sp .427 .494 .8131.30775325081801001800
Jurado, Asp .355 .423 .6111.033321114463107253403112
Valdez, F*mr .340 .500 .453 .9531063612002613512632
Strahm, Mmr .248 .283 .405 .68812130704181502500
McKay, B*sp .391 .400 .6631.0639236130428020901
Dugger, Rsp .407 .585 .8891.4742711104142112301
Senzatela, Asp .346 .430 .6291.058315109271206004713721
Leake, Msp .386 .426 .6211.0473911513801882111805613
Avila, Psp .471 .471 .7651.2351782013000300
Total  .332 .406 .555 .9612348780187810745728277114301219

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hernandez, D*mr .287 .436 .455 .892101298032022753403
Hamels, C*sp .270 .356 .470 .826366992501664149610103
Agrazal, Dsp .326 .373 .435 .80746152017310701
Mahle, Tsp .303 .352 .549 .901406123190277552609501
Walker, Tsp .500 .6672.0002.667210012010000
Zeuch, Tsp .298 .340 .532 .872471450280301200
Irvin, C*mr .232 .324 .303 .627155362031961602202
Sheffield, J*sp .323 .400 .510 .9101555014053111924510
Sandoval, P*sp .273 .343 .477 .8211764813172811905302
Jurado, Asp .298 .366 .553 .919416124242267914407101
Valdez, F*mr .318 .405 .466 .871352112182107454977924
Strahm, Mmr .371 .396 .6241.0202298523111503925434
McKay, B*sp .317 .395 .557 .95223073103135103167102
Dugger, Rsp .300 .370 .575 .945401220310050901
Senzatela, Asp .343 .413 .528 .941405139300159264405503
Leake, Msp .349 .353 .610 .96443615233325971516925
Avila, Psp .353 .542 .5881.1301761016250100
Total  .312 .377 .525 .90235791118229121697133735329778832