Team batting - 2024 Seattle Sharks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robert, Lcf .309 .351 .67112943113332240751162513764102
Gelof, Z2b .286 .359 .6031234231214322978844512252154
Donovan, B*2b .284 .369 .4351395421541822096675682172143
Wade, L*1b .277 .385 .47813139310914121736268894520
Senzel, N3b .276 .362 .4981062396610213484730624172
McCutchen, Adh .266 .384 .3981404621231901484588711533232
Taveras, L#cf .265 .305 .45884264702247423916521075
Monasterio, A3b .249 .315 .330138458114261349453710370102
Jankowski, T*lf .248 .312 .32510741510323316331397202408
Devers, R*3b .218 .308 .4361233858412024585244968092
Stewart, D*rf .212 .273 .5138726957142213955201094000
Sabol, B*c .211 .274 .36313843592101185351371633622
Vogelbach, D*dh .195 .330 .402568216205151516261200
Alonso, P1b .195 .258 .46913144687230336286311268040
Haniger, Mlf .179 .250 .3505112322714171712420120
Stallings, Jc .113 .157 .1605410612500895341000
Pitchers  .000 .000 .0001620000000000000
Total  .249 .325 .44716254731363280212538608345681430722814532

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Robert, Lcf1064670541301.022 102.8 9.0 .3621.086 .439742898
Gelof, Z2b109478238100 .962 92.4 7.8 .3171.019 .4497425520
Donovan, B*2b13961821590 .804 93.3 6.3 .151 .816 .2754023623
Wade, L*1b10447225880 .863 77.0 7.0 .201 .897 .379361888
Senzel, N3b62276031070 .860 42.3 6.1 .222 .865 .368251195
McCutchen, Adh133555031080 .782 79.7 6.1 .132 .846 .366331848
Taveras, L#cf6128724120 .764 37.3 4.9 .193 .725 .261331215
Monasterio, A3b138502001550 .644 47.1 3.5 .081 .568 .179301516
Jankowski, T*lf10745721810 .637 46.0 3.8 .077 .652 .248271358
Devers, R*3b102442141070 .745 53.0 4.5 .218 .732 .351361688
Stewart, D*rf6829704580 .786 37.4 4.6 .301 .747 .375371387
Sabol, B*c 12948106570 .638 44.4 3.4 .152 .571 .237291584
Vogelbach, D*dh1210001330 .732 11.2 4.3 .207 .725 .4027333
Alonso, P1b12248904930 .726 53.4 3.9 .274 .685 .352562098
Haniger, Mlf3313601430 .600 10.5 2.7 .171 .543 .28512434
Stallings, Jc 3311613500 .317 2.3 0.6 .047 .232 .0945172
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16261731248110940 .772 816.9 5.1 .198 .759 .3225542444 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robert, Lcf3.623.34259 .359314 .672320 .685 5.5
Gelof, Z2b3.893.44277 .332300 .628305 .638 2.7
Donovan, B*2b4.453.90443 .302292 .472309 .500 1.5
Wade, L*1b3.603.00290 .303256 .542260 .551 1.3
Senzel, N3b2.602.25167 .317149 .540153 .554 2.1
McCutchen, Adh3.963.30336 .324271 .488274 .494 1.3
Taveras, L#cf3.423.14211 .299137 .477138 .481 3.3
Monasterio, A3b3.643.32352 .315188 .375195 .388 2.8
Jankowski, T*lf4.273.88345 .296174 .381174 .381 1.8
Devers, R*3b3.593.13270 .222212 .480220 .498 2.2
Stewart, D*rf3.413.09143 .252158 .532162 .545 5.4
Sabol, B*c 3.493.15260 .285195 .405198 .412 4.4
Vogelbach, D*dh1.791.4652 .21249 .49050 .500 1.6
Alonso, P1b3.733.40291 .186240 .491248 .507 4.1
Haniger, Mlf2.672.4178 .23155 .40455 .404 3.5
Stallings, Jc 2.151.9676 .15822 .19023 .198 6.8
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.1033.783850 .2883012 .4883084 .500 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robert, Lcf .373 .428 .8731.3011425315118501151
Gelof, Z2b .220 .298 .268 .5664192004518
Donovan, B*2b .231 .340 .256 .5971212830061223
Wade, L*1b .296 .441 .444 .886541620281317
Senzel, N3b .357 .395 .6791.07314050711237935
McCutchen, Adh .275 .400 .458 .85813136905192833
Taveras, L#cf .243 .231 .351 .582379101607
Monasterio, A3b .319 .394 .457 .85013844130291528
Jankowski, T*lf .210 .275 .310 .58510021100011919
Devers, R*3b .277 .362 .515 .8771012830715722
Stewart, D*rf .208 .240 .458 .698245301405
Sabol, B*c .190 .277 .310 .5864282015516
Vogelbach, D*dh .000 .500 .000 .50020000021
Alonso, P1b .208 .278 .569 .847130278013351034
Haniger, Mlf .196 .258 .393 .651561131210516
Stallings, Jc .107 .143 .155 .2988494008427
Pitchers  .000 .000 .000 .00000000000
Total  .264 .340 .474 .814134335485364227135352

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robert, Lcf .277 .312 .571 .8832898017122661486
Gelof, Z2b .293 .366 .6391.005382112412298040104
Donovan, B*2b .299 .377 .487 .86442112615220614459
Wade, L*1b .274 .376 .484 .8593399312119545572
Senzel, N3b .162 .323 .242 .5659916311102127
McCutchen, Adh .263 .377 .375 .752331871009395982
Taveras, L#cf .269 .317 .476 .793227612146331645
Monasterio, A3b .219 .280 .275 .555320701311362275
Jankowski, T*lf .260 .324 .330 .654315821331203053
Devers, R*3b .197 .289 .408 .698284569017373774
Stewart, D*rf .212 .276 .518 .79424552112205120104
Sabol, B*c .214 .274 .369 .6433938481174632147
Vogelbach, D*dh .200 .323 .412 .7358016205151425
Alonso, P1b .190 .249 .427 .6763166015020512192
Haniger, Mlf .164 .243 .313 .55767114027726
Stallings, Jc .136 .208 .182 .390223100117
Pitchers  .000 .000 .000 .00000000000
Total  .244 .320 .438 .75841301009195181896074331078