Team batting - 2023 Seattle Sharks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro, H*1b .304 .327 .38710124073170127217421010
Robert, Lcf .288 .328 .410133490141180145354251067093
Donovan, B*2b .286 .377 .39214656916333378758698815034
Guillorme, L*2b .280 .360 .34011528279722302133382401
Taveras, L#cf .278 .314 .41013251014227510704625130311310
Alonso, P1b .273 .327 .510160612167351368296451279630
Devers, R*3b .263 .329 .50714355214536033841104612211230
Iglesias, Jss .253 .298 .32116254613837004347257011147
Stubbs, G*c .247 .311 .4087217443408222717480331
Haniger, Mrf .245 .299 .37610036489150115350281161100
Vogelbach, D*dh .243 .373 .448146415101220216446841262200
Higgins, P1b .235 .316 .42610231975122154049341014000
Castillo, Dss .221 .251 .4181012635810014333810681020
Reyes, Fdh .209 .260 .3207315332504132112590000
Narvaez, O*c .203 .276 .3192369145011245162000
Serven, Bc .125 .125 .12598100010030000
Mercedes, Ydh .121 .326 .27347334201721090100
Pitchers  .000 .000 .0001621000000010000
Total  .262 .325 .4121625600146528513178721690475127069214126

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Castro, H*1b4325130040 .714 31.4 5.0 .083 .611 .11718936
Robert, Lcf13252705970 .738 66.2 4.9 .122 .670 .1863220110
Donovan, B*2b146658231590 .768 86.3 5.4 .105 .729 .225432238
Guillorme, L*2b60321401400 .700 32.7 4.0 .060 .601 .17411968
Taveras, L#cf11654323440 .724 64.8 4.5 .131 .654 .1864220913
Alonso, P1b15867601016120 .837 100.4 5.8 .237 .800 .3157231214
Devers, R*3b1416162518150 .836 89.5 5.6 .245 .800 .333692809
Iglesias, Jss162588421840 .618 48.0 3.0 .068 .497 .108371756
Stubbs, G*c 4019522420 .719 22.1 4.3 .161 .669 .27012715
Haniger, Mrf100395021870 .675 36.8 3.4 .132 .567 .209261376
Vogelbach, D*dh12550201850 .821 74.3 6.2 .205 .845 .407431866
Higgins, P1b9136351350 .742 45.2 4.8 .191 .704 .298291365
Castillo, Dss8127501720 .669 25.8 3.3 .198 .580 .243241104
Reyes, Fdh3916904110 .581 13.8 3.0 .111 .500 .1909493
Narvaez, O*c 217600100 .595 6.3 3.0 .116 .518 .1886223
Serven, Bc 2800000 .250 0.1 0.5 .000 .143 .000011
Mercedes, Ydh14300100 .598 3.4 3.1 .152 .633 .455392
Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000 
Total 16262072439137770 .737 743.5 4.6 .151 .674 .2384762310 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro, H*1b2.492.38200 .360100 .398101 .402 6.0
Robert, Lcf3.963.68375 .339226 .429233 .442 4.2
Donovan, B*2b4.513.90479 .326292 .444307 .467 1.3
Guillorme, L*2b2.792.45246 .313129 .402131 .408 1.2
Taveras, L#cf4.113.86375 .352234 .431237 .436 5.2
Alonso, P1b4.223.83459 .285357 .528366 .541 2.8
Devers, R*3b4.313.86404 .277326 .529337 .547 2.7
Iglesias, Jss3.633.37482 .286200 .340211 .359 2.8
Stubbs, G*c 2.712.42122 .28788 .45188 .451 2.8
Haniger, Mrf3.953.64239 .326165 .418166 .420 4.1
Vogelbach, D*dh3.442.84269 .297270 .538272 .542 1.5
Higgins, P1b3.563.13209 .287170 .468174 .479 3.0
Castillo, Dss2.722.60182 .242120 .436121 .440 6.8
Reyes, Fdh2.322.1094 .29861 .36161 .361 4.9
Narvaez, O*c 3.303.0052 .25027 .35529 .382 3.2
Serven, Bc 0.890.895 .2001 .1251 .12599.0
Mercedes, Ydh0.910.7023 .13019 .44219 .442 0.9
Pitchers 0.010.010 .0000 .0000 .00099.0
Total 38.3134.574215 .3052785 .4492854 .460 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, H*1b .212 .212 .250 .46252112004011
Robert, Lcf .358 .407 .504 .91112344305151125
Donovan, B*2b .305 .405 .382 .7871314081072115
Guillorme, L*2b .188 .328 .250 .578489110287
Taveras, L#cf .234 .310 .299 .60977182014823
Alonso, P1b .246 .354 .500 .85413433818262333
Devers, R*3b .220 .324 .374 .69812327704121144
Iglesias, Jss .252 .282 .342 .62415539140012424
Stubbs, G*c .262 .366 .538 .9038021107151325
Haniger, Mrf .247 .311 .333 .64481204016826
Vogelbach, D*dh .094 .205 .094 .2996460003921
Higgins, P1b .244 .292 .311 .60345113006314
Castillo, Dss .257 .277 .578 .85510928501022327
Reyes, Fdh .195 .210 .338 .548771520312231
Narvaez, O*c .313 .389 .375 .764165100112
Serven, Bc .000 .000 .000 .00020000002
Mercedes, Ydh .235 .278 .529 .807174201214
Pitchers  .000 .000 .000 .00010000001
Total  .248 .319 .390 .708133533163340149126335

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, H*1b .330 .357 .426 .78318862150117731
Robert, Lcf .264 .301 .379 .680367971509391481
Donovan, B*2b .281 .368 .395 .7634381232527514873
Guillorme, L*2b .299 .367 .359 .72623470612192531
Taveras, L#cf .286 .315 .430 .74543312425594217107
Alonso, P1b .280 .318 .513 .83147813427028702294
Devers, R*3b .275 .331 .545 .87642911829029983578
Iglesias, Jss .253 .304 .312 .616391992300352146
Stubbs, G*c .234 .260 .298 .558942230112423
Haniger, Mrf .244 .295 .389 .6842836911010442090
Vogelbach, D*dh .271 .401 .513 .91435195220214375105
Higgins, P1b .234 .319 .445 .765274649215433187
Castillo, Dss .195 .233 .305 .5381543050416741
Reyes, Fdh .224 .307 .303 .609761730191028
Narvaez, O*c .170 .241 .302 .5435394013414
Serven, Bc .167 .167 .167 .33361000001
Mercedes, Ydh .000 .360 .000 .360160000095
Pitchers  .000 .000 .000 .00000000000
Total  .266 .327 .420 .7474265113422210138541349935