Team batting - 2020 Seattle Sharks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cabrera, Mdh .352 .410 .51610240114121015546538713000
Devers, R*3b .336 .381 .5941626722265253712510546116410104
Murphy, Sc .306 .359 .953328526701629267190000
Adames, C#2b .292 .292 .4588247101210110000
Sierra, M*cf .277 .288 .369176518301341100031
Castro, H*2b .271 .288 .35416066418023487262141873001
Severino, Pc .245 .301 .369127474116200135153331257025
Reyes, Frf .243 .310 .4961586211512914287101602132900
Alonso, P1b .243 .332 .5241625971453414499996519616610
Arcia, Oss .234 .290 .35113546510913113496535972093
Long, S*2b .224 .310 .42122761741312109181021
Thaiss, M*3b .222 .276 .333927630000280000
Leyba, D#2b .218 .306 .527175512342987170100
Urena, R#ss .216 .242 .29330116259001171473100
Straw, Mss .207 .323 .26851164346201810273810106
Haniger, Mrf .202 .292 .46710638177233245659451134042
Tellez, R*1b .200 .249 .33711035070180104133191145100
Thomas, Lcf .185 .321 .36917651200415810113122
Viloria, M*c .154 .175 .256227812202372230000
Pitchers  .127 .130 .17116225132801191211110000
Total  .251 .308 .4351625631141627922236755735422154554294325

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Cabrera, Mdh102444021740 .926 81.3 7.9 .165 .895 .259362079
Devers, R*3b16272512340 .975 154.4 9.1 .2571.013 .3359439911
Murphy, Sc 2292002301.312 27.912.4 .6471.443 .72923813
Adames, C#2b52400000 .750 3.2 5.1 .167 .647 .1672114
Sierra, M*cf176600000 .657 7.0 4.0 .092 .583 .1384243
Castro, H*2b155688341120 .642 65.4 3.5 .083 .508 .1023523516
Severino, Pc 12552024740 .670 52.5 3.8 .124 .586 .188331758
Reyes, Frf158688051940 .806 91.5 5.0 .253 .757 .3497230810
Alonso, P1b162680021350 .857 104.6 6.0 .281 .849 .3927931310
Arcia, Oss130505121130 .640 46.8 3.4 .116 .565 .204271639
Long, S*2b228811100 .731 10.4 4.5 .197 .721 .3298325
Thaiss, M*3b72900100 .609 2.3 2.8 .111 .500 .185393
Leyba, D#2b156200210 .834 8.4 5.0 .309 .800 .4369294
Urena, R#ss2712220000 .535 8.5 2.5 .078 .418 .0869344
Straw, Mss5019200100 .591 16.2 3.2 .061 .599 .2508444
Haniger, Mrf10643202940 .759 51.6 4.4 .265 .733 .388501786
Tellez, R*1b86377031020 .586 28.0 2.6 .137 .490 .191281185
Thomas, Lcf177800000 .690 8.3 4.1 .185 .709 .3384242
Viloria, M*c 228000110 .431 3.3 1.3 .103 .328 .1284204
Pitchers 6825521400 .302 5.1 0.6 .044 .197 .048943 
Total 16261471228112370 .743 744.1 4.6 .183 .682 .2615372447 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera, Mdh4.353.93317 .397245 .552248 .559 1.9
Devers, R*3b4.484.15522 .362445 .614449 .619 2.5
Murphy, Sc 2.882.6650 .20088 .95788 .957 2.7
Adames, C#2b3.003.0012 .50011 .45811 .45899.0
Sierra, M*cf3.883.8254 .31525 .37925 .37910.0
Castro, H*2b4.304.15476 .361249 .362252 .36613.4
Severino, Pc 4.093.73342 .301208 .400215 .413 3.8
Reyes, Frf4.353.93371 .294368 .535370 .538 3.5
Alonso, P1b4.203.69359 .281378 .556394 .579 3.0
Arcia, Oss3.743.44358 .268198 .392200 .396 2.8
Long, S*2b4.003.4557 .24641 .46642 .477 2.0
Thaiss, M*3b3.223.0019 .31611 .37911 .379 4.0
Leyba, D#2b3.653.2436 .27836 .58136 .581 2.4
Urena, R#ss4.073.8771 .35235 .28738 .31147.0
Straw, Mss3.763.22126 .27071 .37072 .375 1.4
Haniger, Mrf4.083.59246 .215223 .516227 .525 2.5
Tellez, R*1b3.433.18229 .262137 .363142 .377 6.0
Thomas, Lcf4.593.8250 .16034 .43637 .474 1.1
Viloria, M*c 3.643.5553 .18922 .27522 .27511.5
Pitchers 1.571.55142 .21844 .17344 .173111.0
Total 37.9434.763890 .3032869 .4672923 .476 3.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, Mdh .414 .492 .6941.186111461306231822
Devers, R*3b .311 .336 .469 .80520965131629534
Murphy, Sc .188 .316 .250 .566163100334
Adames, C#2b .250 .250 .583 .833123101105
Sierra, M*cf .308 .308 .538 .846134001104
Castro, H*2b .266 .278 .296 .5751995360014357
Severino, Pc .336 .363 .569 .9321374680830633
Reyes, Frf .203 .303 .343 .64717235905162560
Alonso, P1b .233 .333 .589 .9221633811115372353
Arcia, Oss .206 .276 .290 .56715532213211535
Long, S*2b .125 .176 .313 .489162001106
Thaiss, M*3b .500 .500 .5001.00042000000
Leyba, D#2b .500 .5002.0002.50021001100
Urena, R#ss .083 .154 .167 .321121100113
Straw, Mss .217 .357 .304 .6614610400297
Haniger, Mrf .237 .355 .441 .7959322704121627
Tellez, R*1b .250 .266 .475 .74112030120515342
Thomas, Lcf .250 .250 .438 .688164001303
Viloria, M*c .067 .067 .067 .133151000005
Pitchers  .165 .165 .200 .36585143004039
Total  .258 .315 .426 .741159641291357214127439

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cabrera, Mdh .328 .376 .448 .82429095809422049
Devers, R*3b .348 .400 .6501.05146316139431764182
Murphy, Sc .333 .3701.1161.4866923601623415
Adames, C#2b .333 .333 .333 .667124000006
Sierra, M*cf .269 .283 .327 .6105214300316
Castro, H*2b .273 .292 .378 .67046512717484811130
Severino, Pc .208 .277 .288 .565337701205232792
Reyes, Frf .258 .312 .555 .867449116201378535153
Alonso, P1b .247 .332 .500 .832434107230296242143
Arcia, Oss .248 .296 .381 .6773107711010442062
Long, S*2b .250 .343 .450 .79360154129912
Thaiss, M*3b .174 .240 .304 .544234300028
Leyba, D#2b .208 .300 .472 .77253113417717
Urena, R#ss .231 .252 .308 .560104248006044
Straw, Mss .203 .309 .254 .5631182422081831
Haniger, Mrf .191 .270 .476 .7462885516320472986
Tellez, R*1b .174 .241 .265 .50623040605181672
Thomas, Lcf .163 .339 .347 .6864980035108
Viloria, M*c .175 .200 .302 .50263112027218
Pitchers  .108 .113 .157 .270166185018172
Total  .249 .306 .438 .74440351004188191795212951106